Michigan State Climatologist’s Office

Average daily mean temperature (Normal)

Climate Office







                                                              BIG BAY 3 SE                                                          
       DIVISION: 1                                          STATION #0770                                         DATE OF RUN
       COUNTY: MARQUETTE                   PERIOD ANALYSIS FOR 1981 -1998  ( 16 YEARS)                             11/17/04 
                                                       AVERAGE MEAN TEMPERATURE                                                        

           YEAR             JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC    ANNUAL        

           1981            17.9    21.3    29.8    40.9    48.8    61.2    65.9    64.3    53.2    42.9    37.5    23.6      42.2
           1982             9.5    15.2    26.6    36.2    54.7    55.5    66.4    60.9    56.0    47.0    31.9    26.2      40.5
           1983            21.4    26.1    28.9    35.8    45.1    61.9    70.8    68.6    59.3    46.3    34.9    13.1      42.7
           1984            14.7    27.9    21.7    41.0    50.6    63.5    66.3    66.6    54.5    47.9    34.0    21.7      42.5

           1986            20.1    18.6    30.6    45.2    57.0    62.2    67.9    63.9    56.4    46.0    30.1    26.2      43.7
           1987            23.8    27.6    33.2    45.0    55.2    64.2    68.7    66.0    58.9    43.5    36.1    26.9      45.7
           1988            16.6    15.4    28.1    40.4    54.5    65.6    70.8    66.2    58.3    44.1    35.1    22.3      43.1
           1989            24.4    14.9    20.4    37.3    52.0    58.3    67.6    65.8    59.3    49.4    29.1    13.8      41.0
           1990            25.8    19.5    30.9    43.4    46.3    60.3    65.8    65.6    56.7    44.8    36.2    22.1      43.1
           1991            15.0    23.4    28.4    43.0    52.9    62.1    65.0    68.0    55.1    44.8    30.9    23.9      42.7
           1992            21.7    24.1    26.7    38.3    55.8    57.9    59.2    62.5    56.3    43.6    30.6    21.2      41.5

           1994             6.6    10.6    29.9    38.9    49.7    60.8    63.7    63.3    59.3    48.9    38.4    27.5      41.5
           1995            19.5    18.9    29.6    33.7    50.7    64.9    66.0    68.7    55.8    47.1    25.8    19.3      41.6
           1996            15.4    13.7    19.4    34.0    45.0    58.3    61.2    64.7    58.8    45.8    29.4    21.5      38.9
           1997            15.4    20.2    24.0    36.2    44.2    62.3    63.6    61.8    57.1    47.0    31.2    28.7      40.9
           1998            21.3    30.1    27.8    40.5    53.9    59.0    66.2    66.7    61.0    49.2    44.2    26.0      45.5

           NON-ZERO           0       0       0       0       0       0       0       0       0       0       0       0         0          
           ZEROES             0       0       0       0       0       0       0       0       0       0       0       0         0          
           PROB OF ZERO    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00      0.00          
             NOTE:  STATISTICS ARE COMPUTED ON THE ALL THE VALUES.                                                                         
           NUMBER YEARS      16      16      16      16      16      16      16      16      16      16      16      16        16          
           MEAN           18.07   20.47   27.25   39.36   51.03   61.13   65.94   65.22   57.25   46.14   33.46   22.75     42.32          
           VARIANCE       27.72   32.51   15.65   13.46   17.44    7.78    9.41    5.45    4.47    4.33   20.22   20.16      3.04          
           STND DEV        5.26    5.70    3.96    3.67    4.18    2.79    3.07    2.33    2.12    2.08    4.50    4.49      1.74          
           SKEW            -.57     .07    -.73     .07    -.33    -.24    -.42    -.23    -.12     .07     .59    -.88       .29          
           KURTOSIS        2.75    1.98    2.54    1.91    1.81    2.33    3.07    2.17    2.21    1.88    3.24    3.10      3.02          


          NOTE:   A MISSING OR INCOMPLETE VALUE, INDICATED BY THE FIELD BEING FILLED WITH 9s, IS NOT INCLUDED IN THE ANALYSIS.






                                                              BIG BAY 3 SE                                                          
       DIVISION: 1                                          STATION #0770                                         DATE OF RUN
       COUNTY: MARQUETTE                   PERIOD ANALYSIS FOR 1981 -1998  ( 16 YEARS)                             11/17/04 
                                                  AVERAGE MEAN TEMPERATURE STATISTICS                                             

        PARAMETER        JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC    ANNUAL        
        NUMBER YEARS      16      16      16      16      16      16      16      16      16      16      16      16        16          
        MEAN           18.07   20.47   27.25   39.36   51.03   61.13   65.94   65.22   57.25   46.14   33.46   22.75     42.32          
        VARIANCE       27.72   32.51   15.65   13.46   17.44    7.78    9.41    5.45    4.47    4.33   20.22   20.16      3.04          
        STND DEV        5.26    5.70    3.96    3.67    4.18    2.79    3.07    2.33    2.12    2.08    4.50    4.49      1.74          
        SKEW            -.57     .07    -.73     .07    -.33    -.24    -.42    -.23    -.12     .07     .59    -.88       .29          
        KURTOSIS        2.75    1.98    2.54    1.91    1.81    2.33    3.07    2.17    2.21    1.88    3.24    3.10      3.02          
           LEVELS                                           PROBABILITY PERCENTILE VALUES

        01               5.8     7.2    18.0    30.8    41.3    54.6    58.8    59.8    52.3    41.3    23.0    12.3      38.3               
        05               9.4    11.1    20.7    33.3    44.2    56.5    60.9    61.4    53.8    42.7    26.1    15.4      39.5               
        10              11.3    13.2    22.2    34.7    45.7    57.5    62.0    62.2    54.5    43.5    27.7    17.0      40.1               
        20              13.6    15.7    23.9    36.3    47.5    58.8    63.4    63.3    55.5    44.4    29.7    19.0      40.9               
        25              14.5    16.6    24.6    36.9    48.2    59.2    63.9    63.7    55.8    44.7    30.4    19.7      41.1               
        30              15.3    17.5    25.2    37.4    48.8    59.7    64.3    64.0    56.1    45.1    31.1    20.4      41.4               
        40              16.7    19.0    26.2    38.4    50.0    60.4    65.2    64.6    56.7    45.6    32.3    21.6      41.9               
        50              18.1    20.5    27.3    39.4    51.0    61.1    65.9    65.2    57.2    46.1    33.5    22.8      42.3               
        60              19.4    21.9    28.3    40.3    52.1    61.8    66.7    65.8    57.8    46.7    34.6    23.9      42.8               
        70              20.8    23.5    29.3    41.3    53.2    62.6    67.6    66.4    58.4    47.2    35.8    25.1      43.2               
        75              21.6    24.3    29.9    41.8    53.8    63.0    68.0    66.8    58.7    47.5    36.5    25.8      43.5               
        80              22.5    25.3    30.6    42.5    54.5    63.5    68.5    67.2    59.0    47.9    37.2    26.5      43.8               
        90              24.8    27.8    32.3    44.1    56.4    64.7    69.9    68.2    60.0    48.8    39.2    28.5      44.6               
        95              26.7    29.8    33.8    45.4    57.9    65.7    71.0    69.1    60.7    49.6    40.9    30.1      45.2               
        99              30.3    33.7    36.5    47.9    60.7    67.6    73.1    70.7    62.2    51.0    43.9    33.2      46.4