Michigan State Climatologist’s Office

Monthly & seasonal (Mar-Oct) growing degree-days base 45 F (Gamma)

Climate Office







                                                                 HERMAN                                                                
       DIVISION: 1                                          STATION #3744                                         DATE OF RUN
       COUNTY: BARAGA                      PERIOD ANALYSIS FOR 1971 -2000  ( 30 SEASONS)                           11/09/04 
                                                      MONTHLY DEGREE-DAYS BASE 45                                                     

                          SEASON            MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT    SEASON                        

                           1971               0      31     120     536     461     445     348     194      2135
                           1972               0      16     345     367     522     506     220      56      2032
                           1973               0      63     136     488     595     614     268     205      2369
                           1974               0      73     150     345     674     501     146      98      1987
                           1975               0       7     364     496     673     545     186     135      2406
                           1976               7      71     192     568     584     596     289      65      2372
                           1977               7     141     518     389     663     372     273      51      2414
                           1978               0       5     330     413     559     554     388      96      2345
                           1979               0      29     130     399     596     496     313      42      2005
                           1980               0      70     351     371     621     595     242      51      2301
                           1981               4      32     165     456     594     588     236      50      2125
                           1982               0      45     365     265     634     455     283     105      2152
                           1983               0      21     120     483     768     691     381      70      2534
                           1984               0      43     176     528     523     610     207     121      2208
                           1985               0     151     256     353     553     507     326      75      2221
                           1986              25     112     358     404     667     477     297      74      2414
                           1987              35     164     348     558     686     548     340      35      2714
                           1988               2      32     355     575     764     656     334      66      2784
                           1989              10      29     257     415     697     610     366     183      2567
                           1990              23     193     151     478     589     580     320      52      2386
                           1991               0     128     447     572     615     654     277      60      2753
                           1992               0      25     344     381     429     449     309     103      2040
                           1993               1      12     217     404     666     648     207      46      2201
                           1994               0      55     263     531     596     521     402     159      2527
                           1995              28       0     273     676     666     725     295     111      2774
                           1996               1      10     198     539     498     596     322      58      2222
                           1997               2      21      68     554     574     423     291     142      2075
                           1998               3      69     319     419     592     654     397     202      2655
                           1999               8      38     363     520     754     526     356      59      2624
                           2000              27      30     333     420     575     550     276     166      2377

                           NON-ZERO          15      29      30      30      30      30      30      30        30                          
                           ZEROES            15       1       0       0       0       0       0       0         0                          
                           PROB OF ZERO     .50     .03     .00     .00     .00     .00     .00     .00       .00                          
                             NOTE:  STATISTICS ARE COMPUTED ON THE NON-ZERO VALUES                                                         
                          NUMBER SEASON      30      30      30      30      30      30      30      30        30                          
                           MEAN            12.2    59.2   267.1   463.4   612.9   556.4   296.5    97.7    2357.3                          
                           VARIANCE       139.7  2651.1 12208.7  8222.9  6797.4  7089.8  4116.1  2762.3   58397.4                          
                           STND DEV        11.8    51.5   110.5    90.7    82.4    84.2    64.2    52.6     241.7                          
                           SKEW              .7     1.2      .1      .1     -.1     -.1     -.4      .8        .2                          
                           KURTOSIS         1.9     3.3     2.2     2.6     2.8     2.5     2.6     2.3       2.0                          


          NOTE:   A MISSING OR INCOMPLETE VALUE, INDICATED BY THE FIELD BEING FILLED WITH 9s, IS NOT INCLUDED IN THE ANALYSIS.






                                                                 HERMAN                                                                
       DIVISION: 1                                          STATION #3744                                         DATE OF RUN
       COUNTY: BARAGA                      PERIOD ANALYSIS FOR 1971 -2000  ( 30 SEASONS)                           11/09/04 
                                                 MONTHLY DEGREE-DAYS BASE 45 STATISTICS                                          

                        PARAMETER        MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT    SEASON                        
                       NUMBER SEASON      30      30      30      30      30      30      30      30        30                          
                        MEAN            12.2    59.2   267.1   463.4   612.9   556.4   296.5    97.7    2357.3                          
                        VARIANCE       139.7  2651.1 12208.7  8222.9  6797.4  7089.8  4116.1  2762.3   58397.4                          
                        STND DEV        11.8    51.5   110.5    90.7    82.4    84.2    64.2    52.6     241.7                          
                        SKEW              .7     1.2      .1      .1     -.1     -.1     -.4      .8        .2                          
                        KURTOSIS         1.9     3.3     2.2     2.6     2.8     2.5     2.6     2.3       2.0                          

                        GAMMA           .982   1.448   5.198  26.178  55.483  43.554  19.745   3.898    99.190                          
                        BETA          12.423  40.857  51.377  17.703  11.047  12.775  15.016  25.055    23.765                          

                        PROB OF ZERO     .50     .03     .00     .00     .00     .00     .00     .00       .00                          
                           LEVELS                           PROBABILITY PERCENTILE VALUES

                             01            0       0      71     279     438     379     164      20      1842                               
                             05            0       3     108     325     484     425     196      33      1982                               
                             10            0       8     132     352     510     451     215      42      2060                               
                             20            0      17     167     386     543     484     239      56      2156                               
                             25            0      21     182     400     556     497     249      61      2194                               
                             30            0      25     196     412     567     509     258      67      2228                               
                             40            0      34     223     435     589     531     275      78      2290                               
                             50            0      44     250     458     609     552     291      89      2349                               
                             60            3      56     280     481     630     574     308     102      2410                               
                             70            6      71     314     506     653     597     327     116      2475                               
                             75            8      80     334     521     666     611     338     125      2512                               
                             80           11      90     357     537     681     626     351     135      2554                               
                             90           20     123     424     583     720     667     384     163      2665                               
                             95           28     154     484     622     754     702     413     189      2760                               
                             99           48     226     612     700     820     770     471     242      2943