Michigan State Climatologist’s Office

Monthly & seasonal (Mar-Oct) growing degree-days base 55 F (Gamma)

Climate Office







                                                                 HERMAN                                                                
       DIVISION: 1                                          STATION #3744                                         DATE OF RUN
       COUNTY: BARAGA                      PERIOD ANALYSIS FOR 1971 -2000  ( 30 SEASONS)                           11/09/04 
                                                      MONTHLY DEGREE-DAYS BASE 55                                                     

                          SEASON            MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT    SEASON                        

                           1971               0       0      22     254     179     170     154      50       829
                           1972               0       0     159     134     231     230      39       3       796
                           1973               0      10      15     201     286     306     104      46       968
                           1974               0      23      42     130     364     209      18      12       798
                           1975               0       0     153     224     371     247      23      21      1039
                           1976               0      18      48     270     282     318     121      15      1072
                           1977               0      41     267     146     356     117      38       2       967
                           1978               0       0     143     170     261     249     149      10       982
                           1979               0       3      29     136     294     208      93       1       764
                           1980               0      20     141     133     313     289      61       4       961
                           1981               0       3      50     164     294     283      59       3       856
                           1982               0       9     135      43     324     188     106       8       813
                           1983               0       1      21     226     462     381     174      19      1284
                           1984               0       4      46     230     225     303      30      14       852
                           1985               0      55      62     114     247     206     133       1       818
                           1986               1      36     137     138     357     186      86       1       942
                           1987               2      42     143     269     379     256      95       2      1188
                           1988               0       0     117     284     456     350     105      12      1324
                           1989               0       3      74     173     387     302     135      57      1131
                           1990               1      87       8     195     280     273     100       3       947
                           1991               0      33     239     276     306     344     103       6      1307
                           1992               0       2     142     136     137     174      95      26       712
                           1993               0       0      71     159     356     338      34       0       958
                           1994               0       7     107     258     288     225     158      27      1070
                           1995               0       0      62     395     361     415     112      36      1381
                           1996               0       0      54     262     191     287     120       0       914
                           1997               0       0       3     269     268     138      73      42       793
                           1998               0       6     100     201     282     344     132      20      1085
                           1999               0       0     118     254     445     217     125       1      1160
                           2000               1       0     100     154     269     245      83      39       891

                           NON-ZERO           4      19      30      30      30      30      30      28        30                          
                           ZEROES            26      11       0       0       0       0       0       2         0                          
                           PROB OF ZERO     .87     .37     .00     .00     .00     .00     .00     .07       .00                          
                             NOTE:  STATISTICS ARE COMPUTED ON THE NON-ZERO VALUES                                                         
                          NUMBER SEASON      30      30      30      30      30      30      30      30        30                          
                           MEAN             1.3    21.2    93.6   199.9   308.4   259.9    95.3    17.2     986.7                          
                           VARIANCE          .3   524.6  4246.2  5102.1  6128.5  5259.9  1810.6   287.2   32819.0                          
                           STND DEV          .5    22.9    65.2    71.4    78.3    72.5    42.6    16.9     181.2                          
                           SKEW             1.2     1.4      .8      .4      .1      .1     -.2      .9        .6                          
                           KURTOSIS         2.3     4.5     3.3     3.3     2.8     2.4     2.2     2.6       2.4                          


          NOTE:   A MISSING OR INCOMPLETE VALUE, INDICATED BY THE FIELD BEING FILLED WITH 9s, IS NOT INCLUDED IN THE ANALYSIS.






                                                                 HERMAN                                                                
       DIVISION: 1                                          STATION #3744                                         DATE OF RUN
       COUNTY: BARAGA                      PERIOD ANALYSIS FOR 1971 -2000  ( 30 SEASONS)                           11/09/04 
                                                 MONTHLY DEGREE-DAYS BASE 55 STATISTICS                                          

                        PARAMETER        MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT    SEASON                        
                       NUMBER SEASON      30      30      30      30      30      30      30      30        30                          
                        MEAN             1.3    21.2    93.6   199.9   308.4   259.9    95.3    17.2     986.7                          
                        VARIANCE          .3   524.6  4246.2  5102.1  6128.5  5259.9  1810.6   287.2   32819.0                          
                        STND DEV          .5    22.9    65.2    71.4    78.3    72.5    42.6    16.9     181.2                          
                        SKEW             1.2     1.4      .8      .4      .1      .1     -.2      .9        .6                          
                        KURTOSIS         2.3     4.5     3.3     3.3     2.8     2.4     2.2     2.6       2.4                          

                        GAMMA        999.000    .896   1.590   7.064  14.817  12.387   3.748    .876    32.116                          
                        BETA         999.000  23.665  58.872  28.302  20.812  20.984  25.421  19.620    30.724                          

                        PROB OF ZERO     .87     .37     .00     .00     .00     .00     .00     .07       .00                          
                           LEVELS                           PROBABILITY PERCENTILE VALUES

                             01            0       0       4      67     153     119      18       0       627                               
                             05            0       0      12      94     189     151      31       0       719                               
                             10            0       0      20     112     211     171      40       0I      771                               
                             20            0       0      33     135     240     197      53       2       838                               
                             25            0       0      39     145     251     207      59       3       864                               
                             30            0       0      46     155     262     217      65       4       889                               
                             40            0       1      60     173     282     235      76       7       933                               
                             50            0       4      75     191     301     253      87      10       977                               
                             60            0       9      93     210     322     272      99      14      1021                               
                             70            0      15     114     232     345     293     114      19      1070                               
                             75            0      19     128     244     358     305     122      23      1098                               
                             80            0      24     144     259     373     319     132      27      1129                               
                             90            1      40     192     300     414     358     161      40      1215                               
                             95            1      56     239     338     450     392     187      53      1290                               
                             99            2      93     343     415     520     462     242      83      1436