Michigan State Climatologist’s Office

Monthly & seasonal (Mar-Oct) growing degree-days base 55 F (Gamma)

Climate Office







                                                              BIG BAY 3 SE                                                          
       DIVISION: 1                                          STATION #0770                                         DATE OF RUN
       COUNTY: MARQUETTE                   PERIOD ANALYSIS FOR 1981 -1998  ( 16 SEASONS)                           11/17/04 
                                                      MONTHLY DEGREE-DAYS BASE 55                                                     

                          SEASON            MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT    SEASON                        

                           1981               0       8      57     203     346     298      67       8       987
                           1982               0      17      98      75     364     210     129       2       895
                           1983               0       2       8     252     499     430     204      23      1418
                           1984               0       3      88     268     360     369      88      11      1187

                           1986               0      31     163     244     413     292     102       7      1252
                           1987               3      38     164     289     437     351     140       6      1428
                           1988               0       0     101     348     497     355     128      27      1456
                           1989               0       0      78     161     402     344     189      73      1247
                           1990               0      72       6     186     344     336     129       6      1079
                           1991               0      23     132     240     319     409     122      10      1255
                           1992               0       1     164     149     150     250     111      15       840

                           1994               0       8      42     220     282     272     174      22      1020
                           1995               0       0      33     341     355     433     141      48      1351
                           1996               0       0      28     167     203     310     167       6       881
                           1997               0       0       3     239     277     228      98      61       906
                           1998               0       2     109     197     359     373     208      19      1267

                           NON-ZERO           1      11      16      16      16      16      16      16        16                          
                           ZEROES            15       5       0       0       0       0       0       0         0                          
                           PROB OF ZERO     .94     .31     .00     .00     .00     .00     .00     .00       .00                          
                             NOTE:  STATISTICS ARE COMPUTED ON THE NON-ZERO VALUES                                                         
                          NUMBER SEASON      16      16      16      16      16      16      16      16        16                          
                           MEAN             3.0    18.6    79.6   223.7   350.4   328.8   137.3    21.5    1154.3                          
                           VARIANCE          .0   473.3  3256.8  4970.9  8735.1  4595.3  1712.2   448.8   44685.0                          
                           STND DEV          .0    21.8    57.1    70.5    93.5    67.8    41.4    21.2     211.4                          
                           SKEW              .0     1.4      .2     -.1     -.4     -.1      .3     1.4       -.1                          
                           KURTOSIS          .0     4.2     1.8     2.9     3.0     2.1     2.2     3.7       1.6                          


          NOTE:   A MISSING OR INCOMPLETE VALUE, INDICATED BY THE FIELD BEING FILLED WITH 9s, IS NOT INCLUDED IN THE ANALYSIS.






                                                              BIG BAY 3 SE                                                          
       DIVISION: 1                                          STATION #0770                                         DATE OF RUN
       COUNTY: MARQUETTE                   PERIOD ANALYSIS FOR 1981 -1998  ( 16 SEASONS)                           11/17/04 
                                                 MONTHLY DEGREE-DAYS BASE 55 STATISTICS                                          

                        PARAMETER        MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT    SEASON                        
                       NUMBER SEASON      16      16      16      16      16      16      16      16        16                          
                        MEAN             3.0    18.6    79.6   223.7   350.4   328.8   137.3    21.5    1154.3                          
                        VARIANCE          .0   473.3  3256.8  4970.9  8735.1  4595.3  1712.2   448.8   44685.0                          
                        STND DEV          .0    21.8    57.1    70.5    93.5    67.8    41.4    21.2     211.4                          
                        SKEW              .0     1.4      .2     -.1     -.4     -.1      .3     1.4       -.1                          
                        KURTOSIS          .0     4.2     1.8     2.9     3.0     2.1     2.2     3.7       1.6                          

                        GAMMA        999.000    .796   1.198   9.031  12.565  23.740  11.367   1.310    30.785                          
                        BETA         999.000  23.421  66.454  24.769  27.891  13.848  12.080  16.408    37.496                          

                        PROB OF ZERO     .94     .31     .00     .00     .00     .00     .00     .00       .00                          
                           LEVELS                           PROBABILITY PERCENTILE VALUES

                             01            0       0       2      87     162     192      61       1       726                               
                             05            0       0       6     117     205     226      78       2       835                               
                             10            0       0      11     135     231     246      88       4       897                               
                             20            0       0      22     160     266     271     102       6       976                               
                             25            0       0      27     170     280     281     108       8      1008                               
                             30            0       0      33     180     293     290     113       9      1037                               
                             40            0       2      45     198     317     307     123      13      1090                               
                             50            0       5      59     215     341     324     133      16      1142                               
                             60            0       9      76     234     366     341     144      21      1195                               
                             70            0      14      97     256     395     360     155      26      1253                               
                             75            0      18     110     268     411     371     162      30      1286                               
                             80            0      23     126     283     430     384     170      34      1324                               
                             90            0      37     175     323     481     417     191      46      1426                               
                             95            1      52     224     359     527     446     210      59      1514                               
                             99            3      88     335     432     619     503     249      87      1683