Monthly & annual total precipitation (Gamma)
HERMAN
DIVISION: 1 STATION #3744 DATE OF RUN
COUNTY: BARAGA PERIOD ANALYSIS FOR 1971 -2000 ( 30 YEARS) 11/09/04
PRECIPITATION (INCHES)
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNUAL
1971 3.68 3.68 4.68 1.66 4.16 4.82 3.22 2.29 3.79 3.42 4.21 3.22 42.83
1972 2.40 1.73 5.74 2.75 3.42 5.48 5.13 2.63 6.29 2.00 4.09 3.27 44.93
1973 1.84 1.84 4.56 2.57 7.83 2.64 3.63 5.52 2.29 1.50 2.66 3.27 40.15
1974 1.51 .76 .76 3.36 4.65 5.19 2.75 4.65 3.50 3.65 5.57 1.47 37.82
1975 3.95 2.62 3.54 2.31 4.32 5.40 2.06 4.39 4.64 2.14 6.65 3.31 45.33
1976 3.07 2.55 6.18 1.46 1.87 2.54 1.56 .54 1.64 2.33 2.91 2.30 28.95
1977 2.16 1.42 3.92 5.07 1.27 3.83 5.01 4.32 4.88 2.74 3.40 4.08 42.10
1978 2.72 1.29 1.15 2.03 4.79 3.03 6.80 7.68 5.67 1.85 3.90 3.30 44.21
1979 2.67 2.11 5.69 1.73 3.53 6.91 3.66 2.83 4.34 7.64 3.87 1.61 46.59
1980 4.01 1.18 1.16 3.67 3.89 3.46 5.28 3.50 8.67 3.76 2.44 2.97 43.99
1981 2.25 2.92 2.76 3.30 2.60 5.78 3.22 4.61 2.87 6.69 2.04 3.30 42.34
1982 3.85 1.08 1.77 5.44 2.73 2.33 9.64 6.22 6.91 6.69 3.80 4.35 54.81
1983 3.04 1.98 4.48 3.03 6.91 4.54 3.00 2.69 5.91 5.02 6.98 3.17 50.75
1984 1.58 2.24 4.04 2.55 1.97 2.88 2.30 3.90 3.85 2.21 1.56 3.19 32.27
1985 1.70 2.35 2.73 5.64 3.78 2.86 3.64 6.40 6.63 4.36 6.00 2.39 48.48
1986 2.25 1.20 2.58 2.09 .55 3.47 3.07 4.18 2.85 3.72 2.03 1.29 29.28
1987 1.34 1.19 1.29 1.07 3.99 1.87 3.91 9.42 2.90 3.90 2.39 4.47 37.74
1988 2.92 1.68 2.57 .75 1.41 .97 3.12 9.39 3.30 5.68 4.83 2.29 38.91
1989 2.05 1.60 1.65 1.69 2.10 4.56 1.40 3.87 .67 2.78 2.28 1.57 26.22
1990 1.43 .76 1.53 1.85 3.25 6.34 3.42 1.52 4.31 4.39 1.52 1.29 31.61
1991 1.23 1.07 2.82 2.11 3.43 3.44 5.90 1.26 3.71 4.62 4.68 1.63 35.90
1992 1.80 1.72 1.24 1.42 2.23 .82 6.89 4.83 3.56 2.56 3.68 3.13 33.88
1993 1.70 .35 1.08 2.27 2.41 2.26 1.44 3.24 2.71 3.25 2.12 1.53 24.36
1994 1.71 .38 1.20 1.74 1.89 3.65 5.14 3.16 2.85 1.06 1.42 .56 24.76
1995 1.28 1.64 2.19 1.55 4.39 .99 5.36 3.64 4.16 6.92 2.80 1.93 36.85
1996 2.93 2.03 3.36 3.39 .57 5.32 6.03 2.80 2.64 2.32 3.32 4.61 39.32
1997 4.87 1.10 2.31 .85 2.92 1.60 3.42 3.31 2.82 1.83 1.85 2.78 29.66
1998 1.49 .72 1.90 .44 2.06 3.74 1.46 2.69 2.85 2.09 3.33 1.71 24.48
1999 2.87 1.52 .78 1.67 9.83 4.83 7.10 3.04 4.90 3.75 1.49 2.69 44.47
2000 3.80 2.37 5.15 1.35 2.41 4.94 3.46 .78 5.08 2.47 3.80 6.77 42.38
NON-ZERO 30 30 30 30 30 30 30 30 30 30 30 30 30
ZEROES 0 0 0 0 0 0 0 0 0 0 0 0 0
PROB OF ZERO .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00
NOTE: STATISTICS ARE COMPUTED ON THE NON-ZERO VALUES
NUMBER YEARS 30 30 30 30 30 30 30 30 30 30 30 30 30
MEAN 2.470 1.636 2.827 2.360 3.372 3.683 4.067 3.977 4.040 3.578 3.387 2.782 38.179
VARIANCE .958 .583 2.636 1.698 4.116 2.666 3.843 4.719 2.905 3.045 2.315 1.640 66.830
STND DEV .979 .763 1.624 1.303 2.029 1.633 1.960 2.172 1.704 1.745 1.522 1.281 8.175
SKEW .652 .514 .556 1.083 1.390 -.007 .806 .945 .652 .815 .739 .876 -.135
KURTOSIS 2.481 3.162 2.123 3.687 5.228 2.164 3.431 3.762 3.426 2.750 2.842 4.366 2.193
NOTE: A MISSING OR INCOMPLETE VALUE, INDICATED BY THE FIELD BEING FILLED WITH 9s, IS NOT INCLUDED IN THE ANALYSIS.
HERMAN
DIVISION: 1 STATION #3744 DATE OF RUN
COUNTY: BARAGA PERIOD ANALYSIS FOR 1971 -2000 ( 30 YEARS) 11/09/04
PRECIPITATION (INCHES) STATISTICS
PARAMETER JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNUAL
NUMBER YEARS 30 30 30 30 30 30 30 30 30 30 30 30 30
MEAN 2.470 1.636 2.827 2.360 3.372 3.683 4.067 3.977 4.040 3.578 3.387 2.782 38.179
VARIANCE .958 .583 2.636 1.698 4.116 2.666 3.843 4.719 2.905 3.045 2.315 1.640 66.830
STND DEV .979 .763 1.624 1.303 2.029 1.633 1.960 2.172 1.704 1.745 1.522 1.281 8.175
SKEW .652 .514 .556 1.083 1.390 -.007 .806 .945 .652 .815 .739 .876 -.135
KURTOSIS 2.481 3.162 2.123 3.687 5.228 2.164 3.431 3.762 3.426 2.750 2.842 4.366 2.193
GAMMA 6.905 4.152 3.027 3.556 2.976 4.128 4.462 3.181 5.221 4.587 5.312 4.685 21.211
BETA .358 .394 .934 .664 1.133 .892 .912 1.250 .774 .780 .638 .594 1.800
PROB OF ZERO .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00
LEVELS PROBABILITY PERCENTILE VALUES
01 .81 .35 .42 .43 .48 .78 .94 .62 1.07 .85 .91 .67 21.57
05 1.15 .57 .78 .74 .91 1.29 1.49 1.14 1.63 1.34 1.38 1.05 25.64
10 1.37 .73 1.04 .96 1.23 1.63 1.88 1.52 2.00 1.67 1.69 1.31 28.01
20 1.66 .95 1.45 1.30 1.72 2.14 2.42 2.09 2.53 2.15 2.13 1.68 31.09
25 1.79 1.05 1.63 1.44 1.93 2.36 2.66 2.34 2.75 2.36 2.32 1.84 32.31
30 1.90 1.14 1.81 1.58 2.14 2.56 2.88 2.58 2.96 2.55 2.49 1.99 33.44
40 2.13 1.32 2.16 1.86 2.56 2.97 3.32 3.06 3.37 2.93 2.83 2.29 35.54
50 2.35 1.51 2.52 2.14 3.00 3.39 3.77 3.57 3.78 3.32 3.18 2.59 37.58
60 2.59 1.71 2.93 2.46 3.48 3.85 4.25 4.13 4.23 3.74 3.55 2.91 39.70
70 2.86 1.94 3.41 2.82 4.05 4.38 4.82 4.78 4.75 4.23 3.98 3.29 42.05
75 3.02 2.08 3.69 3.04 4.39 4.69 5.15 5.17 5.05 4.52 4.23 3.51 43.40
80 3.20 2.25 4.03 3.30 4.79 5.06 5.54 5.63 5.40 4.85 4.52 3.76 44.92
90 3.71 2.71 5.01 4.04 5.95 6.11 6.65 6.97 6.41 5.81 5.35 4.50 49.11
95 4.17 3.14 5.92 4.72 7.01 7.08 7.66 8.21 7.32 6.69 6.11 5.17 52.76
99 5.06 4.05 7.89 6.17 9.13 9.14 9.81 10.89 9.24 8.53 7.70 6.56 60.06