Michigan State Climatologist’s Office

Average daily minimum temperature (Normal)

Climate Office







                                                              BIG BAY 3 SE                                                          
       DIVISION: 1                                          STATION #0770                                         DATE OF RUN
       COUNTY: MARQUETTE                   PERIOD ANALYSIS FOR 1981 -1998  ( 16 YEARS)                             11/17/04 
                                                      AVERAGE MINIMUM TEMPERATURE                                                     

           YEAR             JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC    ANNUAL        

           1981             8.9    12.1    20.1    29.3    33.9    49.9    54.0    53.5    43.3    34.4    29.0    16.8      32.1
           1982              .0     4.3    17.1    24.1    41.5    43.5    54.6    50.6    46.5    38.1    23.7    19.7      30.3
           1983            14.2    18.4    21.9    26.8    33.7    49.2    58.6    57.4    49.5    37.3    28.7     5.8      33.5
           1984             4.7    20.0    11.4    30.0    37.8    50.7    53.0    56.0    43.7    37.8    25.8    13.4      32.0

           1986            12.4    10.0    20.0    35.2    44.3    50.1    56.5    52.6    47.4    36.0    22.3    18.7      33.8
           1987            16.4    18.1    23.3    32.4    41.5    51.2    57.0    54.4    48.5    34.1    28.2    20.7      35.5
           1988             8.2     5.9    18.3    28.5    38.5    51.1    57.3    55.5    48.0    37.0    29.5    14.8      32.7
           1989            16.2     5.2    10.4    26.6    37.6    46.7    55.9    54.4    47.0    37.4    21.3     6.8      30.5
           1990            17.1     8.5    18.8    31.4    34.4    47.3    52.9    53.1    44.8    33.7    27.4    13.5      31.9
           1991             6.4    12.1    18.2    31.5    39.7    47.6    53.2    54.4    42.6    34.1    22.9    16.5      31.6
           1992            14.4    15.9    17.4    28.7    41.3    44.5    47.4    49.6    44.8    34.2    23.9    12.0      31.2

           1994            -1.1      .8    20.2    27.9    37.5    49.4    53.3    52.4    49.5    39.9    29.4    20.6      31.7
           1995            13.2    10.6    21.1    26.1    39.0    51.4    55.7    58.6    45.1    39.4    18.3    11.9      32.5
           1996             6.7     3.9     9.3    23.1    32.8    47.2    51.2    54.6    49.1    35.6    22.8    14.8      29.3
           1997             7.3    10.1    13.9    25.6    33.4    49.3    52.2    51.1    46.4    36.8    23.8    22.0      31.0
           1998            14.3    21.1    18.5    29.0    40.4    48.8    53.4    54.7    49.6    38.2    29.3    15.7      34.4

           NON-ZERO           0       0       0       0       0       0       0       0       0       0       0       0         0          
           ZEROES             0       0       0       0       0       0       0       0       0       0       0       0         0          
           PROB OF ZERO    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00      0.00          
             NOTE:  STATISTICS ARE COMPUTED ON THE ALL THE VALUES.                                                                         
           NUMBER YEARS      16      16      16      16      16      16      16      16      16      16      16      16        16          
           MEAN            9.96   11.06   17.49   28.51   37.96   48.62   54.14   53.93   46.61   36.50   25.39   15.23     32.13          
           VARIANCE       17.79   38.78   17.20   10.02   12.12    5.45    7.48    5.68    5.50    3.93   12.09   21.94      2.56          
           STND DEV        4.22    6.23    4.15    3.16    3.48    2.34    2.73    2.38    2.35    1.98    3.48    4.68      1.60          
           SKEW             .84     .13    -.77     .25    -.03    -.80    -.60     .05    -.22     .04    -.32    -.51       .38          
           KURTOSIS        1.83    1.90    2.50    2.66    1.94    2.79    3.51    2.63    1.77    1.83    2.02    2.60      2.75          


          NOTE:   A MISSING OR INCOMPLETE VALUE, INDICATED BY THE FIELD BEING FILLED WITH 9s, IS NOT INCLUDED IN THE ANALYSIS.






                                                              BIG BAY 3 SE                                                          
       DIVISION: 1                                          STATION #0770                                         DATE OF RUN
       COUNTY: MARQUETTE                   PERIOD ANALYSIS FOR 1981 -1998  ( 16 YEARS)                             11/17/04 
                                                 AVERAGE MINIMUM TEMPERATURE STATISTICS                                          

        PARAMETER        JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC    ANNUAL        
        NUMBER YEARS      16      16      16      16      16      16      16      16      16      16      16      16        16          
        MEAN            9.96   11.06   17.49   28.51   37.96   48.62   54.14   53.93   46.61   36.50   25.39   15.23     32.13          
        VARIANCE       17.79   38.78   17.20   10.02   12.12    5.45    7.48    5.68    5.50    3.93   12.09   21.94      2.56          
        STND DEV        4.22    6.23    4.15    3.16    3.48    2.34    2.73    2.38    2.35    1.98    3.48    4.68      1.60          
        SKEW             .84     .13    -.77     .25    -.03    -.80    -.60     .05    -.22     .04    -.32    -.51       .38          
        KURTOSIS        1.83    1.90    2.50    2.66    1.94    2.79    3.51    2.63    1.77    1.83    2.02    2.60      2.75          
           LEVELS                                           PROBABILITY PERCENTILE VALUES

        01                .1      .0     7.8    21.2    29.9    43.2    47.8    48.4    41.2    31.9    17.3     4.3      28.4               
        05               3.0      .8    10.7    23.3    32.2    44.8    49.6    50.0    42.8    33.2    19.7     7.5      29.5               
        10               4.6     3.1    12.2    24.5    33.5    45.6    50.6    50.9    43.6    34.0    20.9     9.2      30.1               
        20               6.4     5.8    14.0    25.8    35.0    46.7    51.8    51.9    44.6    34.8    22.5    11.3      30.8               
        25               7.1     6.9    14.7    26.4    35.6    47.0    52.3    52.3    45.0    35.2    23.0    12.1      31.0               
        30               7.7     7.8    15.3    26.9    36.1    47.4    52.7    52.7    45.4    35.5    23.6    12.8      31.3               
        40               8.9     9.5    16.4    27.7    37.1    48.0    53.4    53.3    46.0    36.0    24.5    14.0      31.7               
        50              10.0    11.1    17.5    28.5    38.0    48.6    54.1    53.9    46.6    36.5    25.4    15.2      32.1               
        60              11.0    12.6    18.5    29.3    38.8    49.2    54.8    54.5    47.2    37.0    26.3    16.4      32.5               
        70              12.2    14.3    19.7    30.2    39.8    49.8    55.6    55.2    47.8    37.5    27.2    17.7      33.0               
        75              12.8    15.3    20.3    30.6    40.3    50.2    56.0    55.5    48.2    37.8    27.7    18.4      33.2               
        80              13.5    16.3    21.0    31.2    40.9    50.6    56.4    55.9    48.6    38.2    28.3    19.2      33.5               
        90              15.4    19.0    22.8    32.6    42.4    51.6    57.6    57.0    49.6    39.0    29.9    21.2      34.2               
        95              16.9    21.3    24.3    33.7    43.7    52.5    58.6    57.8    50.5    39.8    31.1    22.9      34.8               
        99              19.8    25.6    27.1    35.9    46.1    54.1    60.5    59.5    52.1    41.1    33.5    26.1      35.8