Michigan State Climatologist’s Office

Number of days with minimum Temperature of 0 F or below (Weibull)

Climate Office







                                                                 HERMAN                                                                
       DIVISION: 1                                          STATION #3744                                         DATE OF RUN
       COUNTY: BARAGA                      PERIOD ANALYSIS FOR 1971 -2000  ( 30 YEARS)                             11/09/04 
                                            NUMBER OF DAYS WITH MINIMUM TEMPERATURE <= 0 F                                  

           YEAR             JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC    ANNUAL        

           1971              16      12      11       1       0       0       0       0       0       0       1       6        47
           1972              19      18      12       4       0       0       0       0       0       0       0      10        63
           1973              11      11       1       0       0       0       0       0       0       0       1      13        37
           1974              14      19       8       1       0       0       0       0       0       0       0       1        43
           1975              15       9       6       6       0       0       0       0       0       0       1       9        46
           1976              12       8       7       0       0       0       0       0       0       0       4      17        48
           1977              23      10       2       2       0       0       0       0       0       0       0       9        46
           1978              10      16      11       0       0       0       0       0       0       0       3      11        51
           1979              16      20       6       2       0       0       0       0       0       0       1       5        50
           1980              16      18       9       1       0       0       0       0       0       0       0      11        55
           1981              15      10       3       0       0       0       0       0       0       0       1       6        35
           1982              23      13       8       5       0       0       0       0       0       0       1       2        52
           1983               4       5       4       2       0       0       0       0       0       0       1      16        32
           1984              14       3      11       0       0       0       0       0       0       0       0       7        35
           1985              12      14       1       0       0       0       0       0       0       0       2      13        42
           1986              10       9       6       0       0       0       0       0       0       0       2       3        30
           1987               8       0       0       0       0       0       0       0       0       0       1       0         9
           1988              14      16       3       0       0       0       0       0       0       0       0       7        40
           1989               5      15      12       1       0       0       0       0       0       0       2      10        45
           1990               1       7       4       0       0       0       0       0       0       0       0       9        21
           1991              13       8       3       0       0       0       0       0       0       0       2       8        34
           1992               8       5       8       0       0       0       0       0       0       0       0       6        27
           1993               9      10       7       0       0       0       0       0       0       0       0       7        33
           1994              22      16       2       1       0       0       0       0       0       0       0       0        41
           1995               5       9       1       0       0       0       0       0       0       0       2       8        25
           1996              12      13       9       1       0       0       0       0       0       0       0       5        40
           1997              10       9       9       1       0       0       0       0       0       0       0       1        30
           1998               5       1       4       0       0       0       0       0       0       0       0       7        17
           1999              13       2       3       0       0       0       0       0       0       0       0       6        24
           2000              13       7       2       0       0       0       0       0       0       0       0      11        33

           NON-ZERO          30      29      29      13       0       0       0       0       0       0      15      28        30          
           ZEROES             0       1       1      17      30      30      30      30      30      30      15       2         0          
           PROB OF ZERO     .00     .03     .03     .57    1.00    1.00    1.00    1.00    1.00    1.00     .50     .07       .00          
             NOTE:  STATISTICS ARE COMPUTED ON THE NON-ZERO VALUES                                                                         
           NUMBER YEARS      30      30      30      30      30      30      30      30      30      30      30      30        30          
           MEAN            12.3    10.8     6.0     2.2      .0      .0      .0      .0      .0      .0     1.7     8.0      37.7          
           VARIANCE        29.5    26.3    12.8     3.0      .0      .0      .0      .0      .0      .0      .8    15.9     142.8          
           STND DEV         5.4     5.1     3.6     1.7      .0      .0      .0      .0      .0      .0      .9     4.0      12.0          
           SKEW              .1     -.0      .2     1.3      .0      .0      .0      .0      .0      .0     1.3      .3       -.3          
           KURTOSIS         2.8     2.2     1.8     3.1      .0      .0      .0      .0      .0      .0     4.0     2.9       2.9          


          NOTE:   A MISSING OR INCOMPLETE VALUE, INDICATED BY THE FIELD BEING FILLED WITH 9s, IS NOT INCLUDED IN THE ANALYSIS.






                                                                 HERMAN                                                                
       DIVISION: 1                                          STATION #3744                                         DATE OF RUN
       COUNTY: BARAGA                      PERIOD ANALYSIS FOR 1971 -2000  ( 30 YEARS)                             11/09/04 
                                       NUMBER OF DAYS WITH MINIMUM TEMPERATURE <= 0 F STATISTICS                       

        PARAMETER        JAN     FEB     MAR     APR     MAY     JUN     JUL     AUG     SEP     OCT     NOV     DEC    ANNUAL        
        NUMBER YEARS      30      30      30      30      30      30      30      30      30      30      30      30        30          
        MEAN            12.3    10.8     6.0     2.2      .0      .0      .0      .0      .0      .0     1.7     8.0      37.7          
        VARIANCE        29.5    26.3    12.8     3.0      .0      .0      .0      .0      .0      .0      .8    15.9     142.8          
        STND DEV         5.4     5.1     3.6     1.7      .0      .0      .0      .0      .0      .0      .9     4.0      12.0          
        SKEW              .1     -.0      .2     1.3      .0      .0      .0      .0      .0      .0     1.3      .3       -.3          
        KURTOSIS         2.8     2.2     1.8     3.1      .0      .0      .0      .0      .0      .0     4.0     2.9       2.9          

        SIGMA         19.540  18.450  12.879   2.533    .000    .000    .000    .000    .000    .000   1.321   9.391    75.564          
        ETA            3.600   3.600   3.600   1.360    .000    .000    .000    .000    .000    .000   1.360   2.200     6.950          
        MU            -5.341  -5.833  -5.640   -.166    .000    .000    .000    .000    .000    .000    .457   -.317   -32.959          
        SCALE FACTOR   1.000   1.000   1.000   1.000   1.000   1.000   1.000   1.000   1.000   1.000   1.000   1.000     1.000          
        TRANS FACTOR    .000    .000    .000    .000    .000    .000    .000    .000    .000    .000    .000    .000      .000          

        PROB OF ZERO     .00     .03     .03     .57    1.00    1.00    1.00    1.00    1.00    1.00     .50     .07       .00          
           LEVELS                                           PROBABILITY PERCENTILE VALUES

        01                 0       0       0       0       0       0       0       0       0       0       0       0         6               
        05                 3       0       0       0       0       0       0       0       0       0       0       0        16               
        10                 5       3       1       0       0       0       0       0       0       0       0       2        22               
        20                 8       6       2       0       0       0       0       0       0       0       0       4        28               
        25                 8       7       3       0       0       0       0       0       0       0       0       4        30               
        30                 9       8       4       0       0       0       0       0       0       0       0       5        32               
        40                11       9       5       0       0       0       0       0       0       0       0       6        36               
        50                12      11       6       0       0       0       0       0       0       0       0       7        39               
        60                14      12       7       0       0       0       0       0       0       0       1       8        42               
        70                15      13       8       1       0       0       0       0       0       0       1      10        45               
        75                16      14       8       1       0       0       0       0       0       0       1      10        46               
        80                17      15       9       2       0       0       0       0       0       0       2      11        48               
        90                19      17      11       3       0       0       0       0       0       0       2      13        52               
        95                21      19      12       4       0       0       0       0       0       0       3      15        56               
        99                25      22      14       7       0       0       0       0       0       0       4      18        61