belding — Daily Data
Kropf Farms · Belding
Showing 74 of 74 rows
| Date | Air max°F | Air min°F | Soil max°F | Soil min°F | Precipin | Avg RH% | Windmi/day | Solarly/day | PETin/day |
|---|---|---|---|---|---|---|---|---|---|
| 08/01/26 | 73.8 | 64.9 | 76.6 | 69.9 | 1.00 | 94.4 | 135.4 | 119.5 | 0.040 |
| 08/02/26 | 82.0 | 63.6 | 81.8 | 68.1 | 0.01 | 82.4 | 127.3 | 439.5 | 0.141 |
| 08/03/26 | 83.8 | 56.2 | 84.6 | 65.4 | No value reported (source shows --) | 76.2 | 39.0 | 601.1 | 0.181 |
| 08/04/26 | 84.2 | 55.9 | 83.2 | 66.2 | No value reported (source shows --) | 78.0 | 72.3 | 504.5 | 0.163 |
| 08/05/26 | 76.6 | 67.2 | 75.5 | 69.2 | 0.03 | 82.4 | 69.6 | 197.3 | 0.070 |
| 08/06/26 | 78.4 | 64.5 | 79.2 | 69.5 | 0.11 | 86.4 | 41.7 | 349.8 | 0.110 |
| 08/07/26 | 86.4 | 63.4 | 86.4 | 69.5 | No value reported (source shows --) | 82.9 | 60.6 | 465.4 | 0.151 |
| 08/08/26 | 81.9 | 58.5 | 86.0 | 71.5 | No value reported (source shows --) | 74.3 | 104.9 | 540.6 | 0.176 |
| 08/09/26 | 77.4 | 53.6 | 78.0 | 66.3 | 0.11 | 85.8 | 65.1 | 254.1 | 0.081 |
| 08/10/26 | 83.0 | 63.4 | 83.0 | 67.4 | 0.98 | 88.1 | 62.8 | 465.0 | 0.145 |
| 08/11/26 | 81.9 | 60.7 | 78.3 | 68.1 | No value reported (source shows --) | 87.9 | 38.6 | 305.0 | 0.095 |
| 08/12/26 | 80.6 | 62.9 | 81.1 | 69.2 | No value reported (source shows --) | 87.1 | 44.0 | 382.0 | 0.121 |
| 08/13/26 | 81.3 | 61.4 | 78.0 | 68.8 | No value reported (source shows --) | 89.6 | 31.3 | 246.8 | 0.080 |
| 08/14/26 | 82.6 | 63.7 | 82.7 | 68.4 | No value reported (source shows --) | 77.3 | 71.3 | 474.6 | 0.150 |
| 08/15/26 | 76.4 | 62.0 | 74.4 | 68.1 | No value reported (source shows --) | 80.9 | 89.4 | 190.9 | 0.069 |
| 08/16/26 | 83.9 | 70.1 | 81.9 | 70.9 | 0.07 | 87.7 | 89.3 | 366.6 | 0.117 |
| 08/17/26 | 81.4 | 58.8 | 83.4 | 67.8 | No value reported (source shows --) | 74.3 | 65.4 | 531.3 | 0.160 |
| 08/18/26 | 80.9 | 56.3 | 83.0 | 66.5 | 0.71 | 81.3 | 98.4 | 454.8 | 0.147 |
| 08/19/26 | 78.0 | 58.6 | 80.3 | 67.0 | 0.01 | 81.9 | 60.2 | 474.9 | 0.142 |
| 08/20/26 | 81.4 | 55.2 | 81.1 | 64.7 | No value reported (source shows --) | 69.9 | 65.8 | 534.0 | 0.162 |
| 08/21/26 | 79.0 | 57.0 | 78.2 | 65.9 | No value reported (source shows --) | 77.9 | 76.3 | 401.1 | 0.126 |
| 08/22/26 | 78.9 | 59.9 | 77.1 | 66.7 | 0.01 | 78.8 | 104.9 | 366.8 | 0.123 |
| 08/23/26 | 72.5 | 51.5 | 72.3 | 62.5 | 0.01 | 78.7 | 128.3 | 378.0 | 0.113 |
| 08/24/26 | 75.7 | 48.7 | 76.6 | 58.9 | No value reported (source shows --) | 77.4 | 106.3 | 543.5 | 0.151 |
| 08/25/26 | No value reported (source shows --) | No value reported (source shows --) | 83.2 | 61.9 | 0.05 | No value reported (source shows --) | 41.8 | 493.5 | No value reported (source shows ---) |
| 08/26/26 | 76.9 | 57.2 | 76.6 | 64.8 | 0.31 | 85.9 | 84.3 | 283.7 | 0.085 |
| 08/27/26 | 79.6 | 57.6 | 81.3 | 63.8 | No value reported (source shows --) | 78.6 | 88.2 | 522.4 | 0.155 |
| 08/28/26 | 79.2 | 50.1 | 81.1 | 60.6 | No value reported (source shows --) | 78.5 | 45.6 | 460.7 | 0.134 |
| 08/29/26 | 77.2 | 55.3 | 75.1 | 64.2 | No value reported (source shows --) | 78.4 | 72.7 | 300.6 | 0.099 |
| 08/30/26 | 81.9 | 63.9 | 80.1 | 66.6 | 0.54 | 83.0 | 120.5 | 350.4 | 0.114 |
| 08/31/26 | 81.4 | 67.8 | 77.5 | 69.0 | 0.19 | 85.7 | 72.5 | 219.3 | 0.075 |
| 09/01/26 | 86.6 | 68.8 | 83.5 | 69.6 | No value reported (source shows --) | 87.0 | 64.2 | 367.7 | 0.122 |
| 09/02/26 | 89.3 | 69.9 | 85.9 | 72.6 | 0.01 | 85.5 | 57.5 | 343.4 | 0.119 |
| 09/03/26 | 85.5 | 66.8 | 81.6 | 71.1 | 0.18 | 92.2 | 53.3 | 241.6 | 0.076 |
| 09/04/26 | 79.7 | 67.0 | 77.9 | 69.7 | 0.79 | 92.6 | 45.6 | 183.3 | 0.060 |
| 09/05/26 | 78.8 | 61.5 | 77.8 | 68.4 | No value reported (source shows --) | 83.1 | 105.9 | 261.7 | 0.087 |
| 09/06/26 | 78.7 | 52.8 | 79.7 | 61.9 | No value reported (source shows --) | 77.2 | 73.0 | 496.1 | 0.144 |
| 09/07/26 | 76.7 | 53.1 | 79.4 | 61.7 | No value reported (source shows --) | 80.1 | 59.1 | 477.5 | 0.136 |
| 09/08/26 | 78.9 | 52.4 | 78.7 | 62.2 | 0.09 | 82.9 | 65.7 | 350.6 | 0.109 |
| 09/09/26 | 78.1 | 65.8 | 74.9 | 68.5 | 0.09 | 90.4 | 122.1 | 178.6 | 0.058 |
| 09/10/26 | 74.7 | 51.1 | 74.2 | 64.3 | No value reported (source shows --) | 82.9 | 62.8 | 319.4 | 0.094 |
| 09/11/26 | 75.5 | 44.4 | 76.4 | 57.5 | No value reported (source shows --) | 74.3 | 49.2 | 488.3 | 0.141 |
| 09/12/26 | 82.8 | 57.9 | 79.0 | 62.2 | No value reported (source shows --) | 79.8 | 77.0 | 401.2 | 0.129 |
| 09/13/26 | 71.3 | 45.1 | 74.7 | 60.2 | 0.01 | 84.3 | 91.9 | 304.6 | 0.085 |
| 09/14/26 | 69.0 | 41.0 | 74.0 | 54.4 | No value reported (source shows --) | 72.8 | 60.7 | 455.4 | 0.126 |
| 09/15/26 | 73.3 | 56.0 | 69.8 | 60.7 | 0.12 | 85.1 | 116.3 | 178.0 | 0.060 |
| 09/16/26 | 70.4 | 60.0 | 70.8 | 63.9 | 0.01 | 86.3 | 97.9 | 224.5 | 0.068 |
| 09/17/26 | 64.8 | 55.8 | 66.6 | 62.5 | 0.08 | 94.7 | 85.2 | 102.2 | 0.029 |
| 09/18/26 | 70.3 | 50.4 | 71.4 | 57.5 | 0.07 | 81.2 | 89.9 | 320.4 | 0.094 |
| 09/19/26 | 60.7 | 51.8 | 61.8 | 57.2 | 0.77 | 96.2 | 113.7 | 71.8 | 0.020 |
| 09/20/26 | 64.0 | 54.6 | 64.7 | 59.4 | 0.16 | 93.2 | 109.0 | 110.6 | 0.033 |
| 09/21/26 | 61.8 | 46.1 | 63.4 | 54.9 | No value reported (source shows --) | 80.7 | 166.4 | 254.4 | 0.068 |
| 09/22/26 | 65.3 | 43.2 | 64.3 | 50.7 | No value reported (source shows --) | 75.3 | 162.9 | 421.4 | 0.105 |
| 09/23/26 | 69.0 | 45.9 | 66.8 | 51.2 | No value reported (source shows --) | 77.8 | 148.4 | 416.9 | 0.109 |
| 09/24/26 | 70.2 | 46.6 | 67.8 | 53.0 | No value reported (source shows --) | 73.3 | 112.0 | 435.7 | 0.118 |
| 09/25/26 | 67.8 | 43.9 | 65.4 | 53.5 | No value reported (source shows --) | 79.9 | 48.9 | 270.4 | 0.076 |
| 09/26/26 | 75.1 | 39.2 | 68.4 | 48.9 | No value reported (source shows --) | 76.7 | 59.1 | 430.6 | 0.110 |
| 09/27/26 | 77.7 | 40.2 | 70.6 | 51.0 | No value reported (source shows --) | 76.2 | 48.9 | 410.6 | 0.114 |
| 09/28/26 | 78.6 | 46.4 | 71.5 | 53.7 | No value reported (source shows --) | 77.4 | 48.1 | 396.5 | 0.112 |
| 09/29/26 | 75.8 | 43.9 | 71.9 | 54.5 | No value reported (source shows --) | 79.6 | 51.7 | 387.7 | 0.111 |
| 09/30/26 | 63.1 | 58.6 | 62.5 | 60.2 | 0.26 | 88.1 | 72.0 | 47.3 | 0.019 |
| 10/01/26 | 68.3 | 60.0 | 65.5 | 61.6 | 1.08 | 97.2 | 69.5 | 60.7 | 0.021 |
| 10/02/26 | 65.5 | 46.2 | 67.7 | 56.6 | 0.12 | 79.8 | 77.1 | 371.7 | 0.092 |
| 10/03/26 | 65.2 | 40.2 | 65.2 | 50.6 | No value reported (source shows --) | 77.5 | 65.2 | 388.8 | 0.094 |
| 10/04/26 | 70.2 | 44.0 | 66.2 | 53.3 | 0.04 | 77.1 | 118.4 | 358.0 | 0.098 |
| 10/05/26 | 63.6 | 39.7 | 63.8 | 50.1 | No value reported (source shows --) | 73.8 | 78.2 | 393.6 | 0.096 |
| 10/06/26 | 69.4 | 36.2 | 63.7 | 48.6 | No value reported (source shows --) | 68.8 | 98.0 | 363.3 | 0.106 |
| 10/07/26 | 74.8 | 53.6 | 67.4 | 53.4 | No value reported (source shows --) | 63.4 | 136.1 | 338.5 | 0.117 |
| 10/08/26 | 67.5 | 40.0 | 62.4 | 50.8 | No value reported (source shows --) | 71.7 | 98.5 | 363.7 | 0.104 |
| 10/09/26 | 68.6 | 39.4 | 63.1 | 49.6 | No value reported (source shows --) | 67.6 | 64.3 | 275.9 | 0.078 |
| 10/10/26 | 78.4 | 50.8 | 65.3 | 53.3 | No value reported (source shows --) | 61.6 | 113.9 | 281.5 | 0.109 |
| 10/11/26 | 71.7 | 47.8 | 68.0 | 54.7 | No value reported (source shows --) | 82.2 | 64.0 | 301.6 | 0.078 |
| 10/12/26 | 84.0 | 54.8 | 71.0 | 56.8 | 0.03 | 76.2 | 98.4 | 309.2 | 0.110 |
| 10/13/26 | 78.0 | 54.6 | 71.1 | 61.2 | No value reported (source shows --) | 71.6 | 138.2 | 322.2 | 0.115 |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Reference Potential Evapotranspiration (PET) is estimated based on FAO Penman-Monteith equation (see: http://www.fao.org/docrep/X0490E/X0490E00.HTM for more information)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
