bearlake — Hourly Data
USDA Natural Resources Conservation Service · Bear Lake · EDT
Showing 57 of 57 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 08/30/20 01:00 | 61.5 | 71.7 | 69.3 | DRY | NNW | 1.4 | 0.0 | No value reported (source shows --) |
| 08/30/20 02:00 | 60.4 | 71.6 | 68.6 | DRY | NNW | 1.3 | 0.0 | No value reported (source shows --) |
| 08/30/20 03:00 | 58.9 | 75.3 | 67.7 | DRY | N | 0.9 | 0.0 | No value reported (source shows --) |
| 08/30/20 04:00 | 59.7 | 75.7 | 67.2 | DRY | N | 1.1 | 0.0 | No value reported (source shows --) |
| 08/30/20 05:00 | 59.6 | 77.2 | 66.8 | DRY | NNW | 1.0 | 0.0 | No value reported (source shows --) |
| 08/30/20 06:00 | 59.2 | 78.2 | 66.5 | DRY | NNW | 1.2 | 0.0 | No value reported (source shows --) |
| 08/30/20 07:00 | 57.7 | 80.9 | 66.1 | DRY | NNW | 0.3 | 0.0 | No value reported (source shows --) |
| 08/30/20 08:00 | 57.2 | 84.0 | 65.6 | DRY | NNW | 0.2 | 0.7 | No value reported (source shows --) |
| 08/30/20 09:00 | 59.7 | 78.4 | 65.4 | DRY | WNW | 0.1 | 3.9 | No value reported (source shows --) |
| 08/30/20 10:00 | 62.1 | 73.5 | 65.7 | DRY | NNW | 0.8 | 11.3 | No value reported (source shows --) |
| 08/30/20 11:00 | 64.8 | 69.4 | 66.4 | DRY | NNW | 0.8 | 16.9 | No value reported (source shows --) |
| 08/30/20 12:00 | 65.5 | 69.3 | 67.2 | DRY | N | 0.5 | 20.1 | No value reported (source shows --) |
| 08/30/20 13:00 | 68.7 | 63.5 | 68.3 | DRY | NNW | 0.6 | 32.0 | No value reported (source shows --) |
| 08/30/20 14:00 | 69.4 | 61.7 | 69.8 | DRY | WSW | 1.2 | 39.5 | No value reported (source shows --) |
| 08/30/20 15:00 | 70.0 | 61.7 | 71.7 | DRY | WSW | 1.6 | 47.2 | No value reported (source shows --) |
| 08/30/20 16:00 | 72.0 | 58.2 | 74.0 | DRY | W | 1.7 | 49.9 | No value reported (source shows --) |
| 08/30/20 17:00 | 74.3 | 53.6 | 76.0 | DRY | NW | 2.0 | 47.6 | No value reported (source shows --) |
| 08/30/20 18:00 | 72.5 | 56.8 | 75.7 | DRY | NNW | 1.9 | 34.8 | No value reported (source shows --) |
| 08/30/20 19:00 | 66.7 | 67.6 | 74.9 | DRY | NW | 1.6 | 7.6 | No value reported (source shows --) |
| 08/30/20 20:00 | 63.0 | 76.3 | 73.3 | DRY | NNW | 0.8 | 1.6 | No value reported (source shows --) |
| 08/30/20 21:00 | 59.4 | 84.0 | 71.7 | DRY | N | 0.3 | 0.2 | No value reported (source shows --) |
| 08/30/20 22:00 | 56.0 | 91.2 | 70.2 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 08/30/20 23:00 | 54.3 | 95.6 | 68.8 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 08/30/20 24:00 | 52.6 | 96.9 | 67.6 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 08/31/20 01:00 | 52.2 | 98.2 | 66.5 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 08/31/20 02:00 | 51.1 | 98.6 | 65.5 | WET | NNW | 0.0 | 0.0 | No value reported (source shows --) |
| 08/31/20 03:00 | 49.9 | 98.9 | 64.6 | WET | NNW | 0.0 | 0.0 | No value reported (source shows --) |
| 08/31/20 04:00 | 49.5 | 99.2 | 63.8 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 08/31/20 05:00 | 49.5 | 99.5 | 63.1 | WET | NNW | 0.0 | 0.0 | No value reported (source shows --) |
| 08/31/20 06:00 | 50.4 | 99.7 | 62.5 | WET | E | 0.0 | 0.0 | No value reported (source shows --) |
| 08/31/20 07:00 | 50.9 | 99.7 | 62.1 | WET | W | 0.0 | 0.0 | No value reported (source shows --) |
| 08/31/20 08:00 | 51.6 | 99.8 | 61.7 | WET | E | 0.0 | 1.2 | No value reported (source shows --) |
| 08/31/20 09:00 | 55.3 | 98.4 | 61.6 | WET | E | 0.3 | 8.3 | No value reported (source shows --) |
| 08/31/20 10:00 | 60.1 | 86.9 | 62.2 | WET | ESE | 0.6 | 12.6 | No value reported (source shows --) |
| 08/31/20 11:00 | 67.2 | 71.0 | 63.6 | DRY | ESE | 1.0 | 32.8 | No value reported (source shows --) |
| 08/31/20 12:00 | 71.8 | 61.4 | 65.3 | DRY | S | 1.9 | 42.4 | No value reported (source shows --) |
| 08/31/20 13:00 | 74.8 | 55.1 | 67.5 | DRY | S | 2.4 | 48.3 | No value reported (source shows --) |
| 08/31/20 14:00 | 74.4 | 55.0 | 70.0 | DRY | S | 2.3 | 34.9 | No value reported (source shows --) |
| 08/31/20 15:00 | 73.5 | 55.5 | 71.7 | DRY | S | 1.6 | 20.3 | No value reported (source shows --) |
| 08/31/20 16:00 | 72.0 | 58.3 | 72.1 | DRY | S | 1.1 | 10.9 | No value reported (source shows --) |
| 08/31/20 17:00 | 71.5 | 60.8 | 71.8 | DRY | SSW | 0.8 | 11.1 | No value reported (source shows --) |
| 08/31/20 18:00 | 75.2 | 55.1 | 72.0 | DRY | SSW | 1.3 | 25.8 | No value reported (source shows --) |
| 08/31/20 19:00 | 74.6 | 48.9 | 72.4 | DRY | SSW | 2.3 | 10.7 | No value reported (source shows --) |
| 08/31/20 20:00 | 72.4 | 50.3 | 71.9 | DRY | SSW | 1.2 | 4.1 | No value reported (source shows --) |
| 08/31/20 21:00 | 70.1 | 57.3 | 71.3 | DRY | SSW | 0.2 | 0.3 | No value reported (source shows --) |
| 08/31/20 22:00 | 68.3 | 63.2 | 70.7 | DRY | N | 0.0 | 0.0 | No value reported (source shows --) |
| 08/31/20 23:00 | 67.4 | 69.8 | 70.1 | DRY | SW | 0.1 | 0.0 | No value reported (source shows --) |
| 08/31/20 24:00 | 67.1 | 85.0 | 69.6 | DRY | NNW | 0.4 | 0.0 | No value reported (source shows --) |
| 09/01/20 01:00 | 65.1 | 85.9 | 69.1 | DRY | NNW | 0.9 | 0.0 | No value reported (source shows --) |
| 09/01/20 02:00 | 62.0 | 80.5 | 68.3 | DRY | NNW | 0.7 | 0.0 | No value reported (source shows --) |
| 09/01/20 03:00 | 61.6 | 73.4 | 67.7 | DRY | NNW | 0.3 | 0.0 | No value reported (source shows --) |
| 09/01/20 04:00 | 58.9 | 74.8 | 67.0 | DRY | WNW | 0.0 | 0.0 | No value reported (source shows --) |
| 09/01/20 05:00 | 54.7 | 82.8 | 66.1 | DRY | N | 0.0 | 0.0 | No value reported (source shows --) |
| 09/01/20 06:00 | 51.6 | 90.7 | 65.0 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 09/01/20 07:00 | 49.0 | 94.9 | 64.0 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 09/01/20 08:00 | 48.0 | 97.0 | 63.0 | WET | N | 0.0 | 1.0 | No value reported (source shows --) |
| 09/01/20 09:00 | 51.7 | 98.7 | 62.4 | WET | NW | 0.0 | 4.6 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
