berriensprings — Daily Data
Bob Pagel Vineyard · Berrien Springs
Showing 74 of 74 rows
| Date | Air max°F | Air min°F | Soil max°F | Soil min°F | Precipin | Avg RH% | Windmi/day | Solarly/day | PETin/day |
|---|---|---|---|---|---|---|---|---|---|
| 08/01/26 | 73.9 | 67.6 | 74.1 | 71.8 | 0.03 | 89.8 | 102.2 | 131.9 | 0.052 |
| 08/02/26 | 79.1 | 63.2 | 76.4 | 70.6 | No value reported (source shows --) | 87.5 | 117.2 | 472.5 | 0.136 |
| 08/03/26 | 81.2 | 57.0 | 77.4 | 69.2 | No value reported (source shows --) | 82.4 | 30.3 | 641.0 | 0.190 |
| 08/04/26 | 83.5 | 60.1 | 77.3 | 70.4 | No value reported (source shows --) | 78.7 | 34.8 | 614.6 | 0.191 |
| 08/05/26 | 82.2 | 67.5 | 75.1 | 71.5 | 0.10 | 83.2 | 42.7 | 256.6 | 0.087 |
| 08/06/26 | 78.2 | 65.6 | 75.0 | 71.8 | 0.15 | 91.8 | 26.9 | 281.1 | 0.086 |
| 08/07/26 | 85.3 | 66.5 | 78.3 | 71.6 | No value reported (source shows --) | 87.3 | 51.8 | 553.3 | 0.172 |
| 08/08/26 | 80.0 | 59.9 | 78.5 | 73.4 | No value reported (source shows --) | 84.6 | 51.2 | 585.5 | 0.171 |
| 08/09/26 | 83.0 | 56.2 | 75.2 | 70.3 | 0.50 | 90.6 | 50.0 | 298.9 | 0.093 |
| 08/10/26 | 85.7 | 68.2 | 78.4 | 72.0 | 0.03 | 88.2 | 55.2 | 434.0 | 0.141 |
| 08/11/26 | 78.4 | 66.7 | 76.7 | 73.8 | 1.01 | 92.0 | 56.9 | 250.3 | 0.076 |
| 08/12/26 | 79.5 | 65.1 | 75.4 | 72.0 | 0.04 | 91.0 | 64.7 | 325.0 | 0.097 |
| 08/13/26 | 74.6 | 64.5 | 74.1 | 72.6 | 0.09 | 94.8 | 17.3 | 104.0 | 0.038 |
| 08/14/26 | 83.2 | 68.3 | 76.8 | 72.3 | No value reported (source shows --) | 91.6 | 21.1 | 369.0 | 0.119 |
| 08/15/26 | 78.8 | 71.3 | 75.8 | 74.1 | 0.61 | 95.0 | 24.0 | 169.0 | 0.057 |
| 08/16/26 | 84.5 | 71.6 | 76.5 | 74.2 | 0.24 | 93.0 | 52.3 | 289.8 | 0.089 |
| 08/17/26 | 79.4 | 60.4 | 76.5 | 73.7 | No value reported (source shows --) | 85.0 | 43.1 | 546.7 | 0.161 |
| 08/18/26 | 80.7 | 58.9 | 76.3 | 71.5 | 0.40 | 85.0 | 57.0 | 466.3 | 0.143 |
| 08/19/26 | 83.7 | 60.5 | 76.3 | 71.5 | 0.09 | 85.3 | 44.8 | 535.8 | 0.165 |
| 08/20/26 | 81.6 | 55.9 | 76.4 | 70.9 | No value reported (source shows --) | 82.1 | 33.5 | 599.2 | 0.181 |
| 08/21/26 | 79.9 | 61.6 | 75.2 | 71.9 | No value reported (source shows --) | 85.0 | 49.3 | 454.2 | 0.135 |
| 08/22/26 | 75.5 | 59.3 | 74.5 | 71.5 | No value reported (source shows --) | 84.5 | 87.9 | 518.7 | 0.144 |
| 08/23/26 | 72.1 | 53.7 | 72.4 | 69.2 | No value reported (source shows --) | 83.3 | 70.2 | 558.6 | 0.149 |
| 08/24/26 | 71.8 | 50.2 | 71.9 | 67.3 | No value reported (source shows --) | 85.0 | 47.5 | 563.3 | 0.148 |
| 08/25/26 | 79.7 | 48.2 | 72.7 | 66.1 | No value reported (source shows --) | 84.2 | 8.7 | 541.6 | 0.158 |
| 08/26/26 | 80.4 | 57.0 | 73.4 | 68.0 | No value reported (source shows --) | 83.4 | 64.8 | 491.9 | 0.146 |
| 08/27/26 | 77.6 | 56.4 | 73.5 | 69.0 | No value reported (source shows --) | 85.3 | 46.6 | 560.0 | 0.159 |
| 08/28/26 | 83.1 | 54.9 | 74.3 | 68.3 | No value reported (source shows --) | 79.7 | 28.9 | 550.7 | 0.166 |
| 08/29/26 | 80.0 | 61.5 | 73.3 | 69.2 | No value reported (source shows --) | 80.4 | 66.1 | 354.3 | 0.112 |
| 08/30/26 | 80.5 | 65.9 | 72.6 | 69.6 | 0.10 | 84.8 | 96.9 | 212.1 | 0.076 |
| 08/31/26 | 85.0 | 70.1 | 73.8 | 70.5 | 0.04 | 82.5 | 115.8 | 248.9 | 0.095 |
| 09/01/26 | 91.2 | 68.5 | 77.3 | 71.7 | 0.01 | 83.9 | 45.9 | 391.6 | 0.134 |
| 09/02/26 | 92.2 | 71.0 | 79.2 | 73.9 | No value reported (source shows --) | 79.8 | 69.8 | 491.4 | 0.172 |
| 09/03/26 | 91.4 | 71.1 | 78.7 | 74.9 | No value reported (source shows --) | 82.8 | 66.6 | 435.6 | 0.145 |
| 09/04/26 | 87.9 | 72.1 | 77.8 | 74.5 | 0.18 | 85.2 | 57.5 | 349.2 | 0.112 |
| 09/05/26 | 85.2 | 71.0 | 78.9 | 74.8 | 0.01 | 88.2 | 66.3 | 394.0 | 0.127 |
| 09/06/26 | 78.1 | 57.1 | 77.2 | 72.4 | No value reported (source shows --) | 81.0 | 64.6 | 545.9 | 0.154 |
| 09/07/26 | 79.5 | 53.7 | 76.0 | 69.4 | No value reported (source shows --) | 79.5 | 22.1 | 533.9 | 0.158 |
| 09/08/26 | 84.5 | 59.6 | 75.6 | 69.3 | No value reported (source shows --) | 77.4 | 17.7 | 435.4 | 0.135 |
| 09/09/26 | 78.4 | 67.9 | 74.4 | 72.1 | 0.14 | 90.0 | 60.0 | 203.5 | 0.065 |
| 09/10/26 | 76.1 | 53.2 | 73.2 | 70.3 | No value reported (source shows --) | 87.0 | 18.4 | 262.9 | 0.079 |
| 09/11/26 | 81.3 | 50.5 | 74.4 | 66.7 | No value reported (source shows --) | 78.9 | 6.3 | 533.6 | 0.153 |
| 09/12/26 | 86.1 | 61.8 | 76.5 | 69.2 | No value reported (source shows --) | 83.0 | 20.7 | 473.6 | 0.148 |
| 09/13/26 | 74.4 | 48.8 | 73.6 | 68.7 | No value reported (source shows --) | 84.8 | 49.1 | 309.3 | 0.088 |
| 09/14/26 | 70.8 | 43.8 | 70.0 | 64.8 | No value reported (source shows --) | 74.7 | 51.7 | 418.2 | 0.119 |
| 09/15/26 | 82.5 | 61.5 | 71.9 | 65.9 | 0.25 | 81.1 | 66.1 | 272.8 | 0.095 |
| 09/16/26 | 75.0 | 66.5 | 71.7 | 69.8 | No value reported (source shows --) | 94.0 | 3.8 | 105.3 | 0.037 |
| 09/17/26 | 75.1 | 67.4 | 72.2 | 70.4 | 0.44 | 95.8 | 23.1 | 118.0 | 0.040 |
| 09/18/26 | 75.2 | 57.8 | 72.6 | 68.9 | No value reported (source shows --) | 80.7 | 63.7 | 410.1 | 0.114 |
| 09/19/26 | 68.9 | 56.8 | 70.1 | 63.7 | 1.21 | 89.8 | 89.0 | 139.5 | 0.046 |
| 09/20/26 | 66.5 | 59.1 | 68.3 | 66.7 | 1.02 | 95.6 | 78.8 | 81.8 | 0.027 |
| 09/21/26 | 65.7 | 54.0 | 67.2 | 64.7 | 0.02 | 83.7 | 149.2 | 304.5 | 0.082 |
| 09/22/26 | 67.5 | 46.2 | 66.6 | 62.3 | No value reported (source shows --) | 81.1 | 99.8 | 375.9 | 0.091 |
| 09/23/26 | 64.2 | 54.0 | 65.2 | 63.3 | No value reported (source shows --) | 80.6 | 106.0 | 180.3 | 0.057 |
| 09/24/26 | 69.7 | 50.8 | 66.9 | 62.9 | No value reported (source shows --) | 81.6 | 61.2 | 353.2 | 0.091 |
| 09/25/26 | 64.6 | 46.7 | 64.9 | 61.8 | No value reported (source shows --) | 84.8 | 15.8 | 213.2 | 0.060 |
| 09/26/26 | 71.6 | 39.1 | 66.4 | 59.1 | No value reported (source shows --) | 82.8 | 29.7 | 475.7 | 0.122 |
| 09/27/26 | 72.3 | 38.4 | 66.3 | 59.3 | No value reported (source shows --) | 84.2 | 29.2 | 464.2 | 0.121 |
| 09/28/26 | 75.0 | 42.6 | 66.9 | 60.0 | No value reported (source shows --) | 84.7 | 26.0 | 454.4 | 0.122 |
| 09/29/26 | 78.7 | 44.9 | 68.0 | 60.9 | No value reported (source shows --) | 81.3 | 27.4 | 434.2 | 0.121 |
| 09/30/26 | 63.9 | 60.2 | 65.4 | 63.8 | 0.34 | 86.7 | 78.7 | 51.6 | 0.024 |
| 10/01/26 | 75.5 | 60.5 | 66.8 | 64.1 | 0.12 | 92.0 | 38.8 | 106.9 | 0.037 |
| 10/02/26 | 65.8 | 41.6 | 66.8 | 63.2 | 0.10 | 85.9 | 62.4 | 360.7 | 0.087 |
| 10/03/26 | 67.2 | 41.1 | 64.8 | 60.2 | 0.07 | 82.0 | 41.8 | 427.6 | 0.104 |
| 10/04/26 | 69.4 | 42.5 | 65.9 | 60.5 | 0.07 | 81.7 | 76.0 | 424.2 | 0.105 |
| 10/05/26 | 67.2 | 39.8 | 64.4 | 58.8 | 0.04 | 80.3 | 39.6 | 423.4 | 0.106 |
| 10/06/26 | 72.2 | 42.7 | 63.5 | 58.6 | 0.03 | 70.4 | 90.2 | 406.4 | 0.120 |
| 10/07/26 | 71.2 | 50.6 | 65.3 | 59.6 | 0.04 | 76.4 | 92.4 | 399.0 | 0.111 |
| 10/08/26 | 68.9 | 41.0 | 64.6 | 59.1 | 0.02 | 76.6 | 39.8 | 414.2 | 0.107 |
| 10/09/26 | 72.6 | 41.7 | 62.5 | 58.5 | No value reported (source shows --) | 78.1 | 30.6 | 259.9 | 0.071 |
| 10/10/26 | 76.9 | 55.9 | 64.2 | 60.2 | No value reported (source shows --) | 66.2 | 57.0 | 291.4 | 0.095 |
| 10/11/26 | 75.5 | 52.9 | 66.3 | 61.6 | No value reported (source shows --) | 81.9 | 19.4 | 357.5 | 0.095 |
| 10/12/26 | 86.1 | 56.2 | 67.5 | 62.0 | No value reported (source shows --) | 75.1 | 112.9 | 345.0 | 0.126 |
| 10/13/26 | 79.4 | 60.9 | 68.9 | 64.9 | 0.02 | 74.9 | 111.0 | 318.3 | 0.114 |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Reference Potential Evapotranspiration (PET) is estimated based on FAO Penman-Monteith equation (see: http://www.fao.org/docrep/X0490E/X0490E00.HTM for more information)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
