berriensprings — Hourly Data
Bob Pagel Vineyard · Berrien Springs · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 57.3 | 96.7 | 62.9 | WET | S | 0.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 58.0 | 96.6 | 62.8 | WET | S | 2.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 58.5 | 95.7 | 62.7 | WET | S | 3.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 58.7 | 93.8 | 62.6 | WET | S | 3.5 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 57.9 | 92.6 | 62.5 | WET | S | 1.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 58.2 | 92.5 | 62.3 | WET | S | 3.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 59.1 | 89.7 | 62.2 | WET | S | 3.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 58.7 | 90.5 | 62.2 | WET | S | 2.5 | 0.1 | No value reported (source shows --) |
| 10/12/26 09:00 | 60.2 | 87.9 | 62.1 | WET | S | 5.0 | 2.3 | No value reported (source shows --) |
| 10/12/26 10:00 | 62.4 | 85.2 | 62.1 | DRY | S | 5.3 | 16.4 | No value reported (source shows --) |
| 10/12/26 11:00 | 68.1 | 78.4 | 62.3 | DRY | SSW | 4.8 | 27.7 | No value reported (source shows --) |
| 10/12/26 12:00 | 74.7 | 71.3 | 62.9 | DRY | SSW | 5.6 | 44.3 | No value reported (source shows --) |
| 10/12/26 13:00 | 79.4 | 64.8 | 63.9 | DRY | SSW | 6.2 | 51.4 | No value reported (source shows --) |
| 10/12/26 14:00 | 82.0 | 62.5 | 65.0 | DRY | SSW | 6.0 | 53.4 | No value reported (source shows --) |
| 10/12/26 15:00 | 83.9 | 59.5 | 66.0 | DRY | SSW | 6.9 | 48.6 | No value reported (source shows --) |
| 10/12/26 16:00 | 85.0 | 56.6 | 66.7 | DRY | SSW | 8.0 | 44.8 | No value reported (source shows --) |
| 10/12/26 17:00 | 85.4 | 53.5 | 67.2 | DRY | SSW | 8.0 | 34.1 | No value reported (source shows --) |
| 10/12/26 18:00 | 83.9 | 55.5 | 67.4 | DRY | SSW | 4.9 | 14.8 | No value reported (source shows --) |
| 10/12/26 19:00 | 81.5 | 60.7 | 67.3 | DRY | S | 3.1 | 7.1 | No value reported (source shows --) |
| 10/12/26 20:00 | 78.0 | 63.3 | 67.1 | DRY | S | 3.6 | 0.1 | No value reported (source shows --) |
| 10/12/26 21:00 | 76.9 | 63.9 | 66.8 | DRY | S | 4.5 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 76.4 | 63.7 | 66.5 | DRY | S | 6.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 75.8 | 63.7 | 66.3 | DRY | SSW | 6.6 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 75.0 | 64.6 | 66.1 | DRY | SSW | 7.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 01:00 | 74.1 | 66.5 | 65.9 | DRY | SSW | 7.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 02:00 | 74.2 | 66.0 | 65.8 | DRY | SSW | 6.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 03:00 | 73.5 | 67.9 | 65.6 | DRY | SSW | 6.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 04:00 | 72.7 | 70.3 | 65.6 | DRY | SSW | 5.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 71.0 | 74.0 | 65.5 | DRY | SSW | 5.5 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 70.4 | 75.4 | 65.3 | DRY | SSW | 6.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 70.3 | 75.7 | 65.2 | DRY | SW | 6.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 69.6 | 76.7 | 65.1 | DRY | SW | 5.0 | 0.1 | No value reported (source shows --) |
| 10/13/26 09:00 | 69.6 | 77.0 | 65.0 | DRY | SW | 5.1 | 5.2 | No value reported (source shows --) |
| 10/13/26 10:00 | 72.4 | 72.7 | 65.0 | DRY | SW | 6.5 | 19.2 | No value reported (source shows --) |
| 10/13/26 11:00 | 75.1 | 70.0 | 65.3 | DRY | WSW | 6.8 | 32.7 | No value reported (source shows --) |
| 10/13/26 12:00 | 76.4 | 68.1 | 65.9 | DRY | W | 8.0 | 41.5 | No value reported (source shows --) |
| 10/13/26 13:00 | 75.4 | 70.6 | 66.6 | DRY | W | 7.2 | 41.7 | No value reported (source shows --) |
| 10/13/26 14:00 | 76.4 | 69.5 | 67.2 | DRY | WNW | 5.2 | 33.8 | No value reported (source shows --) |
| 10/13/26 15:00 | 76.9 | 69.8 | 67.6 | DRY | WNW | 5.2 | 46.0 | No value reported (source shows --) |
| 10/13/26 16:00 | 78.1 | 66.4 | 68.1 | DRY | W | 6.2 | 44.5 | No value reported (source shows --) |
| 10/13/26 17:00 | 78.9 | 63.2 | 68.6 | DRY | NW | 4.2 | 33.3 | No value reported (source shows --) |
| 10/13/26 18:00 | 77.8 | 65.9 | 68.8 | DRY | WNW | 3.1 | 17.7 | No value reported (source shows --) |
| 10/13/26 19:00 | 72.7 | 76.1 | 68.7 | DRY | W | 1.4 | 2.6 | No value reported (source shows --) |
| 10/13/26 20:00 | 66.8 | 85.5 | 68.4 | DRY | ESE | 0.1 | 0.1 | No value reported (source shows --) |
| 10/13/26 21:00 | 63.7 | 88.7 | 67.9 | DRY | S | 0.5 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 61.4 | 92.1 | 67.3 | WET | NNW | 0.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 61.7 | 94.7 | 66.9 | WET | ESE | 0.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 63.5 | 95.1 | 66.6 | WET | N | 2.7 | 0.0 | 0.02 |
| 10/14/26 01:00 | 63.6 | 95.5 | 66.5 | WET | NE | 2.0 | 0.0 | 0.01 |
| 10/14/26 02:00 | 63.5 | 96.1 | 66.4 | WET | E | 1.4 | 0.0 | 0.01 |
| 10/14/26 03:00 | 63.4 | 96.5 | 66.2 | WET | WNW | 0.3 | 0.0 | No value reported (source shows --) |
| 10/14/26 04:00 | 63.6 | 96.7 | 66.1 | WET | NW | 0.1 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 63.3 | 96.8 | 66.1 | WET | N | 0.0 | 0.0 | 0.01 |
| 10/14/26 06:00 | 62.9 | 96.9 | 66.0 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 63.0 | 97.0 | 65.9 | WET | NNE | 0.2 | 0.0 | 0.01 |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
