charlotte — Daily Data
Windswept Farms · Charlotte [GLBRC]
Showing 74 of 74 rows
| Date | Air max°F | Air min°F | Soil max°F | Soil min°F | Precipin | Avg RH% | Windmi/day | Solarly/day | PETin/day |
|---|---|---|---|---|---|---|---|---|---|
| 08/01/26 | 73.2 | 66.1 | 70.9 | 69.3 | 0.21 | 85.0 | 89.0 | 96.1 | 0.043 |
| 08/02/26 | 82.4 | 63.0 | 74.1 | 68.8 | No value reported (source shows --) | 74.1 | 113.1 | 352.5 | 0.132 |
| 08/03/26 | 87.2 | 56.4 | 74.0 | 65.8 | No value reported (source shows --) | 64.5 | 28.4 | 534.5 | 0.173 |
| 08/04/26 | 90.2 | 57.1 | 74.2 | 65.5 | No value reported (source shows --) | 62.9 | 17.5 | 483.5 | 0.160 |
| 08/05/26 | 87.0 | 60.2 | 72.0 | 66.5 | 0.58 | 73.8 | 18.6 | 238.5 | 0.089 |
| 08/06/26 | 80.7 | 67.4 | 72.9 | 69.3 | No value reported (source shows --) | 79.1 | 16.3 | 268.6 | 0.090 |
| 08/07/26 | 89.2 | 64.8 | 75.1 | 68.6 | No value reported (source shows --) | 73.9 | 6.8 | 387.0 | 0.130 |
| 08/08/26 | 85.8 | 61.5 | 76.1 | 69.9 | No value reported (source shows --) | 66.2 | 73.7 | 456.1 | 0.170 |
| 08/09/26 | 82.1 | 55.2 | 71.4 | 66.8 | 0.20 | 76.3 | 10.4 | 264.1 | 0.087 |
| 08/10/26 | 85.2 | 64.6 | 72.9 | 67.4 | 1.87 | 80.3 | 35.5 | 311.8 | 0.109 |
| 08/11/26 | 84.1 | 65.2 | 72.0 | 69.3 | No value reported (source shows --) | 80.5 | 9.9 | 209.4 | 0.071 |
| 08/12/26 | 81.8 | 64.8 | 72.7 | 69.2 | No value reported (source shows --) | 81.0 | 10.0 | 302.2 | 0.098 |
| 08/13/26 | 83.9 | 65.6 | 73.0 | 69.5 | No value reported (source shows --) | 81.3 | 11.4 | 265.3 | 0.091 |
| 08/14/26 | 85.0 | 65.7 | 74.1 | 69.4 | No value reported (source shows --) | 70.4 | 40.3 | 395.3 | 0.138 |
| 08/15/26 | 78.7 | 67.7 | 72.0 | 69.9 | 0.01 | 72.9 | 19.6 | 156.2 | 0.058 |
| 08/16/26 | 86.5 | 71.1 | 74.4 | 70.6 | 0.13 | 81.6 | 61.9 | 241.5 | 0.092 |
| 08/17/26 | 84.4 | 62.3 | 74.2 | 69.9 | No value reported (source shows --) | 68.3 | 52.1 | 471.7 | 0.152 |
| 08/18/26 | 82.7 | 57.5 | 72.7 | 67.8 | 0.11 | 71.7 | 40.8 | 327.4 | 0.113 |
| 08/19/26 | 84.2 | 60.9 | 73.6 | 68.3 | 0.14 | 72.9 | 43.6 | 434.1 | 0.141 |
| 08/20/26 | 82.2 | 60.4 | 73.2 | 68.2 | No value reported (source shows --) | 63.8 | 42.9 | 463.9 | 0.154 |
| 08/21/26 | 84.1 | 59.6 | 71.8 | 67.5 | 0.45 | 72.6 | 13.0 | 355.3 | 0.115 |
| 08/22/26 | 79.2 | 60.7 | 70.3 | 65.7 | 1.68 | 77.8 | 54.5 | 269.1 | 0.099 |
| 08/23/26 | 75.5 | 55.0 | 69.5 | 65.9 | No value reported (source shows --) | 69.2 | 111.5 | 366.7 | 0.127 |
| 08/24/26 | 76.3 | 50.9 | 69.6 | 63.8 | No value reported (source shows --) | 67.4 | 91.4 | 462.4 | 0.145 |
| 08/25/26 | 83.5 | 51.6 | 69.3 | 63.9 | No value reported (source shows --) | 70.8 | 11.5 | 415.2 | 0.125 |
| 08/26/26 | 82.5 | 55.4 | 69.6 | 64.3 | No value reported (source shows --) | 74.0 | 32.8 | 325.5 | 0.110 |
| 08/27/26 | 83.0 | 60.3 | 71.1 | 65.6 | No value reported (source shows --) | 70.3 | 60.0 | 419.9 | 0.143 |
| 08/28/26 | 85.4 | 51.1 | 70.0 | 64.4 | No value reported (source shows --) | 63.5 | 11.9 | 456.2 | 0.138 |
| 08/29/26 | 81.3 | 58.5 | 69.3 | 65.0 | No value reported (source shows --) | 69.1 | 16.4 | 299.5 | 0.100 |
| 08/30/26 | 84.1 | 64.5 | 70.3 | 66.8 | 0.52 | 77.5 | 25.3 | 228.9 | 0.081 |
| 08/31/26 | 84.8 | 66.0 | 70.2 | 67.6 | 0.07 | 78.1 | 9.2 | 157.9 | 0.058 |
| 09/01/26 | 91.1 | 69.0 | 73.4 | 68.1 | No value reported (source shows --) | 76.0 | 24.3 | 335.6 | 0.122 |
| 09/02/26 | 94.8 | 71.3 | 75.0 | 70.0 | No value reported (source shows --) | 73.0 | 23.8 | 360.2 | 0.132 |
| 09/03/26 | 88.7 | 68.6 | 73.9 | 71.1 | 0.13 | 80.7 | 25.8 | 254.3 | 0.088 |
| 09/04/26 | 79.6 | 67.1 | 71.7 | 70.0 | 2.18 | 87.0 | 18.5 | 118.9 | 0.044 |
| 09/05/26 | 79.8 | 62.2 | 71.6 | 69.8 | No value reported (source shows --) | 80.5 | 45.4 | 152.0 | 0.057 |
| 09/06/26 | 81.4 | 53.9 | 71.3 | 66.7 | No value reported (source shows --) | 68.7 | 47.9 | 403.3 | 0.129 |
| 09/07/26 | 83.0 | 51.7 | 69.8 | 65.2 | No value reported (source shows --) | 73.1 | 18.3 | 383.6 | 0.114 |
| 09/08/26 | 85.6 | 54.6 | 69.9 | 65.0 | 0.02 | 72.9 | 4.2 | 328.0 | 0.103 |
| 09/09/26 | 77.3 | 66.8 | 69.9 | 68.2 | 0.20 | 86.3 | 32.3 | 102.3 | 0.041 |
| 09/10/26 | 79.7 | 56.2 | 70.2 | 67.0 | No value reported (source shows --) | 75.3 | 41.1 | 301.9 | 0.102 |
| 09/11/26 | 83.1 | 48.5 | 68.7 | 63.6 | No value reported (source shows --) | 66.7 | 8.2 | 431.9 | 0.126 |
| 09/12/26 | 86.3 | 60.7 | 70.2 | 65.0 | No value reported (source shows --) | 72.4 | 19.2 | 347.7 | 0.118 |
| 09/13/26 | 76.7 | 49.8 | 69.5 | 65.2 | No value reported (source shows --) | 70.9 | 77.7 | 299.2 | 0.105 |
| 09/14/26 | 75.4 | 44.5 | 66.4 | 61.6 | No value reported (source shows --) | 66.3 | 17.9 | 393.4 | 0.110 |
| 09/15/26 | 83.1 | 57.8 | 66.0 | 63.0 | 0.64 | 76.0 | 28.2 | 152.4 | 0.054 |
| 09/16/26 | 71.3 | 63.1 | 66.4 | 64.6 | 0.01 | 83.0 | 37.3 | 111.1 | 0.044 |
| 09/17/26 | 66.8 | 60.8 | 66.1 | 65.4 | 0.04 | 88.0 | 32.5 | 75.7 | 0.029 |
| 09/18/26 | 76.8 | 52.5 | 66.5 | 62.9 | No value reported (source shows --) | 72.1 | 22.6 | 310.5 | 0.092 |
| 09/19/26 | 61.9 | 54.4 | 65.1 | 63.5 | 0.73 | 90.2 | 0.0 | 46.7 | 0.019 |
| 09/20/26 | 63.0 | 54.2 | 64.4 | 63.3 | 0.36 | 87.6 | 0.1 | 78.9 | 0.027 |
| 09/21/26 | 64.7 | 47.8 | 63.5 | 61.6 | No value reported (source shows --) | 74.4 | 0.2 | 239.6 | 0.063 |
| 09/22/26 | 68.2 | 43.0 | 62.9 | 59.1 | No value reported (source shows --) | 68.7 | 0.2 | 378.4 | 0.094 |
| 09/23/26 | 69.7 | 47.2 | 62.4 | 59.2 | No value reported (source shows --) | 68.9 | 0.0 | 258.4 | 0.070 |
| 09/24/26 | 74.6 | 46.2 | 63.2 | 58.7 | No value reported (source shows --) | 67.7 | 0.0 | 375.0 | 0.100 |
| 09/25/26 | 68.6 | 43.8 | 61.2 | 57.6 | No value reported (source shows --) | 70.5 | 0.0 | 227.9 | 0.062 |
| 09/26/26 | 74.6 | 41.0 | 61.1 | 55.7 | No value reported (source shows --) | 68.3 | 0.0 | 370.5 | 0.097 |
| 09/27/26 | 79.2 | 42.6 | 61.3 | 55.7 | No value reported (source shows --) | 69.2 | 0.0 | 357.4 | 0.097 |
| 09/28/26 | 79.4 | 47.6 | 61.7 | 56.4 | No value reported (source shows --) | 70.8 | 0.0 | 350.0 | 0.096 |
| 09/29/26 | 81.8 | 48.7 | 62.1 | 56.8 | No value reported (source shows --) | 71.6 | 0.0 | 337.5 | 0.096 |
| 09/30/26 | 65.0 | 55.8 | 60.2 | 58.6 | 0.31 | 82.0 | 0.0 | 54.2 | 0.021 |
| 10/01/26 | 72.9 | 60.8 | 62.5 | 60.2 | 0.79 | 88.6 | 0.1 | 71.1 | 0.026 |
| 10/02/26 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows ---) |
| 10/03/26 | 69.9 | 42.0 | 60.5 | 56.1 | No value reported (source shows --) | 68.2 | 23.1 | 326.3 | 0.085 |
| 10/04/26 | 73.6 | 48.2 | 60.3 | 56.2 | 0.02 | 69.8 | 76.1 | 317.5 | 0.104 |
| 10/05/26 | 66.5 | 43.1 | 58.3 | 54.9 | No value reported (source shows --) | 67.1 | 61.2 | 325.5 | 0.096 |
| 10/06/26 | 72.1 | 36.5 | 58.3 | 53.0 | No value reported (source shows --) | 65.2 | 21.3 | 279.9 | 0.081 |
| 10/07/26 | 77.6 | 52.2 | 59.1 | 54.7 | No value reported (source shows --) | 57.9 | 82.9 | 304.7 | 0.112 |
| 10/08/26 | 69.9 | 43.7 | 56.8 | 54.0 | No value reported (source shows --) | 60.5 | 82.4 | 288.4 | 0.104 |
| 10/09/26 | 73.5 | 40.5 | 56.6 | 52.2 | No value reported (source shows --) | 65.2 | 5.8 | 196.4 | 0.054 |
| 10/10/26 | 80.8 | 52.4 | 58.7 | 54.5 | No value reported (source shows --) | 58.6 | 15.9 | 218.4 | 0.072 |
| 10/11/26 | 67.4 | 51.9 | 58.9 | 55.7 | No value reported (source shows --) | 78.1 | 12.4 | 98.3 | 0.033 |
| 10/12/26 | 86.0 | 54.0 | 60.0 | 55.7 | No value reported (source shows --) | 69.2 | 44.6 | 273.7 | 0.096 |
| 10/13/26 | 82.4 | 59.7 | 61.5 | 58.6 | 0.03 | 61.7 | 92.8 | 281.3 | 0.116 |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Reference Potential Evapotranspiration (PET) is estimated based on FAO Penman-Monteith equation (see: http://www.fao.org/docrep/X0490E/X0490E00.HTM for more information)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
