charlotte — Hourly Data
Windswept Farms · Charlotte [GLBRC] · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 54.4 | 91.1 | 57.0 | WET | S | 0.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 54.5 | 91.6 | 56.7 | WET | S | 0.4 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 54.5 | 91.9 | 56.4 | WET | S | 0.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 54.5 | 92.2 | 56.2 | WET | S | 0.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 54.9 | 92.4 | 56.0 | WET | S | 1.5 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 54.5 | 92.4 | 55.9 | WET | S | 1.4 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 54.4 | 92.5 | 55.7 | WET | S | 1.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 55.2 | 92.6 | 55.7 | WET | S | 2.0 | 0.2 | No value reported (source shows --) |
| 10/12/26 09:00 | 56.2 | 92.2 | 55.7 | WET | S | 1.1 | 2.3 | No value reported (source shows --) |
| 10/12/26 10:00 | 59.5 | 89.0 | 55.9 | WET | S | 1.3 | 10.7 | No value reported (source shows --) |
| 10/12/26 11:00 | 65.9 | 76.1 | 56.2 | WET | S | 1.2 | 22.2 | No value reported (source shows --) |
| 10/12/26 12:00 | 71.8 | 63.2 | 56.5 | DRY | S | 1.8 | 32.1 | No value reported (source shows --) |
| 10/12/26 13:00 | 77.5 | 52.5 | 56.8 | DRY | S | 1.7 | 41.9 | No value reported (source shows --) |
| 10/12/26 14:00 | 81.4 | 44.0 | 57.2 | DRY | SSW | 3.3 | 43.8 | No value reported (source shows --) |
| 10/12/26 15:00 | 83.5 | 40.8 | 58.1 | DRY | SSW | 3.8 | 41.7 | No value reported (source shows --) |
| 10/12/26 16:00 | 84.7 | 40.0 | 59.2 | DRY | SW | 4.8 | 36.4 | No value reported (source shows --) |
| 10/12/26 17:00 | 85.4 | 41.5 | 59.8 | DRY | SSW | 3.1 | 25.1 | No value reported (source shows --) |
| 10/12/26 18:00 | 84.1 | 43.0 | 59.9 | DRY | SW | 3.5 | 13.9 | No value reported (source shows --) |
| 10/12/26 19:00 | 80.4 | 48.6 | 60.0 | DRY | S | 1.5 | 3.3 | No value reported (source shows --) |
| 10/12/26 20:00 | 74.6 | 58.5 | 59.8 | DRY | S | 1.5 | 0.0 | No value reported (source shows --) |
| 10/12/26 21:00 | 74.0 | 59.3 | 59.6 | DRY | S | 1.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 72.9 | 60.5 | 59.5 | DRY | SSE | 1.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 72.8 | 58.0 | 59.3 | DRY | S | 2.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 72.1 | 58.0 | 59.2 | DRY | S | 2.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 01:00 | 71.3 | 59.5 | 59.1 | DRY | S | 2.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 02:00 | 68.9 | 69.0 | 59.0 | DRY | S | 2.2 | 0.0 | 0.03 |
| 10/13/26 03:00 | 70.1 | 62.4 | 59.1 | DRY | S | 1.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 04:00 | 70.4 | 60.0 | 59.0 | DRY | S | 2.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 70.4 | 60.2 | 59.0 | DRY | SSW | 1.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 69.9 | 62.0 | 58.9 | DRY | SSW | 1.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 69.2 | 64.2 | 58.8 | DRY | SSW | 1.5 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 68.2 | 67.1 | 58.7 | DRY | S | 1.3 | 0.1 | No value reported (source shows --) |
| 10/13/26 09:00 | 68.4 | 68.1 | 58.7 | DRY | SSW | 1.3 | 1.8 | No value reported (source shows --) |
| 10/13/26 10:00 | 71.6 | 62.9 | 58.7 | DRY | SSW | 2.9 | 11.2 | No value reported (source shows --) |
| 10/13/26 11:00 | 75.4 | 57.4 | 58.8 | DRY | SW | 5.1 | 27.0 | No value reported (source shows --) |
| 10/13/26 12:00 | 77.2 | 54.6 | 59.0 | DRY | WSW | 7.5 | 36.1 | No value reported (source shows --) |
| 10/13/26 13:00 | 79.2 | 52.2 | 59.3 | DRY | WSW | 6.4 | 41.7 | No value reported (source shows --) |
| 10/13/26 14:00 | 80.7 | 49.7 | 59.7 | DRY | SW | 6.1 | 43.6 | No value reported (source shows --) |
| 10/13/26 15:00 | 81.2 | 47.2 | 60.4 | DRY | WSW | 6.6 | 41.4 | No value reported (source shows --) |
| 10/13/26 16:00 | 81.2 | 45.4 | 61.2 | DRY | WSW | 7.7 | 35.1 | No value reported (source shows --) |
| 10/13/26 17:00 | 79.8 | 46.7 | 61.5 | DRY | W | 8.8 | 25.7 | No value reported (source shows --) |
| 10/13/26 18:00 | 77.2 | 50.3 | 61.5 | DRY | W | 9.0 | 14.2 | No value reported (source shows --) |
| 10/13/26 19:00 | 72.5 | 58.7 | 61.3 | DRY | W | 8.0 | 3.3 | No value reported (source shows --) |
| 10/13/26 20:00 | 68.1 | 69.7 | 61.1 | DRY | W | 3.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 21:00 | 64.5 | 75.6 | 60.7 | DRY | NW | 1.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 61.8 | 79.3 | 60.3 | WET | NNW | 0.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 60.9 | 79.6 | 60.0 | DRY | N | 1.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 60.3 | 80.1 | 59.7 | DRY | N | 1.8 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 60.2 | 80.9 | 59.6 | WET | NNE | 2.7 | 0.0 | 0.04 |
| 10/14/26 02:00 | 58.5 | 86.8 | 59.5 | WET | NE | 0.8 | 0.0 | 0.01 |
| 10/14/26 03:00 | 58.0 | 89.0 | 59.4 | WET | W | 0.1 | 0.0 | No value reported (source shows --) |
| 10/14/26 04:00 | 58.1 | 90.1 | 59.3 | WET | ESE | 0.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 57.3 | 90.5 | 59.2 | WET | ENE | 0.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 06:00 | 56.7 | 91.0 | 59.0 | WET | N | 0.6 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 56.1 | 91.7 | 58.8 | WET | N | 1.0 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
