constantine — Daily Data
Pioneer/Dupont - Constantine Production Plant · Constantine
Showing 74 of 74 rows
| Date | Air max°F | Air min°F | Soil max°F | Soil min°F | Precipin | Avg RH% | Windmi/day | Solarly/day | PETin/day |
|---|---|---|---|---|---|---|---|---|---|
| 08/01/26 | 73.1 | 68.6 | 79.2 | 72.6 | 0.11 | 87.7 | 47.7 | 109.8 | 0.044 |
| 08/02/26 | 82.1 | 63.4 | 85.9 | 69.5 | 0.25 | 76.8 | 81.7 | 450.3 | 0.148 |
| 08/03/26 | 79.9 | 59.3 | 89.5 | 67.4 | No value reported (source shows --) | 73.1 | 7.7 | 530.7 | 0.158 |
| 08/04/26 | 81.6 | 56.4 | 92.2 | 67.7 | No value reported (source shows --) | 73.4 | 36.7 | 532.2 | 0.169 |
| 08/05/26 | 82.8 | 58.2 | 89.3 | 70.5 | 0.09 | 76.9 | 51.1 | 383.0 | 0.131 |
| 08/06/26 | 76.5 | 66.3 | 80.5 | 73.2 | 0.03 | 86.9 | 11.7 | 208.0 | 0.067 |
| 08/07/26 | 84.5 | 64.0 | 89.8 | 70.8 | No value reported (source shows --) | 81.9 | 30.0 | 423.1 | 0.138 |
| 08/08/26 | 83.0 | 62.9 | 93.9 | 73.4 | No value reported (source shows --) | 74.9 | 81.9 | 495.6 | 0.166 |
| 08/09/26 | 85.3 | 56.5 | 89.2 | 70.1 | 0.24 | 83.1 | 49.4 | 341.2 | 0.112 |
| 08/10/26 | 85.5 | 67.4 | 87.7 | 72.7 | 0.21 | 83.8 | 61.6 | 380.3 | 0.127 |
| 08/11/26 | 78.2 | 64.1 | 80.1 | 71.7 | 0.56 | 88.4 | 41.8 | 183.6 | 0.062 |
| 08/12/26 | 75.6 | 62.7 | 79.4 | 69.3 | 0.01 | 88.7 | 66.7 | 241.7 | 0.075 |
| 08/13/26 | 76.8 | 62.2 | 79.1 | 68.6 | 0.03 | 89.5 | 13.8 | 182.2 | 0.061 |
| 08/14/26 | 81.8 | 67.6 | 86.0 | 71.4 | No value reported (source shows --) | 86.0 | 10.5 | 297.1 | 0.098 |
| 08/15/26 | 79.2 | 71.6 | 79.9 | 74.2 | 0.08 | 89.7 | 40.3 | 153.3 | 0.055 |
| 08/16/26 | 81.5 | 70.8 | 82.8 | 73.8 | 0.27 | 89.2 | 75.3 | 236.6 | 0.078 |
| 08/17/26 | 80.1 | 63.2 | 87.4 | 71.5 | 0.01 | 75.3 | 53.3 | 498.8 | 0.161 |
| 08/18/26 | 80.9 | 58.2 | 87.7 | 66.2 | No value reported (source shows --) | 77.1 | 52.6 | 434.2 | 0.139 |
| 08/19/26 | 81.5 | 61.4 | 88.8 | 68.3 | 0.29 | 78.6 | 33.8 | 423.2 | 0.134 |
| 08/20/26 | 82.8 | 61.8 | 89.6 | 68.4 | No value reported (source shows --) | 72.8 | 10.2 | 432.3 | 0.134 |
| 08/21/26 | 79.1 | 61.1 | 85.3 | 69.6 | No value reported (source shows --) | 75.6 | 42.2 | 377.1 | 0.119 |
| 08/22/26 | 77.6 | 59.9 | 90.4 | 69.7 | No value reported (source shows --) | 75.8 | 104.8 | 474.1 | 0.153 |
| 08/23/26 | 74.0 | 55.5 | 87.3 | 67.9 | 0.01 | 70.5 | 87.5 | 485.1 | 0.148 |
| 08/24/26 | 74.7 | 52.3 | 89.5 | 66.4 | No value reported (source shows --) | 71.5 | 72.1 | 517.4 | 0.154 |
| 08/25/26 | 77.5 | 51.4 | 91.3 | 66.4 | No value reported (source shows --) | 75.2 | 16.9 | 511.6 | 0.150 |
| 08/26/26 | 81.6 | 53.7 | 86.9 | 68.8 | 0.11 | 79.5 | 59.1 | 403.0 | 0.128 |
| 08/27/26 | 80.4 | 58.1 | 89.6 | 67.4 | No value reported (source shows --) | 74.4 | 55.2 | 474.2 | 0.153 |
| 08/28/26 | 81.0 | 54.2 | 91.9 | 66.9 | No value reported (source shows --) | 72.0 | 17.6 | 515.7 | 0.154 |
| 08/29/26 | 80.6 | 59.2 | 86.6 | 70.6 | 0.01 | 70.6 | 41.8 | 371.4 | 0.124 |
| 08/30/26 | 81.6 | 66.1 | 81.7 | 72.0 | 0.16 | 81.4 | 49.1 | 204.5 | 0.073 |
| 08/31/26 | 85.5 | 66.2 | 84.0 | 70.3 | 0.01 | 79.7 | 48.4 | 238.1 | 0.088 |
| 09/01/26 | 90.0 | 70.2 | 89.2 | 71.9 | No value reported (source shows --) | 77.0 | 45.2 | 334.9 | 0.120 |
| 09/02/26 | 94.5 | 72.9 | 95.9 | 74.8 | No value reported (source shows --) | 71.8 | 59.1 | 431.9 | 0.165 |
| 09/03/26 | 95.1 | 70.6 | 93.6 | 78.0 | 0.07 | 74.9 | 56.3 | 391.5 | 0.146 |
| 09/04/26 | 86.9 | 67.9 | 86.4 | 74.9 | 0.27 | 82.5 | 42.9 | 311.3 | 0.102 |
| 09/05/26 | 82.4 | 67.9 | 87.2 | 73.0 | 0.85 | 84.1 | 29.6 | 304.5 | 0.101 |
| 09/06/26 | 78.2 | 57.8 | 88.1 | 67.7 | No value reported (source shows --) | 75.3 | 33.5 | 471.1 | 0.137 |
| 09/07/26 | 79.1 | 56.0 | 88.7 | 65.3 | No value reported (source shows --) | 73.3 | 32.1 | 423.8 | 0.131 |
| 09/08/26 | 82.7 | 57.4 | 88.4 | 67.0 | No value reported (source shows --) | 73.1 | 44.0 | 382.0 | 0.127 |
| 09/09/26 | 78.6 | 68.4 | 79.1 | 73.0 | 0.04 | 83.0 | 79.7 | 156.3 | 0.061 |
| 09/10/26 | 78.1 | 58.9 | 80.3 | 69.5 | No value reported (source shows --) | 77.4 | 54.4 | 262.4 | 0.093 |
| 09/11/26 | 78.9 | 51.4 | 89.1 | 64.3 | No value reported (source shows --) | 73.7 | 30.9 | 460.9 | 0.139 |
| 09/12/26 | 84.7 | 59.5 | 88.5 | 69.2 | No value reported (source shows --) | 78.7 | 31.5 | 350.7 | 0.117 |
| 09/13/26 | 76.1 | 53.0 | 86.6 | 71.0 | No value reported (source shows --) | 72.8 | 81.8 | 341.1 | 0.115 |
| 09/14/26 | 71.7 | 43.8 | 83.8 | 63.6 | No value reported (source shows --) | 70.0 | 57.9 | 404.5 | 0.124 |
| 09/15/26 | 87.1 | 59.0 | 84.1 | 67.3 | 0.21 | 72.0 | 105.2 | 293.0 | 0.115 |
| 09/16/26 | 75.0 | 67.9 | 76.4 | 71.9 | 0.24 | 91.7 | 13.6 | 95.9 | 0.034 |
| 09/17/26 | 77.4 | 67.8 | 78.4 | 71.6 | 0.72 | 91.3 | 40.6 | 135.0 | 0.047 |
| 09/18/26 | 76.9 | 61.0 | 84.5 | 68.8 | No value reported (source shows --) | 72.9 | 45.6 | 359.8 | 0.112 |
| 09/19/26 | 67.8 | 56.7 | 70.7 | 65.0 | 0.59 | 85.2 | 62.1 | 83.7 | 0.033 |
| 09/20/26 | 67.2 | 59.1 | 70.3 | 65.7 | 1.28 | 92.8 | 41.6 | 75.1 | 0.027 |
| 09/21/26 | 65.6 | 52.6 | 70.8 | 62.7 | No value reported (source shows --) | 79.6 | 81.9 | 208.6 | 0.064 |
| 09/22/26 | 68.6 | 46.6 | 74.6 | 57.6 | No value reported (source shows --) | 73.9 | 59.0 | 317.0 | 0.087 |
| 09/23/26 | 64.9 | 54.6 | 65.4 | 61.6 | No value reported (source shows --) | 70.3 | 53.8 | 87.5 | 0.038 |
| 09/24/26 | 68.7 | 50.6 | 71.0 | 59.9 | No value reported (source shows --) | 71.5 | 50.5 | 287.6 | 0.080 |
| 09/25/26 | 67.0 | 47.2 | 69.3 | 57.9 | No value reported (source shows --) | 75.1 | 12.4 | 228.2 | 0.064 |
| 09/26/26 | 73.2 | 42.8 | 79.7 | 56.3 | No value reported (source shows --) | 70.5 | 32.9 | 414.6 | 0.111 |
| 09/27/26 | 75.0 | 42.0 | 80.8 | 57.6 | No value reported (source shows --) | 73.1 | 33.9 | 407.8 | 0.114 |
| 09/28/26 | 74.8 | 45.1 | 81.1 | 59.5 | No value reported (source shows --) | 74.8 | 16.9 | 390.2 | 0.108 |
| 09/29/26 | 76.1 | 46.2 | 79.7 | 61.2 | No value reported (source shows --) | 75.2 | 32.8 | 377.7 | 0.112 |
| 09/30/26 | 65.8 | 54.5 | 68.3 | 64.2 | 0.13 | 82.9 | 55.1 | 71.8 | 0.030 |
| 10/01/26 | 79.9 | 62.9 | 71.8 | 64.5 | 0.80 | 81.1 | 60.7 | 156.5 | 0.064 |
| 10/02/26 | 67.3 | 51.0 | 72.5 | 62.3 | 0.53 | 75.5 | 95.4 | 274.9 | 0.083 |
| 10/03/26 | 66.4 | 43.6 | 71.0 | 56.8 | No value reported (source shows --) | 75.1 | 48.4 | 375.1 | 0.096 |
| 10/04/26 | 72.3 | 46.8 | 72.0 | 58.0 | No value reported (source shows --) | 71.9 | 81.0 | 372.2 | 0.109 |
| 10/05/26 | 66.5 | 42.4 | 72.0 | 56.5 | No value reported (source shows --) | 70.4 | 43.6 | 372.9 | 0.103 |
| 10/06/26 | 70.3 | 38.7 | 69.3 | 55.7 | No value reported (source shows --) | 69.3 | 72.0 | 350.7 | 0.107 |
| 10/07/26 | 75.7 | 54.3 | 72.4 | 58.9 | No value reported (source shows --) | 65.9 | 94.1 | 342.7 | 0.109 |
| 10/08/26 | 70.0 | 45.2 | 70.8 | 58.4 | No value reported (source shows --) | 66.0 | 69.4 | 353.3 | 0.111 |
| 10/09/26 | 72.0 | 42.4 | 67.1 | 57.8 | No value reported (source shows --) | 71.0 | 37.0 | 223.0 | 0.071 |
| 10/10/26 | 77.4 | 52.9 | 68.4 | 59.2 | No value reported (source shows --) | 62.9 | 73.5 | 255.0 | 0.098 |
| 10/11/26 | 72.5 | 50.7 | 71.3 | 61.8 | No value reported (source shows --) | 78.0 | 16.6 | 210.8 | 0.061 |
| 10/12/26 | 84.6 | 48.7 | 72.7 | 60.0 | No value reported (source shows --) | 71.5 | 71.2 | 281.6 | 0.115 |
| 10/13/26 | 83.0 | 64.5 | 75.1 | 65.9 | No value reported (source shows --) | 61.3 | 91.7 | 291.3 | 0.119 |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Reference Potential Evapotranspiration (PET) is estimated based on FAO Penman-Monteith equation (see: http://www.fao.org/docrep/X0490E/X0490E00.HTM for more information)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
