constantine — Hourly Data
Pioneer/Dupont - Constantine Production Plant · Constantine · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 53.0 | 94.7 | 63.6 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 51.3 | 94.7 | 62.8 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 52.7 | 95.2 | 62.1 | WET | S | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 53.9 | 95.4 | 61.6 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 53.5 | 95.2 | 61.2 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 50.6 | 94.6 | 60.8 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 52.3 | 95.6 | 60.3 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 52.8 | 95.5 | 60.1 | WET | N | 0.0 | 0.2 | No value reported (source shows --) |
| 10/12/26 09:00 | 54.3 | 95.7 | 60.0 | WET | N | 0.0 | 2.9 | No value reported (source shows --) |
| 10/12/26 10:00 | 57.8 | 92.7 | 60.2 | WET | S | 1.4 | 8.9 | No value reported (source shows --) |
| 10/12/26 11:00 | 63.8 | 82.0 | 61.0 | DRY | SSW | 2.4 | 25.9 | No value reported (source shows --) |
| 10/12/26 12:00 | 70.3 | 70.6 | 62.6 | DRY | SSW | 3.7 | 34.7 | No value reported (source shows --) |
| 10/12/26 13:00 | 75.7 | 61.2 | 64.8 | DRY | SSW | 4.7 | 45.2 | No value reported (source shows --) |
| 10/12/26 14:00 | 80.3 | 53.6 | 67.4 | DRY | SW | 5.3 | 47.2 | No value reported (source shows --) |
| 10/12/26 15:00 | 82.1 | 50.3 | 69.7 | DRY | SSW | 6.1 | 41.5 | No value reported (source shows --) |
| 10/12/26 16:00 | 83.6 | 47.0 | 71.3 | DRY | SW | 6.7 | 35.4 | No value reported (source shows --) |
| 10/12/26 17:00 | 84.1 | 44.3 | 72.4 | DRY | SSW | 6.7 | 24.6 | No value reported (source shows --) |
| 10/12/26 18:00 | 83.6 | 43.6 | 72.6 | DRY | SSW | 5.6 | 12.3 | No value reported (source shows --) |
| 10/12/26 19:00 | 81.0 | 48.2 | 72.2 | DRY | SSW | 4.7 | 2.8 | No value reported (source shows --) |
| 10/12/26 20:00 | 77.0 | 55.0 | 71.3 | DRY | S | 3.5 | 0.0 | No value reported (source shows --) |
| 10/12/26 21:00 | 74.7 | 58.3 | 70.4 | DRY | S | 3.5 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 76.4 | 52.7 | 69.7 | DRY | SSW | 5.5 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 76.2 | 50.8 | 69.2 | DRY | SSW | 5.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 75.8 | 49.5 | 68.8 | DRY | SSW | 6.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 01:00 | 75.1 | 49.8 | 68.4 | DRY | SSW | 5.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 02:00 | 73.4 | 54.2 | 68.0 | DRY | SSW | 3.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 03:00 | 71.5 | 59.7 | 67.6 | DRY | SSW | 1.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 04:00 | 70.9 | 62.4 | 67.3 | DRY | SSW | 1.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 71.1 | 63.8 | 67.0 | DRY | SSW | 2.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 69.9 | 67.5 | 66.8 | DRY | SW | 1.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 68.8 | 70.5 | 66.5 | DRY | WSW | 0.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 68.3 | 71.7 | 66.2 | DRY | SW | 0.3 | 0.1 | No value reported (source shows --) |
| 10/13/26 09:00 | 68.9 | 71.1 | 65.9 | DRY | SW | 1.4 | 4.6 | No value reported (source shows --) |
| 10/13/26 10:00 | 72.1 | 64.9 | 66.1 | DRY | SW | 6.0 | 16.1 | No value reported (source shows --) |
| 10/13/26 11:00 | 75.1 | 59.3 | 66.9 | DRY | WSW | 7.5 | 28.8 | No value reported (source shows --) |
| 10/13/26 12:00 | 77.6 | 55.2 | 68.2 | DRY | WSW | 8.5 | 38.5 | No value reported (source shows --) |
| 10/13/26 13:00 | 78.8 | 52.4 | 69.7 | DRY | WSW | 10.0 | 41.3 | No value reported (source shows --) |
| 10/13/26 14:00 | 80.1 | 50.8 | 71.2 | DRY | W | 8.0 | 44.1 | No value reported (source shows --) |
| 10/13/26 15:00 | 80.5 | 50.1 | 72.6 | DRY | WSW | 8.2 | 35.1 | No value reported (source shows --) |
| 10/13/26 16:00 | 82.1 | 48.2 | 73.8 | DRY | W | 8.2 | 36.6 | No value reported (source shows --) |
| 10/13/26 17:00 | 82.5 | 50.3 | 74.8 | DRY | W | 8.5 | 27.0 | No value reported (source shows --) |
| 10/13/26 18:00 | 81.8 | 52.2 | 75.1 | DRY | WNW | 5.6 | 15.2 | No value reported (source shows --) |
| 10/13/26 19:00 | 78.9 | 52.6 | 74.7 | DRY | NW | 1.7 | 3.9 | No value reported (source shows --) |
| 10/13/26 20:00 | 73.3 | 62.7 | 73.6 | DRY | W | 0.1 | 0.1 | No value reported (source shows --) |
| 10/13/26 21:00 | 68.8 | 71.0 | 72.3 | DRY | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 67.8 | 73.8 | 71.3 | DRY | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 65.9 | 77.9 | 70.4 | DRY | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 65.1 | 80.2 | 69.7 | DRY | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 65.0 | 87.3 | 69.0 | WET | NNW | 1.9 | 0.0 | 0.34 |
| 10/14/26 02:00 | 63.7 | 92.2 | 67.7 | WET | ENE | 2.1 | 0.0 | 0.55 |
| 10/14/26 03:00 | 63.5 | 93.4 | 66.7 | WET | S | 1.1 | 0.0 | 0.21 |
| 10/14/26 04:00 | 63.8 | 94.0 | 66.6 | WET | N | 0.0 | 0.0 | 0.01 |
| 10/14/26 05:00 | 63.0 | 93.6 | 66.7 | WET | NNE | 0.2 | 0.0 | 0.01 |
| 10/14/26 06:00 | 62.5 | 93.7 | 66.6 | WET | ESE | 0.2 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 62.6 | 94.0 | 66.5 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
