emmett — Hourly Data
Star of the West Milling Co. · Emmett · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 57.0 | 100.0 | 58.9 | DRY | WSW | 0.6 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 57.2 | 100.0 | 58.9 | DRY | SW | 0.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 56.7 | 100.0 | 58.8 | DRY | WSW | 1.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 56.7 | 100.0 | 58.7 | DRY | WSW | 3.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 56.8 | 100.0 | 58.6 | DRY | SW | 1.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 56.5 | 100.0 | 58.6 | DRY | SW | 3.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 56.6 | 100.0 | 58.5 | DRY | SW | 2.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 56.9 | 100.0 | 58.5 | DRY | SW | 3.7 | 0.4 | No value reported (source shows --) |
| 10/12/26 09:00 | 57.2 | 100.0 | 58.5 | DRY | SSW | 4.0 | 6.6 | No value reported (source shows --) |
| 10/12/26 10:00 | 59.3 | 99.4 | 58.6 | DRY | SSW | 4.8 | 13.7 | No value reported (source shows --) |
| 10/12/26 11:00 | 61.4 | 90.1 | 58.9 | DRY | SSW | 5.1 | 16.8 | No value reported (source shows --) |
| 10/12/26 12:00 | 64.8 | 79.7 | 59.3 | DRY | SSW | 5.4 | 29.8 | No value reported (source shows --) |
| 10/12/26 13:00 | 69.9 | 68.9 | 59.9 | DRY | SSW | 5.2 | 46.5 | No value reported (source shows --) |
| 10/12/26 14:00 | 74.6 | 57.6 | 61.1 | DRY | SSW | 5.9 | 50.6 | No value reported (source shows --) |
| 10/12/26 15:00 | 77.6 | 51.6 | 62.3 | DRY | SSW | 6.2 | 44.9 | No value reported (source shows --) |
| 10/12/26 16:00 | 78.2 | 51.7 | 63.4 | DRY | S | 5.6 | 37.7 | No value reported (source shows --) |
| 10/12/26 17:00 | 76.4 | 57.0 | 64.0 | DRY | SE | 5.7 | 26.6 | No value reported (source shows --) |
| 10/12/26 18:00 | 75.5 | 59.4 | 64.3 | DRY | SE | 4.5 | 13.8 | No value reported (source shows --) |
| 10/12/26 19:00 | 72.7 | 66.2 | 64.2 | DRY | SE | 4.0 | 2.3 | No value reported (source shows --) |
| 10/12/26 20:00 | 70.3 | 72.1 | 63.9 | DRY | SE | 1.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 21:00 | 70.5 | 71.0 | 63.5 | DRY | SSW | 3.4 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 69.3 | 73.8 | 63.2 | DRY | SSW | 2.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 69.0 | 74.7 | 63.0 | DRY | SSW | 2.4 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 68.3 | 76.9 | 62.8 | DRY | SSW | 1.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 01:00 | 68.6 | 75.3 | 62.6 | DRY | SSW | 3.5 | 0.0 | No value reported (source shows --) |
| 10/13/26 02:00 | 68.4 | 74.1 | 62.5 | DRY | SSW | 3.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 03:00 | 67.4 | 78.8 | 62.3 | DRY | WSW | 3.5 | 0.0 | 0.01 |
| 10/13/26 04:00 | 66.2 | 85.2 | 62.2 | WET | S | 1.3 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 65.3 | 86.5 | 62.1 | WET | SSE | 1.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 65.3 | 84.8 | 62.0 | DRY | SSW | 2.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 65.4 | 84.5 | 61.8 | WET | SW | 3.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 64.4 | 86.3 | 61.7 | DRY | SW | 4.0 | 0.2 | No value reported (source shows --) |
| 10/13/26 09:00 | 65.9 | 81.6 | 61.6 | DRY | SW | 4.0 | 6.6 | No value reported (source shows --) |
| 10/13/26 10:00 | 69.3 | 73.1 | 61.6 | DRY | SW | 5.5 | 18.3 | No value reported (source shows --) |
| 10/13/26 11:00 | 73.2 | 64.6 | 61.9 | DRY | WSW | 7.2 | 30.2 | No value reported (source shows --) |
| 10/13/26 12:00 | 76.3 | 59.5 | 62.5 | DRY | WSW | 9.0 | 39.9 | No value reported (source shows --) |
| 10/13/26 13:00 | 78.7 | 55.8 | 63.5 | DRY | WSW | 9.1 | 46.5 | No value reported (source shows --) |
| 10/13/26 14:00 | 81.0 | 52.0 | 64.5 | DRY | WSW | 9.4 | 48.2 | No value reported (source shows --) |
| 10/13/26 15:00 | 83.2 | 44.5 | 65.6 | DRY | WSW | 9.5 | 45.1 | No value reported (source shows --) |
| 10/13/26 16:00 | 84.0 | 38.1 | 66.4 | DRY | W | 10.6 | 37.8 | No value reported (source shows --) |
| 10/13/26 17:00 | 83.6 | 36.7 | 66.7 | DRY | WNW | 10.3 | 26.9 | No value reported (source shows --) |
| 10/13/26 18:00 | 81.6 | 39.1 | 66.8 | DRY | WNW | 10.6 | 14.3 | No value reported (source shows --) |
| 10/13/26 19:00 | 77.7 | 48.3 | 66.5 | DRY | WNW | 8.8 | 2.7 | No value reported (source shows --) |
| 10/13/26 20:00 | 74.0 | 57.2 | 66.1 | DRY | NW | 5.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 21:00 | 66.7 | 74.0 | 65.5 | DRY | NW | 2.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 63.1 | 82.3 | 64.9 | DRY | NW | 2.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 60.9 | 84.0 | 64.3 | DRY | NW | 1.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 58.1 | 89.3 | 63.7 | WET | NNW | 0.1 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 55.6 | 94.4 | 62.9 | WET | NW | 0.5 | 0.0 | No value reported (source shows --) |
| 10/14/26 02:00 | 55.1 | 96.6 | 62.3 | WET | NW | 0.8 | 0.0 | No value reported (source shows --) |
| 10/14/26 03:00 | 56.0 | 96.1 | 61.9 | WET | NW | 1.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 04:00 | 56.5 | 94.5 | 61.8 | WET | SW | 0.8 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 56.6 | 94.8 | 61.6 | WET | SSW | 1.4 | 0.0 | No value reported (source shows --) |
| 10/14/26 06:00 | 56.4 | 95.5 | 61.4 | DRY | NW | 0.8 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 56.5 | 94.9 | 61.3 | DRY | NNW | 1.3 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
