eastport — Hourly Data
Cherry Blossom Orchards · Eastport · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 63.1 | 85.2 | 62.0 | DRY | SW | 3.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 62.2 | 86.3 | 61.7 | DRY | SW | 2.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 61.9 | 84.6 | 61.3 | DRY | SW | 2.5 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 61.3 | 86.1 | 60.9 | DRY | SW | 1.5 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 61.7 | 83.9 | 60.6 | DRY | SW | 2.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 62.0 | 82.9 | 60.4 | DRY | SW | 2.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 62.2 | 83.1 | 60.2 | DRY | SW | 1.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 62.8 | 82.8 | 60.2 | DRY | SW | 2.7 | 0.1 | No value reported (source shows --) |
| 10/12/26 09:00 | 63.1 | 82.8 | 60.2 | DRY | SW | 2.4 | 2.1 | No value reported (source shows --) |
| 10/12/26 10:00 | 65.0 | 79.5 | 60.5 | DRY | SW | 2.8 | 11.0 | No value reported (source shows --) |
| 10/12/26 11:00 | 66.7 | 77.2 | 61.3 | DRY | WSW | 3.0 | 15.4 | No value reported (source shows --) |
| 10/12/26 12:00 | 68.7 | 72.9 | 62.3 | DRY | SW | 3.0 | 21.6 | No value reported (source shows --) |
| 10/12/26 13:00 | 71.5 | 67.4 | 63.6 | DRY | WSW | 2.4 | 32.9 | No value reported (source shows --) |
| 10/12/26 14:00 | 74.1 | 61.2 | 65.2 | DRY | WSW | 2.4 | 37.4 | No value reported (source shows --) |
| 10/12/26 15:00 | 75.7 | 58.4 | 66.6 | DRY | WSW | 2.0 | 37.1 | No value reported (source shows --) |
| 10/12/26 16:00 | 76.3 | 59.2 | 67.7 | DRY | W | 2.3 | 33.6 | No value reported (source shows --) |
| 10/12/26 17:00 | 74.9 | 62.6 | 68.4 | DRY | NNW | 1.5 | 24.8 | No value reported (source shows --) |
| 10/12/26 18:00 | 72.8 | 66.5 | 68.4 | DRY | NNE | 2.0 | 11.9 | No value reported (source shows --) |
| 10/12/26 19:00 | 68.0 | 78.0 | 67.6 | DRY | NNE | 0.4 | 1.8 | No value reported (source shows --) |
| 10/12/26 20:00 | 64.2 | 91.9 | 66.4 | DRY | NNE | 0.4 | 0.0 | No value reported (source shows --) |
| 10/12/26 21:00 | 62.5 | 93.2 | 65.3 | DRY | NE | 4.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 60.2 | 97.9 | 64.5 | DRY | ENE | 7.6 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 60.6 | 92.4 | 63.8 | DRY | ENE | 8.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 59.3 | 98.2 | 63.4 | WET | ENE | 6.7 | 0.0 | 0.06 |
| 10/13/26 01:00 | 58.3 | 99.9 | 62.8 | WET | E | 8.1 | 0.0 | 0.04 |
| 10/13/26 02:00 | 59.6 | 99.9 | 62.4 | WET | ESE | 5.2 | 0.0 | 0.06 |
| 10/13/26 03:00 | 61.1 | 99.9 | 62.3 | WET | E | 1.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 04:00 | 61.7 | 99.9 | 62.3 | WET | E | 1.8 | 0.0 | 0.01 |
| 10/13/26 05:00 | 61.3 | 99.9 | 62.3 | WET | E | 0.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 61.2 | 99.9 | 62.1 | WET | E | 1.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 61.3 | 99.9 | 61.9 | WET | NE | 1.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 59.3 | 99.9 | 61.7 | WET | NE | 1.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 09:00 | 58.8 | 99.9 | 61.5 | DRY | E | 3.9 | 1.7 | No value reported (source shows --) |
| 10/13/26 10:00 | 60.0 | 99.9 | 61.6 | DRY | ENE | 1.9 | 4.4 | No value reported (source shows --) |
| 10/13/26 11:00 | 62.1 | 99.9 | 62.0 | DRY | W | 1.4 | 4.4 | No value reported (source shows --) |
| 10/13/26 12:00 | 61.8 | 99.9 | 62.3 | DRY | W | 6.8 | 1.8 | No value reported (source shows --) |
| 10/13/26 13:00 | 59.4 | 99.9 | 62.3 | DRY | W | 7.7 | 2.4 | No value reported (source shows --) |
| 10/13/26 14:00 | 56.8 | 99.9 | 62.0 | WET | W | 4.7 | 4.5 | No value reported (source shows --) |
| 10/13/26 15:00 | 55.9 | 99.9 | 61.8 | WET | W | 3.8 | 13.5 | No value reported (source shows --) |
| 10/13/26 16:00 | 55.1 | 99.9 | 62.0 | WET | W | 4.0 | 6.7 | 0.01 |
| 10/13/26 17:00 | 55.2 | 99.9 | 61.7 | DRY | W | 2.4 | 4.4 | No value reported (source shows --) |
| 10/13/26 18:00 | 55.1 | 99.9 | 61.5 | DRY | W | 1.7 | 3.3 | No value reported (source shows --) |
| 10/13/26 19:00 | 54.6 | 99.9 | 61.2 | DRY | NNW | 1.0 | 0.9 | No value reported (source shows --) |
| 10/13/26 20:00 | 54.0 | 99.8 | 60.8 | DRY | N | 1.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 21:00 | 53.6 | 97.3 | 60.3 | DRY | N | 1.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 53.0 | 98.5 | 59.9 | DRY | NNE | 1.3 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 52.3 | 99.9 | 59.6 | DRY | N | 0.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 51.8 | 99.9 | 59.3 | DRY | N | 0.9 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 51.2 | 99.9 | 59.0 | DRY | NNE | 1.6 | 0.0 | No value reported (source shows --) |
| 10/14/26 02:00 | 50.9 | 99.9 | 58.7 | DRY | NE | 0.7 | 0.0 | No value reported (source shows --) |
| 10/14/26 03:00 | 50.7 | 99.9 | 58.4 | DRY | NNE | 0.7 | 0.0 | No value reported (source shows --) |
| 10/14/26 04:00 | 50.2 | 99.9 | 58.2 | DRY | NNE | 0.7 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 50.5 | 99.9 | 58.0 | WET | N | 1.7 | 0.0 | No value reported (source shows --) |
| 10/14/26 06:00 | 50.5 | 99.9 | 57.7 | WET | N | 0.8 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 51.1 | 99.7 | 57.6 | WET | NNW | 0.7 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
