escanaba — Hourly Data
MSU Forestry Innovation Center · Escanaba · EDT
Showing 56 of 56 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 60.3 | 85.1 | 60.2 | DRY | SW | 0.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 60.2 | 85.1 | 59.9 | DRY | SW | 0.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 58.1 | 88.9 | 59.7 | DRY | S | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 58.5 | 87.9 | 59.5 | DRY | SSW | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 59.5 | 86.2 | 59.3 | DRY | NNE | 0.5 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 57.5 | 89.8 | 59.1 | DRY | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 55.5 | 92.3 | 58.9 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 55.6 | 93.7 | 58.8 | WET | N | 2.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 09:00 | 55.3 | 90.7 | 58.6 | DRY | N | 3.1 | 1.9 | No value reported (source shows --) |
| 10/12/26 10:00 | 55.2 | 88.3 | 58.5 | DRY | NNE | 4.3 | 5.2 | No value reported (source shows --) |
| 10/12/26 11:00 | 57.4 | 86.2 | 58.4 | DRY | NNE | 4.3 | 15.1 | No value reported (source shows --) |
| 10/12/26 12:00 | 62.3 | 76.6 | 58.4 | DRY | N | 4.4 | 31.6 | No value reported (source shows --) |
| 10/12/26 13:00 | 65.9 | 68.2 | 58.6 | DRY | N | 5.4 | 41.7 | No value reported (source shows --) |
| 10/12/26 14:00 | 67.9 | 64.1 | 59.1 | DRY | N | 6.1 | 44.3 | No value reported (source shows --) |
| 10/12/26 15:00 | 69.9 | 59.7 | 59.7 | DRY | N | 6.5 | 46.8 | No value reported (source shows --) |
| 10/12/26 16:00 | 67.4 | 62.8 | 60.5 | DRY | NNE | 5.8 | 36.1 | No value reported (source shows --) |
| 10/12/26 17:00 | 66.8 | 64.1 | 61.3 | DRY | N | 4.4 | 20.8 | No value reported (source shows --) |
| 10/12/26 18:00 | 66.2 | 65.1 | 61.9 | DRY | N | 5.1 | 16.8 | No value reported (source shows --) |
| 10/12/26 19:00 | 61.0 | 73.3 | 62.2 | DRY | N | 5.1 | 2.5 | No value reported (source shows --) |
| 10/12/26 20:00 | 57.9 | 79.9 | 62.3 | DRY | N | 4.2 | 0.1 | No value reported (source shows --) |
| 10/12/26 21:00 | 57.3 | 83.3 | 62.1 | DRY | NNE | 3.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 56.1 | 89.2 | 61.9 | WET | NE | 3.5 | 0.0 | 0.02 |
| 10/12/26 23:00 | 56.1 | 93.0 | 61.6 | WET | ENE | 5.7 | 0.0 | 0.02 |
| 10/12/26 24:00 | 55.7 | 92.8 | 61.4 | WET | E | 5.4 | 0.0 | 0.04 |
| 10/13/26 01:00 | 54.8 | 93.1 | 61.1 | WET | ENE | 5.1 | 0.0 | 0.04 |
| 10/13/26 02:00 | 53.7 | 93.6 | 60.9 | WET | E | 7.0 | 0.0 | 0.17 |
| 10/13/26 03:00 | 53.6 | 94.4 | 60.6 | WET | ENE | 5.8 | 0.0 | 0.01 |
| 10/13/26 04:00 | 53.8 | 94.7 | 60.3 | WET | E | 3.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 54.0 | 95.5 | 60.0 | WET | ENE | 2.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 53.9 | 95.7 | 59.8 | WET | NNE | 2.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 52.7 | 96.0 | 59.6 | WET | NNE | 2.8 | 0.0 | 0.01 |
| 10/13/26 08:00 | 52.3 | 96.3 | 59.5 | WET | N | 1.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 09:00 | 51.9 | 96.4 | 59.3 | WET | N | 3.2 | 0.7 | No value reported (source shows --) |
| 10/13/26 10:00 | 51.7 | 96.4 | 59.1 | WET | N | 4.2 | 3.4 | No value reported (source shows --) |
| 10/13/26 11:00 | 53.1 | 94.8 | 59.0 | DRY | NNW | 4.6 | 13.7 | No value reported (source shows --) |
| 10/13/26 12:00 | 56.4 | 87.1 | 58.9 | DRY | NNW | 4.8 | 20.6 | No value reported (source shows --) |
| 10/13/26 13:00 | 57.0 | 84.3 | 59.0 | DRY | NNW | 6.3 | 17.8 | No value reported (source shows --) |
| 10/13/26 14:00 | 58.7 | 77.8 | 59.2 | DRY | NNW | 5.7 | 21.2 | No value reported (source shows --) |
| 10/13/26 15:00 | 58.7 | 75.7 | 59.5 | DRY | N | 6.3 | 14.0 | No value reported (source shows --) |
| 10/13/26 16:00 | 58.8 | 74.1 | 59.7 | DRY | NNW | 5.1 | 13.2 | No value reported (source shows --) |
| 10/13/26 17:00 | 57.8 | 76.3 | 59.9 | DRY | N | 3.9 | 7.5 | No value reported (source shows --) |
| 10/13/26 18:00 | 57.3 | 78.2 | 60.0 | DRY | N | 3.2 | 5.5 | No value reported (source shows --) |
| 10/13/26 19:00 | 55.8 | 81.1 | 60.1 | DRY | NNE | 2.2 | 0.8 | No value reported (source shows --) |
| 10/13/26 20:00 | 53.1 | 86.8 | 60.1 | WET | NNE | 3.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 21:00 | 51.5 | 88.8 | 59.9 | DRY | NNE | 2.3 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 51.0 | 88.2 | 59.8 | DRY | N | 1.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 50.5 | 89.2 | 59.5 | WET | NNE | 0.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 49.6 | 91.0 | 59.3 | WET | NNE | 0.5 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 48.1 | 93.0 | 59.1 | WET | WSW | 0.1 | 0.0 | No value reported (source shows --) |
| 10/14/26 02:00 | 47.1 | 94.4 | 58.8 | WET | SW | 0.1 | 0.0 | No value reported (source shows --) |
| 10/14/26 03:00 | 47.1 | 95.5 | 58.5 | WET | W | 0.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 04:00 | 48.6 | 94.3 | 58.2 | WET | NNW | 2.1 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 49.4 | 88.1 | 57.9 | WET | NNW | 3.2 | 0.0 | No value reported (source shows --) |
| 10/14/26 06:00 | 49.2 | 87.2 | 57.7 | WET | NNW | 1.9 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 46.2 | 91.0 | 57.5 | WET | N | 0.5 | 0.0 | No value reported (source shows --) |
| 10/14/26 08:00 | 45.7 | 93.2 | 57.3 | WET | N | 1.9 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
