fremont — Daily Data
City of Fremont - Waste Water Treatment Facility · Fremont
Showing 74 of 74 rows
| Date | Air max°F | Air min°F | Soil max°F | Soil min°F | Precipin | Avg RH% | Windmi/day | Solarly/day | PETin/day |
|---|---|---|---|---|---|---|---|---|---|
| 08/01/26 | 71.8 | 59.6 | 75.8 | 70.3 | 0.19 | 90.8 | 118.9 | 148.7 | 0.050 |
| 08/02/26 | 85.0 | 56.7 | 85.3 | 67.9 | No value reported (source shows --) | 75.5 | 121.8 | 482.5 | 0.164 |
| 08/03/26 | 82.3 | 51.5 | 85.7 | 66.9 | No value reported (source shows --) | 75.1 | 46.2 | 541.7 | 0.171 |
| 08/04/26 | 81.5 | 51.3 | 84.1 | 68.2 | No value reported (source shows --) | 75.5 | 113.2 | 517.1 | 0.172 |
| 08/05/26 | 72.8 | 62.3 | 76.3 | 72.9 | 0.01 | 87.9 | 121.0 | 164.4 | 0.057 |
| 08/06/26 | 81.7 | 56.7 | 86.4 | 69.4 | No value reported (source shows --) | 76.5 | 58.6 | 452.1 | 0.149 |
| 08/07/26 | 83.5 | 58.8 | 87.5 | 72.9 | No value reported (source shows --) | 80.9 | 96.0 | 451.8 | 0.149 |
| 08/08/26 | 84.4 | 59.7 | 89.0 | 73.5 | No value reported (source shows --) | 66.2 | 92.3 | 562.7 | 0.196 |
| 08/09/26 | 71.2 | 51.6 | 78.0 | 69.9 | 0.15 | 90.8 | 52.1 | 148.5 | 0.047 |
| 08/10/26 | 84.3 | 54.2 | 83.6 | 69.0 | No value reported (source shows --) | 84.6 | 57.7 | 413.3 | 0.129 |
| 08/11/26 | 80.6 | 50.9 | 83.4 | 68.4 | No value reported (source shows --) | 84.9 | 50.5 | 329.6 | 0.102 |
| 08/12/26 | 79.4 | 53.5 | 84.1 | 72.1 | No value reported (source shows --) | 86.5 | 50.0 | 351.9 | 0.107 |
| 08/13/26 | 78.8 | 48.9 | 78.4 | 69.9 | No value reported (source shows --) | 86.0 | 27.1 | 222.8 | 0.072 |
| 08/14/26 | 87.9 | 55.2 | 87.1 | 69.5 | No value reported (source shows --) | 68.3 | 82.9 | 456.9 | 0.164 |
| 08/15/26 | 77.7 | 61.6 | 78.9 | 71.7 | 0.03 | 78.0 | 89.0 | 220.9 | 0.082 |
| 08/16/26 | 83.1 | 59.9 | 82.8 | 72.7 | 0.02 | 82.4 | 62.6 | 317.8 | 0.107 |
| 08/17/26 | 84.9 | 55.3 | 86.0 | 69.3 | No value reported (source shows --) | 63.6 | 86.2 | 519.2 | 0.177 |
| 08/18/26 | 82.9 | 49.9 | 82.3 | 68.6 | 0.29 | 81.4 | 129.8 | 418.7 | 0.145 |
| 08/19/26 | 81.6 | 49.9 | 83.2 | 66.9 | No value reported (source shows --) | 71.6 | 65.4 | 473.3 | 0.154 |
| 08/20/26 | 84.0 | 51.4 | 85.0 | 63.0 | No value reported (source shows --) | 56.3 | 70.7 | 528.9 | 0.180 |
| 08/21/26 | 77.1 | 55.5 | 76.9 | 67.6 | No value reported (source shows --) | 75.6 | 114.6 | 312.3 | 0.112 |
| 08/22/26 | 81.5 | 56.0 | 82.6 | 68.3 | No value reported (source shows --) | 74.4 | 106.8 | 431.1 | 0.150 |
| 08/23/26 | 74.4 | 48.9 | 80.7 | 65.8 | No value reported (source shows --) | 73.0 | 107.2 | 469.5 | 0.148 |
| 08/24/26 | 77.4 | 47.8 | 82.9 | 63.5 | No value reported (source shows --) | 70.6 | 96.6 | 523.2 | 0.160 |
| 08/25/26 | 78.9 | 46.0 | 83.1 | 64.9 | No value reported (source shows --) | 72.9 | 64.0 | 502.7 | 0.159 |
| 08/26/26 | 78.6 | 52.3 | 78.3 | 68.0 | 0.07 | 82.6 | 120.9 | 306.2 | 0.097 |
| 08/27/26 | 81.2 | 51.3 | 82.8 | 65.8 | No value reported (source shows --) | 73.4 | 87.2 | 469.5 | 0.156 |
| 08/28/26 | 79.2 | 47.4 | 81.2 | 64.1 | 0.01 | 75.9 | 71.7 | 431.6 | 0.138 |
| 08/29/26 | 76.4 | 52.5 | 74.5 | 66.3 | No value reported (source shows --) | 82.6 | 101.3 | 243.8 | 0.086 |
| 08/30/26 | 82.1 | 60.5 | 77.8 | 68.8 | 0.09 | 81.3 | 212.6 | 344.3 | 0.121 |
| 08/31/26 | 81.5 | 59.9 | 79.1 | 69.7 | 0.29 | 84.9 | 140.3 | 264.2 | 0.093 |
| 09/01/26 | 85.1 | 56.4 | 85.2 | 68.6 | No value reported (source shows --) | 87.8 | 71.7 | 366.3 | 0.118 |
| 09/02/26 | 84.1 | 59.1 | 81.8 | 72.9 | 0.06 | 83.4 | 70.2 | 286.9 | 0.100 |
| 09/03/26 | 81.7 | 54.8 | 82.0 | 70.2 | 0.02 | 88.6 | 70.6 | 254.0 | 0.083 |
| 09/04/26 | 79.1 | 54.3 | 80.1 | 70.5 | 0.55 | 92.0 | 47.7 | 199.1 | 0.060 |
| 09/05/26 | 78.0 | 58.4 | 79.2 | 70.5 | 0.11 | 85.7 | 93.0 | 212.6 | 0.069 |
| 09/06/26 | 82.0 | 48.0 | 80.7 | 64.2 | No value reported (source shows --) | 74.4 | 60.0 | 464.6 | 0.139 |
| 09/07/26 | 80.0 | 48.7 | 80.2 | 64.4 | No value reported (source shows --) | 75.7 | 57.6 | 450.9 | 0.139 |
| 09/08/26 | 78.4 | 49.4 | 75.0 | 65.0 | 0.10 | 83.9 | 70.4 | 283.2 | 0.094 |
| 09/09/26 | 77.8 | 60.9 | 77.2 | 69.4 | 0.01 | 88.4 | 143.9 | 211.0 | 0.069 |
| 09/10/26 | 76.9 | 50.2 | 75.8 | 65.7 | No value reported (source shows --) | 72.9 | 66.0 | 359.4 | 0.117 |
| 09/11/26 | 76.8 | 41.9 | 75.8 | 60.2 | No value reported (source shows --) | 69.0 | 68.0 | 455.5 | 0.145 |
| 09/12/26 | 81.4 | 51.4 | 76.3 | 63.2 | No value reported (source shows --) | 79.3 | 102.3 | 387.9 | 0.129 |
| 09/13/26 | 70.1 | 45.8 | 71.6 | 63.3 | 0.01 | 76.8 | 80.5 | 298.7 | 0.091 |
| 09/14/26 | 71.0 | 37.4 | 73.0 | 57.6 | No value reported (source shows --) | 68.9 | 77.9 | 430.0 | 0.132 |
| 09/15/26 | 65.7 | 54.6 | 68.3 | 63.5 | 0.24 | 90.6 | 152.2 | 105.3 | 0.038 |
| 09/16/26 | 72.7 | 50.0 | 73.0 | 62.7 | No value reported (source shows --) | 82.3 | 82.8 | 277.3 | 0.081 |
| 09/17/26 | 66.1 | 50.9 | 70.0 | 64.8 | 0.02 | 90.1 | 83.1 | 133.5 | 0.037 |
| 09/18/26 | 70.1 | 44.9 | 67.6 | 59.8 | 0.19 | 82.0 | 93.0 | 238.4 | 0.076 |
| 09/19/26 | 54.2 | 44.6 | 63.4 | 58.2 | 0.85 | 96.5 | 121.7 | 87.7 | 0.021 |
| 09/20/26 | 66.1 | 47.4 | 67.8 | 62.2 | No value reported (source shows --) | 87.6 | 132.6 | 175.7 | 0.052 |
| 09/21/26 | 60.7 | 46.7 | 63.9 | 58.0 | No value reported (source shows --) | 76.5 | 165.3 | 206.1 | 0.066 |
| 09/22/26 | 66.2 | 41.1 | 67.1 | 54.6 | No value reported (source shows --) | 72.2 | 149.3 | 425.4 | 0.113 |
| 09/23/26 | 69.3 | 43.6 | 67.4 | 55.2 | No value reported (source shows --) | 74.8 | 149.5 | 384.1 | 0.108 |
| 09/24/26 | 71.7 | 44.0 | 68.3 | 56.9 | No value reported (source shows --) | 71.5 | 110.1 | 406.6 | 0.117 |
| 09/25/26 | 70.4 | 45.6 | 67.9 | 58.1 | No value reported (source shows --) | 78.1 | 56.7 | 271.3 | 0.078 |
| 09/26/26 | 76.1 | 35.5 | 67.8 | 54.2 | No value reported (source shows --) | 79.0 | 51.1 | 403.0 | 0.101 |
| 09/27/26 | 77.7 | 35.7 | 67.7 | 54.3 | No value reported (source shows --) | 74.5 | 54.1 | 385.3 | 0.115 |
| 09/28/26 | 78.2 | 41.1 | 69.1 | 56.8 | No value reported (source shows --) | 76.1 | 68.8 | 371.3 | 0.116 |
| 09/29/26 | 73.9 | 38.8 | 67.8 | 56.3 | No value reported (source shows --) | 78.8 | 60.9 | 372.2 | 0.109 |
| 09/30/26 | 64.0 | 50.8 | 63.5 | 62.3 | 0.20 | 92.7 | 162.8 | 40.3 | 0.018 |
| 10/01/26 | 51.0 | 42.1 | 63.8 | 62.5 | 1.23 | 100.0 | 93.0 | 37.2 | 0.011 |
| 10/02/26 | 62.8 | 35.0 | 64.7 | 58.3 | 0.02 | 79.2 | 94.7 | 357.6 | 0.087 |
| 10/03/26 | 64.1 | 33.5 | 63.4 | 53.0 | No value reported (source shows --) | 78.7 | 73.7 | 359.0 | 0.088 |
| 10/04/26 | 65.5 | 43.6 | 63.6 | 55.9 | 0.02 | 78.7 | 113.6 | 324.4 | 0.088 |
| 10/05/26 | 63.7 | 37.9 | 61.1 | 52.8 | No value reported (source shows --) | 72.8 | 76.6 | 346.7 | 0.091 |
| 10/06/26 | 67.3 | 36.3 | 61.0 | 52.3 | No value reported (source shows --) | 72.3 | 160.4 | 297.4 | 0.103 |
| 10/07/26 | 74.2 | 50.3 | 64.4 | 55.9 | No value reported (source shows --) | 67.4 | 96.5 | 333.1 | 0.113 |
| 10/08/26 | 66.5 | 41.4 | 61.8 | 53.5 | No value reported (source shows --) | 73.6 | 60.5 | 318.2 | 0.090 |
| 10/09/26 | 69.9 | 37.1 | 63.1 | 52.2 | 0.02 | 77.0 | 38.5 | 278.1 | 0.078 |
| 10/10/26 | 77.2 | 50.9 | 63.8 | 55.7 | No value reported (source shows --) | 62.0 | 151.4 | 276.3 | 0.123 |
| 10/11/26 | 74.8 | 48.3 | 66.7 | 56.0 | No value reported (source shows --) | 77.8 | 72.1 | 310.2 | 0.091 |
| 10/12/26 | 78.3 | 45.7 | 66.7 | 57.4 | 0.03 | 83.5 | 104.8 | 280.0 | 0.094 |
| 10/13/26 | 73.4 | 51.3 | 67.7 | 62.1 | 0.01 | 77.3 | 119.0 | 297.5 | 0.099 |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Reference Potential Evapotranspiration (PET) is estimated based on FAO Penman-Monteith equation (see: http://www.fao.org/docrep/X0490E/X0490E00.HTM for more information)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
