fremont — Hourly Data
City of Fremont - Waste Water Treatment Facility · Fremont · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 50.9 | 99.3 | 60.6 | WET | SE | 0.4 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 49.7 | 100.0 | 59.8 | WET | SE | 0.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 48.2 | 100.0 | 59.1 | WET | NNW | 0.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 48.1 | 100.0 | 58.5 | WET | SE | 0.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 46.9 | 100.0 | 58.0 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 46.1 | 100.0 | 57.7 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 46.7 | 100.0 | 57.5 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 47.6 | 100.0 | 57.5 | WET | SSE | 1.5 | 0.1 | No value reported (source shows --) |
| 10/12/26 09:00 | 48.8 | 99.7 | 57.6 | WET | S | 3.4 | 2.4 | No value reported (source shows --) |
| 10/12/26 10:00 | 51.0 | 93.7 | 57.9 | WET | S | 3.6 | 11.2 | No value reported (source shows --) |
| 10/12/26 11:00 | 56.8 | 83.0 | 58.5 | WET | SSW | 6.4 | 27.7 | No value reported (source shows --) |
| 10/12/26 12:00 | 64.4 | 72.3 | 59.4 | DRY | SSW | 6.8 | 36.6 | No value reported (source shows --) |
| 10/12/26 13:00 | 71.9 | 62.7 | 60.6 | DRY | SSW | 8.3 | 43.3 | No value reported (source shows --) |
| 10/12/26 14:00 | 75.4 | 57.3 | 62.1 | DRY | SSW | 11.9 | 45.2 | No value reported (source shows --) |
| 10/12/26 15:00 | 77.4 | 54.9 | 63.6 | DRY | SSW | 9.9 | 43.1 | No value reported (source shows --) |
| 10/12/26 16:00 | 77.1 | 56.9 | 65.2 | DRY | SSW | 10.9 | 33.1 | No value reported (source shows --) |
| 10/12/26 17:00 | 76.1 | 58.3 | 66.1 | DRY | SSW | 11.9 | 25.8 | No value reported (source shows --) |
| 10/12/26 18:00 | 74.9 | 62.6 | 66.6 | DRY | SSW | 8.7 | 9.5 | No value reported (source shows --) |
| 10/12/26 19:00 | 73.4 | 68.2 | 66.4 | DRY | SSW | 6.7 | 1.9 | No value reported (source shows --) |
| 10/12/26 20:00 | 70.5 | 78.6 | 66.0 | WET | S | 5.5 | 0.1 | 0.02 |
| 10/12/26 21:00 | 66.7 | 88.8 | 65.5 | WET | SE | 0.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 65.5 | 90.1 | 65.0 | DRY | SSE | 0.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 64.1 | 91.3 | 64.5 | DRY | S | 3.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 65.1 | 86.0 | 64.1 | DRY | SW | 4.0 | 0.0 | 0.01 |
| 10/13/26 01:00 | 63.8 | 91.9 | 64.0 | WET | N | 0.7 | 0.0 | 0.01 |
| 10/13/26 02:00 | 62.6 | 93.6 | 63.9 | WET | SSW | 1.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 03:00 | 68.0 | 73.9 | 63.8 | DRY | SSW | 6.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 04:00 | 70.6 | 69.3 | 63.8 | DRY | SSW | 7.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 70.2 | 71.1 | 63.8 | DRY | SSW | 7.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 69.0 | 74.4 | 63.7 | DRY | SSW | 6.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 68.3 | 76.4 | 63.6 | DRY | SSW | 5.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 66.7 | 79.7 | 63.5 | DRY | SSW | 6.0 | 0.1 | No value reported (source shows --) |
| 10/13/26 09:00 | 67.0 | 79.1 | 63.3 | DRY | SW | 8.3 | 4.1 | No value reported (source shows --) |
| 10/13/26 10:00 | 68.5 | 78.7 | 63.3 | DRY | SW | 7.3 | 15.3 | No value reported (source shows --) |
| 10/13/26 11:00 | 71.1 | 74.9 | 63.6 | DRY | W | 6.3 | 26.8 | No value reported (source shows --) |
| 10/13/26 12:00 | 72.1 | 69.2 | 64.1 | DRY | W | 5.9 | 36.9 | No value reported (source shows --) |
| 10/13/26 13:00 | 71.6 | 66.2 | 64.5 | DRY | W | 6.0 | 38.3 | No value reported (source shows --) |
| 10/13/26 14:00 | 72.2 | 63.2 | 65.3 | DRY | WNW | 6.2 | 50.2 | No value reported (source shows --) |
| 10/13/26 15:00 | 70.4 | 63.8 | 66.0 | DRY | W | 7.0 | 40.7 | No value reported (source shows --) |
| 10/13/26 16:00 | 70.6 | 62.9 | 66.7 | DRY | W | 6.0 | 37.8 | No value reported (source shows --) |
| 10/13/26 17:00 | 69.7 | 62.5 | 67.4 | DRY | W | 5.2 | 27.9 | No value reported (source shows --) |
| 10/13/26 18:00 | 68.1 | 65.7 | 67.7 | DRY | WNW | 4.7 | 16.1 | No value reported (source shows --) |
| 10/13/26 19:00 | 64.7 | 73.3 | 67.2 | DRY | NNW | 4.2 | 3.3 | No value reported (source shows --) |
| 10/13/26 20:00 | 59.7 | 84.2 | 66.0 | DRY | NNW | 1.3 | 0.1 | No value reported (source shows --) |
| 10/13/26 21:00 | 55.8 | 92.1 | 64.8 | WET | NNW | 0.5 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 53.4 | 96.5 | 63.7 | WET | N | 1.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 53.6 | 97.3 | 62.9 | WET | N | 3.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 52.2 | 96.2 | 62.4 | WET | NNE | 2.1 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 51.0 | 97.4 | 61.8 | WET | NW | 0.9 | 0.0 | No value reported (source shows --) |
| 10/14/26 02:00 | 50.4 | 98.4 | 61.3 | WET | SSE | 1.3 | 0.0 | No value reported (source shows --) |
| 10/14/26 03:00 | 49.4 | 98.7 | 60.9 | WET | SE | 0.6 | 0.0 | No value reported (source shows --) |
| 10/14/26 04:00 | 49.6 | 98.7 | 60.6 | WET | NW | 2.9 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 49.2 | 98.0 | 60.4 | WET | NNW | 2.9 | 0.0 | No value reported (source shows --) |
| 10/14/26 06:00 | 48.9 | 98.1 | 60.2 | WET | N | 1.7 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 48.4 | 98.4 | 60.0 | WET | NNW | 0.6 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
