hudson — Hourly Data
Baker Dairy Farm · Hudson · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 59.0 | 99.0 | 59.4 | DRY | SSW | 0.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 58.2 | 98.2 | 59.4 | WET | SSW | 1.6 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 53.2 | 98.0 | 59.1 | WET | SSW | 1.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 51.9 | 99.9 | 58.4 | WET | SSW | 1.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 52.8 | 99.8 | 57.8 | WET | SSW | 3.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 54.9 | 99.8 | 57.6 | WET | S | 6.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 55.1 | 99.7 | 57.7 | WET | S | 6.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 54.9 | 99.6 | 57.8 | WET | S | 5.5 | 0.2 | No value reported (source shows --) |
| 10/12/26 09:00 | 55.0 | 99.5 | 57.8 | WET | SSE | 5.5 | 4.0 | No value reported (source shows --) |
| 10/12/26 10:00 | 55.5 | 99.5 | 58.0 | WET | SSE | 4.5 | 11.5 | No value reported (source shows --) |
| 10/12/26 11:00 | 57.2 | 99.4 | 58.4 | WET | SSE | 5.7 | 21.9 | No value reported (source shows --) |
| 10/12/26 12:00 | 64.3 | 79.2 | 59.0 | DRY | SSE | 6.1 | 40.4 | No value reported (source shows --) |
| 10/12/26 13:00 | 70.0 | 66.6 | 59.9 | DRY | SSE | 7.1 | 54.1 | No value reported (source shows --) |
| 10/12/26 14:00 | 75.4 | 59.3 | 61.0 | DRY | SSE | 6.9 | 55.8 | No value reported (source shows --) |
| 10/12/26 15:00 | 79.1 | 54.3 | 62.0 | DRY | SSE | 7.5 | 51.0 | No value reported (source shows --) |
| 10/12/26 16:00 | 83.2 | 48.6 | 62.6 | DRY | SSE | 7.2 | 41.6 | No value reported (source shows --) |
| 10/12/26 17:00 | 84.3 | 45.9 | 62.9 | DRY | S | 8.2 | 32.8 | No value reported (source shows --) |
| 10/12/26 18:00 | 83.6 | 47.5 | 63.0 | DRY | S | 6.8 | 18.7 | No value reported (source shows --) |
| 10/12/26 19:00 | 78.4 | 56.4 | 63.0 | DRY | SSE | 5.0 | 4.5 | No value reported (source shows --) |
| 10/12/26 20:00 | 71.3 | 69.3 | 62.7 | DRY | SE | 1.4 | 0.0 | No value reported (source shows --) |
| 10/12/26 21:00 | 68.5 | 75.1 | 62.4 | DRY | SE | 1.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 67.7 | 76.7 | 62.0 | DRY | SSE | 2.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 69.0 | 73.3 | 61.7 | DRY | SSE | 3.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 69.7 | 70.2 | 61.6 | DRY | SSE | 5.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 01:00 | 68.4 | 72.2 | 61.5 | DRY | SSE | 5.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 02:00 | 67.0 | 75.0 | 61.5 | DRY | SSE | 4.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 03:00 | 66.2 | 77.2 | 61.4 | DRY | SSE | 4.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 04:00 | 65.6 | 78.8 | 61.3 | DRY | SSE | 3.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 64.1 | 82.7 | 61.2 | DRY | SE | 3.3 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 63.4 | 85.4 | 61.0 | DRY | SE | 3.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 62.6 | 87.2 | 60.8 | DRY | SE | 2.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 61.3 | 91.9 | 60.6 | WET | SSE | 2.1 | 0.1 | No value reported (source shows --) |
| 10/13/26 09:00 | 63.1 | 90.6 | 60.4 | WET | SSE | 3.0 | 7.4 | No value reported (source shows --) |
| 10/13/26 10:00 | 69.2 | 75.5 | 60.5 | DRY | S | 6.4 | 21.6 | No value reported (source shows --) |
| 10/13/26 11:00 | 75.3 | 62.8 | 61.0 | DRY | SSW | 10.7 | 28.4 | No value reported (source shows --) |
| 10/13/26 12:00 | 79.7 | 55.4 | 61.9 | DRY | SSW | 11.9 | 44.8 | No value reported (source shows --) |
| 10/13/26 13:00 | 82.5 | 51.6 | 63.0 | DRY | SSW | 12.8 | 52.2 | No value reported (source shows --) |
| 10/13/26 14:00 | 84.3 | 48.3 | 64.1 | DRY | SSW | 12.9 | 53.3 | No value reported (source shows --) |
| 10/13/26 15:00 | 84.4 | 46.7 | 64.9 | DRY | SSW | 12.3 | 41.7 | No value reported (source shows --) |
| 10/13/26 16:00 | 83.9 | 46.5 | 65.3 | DRY | SW | 12.5 | 38.5 | No value reported (source shows --) |
| 10/13/26 17:00 | 84.1 | 46.3 | 65.6 | DRY | SW | 12.9 | 31.9 | No value reported (source shows --) |
| 10/13/26 18:00 | 82.3 | 47.0 | 65.6 | DRY | SW | 12.0 | 18.1 | No value reported (source shows --) |
| 10/13/26 19:00 | 78.9 | 53.1 | 65.5 | DRY | SW | 7.5 | 4.6 | No value reported (source shows --) |
| 10/13/26 20:00 | 73.3 | 63.8 | 65.2 | DRY | SW | 4.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 21:00 | 67.5 | 75.5 | 64.8 | DRY | WSW | 1.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 63.9 | 84.0 | 64.2 | DRY | N | 0.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 62.2 | 92.0 | 63.6 | WET | WSW | 0.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 65.0 | 83.1 | 63.3 | DRY | N | 0.7 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 67.2 | 77.5 | 63.2 | DRY | N | 0.6 | 0.0 | No value reported (source shows --) |
| 10/14/26 02:00 | 64.9 | 89.3 | 63.2 | WET | NNW | 3.0 | 0.0 | 0.15 |
| 10/14/26 03:00 | 61.9 | 99.9 | 63.1 | WET | E | 1.3 | 0.0 | 0.03 |
| 10/14/26 04:00 | 62.0 | 99.9 | 63.0 | WET | ESE | 3.0 | 0.0 | 0.05 |
| 10/14/26 05:00 | 61.2 | 99.9 | 62.9 | WET | N | 0.4 | 0.0 | 0.04 |
| 10/14/26 06:00 | 61.4 | 99.9 | 62.7 | WET | ESE | 1.9 | 0.0 | 0.01 |
| 10/14/26 07:00 | 61.1 | 99.9 | 62.6 | WET | NNE | 1.0 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
