hartford — Daily Data
High Acres Fruit Farm · Hartford
Showing 74 of 74 rows
| Date | Air max°F | Air min°F | Soil max°F | Soil min°F | Precipin | Avg RH% | Windmi/day | Solarly/day | PETin/day |
|---|---|---|---|---|---|---|---|---|---|
| 08/01/26 | 73.8 | 68.1 | 75.3 | 71.3 | 0.05 | 85.5 | 79.8 | 106.3 | 0.048 |
| 08/02/26 | 82.5 | 62.6 | 78.3 | 69.9 | No value reported (source shows --) | 76.0 | 102.2 | 391.0 | 0.139 |
| 08/03/26 | 84.1 | 56.0 | 80.3 | 68.1 | No value reported (source shows --) | 69.5 | 26.8 | 491.5 | 0.159 |
| 08/04/26 | 85.6 | 58.6 | 82.5 | 69.8 | No value reported (source shows --) | 69.6 | 38.9 | 470.8 | 0.161 |
| 08/05/26 | 83.6 | 64.2 | 79.5 | 73.1 | 0.01 | 72.4 | 44.2 | 196.1 | 0.079 |
| 08/06/26 | 80.0 | 66.2 | 78.6 | 73.2 | 0.01 | 79.8 | 26.1 | 265.4 | 0.091 |
| 08/07/26 | 87.1 | 65.8 | 84.6 | 72.6 | No value reported (source shows --) | 75.9 | 47.9 | 428.6 | 0.149 |
| 08/08/26 | 80.3 | 60.0 | 85.1 | 74.9 | No value reported (source shows --) | 76.1 | 45.8 | 477.6 | 0.151 |
| 08/09/26 | 80.5 | 56.1 | 78.9 | 71.1 | 0.55 | 84.2 | 49.6 | 218.7 | 0.076 |
| 08/10/26 | 86.3 | 65.7 | 82.4 | 71.1 | 1.60 | 83.1 | 47.6 | 372.6 | 0.126 |
| 08/11/26 | 81.8 | 66.6 | 78.5 | 74.4 | 0.16 | 85.9 | 26.2 | 202.8 | 0.068 |
| 08/12/26 | 82.5 | 64.0 | 78.8 | 71.7 | 0.05 | 84.6 | 30.8 | 248.5 | 0.082 |
| 08/13/26 | 79.5 | 63.4 | 77.1 | 71.2 | 0.01 | 88.3 | 23.7 | 207.5 | 0.070 |
| 08/14/26 | 85.6 | 68.8 | 80.5 | 72.7 | No value reported (source shows --) | 78.2 | 20.2 | 284.7 | 0.098 |
| 08/15/26 | 76.0 | 69.1 | 76.6 | 73.6 | 0.33 | 86.8 | 33.3 | 104.0 | 0.040 |
| 08/16/26 | 83.6 | 71.6 | 79.2 | 73.7 | 0.03 | 87.3 | 52.0 | 221.8 | 0.076 |
| 08/17/26 | 80.2 | 61.6 | 81.1 | 72.7 | No value reported (source shows --) | 73.7 | 54.1 | 453.6 | 0.149 |
| 08/18/26 | 81.3 | 58.4 | 78.4 | 68.7 | 0.30 | 76.3 | 35.3 | 341.7 | 0.117 |
| 08/19/26 | 84.2 | 62.8 | 82.3 | 70.8 | 0.05 | 74.2 | 49.7 | 436.8 | 0.148 |
| 08/20/26 | 84.9 | 56.9 | 81.1 | 68.7 | No value reported (source shows --) | 66.2 | 36.3 | 442.2 | 0.147 |
| 08/21/26 | 79.6 | 61.0 | 76.7 | 69.8 | No value reported (source shows --) | 75.9 | 35.1 | 321.4 | 0.105 |
| 08/22/26 | 77.1 | 59.1 | 78.5 | 70.0 | No value reported (source shows --) | 74.5 | 69.9 | 402.0 | 0.131 |
| 08/23/26 | 73.0 | 53.5 | 75.8 | 66.7 | 0.21 | 74.3 | 66.4 | 437.2 | 0.137 |
| 08/24/26 | 73.3 | 48.9 | 76.0 | 63.5 | No value reported (source shows --) | 74.8 | 47.9 | 469.9 | 0.138 |
| 08/25/26 | 81.2 | 49.4 | 77.0 | 63.3 | No value reported (source shows --) | 74.0 | 19.7 | 426.8 | 0.132 |
| 08/26/26 | 80.5 | 57.0 | 77.6 | 66.2 | 0.40 | 79.3 | 48.8 | 345.6 | 0.111 |
| 08/27/26 | 78.8 | 57.2 | 79.3 | 67.0 | No value reported (source shows --) | 76.4 | 46.8 | 454.3 | 0.145 |
| 08/28/26 | 86.2 | 54.1 | 79.2 | 65.6 | No value reported (source shows --) | 71.9 | 18.0 | 439.0 | 0.137 |
| 08/29/26 | 80.7 | 59.7 | 76.2 | 67.9 | 0.02 | 74.8 | 39.3 | 269.9 | 0.094 |
| 08/30/26 | 80.8 | 65.2 | 76.3 | 69.3 | 0.28 | 80.4 | 72.0 | 206.2 | 0.080 |
| 08/31/26 | 85.1 | 66.5 | 79.4 | 70.5 | 0.01 | 80.7 | 56.3 | 247.4 | 0.091 |
| 09/01/26 | 89.6 | 68.4 | 79.6 | 71.9 | 0.10 | 84.2 | 25.3 | 205.0 | 0.072 |
| 09/02/26 | 91.9 | 69.8 | 84.8 | 73.4 | No value reported (source shows --) | 74.2 | 45.2 | 387.2 | 0.146 |
| 09/03/26 | 89.5 | 71.1 | 81.6 | 75.8 | 0.07 | 82.1 | 41.1 | 240.9 | 0.089 |
| 09/04/26 | 87.0 | 70.0 | 80.9 | 73.8 | 0.45 | 84.2 | 50.9 | 206.8 | 0.072 |
| 09/05/26 | 83.8 | 66.0 | 82.1 | 72.6 | 0.73 | 84.3 | 53.1 | 311.3 | 0.103 |
| 09/06/26 | 80.7 | 57.6 | 81.0 | 69.1 | No value reported (source shows --) | 71.9 | 40.8 | 428.6 | 0.133 |
| 09/07/26 | 81.1 | 55.8 | 80.6 | 67.0 | No value reported (source shows --) | 71.2 | 23.6 | 432.6 | 0.134 |
| 09/08/26 | 83.0 | 55.8 | 79.5 | 67.2 | No value reported (source shows --) | 75.4 | 29.4 | 333.3 | 0.109 |
| 09/09/26 | 76.8 | 65.6 | 75.9 | 71.9 | 0.09 | 86.9 | 53.5 | 136.4 | 0.049 |
| 09/10/26 | 80.3 | 55.7 | 76.2 | 68.5 | No value reported (source shows --) | 76.4 | 32.3 | 275.6 | 0.093 |
| 09/11/26 | 82.2 | 50.9 | 78.2 | 63.3 | No value reported (source shows --) | 71.8 | 18.7 | 424.5 | 0.127 |
| 09/12/26 | 84.9 | 60.6 | 79.7 | 67.2 | No value reported (source shows --) | 77.7 | 34.8 | 353.0 | 0.117 |
| 09/13/26 | 74.8 | 51.4 | 74.7 | 66.5 | No value reported (source shows --) | 75.1 | 52.6 | 258.0 | 0.088 |
| 09/14/26 | 71.9 | 44.9 | 74.0 | 61.4 | No value reported (source shows --) | 66.3 | 47.2 | 368.7 | 0.115 |
| 09/15/26 | 84.4 | 60.8 | 76.2 | 65.3 | 0.10 | 70.7 | 80.3 | 215.2 | 0.092 |
| 09/16/26 | 75.2 | 65.9 | 74.1 | 69.6 | 0.01 | 88.3 | 30.5 | 116.6 | 0.042 |
| 09/17/26 | 74.4 | 63.6 | 73.2 | 70.0 | 0.61 | 92.6 | 33.9 | 76.4 | 0.029 |
| 09/18/26 | 76.2 | 57.1 | 75.5 | 65.7 | No value reported (source shows --) | 72.5 | 48.7 | 328.8 | 0.102 |
| 09/19/26 | 66.6 | 55.3 | 69.5 | 64.1 | 0.77 | 85.7 | 64.7 | 85.1 | 0.034 |
| 09/20/26 | 63.5 | 57.4 | 67.1 | 64.0 | 2.08 | 92.9 | 64.8 | 62.9 | 0.023 |
| 09/21/26 | 67.0 | 51.0 | 68.8 | 60.9 | No value reported (source shows --) | 73.6 | 97.2 | 257.5 | 0.079 |
| 09/22/26 | 69.0 | 45.4 | 69.0 | 57.1 | No value reported (source shows --) | 68.4 | 87.4 | 354.3 | 0.101 |
| 09/23/26 | 67.3 | 50.3 | 66.3 | 59.3 | No value reported (source shows --) | 68.2 | 74.5 | 174.7 | 0.063 |
| 09/24/26 | 72.7 | 50.2 | 72.4 | 59.9 | No value reported (source shows --) | 68.1 | 50.5 | 358.3 | 0.105 |
| 09/25/26 | 68.7 | 46.9 | 67.2 | 59.1 | No value reported (source shows --) | 76.0 | 17.4 | 203.3 | 0.060 |
| 09/26/26 | 76.6 | 40.4 | 70.3 | 55.4 | No value reported (source shows --) | 72.3 | 27.9 | 371.7 | 0.104 |
| 09/27/26 | 75.6 | 39.3 | 70.3 | 54.9 | No value reported (source shows --) | 74.7 | 30.4 | 363.3 | 0.105 |
| 09/28/26 | 78.3 | 42.3 | 71.6 | 56.0 | No value reported (source shows --) | 73.8 | 27.5 | 352.5 | 0.107 |
| 09/29/26 | 78.2 | 45.6 | 73.2 | 57.6 | No value reported (source shows --) | 75.1 | 27.1 | 337.7 | 0.102 |
| 09/30/26 | 64.8 | 55.5 | 65.0 | 62.9 | 0.45 | 81.7 | 69.0 | 40.4 | 0.023 |
| 10/01/26 | 72.1 | 60.5 | 68.4 | 63.5 | 0.51 | 89.3 | 57.1 | 86.6 | 0.034 |
| 10/02/26 | 67.3 | 47.6 | 70.7 | 60.3 | 0.20 | 75.8 | 85.3 | 319.5 | 0.092 |
| 10/03/26 | 68.2 | 42.7 | 69.6 | 54.9 | No value reported (source shows --) | 74.1 | 45.0 | 330.6 | 0.091 |
| 10/04/26 | 69.2 | 44.9 | 69.6 | 56.6 | No value reported (source shows --) | 72.9 | 66.8 | 318.0 | 0.092 |
| 10/05/26 | 68.1 | 40.4 | 67.6 | 53.6 | No value reported (source shows --) | 70.9 | 41.1 | 328.4 | 0.096 |
| 10/06/26 | 71.9 | 40.8 | 67.1 | 52.9 | No value reported (source shows --) | 65.5 | 66.8 | 309.5 | 0.103 |
| 10/07/26 | 72.3 | 47.7 | 69.8 | 55.8 | No value reported (source shows --) | 66.1 | 64.8 | 305.8 | 0.097 |
| 10/08/26 | 69.2 | 41.8 | 67.7 | 54.3 | No value reported (source shows --) | 72.8 | 33.5 | 298.1 | 0.088 |
| 10/09/26 | 71.0 | 41.1 | 66.3 | 54.5 | No value reported (source shows --) | 70.5 | 23.9 | 188.1 | 0.059 |
| 10/10/26 | 78.2 | 52.2 | 68.0 | 56.7 | No value reported (source shows --) | 54.8 | 74.7 | 228.1 | 0.099 |
| 10/11/26 | 77.0 | 50.6 | 72.4 | 59.0 | No value reported (source shows --) | 73.0 | 22.6 | 244.6 | 0.072 |
| 10/12/26 | 85.7 | 49.7 | 75.1 | 58.6 | No value reported (source shows --) | 69.2 | 68.8 | 270.9 | 0.109 |
| 10/13/26 | 77.7 | 59.6 | 76.9 | 64.7 | 0.20 | 63.0 | 76.5 | 271.4 | 0.108 |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Reference Potential Evapotranspiration (PET) is estimated based on FAO Penman-Monteith equation (see: http://www.fao.org/docrep/X0490E/X0490E00.HTM for more information)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
