hartford — Hourly Data
High Acres Fruit Farm · Hartford · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 50.5 | 92.0 | 61.6 | WET | N | 0.0 | 0.1 | No value reported (source shows --) |
| 10/12/26 02:00 | 51.2 | 92.7 | 60.8 | WET | N | 0.0 | 0.1 | No value reported (source shows --) |
| 10/12/26 03:00 | 51.9 | 92.9 | 60.2 | WET | N | 0.0 | 0.1 | No value reported (source shows --) |
| 10/12/26 04:00 | 51.4 | 93.0 | 59.6 | WET | N | 0.0 | 0.1 | No value reported (source shows --) |
| 10/12/26 05:00 | 53.1 | 93.4 | 59.1 | WET | SSE | 0.2 | 0.1 | No value reported (source shows --) |
| 10/12/26 06:00 | 55.8 | 93.3 | 58.8 | WET | SSE | 0.6 | 0.1 | No value reported (source shows --) |
| 10/12/26 07:00 | 56.1 | 92.7 | 58.7 | WET | SE | 0.4 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 56.8 | 91.4 | 58.7 | WET | SE | 1.3 | 0.2 | No value reported (source shows --) |
| 10/12/26 09:00 | 58.0 | 89.3 | 58.7 | WET | SSE | 2.1 | 2.6 | No value reported (source shows --) |
| 10/12/26 10:00 | 61.3 | 83.2 | 59.1 | DRY | S | 3.7 | 12.2 | No value reported (source shows --) |
| 10/12/26 11:00 | 66.0 | 72.8 | 60.2 | DRY | S | 4.5 | 21.0 | No value reported (source shows --) |
| 10/12/26 12:00 | 71.3 | 61.5 | 62.2 | DRY | SSW | 4.3 | 31.9 | No value reported (source shows --) |
| 10/12/26 13:00 | 77.6 | 51.1 | 64.9 | DRY | SSW | 5.2 | 40.5 | No value reported (source shows --) |
| 10/12/26 14:00 | 82.0 | 44.2 | 68.1 | DRY | SSW | 5.6 | 41.5 | No value reported (source shows --) |
| 10/12/26 15:00 | 83.8 | 42.9 | 71.4 | DRY | SSW | 5.9 | 40.4 | No value reported (source shows --) |
| 10/12/26 16:00 | 84.2 | 41.8 | 73.7 | DRY | SSW | 6.9 | 35.1 | No value reported (source shows --) |
| 10/12/26 17:00 | 85.0 | 38.6 | 74.9 | DRY | SSW | 5.9 | 27.3 | No value reported (source shows --) |
| 10/12/26 18:00 | 83.6 | 41.4 | 75.0 | DRY | S | 4.5 | 14.8 | No value reported (source shows --) |
| 10/12/26 19:00 | 77.8 | 56.3 | 73.8 | DRY | S | 1.2 | 3.0 | No value reported (source shows --) |
| 10/12/26 20:00 | 69.9 | 74.5 | 72.1 | DRY | SSE | 0.7 | 0.1 | No value reported (source shows --) |
| 10/12/26 21:00 | 71.4 | 65.1 | 70.5 | DRY | SSE | 1.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 75.0 | 52.8 | 69.4 | DRY | S | 4.6 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 75.2 | 50.6 | 68.5 | DRY | S | 5.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 73.5 | 53.6 | 67.8 | DRY | S | 4.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 01:00 | 74.1 | 51.7 | 67.2 | DRY | S | 5.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 02:00 | 73.5 | 53.0 | 66.8 | DRY | S | 4.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 03:00 | 73.1 | 54.0 | 66.6 | DRY | S | 4.3 | 0.0 | No value reported (source shows --) |
| 10/13/26 04:00 | 72.1 | 56.3 | 66.4 | DRY | S | 4.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 71.0 | 59.2 | 66.1 | DRY | SSW | 3.3 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 69.7 | 62.4 | 65.7 | DRY | S | 3.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 69.4 | 63.2 | 65.3 | DRY | SSW | 3.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 69.3 | 63.2 | 65.0 | DRY | SSW | 2.9 | 0.1 | No value reported (source shows --) |
| 10/13/26 09:00 | 68.9 | 64.8 | 64.8 | DRY | SSW | 2.6 | 2.6 | No value reported (source shows --) |
| 10/13/26 10:00 | 73.8 | 55.5 | 64.8 | DRY | SW | 3.5 | 14.3 | No value reported (source shows --) |
| 10/13/26 11:00 | 76.1 | 52.0 | 65.8 | DRY | WSW | 5.2 | 24.9 | No value reported (source shows --) |
| 10/13/26 12:00 | 75.9 | 53.8 | 67.6 | DRY | W | 5.8 | 33.8 | No value reported (source shows --) |
| 10/13/26 13:00 | 76.2 | 55.0 | 69.7 | DRY | WNW | 5.1 | 40.3 | No value reported (source shows --) |
| 10/13/26 14:00 | 75.9 | 56.0 | 72.1 | DRY | WNW | 4.3 | 36.2 | No value reported (source shows --) |
| 10/13/26 15:00 | 76.1 | 55.4 | 74.2 | DRY | WNW | 4.2 | 38.4 | No value reported (source shows --) |
| 10/13/26 16:00 | 76.5 | 54.3 | 76.1 | DRY | WSW | 4.8 | 34.8 | No value reported (source shows --) |
| 10/13/26 17:00 | 76.9 | 52.7 | 76.9 | DRY | W | 4.2 | 26.3 | No value reported (source shows --) |
| 10/13/26 18:00 | 76.3 | 51.1 | 76.5 | DRY | WNW | 2.9 | 15.8 | No value reported (source shows --) |
| 10/13/26 19:00 | 72.1 | 60.0 | 74.8 | DRY | NW | 1.2 | 3.9 | No value reported (source shows --) |
| 10/13/26 20:00 | 65.0 | 79.7 | 72.8 | DRY | N | 0.0 | 0.1 | No value reported (source shows --) |
| 10/13/26 21:00 | 61.2 | 88.3 | 71.1 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 60.0 | 90.6 | 69.7 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 61.4 | 90.6 | 68.7 | WET | NE | 0.3 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 63.3 | 88.1 | 68.3 | WET | WNW | 0.8 | 0.0 | 0.20 |
| 10/14/26 01:00 | 61.6 | 92.1 | 67.6 | WET | SE | 1.4 | 0.0 | 0.07 |
| 10/14/26 02:00 | 61.5 | 92.6 | 67.0 | WET | N | 1.7 | 0.0 | 0.14 |
| 10/14/26 03:00 | 60.5 | 92.8 | 66.6 | WET | NNE | 1.8 | 0.0 | 0.02 |
| 10/14/26 04:00 | 60.5 | 93.0 | 66.3 | WET | SSE | 0.5 | 0.0 | 0.05 |
| 10/14/26 05:00 | 60.5 | 93.1 | 65.9 | WET | SSE | 0.3 | 0.0 | 0.01 |
| 10/14/26 06:00 | 60.5 | 93.2 | 65.7 | WET | N | 0.2 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 60.3 | 93.3 | 65.4 | WET | N | 4.7 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
