msuhtrc — Daily Data
Hancock Turfgrass Research Center at MSU · East Lansing (MSUHTRC)
Showing 74 of 74 rows
| Date | Air max°F | Air min°F | Soil max°F | Soil min°F | Precipin | Avg RH% | Windmi/day | Solarly/day | PETin/day |
|---|---|---|---|---|---|---|---|---|---|
| 08/01/26 | 72.8 | 66.4 | 73.8 | 71.6 | 0.39 | 90.1 | 102.2 | 107.4 | 0.042 |
| 08/02/26 | 77.5 | 65.6 | 72.3 | 70.6 | No value reported (source shows --) | 81.6 | 139.3 | 377.4 | 0.124 |
| 08/03/26 | 80.3 | 58.0 | 73.9 | 69.4 | No value reported (source shows --) | 69.8 | 66.6 | 665.6 | 0.201 |
| 08/04/26 | 83.2 | 56.9 | 73.8 | 69.3 | No value reported (source shows --) | 70.0 | 74.7 | 564.0 | 0.183 |
| 08/05/26 | 81.8 | 60.8 | 73.5 | 70.1 | 0.52 | 75.5 | 81.1 | 361.8 | 0.129 |
| 08/06/26 | 78.9 | 68.4 | 74.8 | 71.6 | 0.01 | 83.4 | 57.6 | 340.1 | 0.110 |
| 08/07/26 | 84.3 | 64.4 | 75.2 | 71.7 | No value reported (source shows --) | 80.6 | 55.8 | 467.3 | 0.152 |
| 08/08/26 | 83.1 | 66.3 | 75.6 | 72.7 | No value reported (source shows --) | 72.1 | 148.9 | 556.2 | 0.193 |
| 08/09/26 | 78.7 | 55.1 | 73.7 | 70.4 | 0.08 | 77.3 | 73.4 | 373.3 | 0.122 |
| 08/10/26 | 82.8 | 65.6 | 75.4 | 70.8 | 0.66 | 83.3 | 76.4 | 449.5 | 0.145 |
| 08/11/26 | 79.4 | 64.7 | 74.5 | 72.5 | No value reported (source shows --) | 83.2 | 38.1 | 269.4 | 0.087 |
| 08/12/26 | 79.1 | 64.4 | 75.1 | 72.1 | No value reported (source shows --) | 85.9 | 84.5 | 437.5 | 0.130 |
| 08/13/26 | 81.1 | 64.8 | 75.4 | 72.4 | No value reported (source shows --) | 83.5 | 35.0 | 324.8 | 0.108 |
| 08/14/26 | 83.3 | 64.2 | 75.4 | 72.4 | No value reported (source shows --) | 72.2 | 85.1 | 508.1 | 0.173 |
| 08/15/26 | 76.3 | 67.3 | 73.8 | 71.9 | No value reported (source shows --) | 77.1 | 87.0 | 170.9 | 0.071 |
| 08/16/26 | 83.6 | 69.5 | 74.7 | 72.1 | 0.13 | 86.0 | 112.1 | 254.7 | 0.091 |
| 08/17/26 | 79.2 | 64.9 | 74.4 | 72.2 | No value reported (source shows --) | 72.6 | 92.7 | 516.7 | 0.155 |
| 08/18/26 | 79.4 | 57.4 | 73.6 | 70.3 | 0.19 | 75.7 | 89.8 | 418.7 | 0.139 |
| 08/19/26 | 78.6 | 62.1 | 74.3 | 71.0 | 0.08 | 79.0 | 67.5 | 470.7 | 0.140 |
| 08/20/26 | 78.0 | 62.0 | 73.4 | 70.6 | No value reported (source shows --) | 66.3 | 80.7 | 506.0 | 0.162 |
| 08/21/26 | 80.1 | 57.5 | 72.8 | 69.7 | No value reported (source shows --) | 74.5 | 93.4 | 445.8 | 0.143 |
| 08/22/26 | 77.0 | 60.9 | 72.4 | 68.6 | 1.22 | 84.3 | 103.2 | 361.9 | 0.110 |
| 08/23/26 | 71.9 | 57.8 | 71.3 | 68.9 | 0.17 | 73.4 | 186.5 | 465.3 | 0.142 |
| 08/24/26 | 73.5 | 52.8 | 71.1 | 67.1 | No value reported (source shows --) | 70.1 | 169.7 | 555.5 | 0.161 |
| 08/25/26 | 77.1 | 53.0 | 72.4 | 67.3 | No value reported (source shows --) | 75.9 | 36.0 | 564.3 | 0.162 |
| 08/26/26 | 78.6 | 56.4 | 71.5 | 68.4 | No value reported (source shows --) | 76.8 | 105.4 | 388.4 | 0.127 |
| 08/27/26 | 79.0 | 61.9 | 73.0 | 68.8 | No value reported (source shows --) | 72.4 | 112.9 | 470.7 | 0.156 |
| 08/28/26 | 77.5 | 50.9 | 72.6 | 67.9 | No value reported (source shows --) | 70.0 | 43.1 | 531.2 | 0.155 |
| 08/29/26 | 78.1 | 57.3 | 72.2 | 68.6 | No value reported (source shows --) | 72.5 | 80.2 | 376.4 | 0.125 |
| 08/30/26 | 79.6 | 65.0 | 71.5 | 69.8 | 0.40 | 82.0 | 99.0 | 222.4 | 0.078 |
| 08/31/26 | 83.4 | 66.5 | 72.1 | 70.1 | 0.09 | 80.9 | 79.1 | 195.9 | 0.078 |
| 09/01/26 | 88.4 | 67.7 | 75.6 | 70.3 | No value reported (source shows --) | 81.1 | 75.4 | 452.9 | 0.154 |
| 09/02/26 | 90.7 | 72.6 | 76.7 | 73.1 | No value reported (source shows --) | 75.6 | 94.3 | 455.9 | 0.168 |
| 09/03/26 | 85.5 | 69.0 | 76.0 | 74.0 | 0.20 | 85.0 | 64.6 | 301.4 | 0.098 |
| 09/04/26 | 77.6 | 67.5 | 74.6 | 72.2 | 0.81 | 89.0 | 60.1 | 159.2 | 0.054 |
| 09/05/26 | 77.7 | 63.6 | 73.5 | 72.2 | No value reported (source shows --) | 80.7 | 104.7 | 279.4 | 0.096 |
| 09/06/26 | 76.3 | 57.1 | 72.3 | 69.7 | No value reported (source shows --) | 73.6 | 92.4 | 525.9 | 0.151 |
| 09/07/26 | 77.2 | 51.5 | 71.8 | 68.3 | No value reported (source shows --) | 78.3 | 48.3 | 480.6 | 0.137 |
| 09/08/26 | 81.0 | 54.2 | 72.5 | 68.6 | 0.03 | 77.1 | 75.0 | 424.8 | 0.134 |
| 09/09/26 | 74.6 | 68.0 | 72.1 | 71.0 | 0.52 | 89.2 | 120.4 | 118.8 | 0.046 |
| 09/10/26 | 76.2 | 58.0 | 73.0 | 70.3 | No value reported (source shows --) | 79.7 | 84.8 | 380.3 | 0.118 |
| 09/11/26 | 76.1 | 48.6 | 71.5 | 67.0 | No value reported (source shows --) | 73.1 | 54.9 | 539.5 | 0.151 |
| 09/12/26 | 82.3 | 58.7 | 73.1 | 68.3 | No value reported (source shows --) | 78.4 | 83.6 | 472.1 | 0.149 |
| 09/13/26 | 73.8 | 52.9 | 72.9 | 69.6 | No value reported (source shows --) | 74.5 | 132.8 | 383.5 | 0.123 |
| 09/14/26 | 68.7 | 45.0 | 69.7 | 65.4 | No value reported (source shows --) | 70.9 | 58.7 | 502.3 | 0.137 |
| 09/15/26 | 76.6 | 58.4 | 68.4 | 66.0 | 0.35 | 79.9 | 115.8 | 179.3 | 0.069 |
| 09/16/26 | 69.3 | 63.6 | 68.7 | 67.8 | No value reported (source shows --) | 85.8 | 79.3 | 135.7 | 0.049 |
| 09/17/26 | 65.4 | 59.9 | 68.4 | 67.3 | No value reported (source shows --) | 89.8 | 69.3 | 98.5 | 0.033 |
| 09/18/26 | 71.0 | 52.2 | 69.3 | 65.8 | No value reported (source shows --) | 76.8 | 88.8 | 389.5 | 0.113 |
| 09/19/26 | 61.9 | 54.8 | 67.9 | 65.2 | 0.70 | 90.7 | 105.1 | 70.5 | 0.026 |
| 09/20/26 | 63.0 | 56.5 | 65.9 | 65.0 | 0.28 | 90.9 | 101.2 | 80.2 | 0.029 |
| 09/21/26 | 60.0 | 49.5 | 65.2 | 63.0 | No value reported (source shows --) | 77.9 | 157.7 | 294.9 | 0.079 |
| 09/22/26 | 64.1 | 44.6 | 63.9 | 60.7 | No value reported (source shows --) | 73.6 | 137.0 | 466.6 | 0.114 |
| 09/23/26 | 66.2 | 49.0 | 63.4 | 60.5 | No value reported (source shows --) | 72.9 | 161.9 | 346.6 | 0.098 |
| 09/24/26 | 68.9 | 45.4 | 64.2 | 60.5 | No value reported (source shows --) | 72.6 | 123.8 | 481.6 | 0.125 |
| 09/25/26 | 65.1 | 40.8 | 62.9 | 59.6 | No value reported (source shows --) | 77.0 | 41.3 | 340.7 | 0.088 |
| 09/26/26 | 70.1 | 42.9 | 63.4 | 58.6 | No value reported (source shows --) | 74.3 | 48.6 | 477.2 | 0.118 |
| 09/27/26 | 73.5 | 43.3 | 64.5 | 59.7 | No value reported (source shows --) | 77.6 | 41.0 | 452.9 | 0.119 |
| 09/28/26 | 73.9 | 45.0 | 64.8 | 60.1 | No value reported (source shows --) | 76.8 | 35.2 | 436.3 | 0.117 |
| 09/29/26 | 75.3 | 46.1 | 66.1 | 60.4 | No value reported (source shows --) | 76.5 | 34.5 | 442.1 | 0.124 |
| 09/30/26 | 65.5 | 56.9 | 64.6 | 62.8 | No value reported (source shows --) | 81.9 | 62.6 | 67.4 | 0.031 |
| 10/01/26 | 71.9 | 60.9 | 65.3 | 63.3 | 0.01 | 88.8 | 73.2 | 94.8 | 0.037 |
| 10/02/26 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows ---) |
| 10/03/26 | 64.1 | 41.9 | 63.4 | 60.1 | No value reported (source shows --) | 72.0 | 65.4 | 431.3 | 0.105 |
| 10/04/26 | 70.2 | 46.8 | 63.9 | 60.1 | 0.01 | 73.2 | 140.3 | 391.0 | 0.115 |
| 10/05/26 | 61.8 | 41.4 | 62.2 | 59.2 | No value reported (source shows --) | 70.0 | 94.8 | 430.2 | 0.103 |
| 10/06/26 | 68.8 | 35.6 | 61.4 | 57.0 | No value reported (source shows --) | 72.4 | 83.7 | 391.7 | 0.108 |
| 10/07/26 | 74.7 | 56.1 | 63.1 | 59.0 | No value reported (source shows --) | 61.9 | 179.9 | 395.0 | 0.142 |
| 10/08/26 | 66.8 | 42.6 | 61.4 | 58.3 | No value reported (source shows --) | 64.9 | 121.4 | 393.2 | 0.117 |
| 10/09/26 | 68.6 | 38.9 | 60.4 | 56.2 | No value reported (source shows --) | 70.0 | 38.9 | 282.8 | 0.079 |
| 10/10/26 | 75.7 | 54.1 | 61.5 | 58.2 | No value reported (source shows --) | 64.1 | 142.5 | 288.3 | 0.117 |
| 10/11/26 | 62.9 | 52.1 | 61.3 | 59.3 | No value reported (source shows --) | 84.2 | 25.3 | 90.9 | 0.030 |
| 10/12/26 | 83.2 | 54.8 | 63.8 | 59.4 | No value reported (source shows --) | 73.5 | 93.4 | 345.8 | 0.122 |
| 10/13/26 | 81.6 | 61.7 | 66.2 | 62.7 | No value reported (source shows --) | 64.4 | 201.2 | 367.6 | 0.156 |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Reference Potential Evapotranspiration (PET) is estimated based on FAO Penman-Monteith equation (see: http://www.fao.org/docrep/X0490E/X0490E00.HTM for more information)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
