hudsonville — Hourly Data
Michigan Celery Cooperative · Hudsonville · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 54.8 | 99.0 | 63.2 | WET | N | 0.4 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 56.5 | 99.9 | 62.7 | WET | WNW | 0.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 58.8 | 97.3 | 62.3 | WET | W | 2.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 59.0 | 94.0 | 62.0 | WET | W | 2.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 58.7 | 93.6 | 61.8 | WET | W | 2.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 59.0 | 92.5 | 61.6 | WET | WSW | 2.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 59.7 | 90.1 | 61.4 | WET | W | 1.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 60.5 | 87.2 | 61.3 | WET | WSW | 2.4 | 0.2 | No value reported (source shows --) |
| 10/12/26 09:00 | 61.7 | 84.4 | 61.2 | DRY | SW | 2.6 | 2.4 | No value reported (source shows --) |
| 10/12/26 10:00 | 64.1 | 79.2 | 61.2 | DRY | WSW | 3.2 | 8.2 | No value reported (source shows --) |
| 10/12/26 11:00 | 68.1 | 70.4 | 61.4 | DRY | WSW | 3.9 | 26.3 | No value reported (source shows --) |
| 10/12/26 12:00 | 73.0 | 62.4 | 62.0 | DRY | W | 4.9 | 35.9 | No value reported (source shows --) |
| 10/12/26 13:00 | 77.6 | 54.8 | 62.9 | DRY | W | 5.9 | 41.7 | No value reported (source shows --) |
| 10/12/26 14:00 | 81.8 | 46.6 | 64.1 | DRY | W | 7.4 | 45.6 | No value reported (source shows --) |
| 10/12/26 15:00 | 83.4 | 44.5 | 65.4 | DRY | W | 7.5 | 43.1 | No value reported (source shows --) |
| 10/12/26 16:00 | 83.9 | 45.6 | 66.4 | DRY | W | 7.7 | 36.7 | No value reported (source shows --) |
| 10/12/26 17:00 | 83.4 | 47.5 | 67.1 | DRY | W | 8.5 | 21.4 | No value reported (source shows --) |
| 10/12/26 18:00 | 82.4 | 48.4 | 67.5 | DRY | W | 7.3 | 13.5 | No value reported (source shows --) |
| 10/12/26 19:00 | 80.8 | 50.4 | 67.5 | DRY | WSW | 3.9 | 2.6 | No value reported (source shows --) |
| 10/12/26 20:00 | 78.2 | 56.4 | 67.3 | DRY | S | 2.8 | 0.1 | No value reported (source shows --) |
| 10/12/26 21:00 | 76.2 | 59.9 | 67.1 | DRY | SSW | 4.6 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 76.0 | 58.7 | 66.8 | DRY | SW | 5.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 75.7 | 57.5 | 66.5 | DRY | SW | 5.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 74.7 | 58.3 | 66.2 | DRY | SW | 4.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 01:00 | 76.3 | 54.7 | 66.0 | DRY | W | 5.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 02:00 | 79.2 | 49.0 | 65.8 | DRY | W | 8.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 03:00 | 78.9 | 49.9 | 65.8 | DRY | WSW | 5.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 04:00 | 77.3 | 52.6 | 65.7 | DRY | W | 6.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 76.6 | 53.7 | 65.7 | DRY | W | 7.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 75.5 | 56.0 | 65.6 | DRY | W | 6.5 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 74.0 | 58.6 | 65.5 | DRY | W | 6.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 72.8 | 61.4 | 65.4 | DRY | W | 6.8 | 0.1 | No value reported (source shows --) |
| 10/13/26 09:00 | 72.1 | 63.9 | 65.2 | DRY | W | 6.9 | 4.4 | No value reported (source shows --) |
| 10/13/26 10:00 | 73.5 | 63.9 | 65.2 | DRY | WNW | 9.1 | 16.2 | No value reported (source shows --) |
| 10/13/26 11:00 | 74.7 | 64.6 | 65.2 | DRY | WNW | 10.7 | 27.8 | No value reported (source shows --) |
| 10/13/26 12:00 | 75.0 | 65.7 | 65.6 | DRY | NW | 11.4 | 36.0 | No value reported (source shows --) |
| 10/13/26 13:00 | 74.6 | 65.2 | 66.3 | DRY | NW | 11.8 | 42.8 | No value reported (source shows --) |
| 10/13/26 14:00 | 75.1 | 59.4 | 67.0 | DRY | NW | 11.7 | 45.5 | No value reported (source shows --) |
| 10/13/26 15:00 | 74.4 | 60.1 | 67.8 | DRY | NW | 12.7 | 43.1 | No value reported (source shows --) |
| 10/13/26 16:00 | 73.4 | 60.7 | 68.4 | DRY | NW | 13.9 | 37.2 | No value reported (source shows --) |
| 10/13/26 17:00 | 72.1 | 61.0 | 68.7 | DRY | NW | 12.4 | 27.7 | No value reported (source shows --) |
| 10/13/26 18:00 | 70.3 | 62.5 | 68.7 | DRY | NW | 9.1 | 16.1 | No value reported (source shows --) |
| 10/13/26 19:00 | 67.7 | 68.6 | 68.5 | DRY | NW | 5.5 | 4.3 | No value reported (source shows --) |
| 10/13/26 20:00 | 63.4 | 76.8 | 68.1 | DRY | NW | 1.3 | 0.1 | No value reported (source shows --) |
| 10/13/26 21:00 | 60.3 | 82.8 | 67.4 | DRY | SW | 0.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 58.8 | 90.0 | 66.7 | WET | WNW | 0.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 58.2 | 94.7 | 66.1 | WET | NNW | 0.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 60.5 | 90.5 | 65.7 | WET | E | 1.6 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 60.5 | 91.0 | 65.4 | WET | ENE | 1.4 | 0.0 | No value reported (source shows --) |
| 10/14/26 02:00 | 59.6 | 93.8 | 65.1 | WET | NE | 1.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 03:00 | 59.6 | 92.6 | 64.9 | WET | SE | 2.8 | 0.0 | No value reported (source shows --) |
| 10/14/26 04:00 | 59.1 | 93.4 | 64.7 | WET | S | 1.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 57.3 | 96.3 | 64.4 | WET | N | 0.5 | 0.0 | No value reported (source shows --) |
| 10/14/26 06:00 | 57.2 | 98.0 | 64.1 | WET | NNE | 1.2 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 56.4 | 96.7 | 63.8 | WET | NNW | 0.0 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
