kalkaska — Daily Data
Iott Seed Farm · Kalkaska
Showing 74 of 74 rows
| Date | Air max°F | Air min°F | Soil max°F | Soil min°F | Precipin | Avg RH% | Windmi/day | Solarly/day | PETin/day |
|---|---|---|---|---|---|---|---|---|---|
| 08/01/26 | 72.1 | 59.0 | 76.7 | 70.6 | 0.06 | 87.4 | 27.6 | 195.6 | 0.063 |
| 08/02/26 | 75.9 | 55.5 | 82.5 | 69.4 | 0.01 | 78.3 | 55.9 | 395.5 | 0.122 |
| 08/03/26 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows ---) |
| 08/04/26 | 84.1 | 51.7 | 85.0 | 67.5 | No value reported (source shows --) | 68.7 | 55.7 | 512.2 | 0.171 |
| 08/05/26 | 76.6 | 60.3 | 78.8 | 71.5 | 0.46 | 84.4 | 56.0 | 211.2 | 0.073 |
| 08/06/26 | 77.0 | 52.2 | 82.8 | 68.4 | 0.01 | 78.0 | 23.3 | 439.2 | 0.130 |
| 08/07/26 | 82.1 | 59.8 | 83.2 | 69.9 | No value reported (source shows --) | 76.4 | 37.3 | 416.1 | 0.135 |
| 08/08/26 | 76.0 | 58.9 | 82.1 | 71.7 | No value reported (source shows --) | 71.4 | 97.3 | 458.0 | 0.147 |
| 08/09/26 | 73.6 | 52.1 | 74.1 | 67.6 | 0.01 | 81.0 | 32.3 | 203.3 | 0.067 |
| 08/10/26 | 77.6 | 56.1 | 80.1 | 66.6 | No value reported (source shows --) | 82.2 | 60.2 | 384.4 | 0.122 |
| 08/11/26 | 79.8 | 51.9 | 81.8 | 66.3 | No value reported (source shows --) | 78.6 | 47.9 | 421.7 | 0.137 |
| 08/12/26 | 80.1 | 56.2 | 82.8 | 69.2 | No value reported (source shows --) | 76.3 | 45.4 | 420.0 | 0.140 |
| 08/13/26 | 80.0 | 52.0 | 81.4 | 67.7 | No value reported (source shows --) | 76.0 | 34.9 | 377.4 | 0.125 |
| 08/14/26 | 80.0 | 53.3 | 83.6 | 68.1 | No value reported (source shows --) | 68.3 | 58.6 | 496.1 | 0.161 |
| 08/15/26 | 83.3 | 52.9 | 85.8 | 67.8 | No value reported (source shows --) | 64.2 | 43.6 | 463.0 | 0.156 |
| 08/16/26 | 82.3 | 60.5 | 82.9 | 73.6 | No value reported (source shows --) | 75.9 | 109.9 | 263.7 | 0.101 |
| 08/17/26 | 76.3 | 49.4 | 80.9 | 67.3 | No value reported (source shows --) | 70.3 | 74.5 | 412.5 | 0.137 |
| 08/18/26 | 81.9 | 51.9 | 79.6 | 66.8 | 0.07 | 71.8 | 68.1 | 323.3 | 0.120 |
| 08/19/26 | 75.1 | 50.9 | 79.6 | 65.6 | 0.01 | 68.8 | 55.8 | 472.6 | 0.151 |
| 08/20/26 | 79.8 | 43.1 | 81.5 | 62.3 | No value reported (source shows --) | 64.4 | 31.1 | 428.2 | 0.136 |
| 08/21/26 | 73.3 | 57.5 | 73.9 | 67.2 | No value reported (source shows --) | 73.3 | 34.7 | 160.9 | 0.057 |
| 08/22/26 | 70.8 | 57.2 | 76.4 | 66.3 | 0.19 | 81.8 | 120.6 | 309.1 | 0.095 |
| 08/23/26 | 65.5 | 52.6 | 68.7 | 62.3 | 0.01 | 73.4 | 218.2 | 323.9 | 0.109 |
| 08/24/26 | 69.7 | 52.7 | 72.6 | 60.3 | No value reported (source shows --) | 75.7 | 172.6 | 276.4 | 0.095 |
| 08/25/26 | 78.7 | 44.5 | 79.5 | 59.1 | No value reported (source shows --) | 71.0 | 29.3 | 441.3 | 0.133 |
| 08/26/26 | 76.0 | 54.8 | 74.4 | 64.5 | 0.07 | 79.3 | 74.5 | 230.3 | 0.080 |
| 08/27/26 | 70.8 | 50.5 | 77.1 | 65.7 | No value reported (source shows --) | 79.1 | 128.7 | 387.8 | 0.114 |
| 08/28/26 | 76.2 | 43.7 | 78.2 | 60.4 | No value reported (source shows --) | 72.4 | 27.2 | 367.0 | 0.111 |
| 08/29/26 | 77.4 | 55.8 | 74.4 | 64.1 | 0.22 | 77.7 | 51.5 | 224.0 | 0.081 |
| 08/30/26 | 69.7 | 57.8 | 72.5 | 65.8 | 0.05 | 90.7 | 42.5 | 113.7 | 0.040 |
| 08/31/26 | 81.9 | 59.1 | 79.6 | 68.0 | 0.72 | 83.0 | 43.8 | 289.4 | 0.091 |
| 09/01/26 | 87.2 | 57.7 | 84.9 | 68.9 | No value reported (source shows --) | 79.5 | 26.3 | 409.0 | 0.131 |
| 09/02/26 | 78.4 | 60.6 | 80.1 | 72.1 | No value reported (source shows --) | 80.6 | 47.6 | 251.2 | 0.086 |
| 09/03/26 | 72.8 | 53.0 | 74.8 | 67.0 | 0.51 | 89.4 | 14.1 | 161.8 | 0.049 |
| 09/04/26 | 66.3 | 54.2 | 74.4 | 70.3 | 0.01 | 92.5 | 38.1 | 109.3 | 0.034 |
| 09/05/26 | 78.3 | 55.3 | 79.4 | 67.4 | No value reported (source shows --) | 67.6 | 43.8 | 420.6 | 0.129 |
| 09/06/26 | 78.7 | 46.1 | 78.4 | 62.6 | No value reported (source shows --) | 71.1 | 39.1 | 438.8 | 0.137 |
| 09/07/26 | 76.2 | 47.8 | 77.8 | 62.9 | No value reported (source shows --) | 72.5 | 25.1 | 410.0 | 0.121 |
| 09/08/26 | 73.3 | 53.4 | 73.6 | 64.8 | No value reported (source shows --) | 75.8 | 35.3 | 220.7 | 0.074 |
| 09/09/26 | 76.4 | 59.3 | 75.1 | 67.8 | 0.29 | 74.8 | 96.9 | 241.3 | 0.091 |
| 09/10/26 | 70.8 | 49.6 | 71.5 | 62.6 | No value reported (source shows --) | 74.3 | 86.8 | 354.6 | 0.112 |
| 09/11/26 | 75.9 | 42.5 | 73.9 | 58.4 | No value reported (source shows --) | 66.7 | 36.4 | 428.9 | 0.129 |
| 09/12/26 | 81.7 | 53.8 | 74.8 | 61.2 | No value reported (source shows --) | 75.3 | 76.9 | 315.5 | 0.109 |
| 09/13/26 | 63.8 | 47.4 | 69.3 | 61.7 | 0.01 | 72.6 | 123.7 | 326.7 | 0.099 |
| 09/14/26 | 67.4 | 37.5 | 71.1 | 56.1 | 0.01 | 68.9 | 35.0 | 399.2 | 0.108 |
| 09/15/26 | 69.7 | 51.0 | 66.4 | 58.0 | 1.28 | 88.4 | 87.3 | 101.3 | 0.035 |
| 09/16/26 | 71.0 | 45.1 | 70.8 | 57.8 | No value reported (source shows --) | 74.6 | 37.1 | 372.4 | 0.102 |
| 09/17/26 | 72.8 | 47.4 | 70.7 | 59.4 | 0.02 | 74.7 | 33.0 | 296.3 | 0.087 |
| 09/18/26 | 62.8 | 43.6 | 64.9 | 57.2 | No value reported (source shows --) | 79.6 | 20.6 | 199.4 | 0.055 |
| 09/19/26 | 60.8 | 48.8 | 64.8 | 57.9 | No value reported (source shows --) | 77.9 | 40.6 | 177.0 | 0.050 |
| 09/20/26 | 66.1 | 47.7 | 67.2 | 59.4 | 0.03 | 81.1 | 53.0 | 252.4 | 0.071 |
| 09/21/26 | 59.2 | 41.2 | 65.0 | 55.4 | No value reported (source shows --) | 72.2 | 55.4 | 334.3 | 0.080 |
| 09/22/26 | 64.8 | 39.2 | 65.5 | 52.7 | No value reported (source shows --) | 69.8 | 59.4 | 393.4 | 0.100 |
| 09/23/26 | 67.7 | 40.3 | 65.9 | 52.3 | No value reported (source shows --) | 71.8 | 49.2 | 378.8 | 0.100 |
| 09/24/26 | 70.1 | 41.5 | 67.4 | 53.5 | No value reported (source shows --) | 73.2 | 43.6 | 387.3 | 0.105 |
| 09/25/26 | 68.6 | 42.4 | 65.5 | 55.1 | No value reported (source shows --) | 77.6 | 17.0 | 255.4 | 0.070 |
| 09/26/26 | 73.5 | 31.8 | 67.0 | 51.1 | No value reported (source shows --) | 70.7 | 21.7 | 381.4 | 0.101 |
| 09/27/26 | 73.9 | 38.0 | 67.7 | 52.8 | No value reported (source shows --) | 74.5 | 48.0 | 369.7 | 0.110 |
| 09/28/26 | 70.8 | 41.8 | 68.0 | 55.4 | No value reported (source shows --) | 81.1 | 51.1 | 349.9 | 0.100 |
| 09/29/26 | 73.4 | 39.6 | 68.7 | 55.2 | No value reported (source shows --) | 76.5 | 29.0 | 343.9 | 0.094 |
| 09/30/26 | 64.7 | 55.9 | 65.1 | 60.5 | 0.24 | 89.3 | 60.2 | 86.9 | 0.029 |
| 10/01/26 | 58.0 | 51.3 | 64.1 | 60.6 | 0.32 | 95.5 | 58.9 | 51.4 | 0.018 |
| 10/02/26 | 57.9 | 40.4 | 62.5 | 54.9 | No value reported (source shows --) | 82.2 | 86.3 | 313.7 | 0.073 |
| 10/03/26 | 62.2 | 31.5 | 62.1 | 49.8 | No value reported (source shows --) | 75.5 | 27.4 | 314.7 | 0.076 |
| 10/04/26 | 60.4 | 43.8 | 60.5 | 53.6 | 0.05 | 79.7 | 120.0 | 241.1 | 0.063 |
| 10/05/26 | 55.0 | 34.0 | 57.3 | 50.3 | No value reported (source shows --) | 74.4 | 121.2 | 292.7 | 0.072 |
| 10/06/26 | 67.1 | 30.6 | 58.8 | 48.3 | No value reported (source shows --) | 68.9 | 74.6 | 238.3 | 0.080 |
| 10/07/26 | 67.4 | 42.7 | 61.4 | 52.9 | 0.06 | 68.3 | 99.8 | 318.1 | 0.102 |
| 10/08/26 | 59.4 | 41.2 | 57.5 | 50.3 | 0.01 | 74.1 | 123.4 | 305.6 | 0.078 |
| 10/09/26 | 64.9 | 38.5 | 60.0 | 48.4 | No value reported (source shows --) | 67.9 | 47.2 | 330.2 | 0.084 |
| 10/10/26 | 78.2 | 47.2 | 63.5 | 52.4 | No value reported (source shows --) | 59.2 | 86.1 | 305.0 | 0.109 |
| 10/11/26 | 77.5 | 52.0 | 65.8 | 54.0 | No value reported (source shows --) | 63.6 | 53.4 | 314.2 | 0.095 |
| 10/12/26 | 82.5 | 56.7 | 67.9 | 57.5 | 0.08 | 68.7 | 60.3 | 222.5 | 0.081 |
| 10/13/26 | 62.8 | 47.2 | 63.1 | 57.8 | 0.76 | 93.8 | 119.0 | 56.6 | 0.019 |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Reference Potential Evapotranspiration (PET) is estimated based on FAO Penman-Monteith equation (see: http://www.fao.org/docrep/X0490E/X0490E00.HTM for more information)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
