kentcity — Hourly Data
Solstice Farms · Kent City · EDT
Showing 56 of 56 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 57.6 | 91.6 | 59.5 | DRY | S | 3.4 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 57.5 | 92.0 | 59.4 | DRY | S | 2.6 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 58.2 | 91.0 | 59.3 | DRY | SSW | 3.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 57.3 | 91.5 | 59.1 | DRY | SSW | 3.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 57.5 | 91.3 | 59.0 | DRY | SSW | 3.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 58.8 | 89.1 | 58.9 | DRY | SSW | 3.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 60.3 | 84.8 | 58.8 | DRY | SSW | 3.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 60.5 | 83.6 | 58.8 | DRY | SSW | 4.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 09:00 | 61.4 | 82.2 | 58.8 | DRY | SSW | 4.1 | 3.3 | No value reported (source shows --) |
| 10/12/26 10:00 | 63.2 | 79.8 | 58.9 | DRY | SSW | 4.8 | 10.2 | No value reported (source shows --) |
| 10/12/26 11:00 | 66.2 | 76.2 | 59.1 | DRY | SSW | 5.7 | 28.2 | No value reported (source shows --) |
| 10/12/26 12:00 | 70.4 | 70.7 | 59.5 | DRY | SSW | 6.0 | 43.1 | No value reported (source shows --) |
| 10/12/26 13:00 | 74.8 | 65.6 | 60.2 | DRY | SW | 6.5 | 50.7 | No value reported (source shows --) |
| 10/12/26 14:00 | 78.0 | 60.9 | 61.1 | DRY | SSW | 5.8 | 52.7 | No value reported (source shows --) |
| 10/12/26 15:00 | 79.8 | 57.7 | 62.0 | DRY | SSW | 5.8 | 49.7 | No value reported (source shows --) |
| 10/12/26 16:00 | 80.8 | 57.1 | 62.8 | DRY | SW | 7.3 | 43.1 | No value reported (source shows --) |
| 10/12/26 17:00 | 79.4 | 59.0 | 63.3 | DRY | SW | 9.3 | 28.7 | No value reported (source shows --) |
| 10/12/26 18:00 | 78.0 | 62.0 | 63.6 | DRY | SW | 6.3 | 14.5 | No value reported (source shows --) |
| 10/12/26 19:00 | 75.5 | 66.5 | 63.5 | DRY | SSW | 3.7 | 2.2 | No value reported (source shows --) |
| 10/12/26 20:00 | 71.6 | 77.8 | 63.4 | DRY | SSW | 3.6 | 0.0 | 0.05 |
| 10/12/26 21:00 | 70.9 | 79.4 | 63.2 | DRY | S | 2.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 71.2 | 77.0 | 63.0 | DRY | SSW | 3.4 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 71.5 | 74.0 | 62.9 | DRY | SSW | 3.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 71.5 | 72.3 | 62.7 | DRY | SSW | 3.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 01:00 | 69.6 | 78.4 | 62.6 | DRY | SSW | 2.9 | 0.0 | 0.03 |
| 10/13/26 02:00 | 70.1 | 77.0 | 62.5 | DRY | SSW | 3.5 | 0.1 | No value reported (source shows --) |
| 10/13/26 03:00 | 71.9 | 72.8 | 62.5 | DRY | SW | 4.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 04:00 | 72.6 | 70.0 | 62.4 | DRY | SW | 5.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 72.4 | 69.7 | 62.4 | DRY | SW | 6.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 71.1 | 71.7 | 62.4 | DRY | SW | 7.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 69.6 | 74.6 | 62.3 | DRY | SW | 5.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 68.1 | 77.6 | 62.3 | DRY | SW | 6.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 09:00 | 68.3 | 77.6 | 62.1 | DRY | SW | 8.5 | 6.0 | No value reported (source shows --) |
| 10/13/26 10:00 | 70.1 | 77.0 | 62.1 | DRY | WSW | 8.4 | 19.4 | No value reported (source shows --) |
| 10/13/26 11:00 | 72.1 | 76.0 | 62.2 | DRY | W | 10.1 | 32.5 | No value reported (source shows --) |
| 10/13/26 12:00 | 73.2 | 74.5 | 62.6 | DRY | W | 7.9 | 43.5 | No value reported (source shows --) |
| 10/13/26 13:00 | 73.2 | 72.0 | 63.2 | DRY | W | 8.6 | 45.2 | No value reported (source shows --) |
| 10/13/26 14:00 | 72.3 | 70.5 | 63.7 | DRY | W | 9.0 | 47.1 | No value reported (source shows --) |
| 10/13/26 15:00 | 72.1 | 69.5 | 64.2 | DRY | W | 8.2 | 52.6 | No value reported (source shows --) |
| 10/13/26 16:00 | 71.4 | 67.5 | 64.6 | DRY | W | 8.1 | 43.9 | No value reported (source shows --) |
| 10/13/26 17:00 | 70.4 | 66.8 | 64.8 | DRY | W | 8.0 | 33.1 | No value reported (source shows --) |
| 10/13/26 18:00 | 68.1 | 68.5 | 64.7 | DRY | W | 6.7 | 20.0 | No value reported (source shows --) |
| 10/13/26 19:00 | 64.8 | 72.9 | 64.4 | DRY | W | 4.0 | 6.2 | No value reported (source shows --) |
| 10/13/26 20:00 | 60.0 | 82.5 | 63.9 | DRY | WSW | 0.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 21:00 | 58.0 | 87.2 | 63.2 | DRY | NNW | 0.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 56.4 | 89.0 | 62.4 | DRY | NE | 0.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 55.9 | 91.4 | 61.8 | DRY | N | 1.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 55.9 | 92.0 | 61.4 | DRY | NNE | 1.6 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 56.0 | 92.1 | 61.2 | DRY | NNE | 1.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 02:00 | 55.5 | 92.5 | 61.1 | DRY | ENE | 1.1 | 0.0 | No value reported (source shows --) |
| 10/14/26 03:00 | 55.4 | 91.5 | 60.9 | DRY | ESE | 1.9 | 0.0 | No value reported (source shows --) |
| 10/14/26 04:00 | 55.3 | 91.8 | 60.7 | DRY | SSE | 0.7 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 54.8 | 92.4 | 60.6 | DRY | NNW | 1.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 06:00 | 54.5 | 92.8 | 60.4 | DRY | N | 1.3 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 54.1 | 93.0 | 60.3 | DRY | NNE | 0.1 | 0.0 | No value reported (source shows --) |
| 10/14/26 08:00 | 52.9 | 93.2 | 60.1 | DRY | NNE | 0.4 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
