mecosta — Hourly Data
Sackett Farms · Mecosta · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 54.2 | 96.9 | 58.0 | WET | SW | 1.6 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 55.8 | 98.2 | 57.6 | WET | SSW | 2.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 55.7 | 98.3 | 57.4 | WET | SSW | 1.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 55.4 | 98.4 | 57.1 | WET | SW | 3.5 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 54.9 | 98.3 | 57.0 | WET | SSW | 1.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 53.4 | 98.3 | 56.7 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 54.6 | 98.7 | 56.3 | WET | SW | 2.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 56.2 | 97.6 | 56.3 | WET | SW | 3.6 | 0.1 | No value reported (source shows --) |
| 10/12/26 09:00 | 58.3 | 92.4 | 56.5 | WET | SW | 5.2 | 3.5 | No value reported (source shows --) |
| 10/12/26 10:00 | 61.2 | 87.6 | 56.8 | DRY | SW | 5.9 | 15.8 | No value reported (source shows --) |
| 10/12/26 11:00 | 66.8 | 73.4 | 57.4 | DRY | SW | 7.9 | 33.7 | No value reported (source shows --) |
| 10/12/26 12:00 | 71.8 | 60.7 | 58.3 | DRY | SW | 8.2 | 40.8 | No value reported (source shows --) |
| 10/12/26 13:00 | 77.0 | 50.8 | 59.6 | DRY | SW | 7.5 | 49.7 | No value reported (source shows --) |
| 10/12/26 14:00 | 80.0 | 46.7 | 61.3 | DRY | SW | 8.7 | 51.1 | No value reported (source shows --) |
| 10/12/26 15:00 | 81.6 | 46.3 | 62.9 | DRY | SSW | 9.4 | 47.4 | No value reported (source shows --) |
| 10/12/26 16:00 | 81.0 | 48.1 | 63.9 | DRY | SW | 9.9 | 30.1 | No value reported (source shows --) |
| 10/12/26 17:00 | 81.6 | 46.8 | 64.1 | DRY | SW | 10.5 | 28.8 | No value reported (source shows --) |
| 10/12/26 18:00 | 80.3 | 49.6 | 64.2 | DRY | SW | 9.3 | 17.0 | No value reported (source shows --) |
| 10/12/26 19:00 | 77.3 | 54.9 | 64.0 | DRY | SW | 7.2 | 3.6 | No value reported (source shows --) |
| 10/12/26 20:00 | 73.8 | 62.1 | 63.5 | DRY | SSW | 4.6 | 0.0 | No value reported (source shows --) |
| 10/12/26 21:00 | 72.5 | 68.1 | 63.0 | DRY | SW | 6.1 | 0.0 | 0.01 |
| 10/12/26 22:00 | 68.5 | 83.2 | 62.7 | DRY | E | 2.5 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 70.2 | 74.5 | 62.4 | DRY | SSE | 2.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 69.7 | 74.2 | 62.1 | DRY | S | 3.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 01:00 | 69.0 | 77.0 | 61.9 | WET | WSW | 5.0 | 0.0 | 0.05 |
| 10/13/26 02:00 | 66.3 | 90.5 | 61.9 | WET | SSE | 0.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 03:00 | 65.9 | 93.0 | 61.8 | WET | S | 0.2 | 0.0 | 0.03 |
| 10/13/26 04:00 | 66.3 | 89.2 | 61.7 | WET | SSW | 2.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 67.0 | 83.7 | 61.6 | DRY | SW | 4.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 68.3 | 75.8 | 61.5 | DRY | SW | 5.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 68.2 | 74.7 | 61.5 | DRY | SW | 5.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 68.1 | 74.2 | 61.4 | DRY | SW | 6.6 | 0.1 | No value reported (source shows --) |
| 10/13/26 09:00 | 68.3 | 73.9 | 61.3 | DRY | SW | 7.7 | 5.1 | No value reported (source shows --) |
| 10/13/26 10:00 | 70.1 | 71.7 | 61.3 | DRY | WSW | 10.7 | 18.1 | No value reported (source shows --) |
| 10/13/26 11:00 | 71.6 | 71.6 | 61.7 | DRY | WSW | 12.7 | 31.1 | 0.01 |
| 10/13/26 12:00 | 72.5 | 71.1 | 62.4 | DRY | WSW | 12.3 | 37.3 | No value reported (source shows --) |
| 10/13/26 13:00 | 74.0 | 66.3 | 63.5 | DRY | W | 12.2 | 41.2 | No value reported (source shows --) |
| 10/13/26 14:00 | 72.5 | 66.7 | 64.5 | DRY | WNW | 13.3 | 46.8 | No value reported (source shows --) |
| 10/13/26 15:00 | 70.3 | 68.2 | 65.6 | DRY | W | 12.0 | 47.8 | No value reported (source shows --) |
| 10/13/26 16:00 | 69.5 | 67.9 | 66.1 | DRY | WNW | 11.2 | 36.2 | No value reported (source shows --) |
| 10/13/26 17:00 | 69.0 | 67.4 | 66.0 | DRY | WNW | 11.1 | 28.6 | No value reported (source shows --) |
| 10/13/26 18:00 | 66.4 | 71.4 | 65.6 | DRY | NW | 9.9 | 17.3 | No value reported (source shows --) |
| 10/13/26 19:00 | 62.3 | 77.1 | 64.9 | DRY | WNW | 9.3 | 4.7 | No value reported (source shows --) |
| 10/13/26 20:00 | 60.0 | 81.4 | 64.0 | DRY | WNW | 7.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 21:00 | 58.9 | 81.4 | 63.1 | DRY | WNW | 6.3 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 56.9 | 83.8 | 62.3 | DRY | NW | 1.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 55.2 | 91.2 | 61.4 | WET | NNW | 1.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 55.2 | 92.7 | 60.6 | WET | N | 2.9 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 53.6 | 92.6 | 60.1 | WET | WNW | 1.2 | 0.0 | No value reported (source shows --) |
| 10/14/26 02:00 | 52.8 | 94.5 | 59.6 | WET | SSE | 1.5 | 0.0 | No value reported (source shows --) |
| 10/14/26 03:00 | 52.7 | 96.4 | 59.2 | WET | S | 0.9 | 0.0 | No value reported (source shows --) |
| 10/14/26 04:00 | 52.6 | 96.5 | 59.0 | WET | NW | 1.3 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 52.7 | 97.1 | 58.7 | WET | W | 0.8 | 0.0 | No value reported (source shows --) |
| 10/14/26 06:00 | 53.2 | 97.1 | 58.6 | WET | WNW | 1.7 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 52.5 | 97.0 | 58.4 | WET | NNE | 0.4 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
