ncmc — Daily Data
North Central Michigan College · Petoskey (NCMC)
Showing 74 of 74 rows
| Date | Air max°F | Air min°F | Soil max°F | Soil min°F | Precipin | Avg RH% | Windmi/day | Solarly/day | PETin/day |
|---|---|---|---|---|---|---|---|---|---|
| 08/01/26 | 80.5 | 64.7 | 74.7 | 68.9 | 0.03 | 87.2 | 72.2 | 295.3 | 0.096 |
| 08/02/26 | 75.4 | 57.2 | 74.1 | 70.0 | No value reported (source shows --) | 79.9 | 118.2 | 342.2 | 0.110 |
| 08/03/26 | 76.6 | 49.7 | 72.7 | 65.2 | No value reported (source shows --) | 80.2 | 64.1 | 391.2 | 0.124 |
| 08/04/26 | 84.2 | 56.2 | 73.8 | 65.7 | 0.01 | 78.2 | 138.7 | 368.6 | 0.133 |
| 08/05/26 | 76.1 | 63.2 | 72.4 | 69.4 | 0.13 | 89.1 | 49.2 | 125.7 | 0.047 |
| 08/06/26 | 78.1 | 57.3 | 73.7 | 66.8 | 0.01 | 82.5 | 45.1 | 327.1 | 0.107 |
| 08/07/26 | 83.5 | 56.7 | 74.0 | 66.7 | No value reported (source shows --) | 83.2 | 91.5 | 300.5 | 0.108 |
| 08/08/26 | 76.5 | 59.1 | 74.8 | 69.4 | No value reported (source shows --) | 77.5 | 129.0 | 347.0 | 0.121 |
| 08/09/26 | 74.6 | 55.0 | 71.9 | 66.9 | No value reported (source shows --) | 84.9 | 98.7 | 158.4 | 0.064 |
| 08/10/26 | 77.2 | 58.0 | 72.7 | 66.3 | No value reported (source shows --) | 82.3 | 83.7 | 299.4 | 0.102 |
| 08/11/26 | 81.6 | 53.6 | 72.1 | 65.6 | No value reported (source shows --) | 77.3 | 47.4 | 281.1 | 0.104 |
| 08/12/26 | 81.2 | 52.9 | 71.4 | 65.2 | No value reported (source shows --) | 77.9 | 64.1 | 288.6 | 0.108 |
| 08/13/26 | 79.8 | 55.0 | 72.4 | 65.1 | No value reported (source shows --) | 80.4 | 68.7 | 320.1 | 0.114 |
| 08/14/26 | 81.8 | 51.2 | 72.4 | 65.2 | No value reported (source shows --) | 76.4 | 55.7 | 326.4 | 0.113 |
| 08/15/26 | 86.7 | 51.5 | 73.5 | 64.6 | No value reported (source shows --) | 68.3 | 86.9 | 336.6 | 0.146 |
| 08/16/26 | 78.4 | 63.6 | 72.0 | 69.0 | No value reported (source shows --) | 79.9 | 118.2 | 101.9 | 0.056 |
| 08/17/26 | 75.6 | 52.6 | 72.3 | 65.0 | No value reported (source shows --) | 79.5 | 88.1 | 347.7 | 0.112 |
| 08/18/26 | 82.0 | 54.1 | 71.5 | 65.2 | 0.05 | 81.9 | 114.2 | 244.4 | 0.094 |
| 08/19/26 | 75.6 | 49.2 | 70.9 | 64.6 | 0.01 | 75.3 | 82.8 | 353.8 | 0.122 |
| 08/20/26 | 78.1 | 46.0 | 70.7 | 62.7 | No value reported (source shows --) | 72.4 | 58.9 | 348.0 | 0.122 |
| 08/21/26 | 74.0 | 60.3 | 68.7 | 65.4 | No value reported (source shows --) | 74.9 | 92.0 | 80.9 | 0.052 |
| 08/22/26 | 74.0 | 60.1 | 68.1 | 64.7 | 0.07 | 82.7 | 129.8 | 175.3 | 0.071 |
| 08/23/26 | 65.9 | 59.3 | 66.6 | 63.6 | No value reported (source shows --) | 74.6 | 209.9 | 188.4 | 0.088 |
| 08/24/26 | 72.5 | 58.8 | 66.8 | 62.1 | No value reported (source shows --) | 74.8 | 188.4 | 223.6 | 0.095 |
| 08/25/26 | 78.2 | 48.3 | 68.8 | 60.9 | No value reported (source shows --) | 79.5 | 68.7 | 294.1 | 0.100 |
| 08/26/26 | 77.6 | 54.7 | 68.1 | 63.4 | 0.18 | 82.8 | 149.4 | 165.2 | 0.068 |
| 08/27/26 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows ---) |
| 08/28/26 | 75.1 | 48.8 | 72.2 | 61.6 | No value reported (source shows --) | 77.3 | 46.3 | 343.3 | 0.106 |
| 08/29/26 | 77.0 | 54.5 | 68.7 | 63.6 | 0.09 | 80.0 | 136.1 | 143.6 | 0.072 |
| 08/30/26 | 75.1 | 62.8 | 69.2 | 65.4 | 0.07 | 90.0 | 94.2 | 63.5 | 0.031 |
| 08/31/26 | 85.0 | 66.0 | 75.7 | 66.3 | 0.42 | 87.5 | 86.2 | 190.2 | 0.070 |
| 09/01/26 | 87.8 | 62.9 | 79.3 | 68.8 | No value reported (source shows --) | 85.3 | 45.9 | 289.3 | 0.100 |
| 09/02/26 | 77.2 | 60.5 | 76.2 | 70.6 | 0.08 | 85.4 | 71.5 | 223.3 | 0.077 |
| 09/03/26 | 78.0 | 55.0 | 72.4 | 66.4 | No value reported (source shows --) | 80.4 | 44.9 | 195.0 | 0.072 |
| 09/04/26 | 70.5 | 59.8 | 69.7 | 66.2 | 0.18 | 87.8 | 71.6 | 62.7 | 0.032 |
| 09/05/26 | 78.5 | 54.8 | 73.9 | 64.0 | No value reported (source shows --) | 78.6 | 61.3 | 319.5 | 0.107 |
| 09/06/26 | 78.8 | 48.1 | 72.8 | 62.7 | No value reported (source shows --) | 78.1 | 42.4 | 307.0 | 0.103 |
| 09/07/26 | 80.3 | 50.4 | 72.8 | 62.7 | No value reported (source shows --) | 78.1 | 63.1 | 293.8 | 0.103 |
| 09/08/26 | 74.2 | 54.7 | 69.5 | 64.4 | No value reported (source shows --) | 81.0 | 78.9 | 119.9 | 0.057 |
| 09/09/26 | 79.5 | 65.2 | 72.7 | 66.7 | 0.87 | 74.1 | 179.5 | 233.0 | 0.113 |
| 09/10/26 | 70.0 | 50.8 | 70.8 | 65.1 | No value reported (source shows --) | 72.4 | 110.7 | 289.6 | 0.102 |
| 09/11/26 | 76.7 | 46.2 | 70.7 | 61.4 | No value reported (source shows --) | 75.3 | 107.3 | 310.0 | 0.109 |
| 09/12/26 | 79.4 | 55.6 | 69.5 | 62.9 | No value reported (source shows --) | 78.4 | 146.0 | 168.1 | 0.076 |
| 09/13/26 | 66.3 | 49.9 | 67.1 | 62.4 | No value reported (source shows --) | 76.9 | 127.1 | 204.3 | 0.077 |
| 09/14/26 | 68.3 | 40.6 | 66.3 | 58.6 | No value reported (source shows --) | 70.9 | 73.9 | 280.9 | 0.088 |
| 09/15/26 | 75.7 | 54.0 | 65.8 | 60.9 | 0.69 | 84.0 | 212.3 | 108.3 | 0.054 |
| 09/16/26 | 70.4 | 45.3 | 66.2 | 59.6 | No value reported (source shows --) | 78.5 | 47.1 | 251.1 | 0.079 |
| 09/17/26 | 72.0 | 48.2 | 67.0 | 60.1 | No value reported (source shows --) | 80.6 | 58.4 | 249.8 | 0.082 |
| 09/18/26 | 67.7 | 47.5 | 64.7 | 60.0 | No value reported (source shows --) | 78.9 | 70.3 | 190.7 | 0.061 |
| 09/19/26 | 69.4 | 45.3 | 64.5 | 57.8 | No value reported (source shows --) | 78.7 | 75.2 | 213.4 | 0.067 |
| 09/20/26 | 67.1 | 50.9 | 63.7 | 60.4 | No value reported (source shows --) | 82.8 | 67.2 | 168.9 | 0.054 |
| 09/21/26 | 58.9 | 40.4 | 62.1 | 57.4 | No value reported (source shows --) | 73.9 | 112.6 | 224.8 | 0.066 |
| 09/22/26 | 64.2 | 39.1 | 61.6 | 54.8 | No value reported (source shows --) | 78.8 | 91.5 | 277.6 | 0.077 |
| 09/23/26 | 69.0 | 43.9 | 62.7 | 54.9 | No value reported (source shows --) | 76.2 | 120.2 | 278.9 | 0.087 |
| 09/24/26 | 71.7 | 38.9 | 63.4 | 55.3 | No value reported (source shows --) | 78.7 | 82.5 | 274.2 | 0.085 |
| 09/25/26 | 72.5 | 45.3 | 63.2 | 57.2 | No value reported (source shows --) | 80.0 | 41.0 | 207.0 | 0.065 |
| 09/26/26 | 74.1 | 39.8 | 62.8 | 55.3 | No value reported (source shows --) | 77.1 | 50.9 | 260.4 | 0.083 |
| 09/27/26 | 72.7 | 40.4 | 62.6 | 55.6 | No value reported (source shows --) | 79.9 | 52.4 | 256.0 | 0.081 |
| 09/28/26 | 70.6 | 43.3 | 63.0 | 56.1 | No value reported (source shows --) | 86.0 | 57.5 | 247.2 | 0.073 |
| 09/29/26 | 74.4 | 50.5 | 64.1 | 58.4 | 0.01 | 88.1 | 48.8 | 211.5 | 0.063 |
| 09/30/26 | 68.6 | 57.6 | 63.2 | 60.4 | 0.53 | 89.6 | 156.0 | 31.6 | 0.024 |
| 10/01/26 | 65.8 | 54.8 | 63.7 | 61.9 | 0.23 | 89.2 | 100.8 | 22.0 | 0.017 |
| 10/02/26 | 62.6 | 42.3 | 62.0 | 58.1 | No value reported (source shows --) | 70.8 | 123.7 | 242.1 | 0.078 |
| 10/03/26 | 64.8 | 34.7 | 60.7 | 53.8 | No value reported (source shows --) | 77.2 | 66.9 | 234.7 | 0.068 |
| 10/04/26 | 62.8 | 50.1 | 59.7 | 57.2 | 0.12 | 74.7 | 200.0 | 147.6 | 0.067 |
| 10/05/26 | 57.0 | 35.4 | 58.2 | 54.6 | No value reported (source shows --) | 67.7 | 161.3 | 232.7 | 0.081 |
| 10/06/26 | 69.9 | 32.5 | 58.7 | 51.8 | No value reported (source shows --) | 72.1 | 202.9 | 179.3 | 0.095 |
| 10/07/26 | 67.1 | 46.3 | 60.1 | 55.6 | 0.12 | 75.9 | 132.5 | 209.4 | 0.080 |
| 10/08/26 | 60.4 | 41.1 | 58.1 | 54.4 | No value reported (source shows --) | 76.9 | 152.7 | 190.3 | 0.063 |
| 10/09/26 | 60.7 | 40.8 | 57.8 | 53.0 | No value reported (source shows --) | 75.4 | 95.2 | 223.7 | 0.063 |
| 10/10/26 | 81.1 | 44.1 | 60.8 | 53.2 | No value reported (source shows --) | 62.6 | 219.2 | 206.4 | 0.134 |
| 10/11/26 | 79.8 | 52.8 | 62.3 | 55.3 | No value reported (source shows --) | 63.4 | 146.7 | 216.5 | 0.110 |
| 10/12/26 | 76.3 | 53.1 | 62.6 | 57.7 | 0.84 | 79.7 | 133.7 | 146.5 | 0.064 |
| 10/13/26 | 61.4 | 51.5 | 60.2 | 57.4 | 0.10 | 91.7 | 142.9 | 16.0 | 0.015 |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Reference Potential Evapotranspiration (PET) is estimated based on FAO Penman-Monteith equation (see: http://www.fao.org/docrep/X0490E/X0490E00.HTM for more information)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
