ncmc — Hourly Data
North Central Michigan College · Petoskey (NCMC) · EDT
Showing 56 of 56 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 64.9 | 76.1 | 59.9 | DRY | SSW | 7.6 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 64.0 | 77.0 | 59.6 | DRY | SW | 5.5 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 62.6 | 79.6 | 59.4 | DRY | SSW | 5.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 62.3 | 80.4 | 59.1 | DRY | SSW | 5.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 62.2 | 79.9 | 58.8 | DRY | S | 5.4 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 58.7 | 86.5 | 58.6 | DRY | SE | 4.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 59.8 | 85.1 | 58.3 | DRY | SSE | 4.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 60.4 | 84.5 | 58.1 | DRY | SSE | 4.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 09:00 | 60.9 | 84.2 | 57.9 | DRY | SSE | 4.4 | 0.7 | No value reported (source shows --) |
| 10/12/26 10:00 | 63.1 | 81.5 | 57.8 | DRY | SSE | 5.2 | 4.0 | No value reported (source shows --) |
| 10/12/26 11:00 | 66.4 | 77.6 | 57.8 | DRY | SSW | 4.4 | 7.5 | No value reported (source shows --) |
| 10/12/26 12:00 | 69.8 | 72.4 | 58.2 | DRY | S | 2.8 | 13.4 | No value reported (source shows --) |
| 10/12/26 13:00 | 73.3 | 66.1 | 58.7 | DRY | WNW | 3.1 | 24.2 | No value reported (source shows --) |
| 10/12/26 14:00 | 75.0 | 63.2 | 59.6 | DRY | N | 2.7 | 27.7 | No value reported (source shows --) |
| 10/12/26 15:00 | 74.3 | 63.4 | 60.5 | DRY | NNW | 4.9 | 28.2 | No value reported (source shows --) |
| 10/12/26 16:00 | 71.5 | 67.2 | 61.4 | DRY | NW | 6.0 | 17.9 | No value reported (source shows --) |
| 10/12/26 17:00 | 68.5 | 72.5 | 62.1 | DRY | NNE | 5.6 | 11.2 | No value reported (source shows --) |
| 10/12/26 18:00 | 66.6 | 74.7 | 62.4 | DRY | ENE | 6.7 | 10.5 | No value reported (source shows --) |
| 10/12/26 19:00 | 62.3 | 81.5 | 62.5 | DRY | NE | 8.0 | 1.2 | No value reported (source shows --) |
| 10/12/26 20:00 | 58.3 | 88.1 | 62.4 | DRY | ENE | 8.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 21:00 | 56.7 | 90.4 | 62.1 | DRY | ENE | 7.4 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 55.1 | 92.5 | 61.7 | DRY | ENE | 7.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 54.1 | 93.5 | 61.4 | WET | ENE | 8.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 53.3 | 93.8 | 60.8 | WET | ENE | 7.1 | 0.0 | 0.84 |
| 10/13/26 01:00 | 53.3 | 93.9 | 59.3 | WET | E | 6.2 | 0.0 | 0.03 |
| 10/13/26 02:00 | 54.0 | 93.8 | 58.8 | WET | E | 4.8 | 0.0 | 0.03 |
| 10/13/26 03:00 | 54.5 | 93.9 | 58.7 | WET | E | 5.9 | 0.0 | 0.03 |
| 10/13/26 04:00 | 53.7 | 93.9 | 58.5 | WET | ENE | 7.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 53.2 | 95.2 | 58.4 | WET | E | 4.5 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 53.1 | 95.2 | 58.3 | WET | ENE | 5.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 52.8 | 95.8 | 58.2 | WET | ENE | 7.3 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 52.3 | 96.1 | 58.0 | WET | ENE | 7.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 09:00 | 52.6 | 96.2 | 57.9 | WET | ENE | 6.6 | 0.2 | No value reported (source shows --) |
| 10/13/26 10:00 | 54.0 | 95.9 | 57.8 | DRY | E | 4.7 | 1.7 | No value reported (source shows --) |
| 10/13/26 11:00 | 56.0 | 94.6 | 57.8 | DRY | ENE | 3.1 | 4.1 | No value reported (source shows --) |
| 10/13/26 12:00 | 57.1 | 93.5 | 58.0 | DRY | ENE | 0.8 | 1.5 | No value reported (source shows --) |
| 10/13/26 13:00 | 59.7 | 94.7 | 58.1 | WET | SW | 3.8 | 0.8 | No value reported (source shows --) |
| 10/13/26 14:00 | 58.5 | 94.8 | 58.3 | WET | W | 8.6 | 1.1 | 0.01 |
| 10/13/26 15:00 | 55.6 | 94.3 | 58.5 | WET | WNW | 8.9 | 3.3 | No value reported (source shows --) |
| 10/13/26 16:00 | 53.7 | 94.9 | 58.6 | WET | WNW | 7.6 | 3.2 | No value reported (source shows --) |
| 10/13/26 17:00 | 54.2 | 92.1 | 58.6 | WET | WNW | 7.8 | 0.1 | No value reported (source shows --) |
| 10/13/26 18:00 | 54.7 | 87.3 | 58.5 | DRY | NW | 7.5 | 0.1 | No value reported (source shows --) |
| 10/13/26 19:00 | 54.5 | 86.1 | 58.4 | DRY | NW | 6.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 20:00 | 54.4 | 84.0 | 58.3 | DRY | NW | 6.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 21:00 | 53.8 | 82.7 | 58.1 | DRY | NW | 7.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 52.6 | 82.5 | 57.9 | DRY | NW | 5.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 51.8 | 84.2 | 57.7 | DRY | NNW | 4.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 51.6 | 84.5 | 57.5 | DRY | NW | 4.7 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 51.4 | 84.3 | 57.3 | DRY | NNW | 4.5 | 0.0 | No value reported (source shows --) |
| 10/14/26 02:00 | 50.9 | 82.9 | 57.1 | DRY | NW | 4.3 | 0.0 | No value reported (source shows --) |
| 10/14/26 03:00 | 50.6 | 84.2 | 56.9 | DRY | NNW | 3.1 | 0.0 | No value reported (source shows --) |
| 10/14/26 04:00 | 51.0 | 84.7 | 56.8 | DRY | NW | 4.4 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 51.3 | 84.3 | 56.6 | DRY | NW | 5.4 | 0.0 | No value reported (source shows --) |
| 10/14/26 06:00 | 51.4 | 85.9 | 56.5 | WET | NNW | 4.7 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 51.4 | 86.0 | 56.3 | DRY | NNW | 5.1 | 0.0 | No value reported (source shows --) |
| 10/14/26 08:00 | 50.8 | 84.9 | 56.2 | DRY | NW | 4.9 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
