oldmission — Daily Data
Kroupa Farms · Old Mission
Showing 74 of 74 rows
| Date | Air max°F | Air min°F | Soil max°F | Soil min°F | Precipin | Avg RH% | Windmi/day | Solarly/day | PETin/day |
|---|---|---|---|---|---|---|---|---|---|
| 08/01/26 | 79.8 | 66.0 | 88.2 | 72.7 | No value reported (source shows --) | 90.3 | 48.2 | 394.8 | 0.118 |
| 08/02/26 | 76.9 | 57.3 | 89.8 | 73.6 | No value reported (source shows --) | 88.0 | 62.7 | 473.0 | 0.135 |
| 08/03/26 | 77.7 | 52.9 | 92.3 | 68.5 | No value reported (source shows --) | 80.2 | 37.1 | 570.2 | 0.170 |
| 08/04/26 | 85.6 | 57.5 | 92.3 | 70.1 | No value reported (source shows --) | 74.5 | 89.4 | 549.0 | 0.186 |
| 08/05/26 | 76.8 | 58.6 | 83.2 | 73.0 | 0.45 | 94.0 | 42.3 | 235.7 | 0.074 |
| 08/06/26 | 80.0 | 56.0 | 88.2 | 67.6 | 0.01 | 82.2 | 25.4 | 568.9 | 0.168 |
| 08/07/26 | 84.3 | 59.7 | 89.3 | 70.1 | No value reported (source shows --) | 83.3 | 75.7 | 554.4 | 0.172 |
| 08/08/26 | 77.3 | 61.2 | 90.6 | 73.8 | No value reported (source shows --) | 77.4 | 85.7 | 545.8 | 0.162 |
| 08/09/26 | 74.4 | 63.4 | 78.1 | 71.1 | No value reported (source shows --) | 83.8 | 83.7 | 231.7 | 0.079 |
| 08/10/26 | 77.8 | 57.4 | 85.7 | 70.4 | No value reported (source shows --) | 88.4 | 44.3 | 390.9 | 0.117 |
| 08/11/26 | 80.0 | 58.0 | 88.7 | 70.7 | No value reported (source shows --) | 89.3 | 36.0 | 476.5 | 0.144 |
| 08/12/26 | 80.8 | 58.8 | 88.4 | 71.8 | No value reported (source shows --) | 87.7 | 37.8 | 446.9 | 0.138 |
| 08/13/26 | 81.3 | 57.9 | 87.3 | 70.7 | No value reported (source shows --) | 83.5 | 44.9 | 448.5 | 0.142 |
| 08/14/26 | 77.7 | 55.3 | 88.6 | 70.8 | No value reported (source shows --) | 76.8 | 70.3 | 545.7 | 0.164 |
| 08/15/26 | 86.3 | 58.7 | 90.5 | 71.0 | No value reported (source shows --) | 73.2 | 53.9 | 482.3 | 0.159 |
| 08/16/26 | 81.3 | 64.1 | 85.4 | 75.8 | No value reported (source shows --) | 85.0 | 99.7 | 250.1 | 0.087 |
| 08/17/26 | 78.1 | 54.5 | 88.7 | 69.7 | No value reported (source shows --) | 79.0 | 53.0 | 525.4 | 0.156 |
| 08/18/26 | 81.3 | 55.7 | 87.2 | 71.5 | 0.01 | 80.4 | 88.7 | 385.0 | 0.130 |
| 08/19/26 | 76.3 | 50.2 | 86.4 | 68.6 | 0.02 | 72.7 | 53.2 | 538.6 | 0.162 |
| 08/20/26 | No value reported (source shows --) | 46.1 | No value reported (source shows --) | No value reported (source shows --) | 0.04 | 75.2 | 41.0 | No value reported (source shows ---) | No value reported (source shows ---) |
| 08/21/26 | 76.0 | 60.7 | 77.5 | 71.5 | No value reported (source shows --) | 71.9 | 80.9 | 175.6 | 0.076 |
| 08/22/26 | 73.0 | 62.2 | 80.7 | 69.4 | 0.33 | 85.0 | 122.0 | 355.2 | 0.105 |
| 08/23/26 | 66.7 | 59.8 | 73.7 | 65.4 | No value reported (source shows --) | 70.3 | 197.3 | 355.8 | 0.124 |
| 08/24/26 | 71.6 | 55.7 | 77.3 | 63.5 | No value reported (source shows --) | 73.9 | 145.6 | 359.7 | 0.117 |
| 08/25/26 | 79.4 | 50.7 | 83.1 | 63.4 | No value reported (source shows --) | 78.0 | 34.1 | 490.0 | 0.147 |
| 08/26/26 | 76.9 | 60.0 | 80.0 | 67.0 | 0.15 | 79.3 | 122.0 | 379.7 | 0.121 |
| 08/27/26 | 71.2 | 51.5 | 80.5 | 68.8 | No value reported (source shows --) | 84.9 | 94.2 | 434.6 | 0.119 |
| 08/28/26 | 77.5 | 50.5 | 82.0 | 64.2 | No value reported (source shows --) | 79.3 | 41.8 | 485.7 | 0.138 |
| 08/29/26 | 78.1 | 59.6 | 77.4 | 68.3 | 0.31 | 83.4 | 78.8 | 226.3 | 0.082 |
| 08/30/26 | 75.2 | 63.4 | 74.5 | 67.9 | 0.03 | 95.7 | 73.9 | 126.5 | 0.043 |
| 08/31/26 | 84.8 | 67.0 | 81.1 | 69.8 | 0.71 | 90.5 | 71.4 | 339.2 | 0.107 |
| 09/01/26 | 87.5 | 64.7 | 87.2 | 71.2 | No value reported (source shows --) | 89.8 | 23.5 | 471.4 | 0.150 |
| 09/02/26 | 78.4 | 60.7 | 82.5 | 72.4 | 0.12 | 89.7 | 30.5 | 337.2 | 0.102 |
| 09/03/26 | 74.8 | 59.3 | 76.3 | 69.2 | 0.04 | 93.8 | 14.0 | 209.2 | 0.062 |
| 09/04/26 | 76.0 | 64.8 | 77.4 | 70.6 | No value reported (source shows --) | 98.0 | 41.7 | 149.2 | 0.048 |
| 09/05/26 | 78.5 | 59.8 | 84.3 | 69.1 | No value reported (source shows --) | 74.4 | 70.0 | 485.6 | 0.146 |
| 09/06/26 | 76.3 | 50.1 | 83.5 | 64.9 | No value reported (source shows --) | 80.0 | 36.6 | 487.0 | 0.145 |
| 09/07/26 | 78.2 | 52.8 | 82.5 | 66.2 | No value reported (source shows --) | 81.4 | 51.5 | 441.3 | 0.129 |
| 09/08/26 | 74.6 | 56.6 | 75.0 | 67.9 | No value reported (source shows --) | 82.2 | 61.4 | 196.3 | 0.070 |
| 09/09/26 | 79.8 | 58.0 | 81.4 | 70.3 | 1.31 | 78.4 | 112.1 | 336.4 | 0.118 |
| 09/10/26 | 70.8 | 50.1 | 80.9 | 65.4 | No value reported (source shows --) | 73.8 | 72.1 | 455.0 | 0.129 |
| 09/11/26 | 77.3 | 48.8 | 79.6 | 62.0 | No value reported (source shows --) | 67.5 | 73.5 | 471.2 | 0.145 |
| 09/12/26 | 81.3 | 59.0 | 77.0 | 64.1 | No value reported (source shows --) | 79.6 | 104.8 | 299.1 | 0.097 |
| 09/13/26 | 65.0 | 54.6 | 72.1 | 63.8 | 0.01 | 66.7 | 114.6 | 314.6 | 0.100 |
| 09/14/26 | 67.6 | 44.7 | 76.2 | 58.7 | 0.01 | 62.8 | 85.5 | 435.6 | 0.128 |
| 09/15/26 | 76.0 | 54.4 | 71.1 | 59.8 | 1.88 | 92.5 | 161.0 | 162.4 | 0.051 |
| 09/16/26 | 69.3 | 50.3 | 77.2 | 59.8 | No value reported (source shows --) | 78.5 | 48.3 | 385.9 | 0.106 |
| 09/17/26 | 72.5 | 52.3 | 77.5 | 61.1 | No value reported (source shows --) | 78.1 | 51.8 | 379.2 | 0.108 |
| 09/18/26 | 65.4 | 52.7 | 70.4 | 61.0 | No value reported (source shows --) | 80.6 | 51.8 | 239.8 | 0.067 |
| 09/19/26 | 64.1 | 54.3 | 67.2 | 59.5 | No value reported (source shows --) | 78.0 | 70.8 | 183.1 | 0.058 |
| 09/20/26 | 66.8 | 55.5 | 72.1 | 61.7 | 0.02 | 85.1 | 75.7 | 278.5 | 0.073 |
| 09/21/26 | 61.0 | 48.8 | 68.9 | 56.5 | No value reported (source shows --) | 71.3 | 91.4 | 336.2 | 0.087 |
| 09/22/26 | 66.8 | 47.8 | 73.4 | 54.6 | No value reported (source shows --) | 67.9 | 88.1 | 433.8 | 0.113 |
| 09/23/26 | 70.1 | 49.5 | 75.3 | 55.9 | No value reported (source shows --) | 71.9 | 78.0 | 428.2 | 0.116 |
| 09/24/26 | 73.0 | 47.0 | 77.4 | 57.2 | No value reported (source shows --) | 80.8 | 51.5 | 421.5 | 0.110 |
| 09/25/26 | 70.5 | 48.1 | 76.8 | 60.1 | No value reported (source shows --) | 80.8 | 37.6 | 354.8 | 0.094 |
| 09/26/26 | 69.9 | 41.3 | 77.5 | 56.6 | No value reported (source shows --) | 84.4 | 35.2 | 404.0 | 0.104 |
| 09/27/26 | 71.7 | 42.8 | 79.1 | 57.3 | No value reported (source shows --) | 84.2 | 33.5 | 399.8 | 0.108 |
| 09/28/26 | 70.2 | 46.9 | 79.2 | 58.7 | No value reported (source shows --) | 89.3 | 30.2 | 387.2 | 0.101 |
| 09/29/26 | 73.3 | 47.1 | 78.3 | 61.0 | No value reported (source shows --) | 88.0 | 34.5 | 326.0 | 0.089 |
| 09/30/26 | 69.7 | 57.8 | 68.6 | 63.8 | 0.41 | 95.3 | 99.5 | 89.2 | 0.029 |
| 10/01/26 | 65.9 | 56.5 | 66.7 | 62.4 | 0.22 | 92.9 | 61.2 | 58.6 | 0.023 |
| 10/02/26 | 61.2 | 46.3 | 69.1 | 57.1 | No value reported (source shows --) | 70.9 | 90.4 | 295.9 | 0.081 |
| 10/03/26 | 63.9 | 45.0 | 69.7 | 53.5 | 0.03 | 73.2 | 80.4 | 342.6 | 0.088 |
| 10/04/26 | 62.9 | 48.8 | 68.0 | 57.0 | 0.09 | 78.4 | 131.3 | 262.4 | 0.071 |
| 10/05/26 | 57.7 | 41.3 | 67.5 | 52.9 | No value reported (source shows --) | 64.4 | 132.3 | 351.2 | 0.098 |
| 10/06/26 | 69.0 | 40.4 | 65.8 | 52.2 | No value reported (source shows --) | 68.0 | 141.5 | 276.1 | 0.101 |
| 10/07/26 | 67.2 | 43.8 | 72.5 | 56.4 | 0.01 | 76.0 | 98.7 | 349.3 | 0.101 |
| 10/08/26 | 61.9 | 44.7 | 69.2 | 53.8 | 0.01 | 73.6 | 105.8 | 352.5 | 0.088 |
| 10/09/26 | 62.4 | 45.4 | 70.0 | 52.7 | No value reported (source shows --) | 75.3 | 57.6 | 348.2 | 0.082 |
| 10/10/26 | 81.2 | 51.6 | 72.5 | 55.8 | No value reported (source shows --) | 60.6 | 160.9 | 321.8 | 0.137 |
| 10/11/26 | 78.2 | 52.3 | 75.3 | 57.4 | No value reported (source shows --) | 66.9 | 92.7 | 334.3 | 0.109 |
| 10/12/26 | 79.6 | 60.8 | 76.7 | 61.8 | 0.24 | 79.7 | 89.0 | 270.1 | 0.088 |
| 10/13/26 | 65.1 | 52.1 | 66.5 | 59.8 | 0.23 | 97.8 | 93.0 | 53.3 | 0.015 |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Reference Potential Evapotranspiration (PET) is estimated based on FAO Penman-Monteith equation (see: http://www.fao.org/docrep/X0490E/X0490E00.HTM for more information)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
