oldmission — Hourly Data
Kroupa Farms · Old Mission · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 63.6 | 84.9 | 64.5 | DRY | SW | 5.5 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 63.6 | 81.7 | 63.8 | DRY | SW | 5.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 63.4 | 81.6 | 63.2 | DRY | SW | 5.4 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 63.2 | 82.0 | 62.7 | DRY | SW | 4.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 62.3 | 85.8 | 62.3 | DRY | SSW | 5.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 63.2 | 83.2 | 62.0 | DRY | SW | 5.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 64.0 | 82.2 | 61.8 | DRY | SW | 5.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 64.8 | 80.0 | 61.8 | DRY | SW | 5.4 | 0.1 | No value reported (source shows --) |
| 10/12/26 09:00 | 65.4 | 78.5 | 61.8 | DRY | SW | 2.2 | 2.3 | No value reported (source shows --) |
| 10/12/26 10:00 | 66.5 | 77.1 | 62.1 | DRY | SSW | 2.7 | 9.7 | No value reported (source shows --) |
| 10/12/26 11:00 | 69.1 | 71.0 | 63.3 | DRY | SW | 3.1 | 22.4 | No value reported (source shows --) |
| 10/12/26 12:00 | 72.1 | 64.7 | 65.8 | DRY | SSW | 5.0 | 38.6 | No value reported (source shows --) |
| 10/12/26 13:00 | 74.0 | 60.9 | 69.2 | DRY | WSW | 4.2 | 35.3 | No value reported (source shows --) |
| 10/12/26 14:00 | 75.4 | 59.3 | 71.6 | DRY | SSW | 3.8 | 42.9 | No value reported (source shows --) |
| 10/12/26 15:00 | 76.6 | 57.8 | 74.2 | DRY | SSW | 3.2 | 36.2 | No value reported (source shows --) |
| 10/12/26 16:00 | 77.2 | 57.8 | 75.7 | DRY | S | 2.5 | 37.0 | No value reported (source shows --) |
| 10/12/26 17:00 | 71.5 | 70.1 | 76.6 | DRY | NNW | 5.4 | 27.4 | No value reported (source shows --) |
| 10/12/26 18:00 | 67.3 | 81.6 | 76.0 | DRY | NNW | 4.3 | 14.4 | No value reported (source shows --) |
| 10/12/26 19:00 | 64.7 | 90.4 | 74.2 | DRY | NNW | 2.4 | 3.8 | No value reported (source shows --) |
| 10/12/26 20:00 | 63.2 | 97.0 | 72.1 | DRY | NNW | 2.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 21:00 | 63.6 | 92.8 | 70.3 | DRY | NNE | 1.5 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 63.4 | 94.7 | 68.9 | DRY | ENE | 0.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 62.6 | 98.4 | 67.8 | WET | ESE | 0.7 | 0.0 | 0.17 |
| 10/12/26 24:00 | 61.6 | 99.9 | 66.9 | WET | ENE | 1.0 | 0.0 | 0.07 |
| 10/13/26 01:00 | 60.7 | 99.9 | 66.1 | WET | E | 2.6 | 0.0 | 0.13 |
| 10/13/26 02:00 | 60.7 | 99.9 | 65.3 | WET | SE | 3.5 | 0.0 | 0.04 |
| 10/13/26 03:00 | 62.9 | 99.9 | 64.8 | WET | SSE | 3.3 | 0.0 | 0.05 |
| 10/13/26 04:00 | 64.4 | 100.0 | 64.8 | DRY | SE | 2.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 63.9 | 100.0 | 64.8 | DRY | SE | 2.1 | 0.0 | 0.01 |
| 10/13/26 06:00 | 63.8 | 100.0 | 64.7 | WET | SE | 3.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 63.9 | 100.0 | 64.5 | WET | SSE | 1.3 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 64.4 | 100.0 | 64.1 | WET | SSW | 1.8 | 0.1 | No value reported (source shows --) |
| 10/13/26 09:00 | 62.9 | 100.0 | 63.8 | WET | NNW | 0.3 | 2.8 | No value reported (source shows --) |
| 10/13/26 10:00 | 63.8 | 100.0 | 63.9 | WET | WSW | 0.8 | 2.8 | No value reported (source shows --) |
| 10/13/26 11:00 | 63.6 | 100.0 | 64.3 | WET | WSW | 4.7 | 4.5 | No value reported (source shows --) |
| 10/13/26 12:00 | 61.9 | 100.0 | 64.5 | DRY | WSW | 6.5 | 4.0 | No value reported (source shows --) |
| 10/13/26 13:00 | 60.0 | 99.9 | 64.3 | DRY | W | 8.8 | 6.2 | No value reported (source shows --) |
| 10/13/26 14:00 | 57.7 | 99.9 | 64.0 | DRY | WNW | 8.0 | 10.0 | No value reported (source shows --) |
| 10/13/26 15:00 | 57.2 | 98.3 | 63.9 | DRY | WNW | 8.1 | 9.3 | No value reported (source shows --) |
| 10/13/26 16:00 | 56.6 | 94.7 | 63.6 | DRY | WNW | 7.0 | 5.8 | No value reported (source shows --) |
| 10/13/26 17:00 | 57.3 | 93.5 | 63.2 | DRY | NW | 5.7 | 4.7 | No value reported (source shows --) |
| 10/13/26 18:00 | 57.0 | 95.0 | 62.8 | DRY | NW | 4.8 | 2.6 | No value reported (source shows --) |
| 10/13/26 19:00 | 56.0 | 99.0 | 62.4 | DRY | NNW | 3.5 | 0.7 | No value reported (source shows --) |
| 10/13/26 20:00 | 55.2 | 97.6 | 61.8 | DRY | NNW | 3.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 21:00 | 55.2 | 89.8 | 61.3 | DRY | NNW | 3.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 54.7 | 89.9 | 60.8 | DRY | N | 1.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 54.2 | 91.6 | 60.4 | DRY | NNW | 3.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 53.1 | 97.7 | 60.0 | WET | NNW | 2.8 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 52.6 | 99.4 | 59.6 | WET | N | 1.7 | 0.0 | No value reported (source shows --) |
| 10/14/26 02:00 | 52.8 | 97.8 | 59.3 | DRY | N | 1.8 | 0.0 | No value reported (source shows --) |
| 10/14/26 03:00 | 52.1 | 98.8 | 59.0 | DRY | N | 2.5 | 0.0 | No value reported (source shows --) |
| 10/14/26 04:00 | 52.5 | 95.3 | 58.6 | DRY | NNW | 1.8 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 52.4 | 93.3 | 58.2 | DRY | NNW | 3.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 06:00 | 52.9 | 87.1 | 57.9 | DRY | NNW | 3.4 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 52.8 | 85.2 | 57.7 | DRY | NNW | 3.7 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
