reeman — Daily Data
Roossinck Fruit Storage and Orchards · Reeman / Fremont-West
Showing 74 of 74 rows
| Date | Air max°F | Air min°F | Soil max°F | Soil min°F | Precipin | Avg RH% | Windmi/day | Solarly/day | PETin/day |
|---|---|---|---|---|---|---|---|---|---|
| 08/01/26 | 72.3 | 64.4 | 74.0 | 69.8 | 0.30 | 86.7 | 141.3 | 159.3 | 0.062 |
| 08/02/26 | 82.7 | 63.8 | 79.7 | 68.9 | 0.01 | 76.4 | 160.3 | 515.4 | 0.170 |
| 08/03/26 | 80.6 | 60.0 | 80.0 | 67.5 | No value reported (source shows --) | 74.2 | 50.3 | 574.4 | 0.174 |
| 08/04/26 | 82.1 | 60.7 | 80.4 | 68.0 | No value reported (source shows --) | 73.2 | 94.0 | 576.2 | 0.182 |
| 08/05/26 | 76.5 | 67.0 | 76.4 | 71.4 | 0.05 | 84.4 | 83.5 | 190.1 | 0.068 |
| 08/06/26 | 82.1 | 63.2 | 79.8 | 69.5 | No value reported (source shows --) | 75.9 | 43.6 | 461.0 | 0.147 |
| 08/07/26 | 84.7 | 64.7 | 81.8 | 70.6 | No value reported (source shows --) | 78.6 | 79.7 | 500.4 | 0.162 |
| 08/08/26 | 82.3 | 62.2 | 82.5 | 71.0 | No value reported (source shows --) | 68.6 | 108.2 | 645.6 | 0.208 |
| 08/09/26 | 71.8 | 58.8 | 73.7 | 68.6 | 0.15 | 86.7 | 55.5 | 160.1 | 0.051 |
| 08/10/26 | 85.4 | 64.1 | 82.0 | 68.6 | 0.01 | 81.8 | 54.9 | 476.7 | 0.153 |
| 08/11/26 | 83.0 | 60.7 | 77.8 | 68.3 | No value reported (source shows --) | 81.1 | 32.7 | 380.0 | 0.117 |
| 08/12/26 | 82.7 | 65.2 | 79.5 | 70.2 | No value reported (source shows --) | 83.3 | 44.9 | 409.3 | 0.131 |
| 08/13/26 | 79.6 | 60.8 | 75.6 | 68.9 | No value reported (source shows --) | 83.7 | 32.4 | 236.9 | 0.078 |
| 08/14/26 | 85.4 | 63.7 | 80.1 | 68.5 | No value reported (source shows --) | 69.6 | 85.0 | 542.2 | 0.180 |
| 08/15/26 | 77.8 | 63.6 | 75.1 | 69.4 | No value reported (source shows --) | 74.3 | 45.2 | 225.0 | 0.078 |
| 08/16/26 | 84.5 | 69.5 | 80.0 | 71.0 | No value reported (source shows --) | 79.5 | 84.7 | 392.3 | 0.135 |
| 08/17/26 | 81.7 | 57.8 | 79.8 | 68.3 | No value reported (source shows --) | 67.1 | 91.1 | 576.2 | 0.182 |
| 08/18/26 | 83.4 | 60.1 | 80.0 | 67.2 | 0.28 | 77.9 | 103.4 | 468.0 | 0.158 |
| 08/19/26 | 80.0 | 58.0 | 80.1 | 67.5 | 0.01 | 71.9 | 64.7 | 556.3 | 0.173 |
| 08/20/26 | 82.6 | 53.5 | 78.8 | 64.0 | No value reported (source shows --) | 57.2 | 65.7 | 602.3 | 0.192 |
| 08/21/26 | 77.6 | 60.1 | 75.3 | 66.6 | No value reported (source shows --) | 72.2 | 77.3 | 328.8 | 0.109 |
| 08/22/26 | 79.3 | 61.1 | 78.8 | 67.7 | 0.04 | 74.9 | 124.2 | 514.7 | 0.163 |
| 08/23/26 | 73.5 | 52.4 | 76.8 | 64.9 | No value reported (source shows --) | 72.7 | 128.6 | 529.9 | 0.155 |
| 08/24/26 | 75.7 | 50.0 | 77.1 | 62.7 | No value reported (source shows --) | 70.5 | 100.6 | 600.9 | 0.170 |
| 08/25/26 | 79.8 | 52.9 | 77.9 | 63.8 | No value reported (source shows --) | 70.1 | 53.7 | 565.2 | 0.170 |
| 08/26/26 | 78.0 | 57.5 | 75.0 | 65.6 | 0.53 | 79.6 | 103.3 | 341.8 | 0.107 |
| 08/27/26 | 79.3 | 60.2 | 77.1 | 65.8 | No value reported (source shows --) | 74.0 | 89.6 | 531.0 | 0.165 |
| 08/28/26 | 79.4 | 52.5 | 75.7 | 63.8 | No value reported (source shows --) | 70.9 | 52.6 | 496.3 | 0.149 |
| 08/29/26 | 77.2 | 59.2 | 73.0 | 65.4 | No value reported (source shows --) | 78.5 | 84.6 | 268.8 | 0.090 |
| 08/30/26 | 82.3 | 64.7 | 77.7 | 68.1 | 0.11 | 79.1 | 136.5 | 385.8 | 0.132 |
| 08/31/26 | 82.5 | 67.7 | 76.9 | 69.5 | 0.35 | 82.4 | 107.5 | 313.0 | 0.108 |
| 09/01/26 | 89.0 | 68.9 | 81.2 | 69.9 | No value reported (source shows --) | 84.6 | 59.7 | 438.5 | 0.145 |
| 09/02/26 | 86.5 | 70.5 | 80.0 | 72.8 | No value reported (source shows --) | 79.6 | 61.6 | 330.0 | 0.113 |
| 09/03/26 | 85.5 | 68.5 | 77.8 | 71.5 | No value reported (source shows --) | 83.6 | 58.5 | 308.2 | 0.103 |
| 09/04/26 | 81.2 | 67.8 | 76.0 | 71.1 | 0.57 | 86.6 | 42.9 | 228.7 | 0.074 |
| 09/05/26 | 79.6 | 65.1 | 75.4 | 70.9 | 0.15 | 81.8 | 63.0 | 253.7 | 0.084 |
| 09/06/26 | 81.0 | 55.3 | 75.5 | 66.6 | No value reported (source shows --) | 71.6 | 49.0 | 535.2 | 0.155 |
| 09/07/26 | 79.3 | 57.9 | 74.8 | 66.0 | No value reported (source shows --) | 70.5 | 45.5 | 509.8 | 0.151 |
| 09/08/26 | 79.3 | 56.6 | 74.0 | 65.8 | 0.08 | 78.1 | 54.8 | 308.4 | 0.099 |
| 09/09/26 | 80.2 | 67.4 | 75.3 | 69.4 | 0.02 | 84.5 | 121.5 | 262.6 | 0.088 |
| 09/10/26 | 75.9 | 55.5 | 73.5 | 66.5 | No value reported (source shows --) | 69.7 | 82.0 | 415.5 | 0.131 |
| 09/11/26 | 77.3 | 52.1 | 72.0 | 62.5 | No value reported (source shows --) | 61.3 | 71.3 | 524.0 | 0.156 |
| 09/12/26 | 83.4 | 57.9 | 74.2 | 64.1 | No value reported (source shows --) | 75.4 | 104.8 | 427.0 | 0.141 |
| 09/13/26 | 69.0 | 50.6 | 70.3 | 63.6 | 0.01 | 72.4 | 101.2 | 348.1 | 0.100 |
| 09/14/26 | 71.7 | 45.5 | 68.7 | 59.5 | No value reported (source shows --) | 65.7 | 61.6 | 485.2 | 0.136 |
| 09/15/26 | 70.6 | 56.6 | 68.2 | 63.1 | 0.36 | 86.4 | 108.1 | 108.8 | 0.042 |
| 09/16/26 | 74.2 | 56.7 | 70.5 | 63.7 | No value reported (source shows --) | 78.6 | 71.4 | 316.3 | 0.091 |
| 09/17/26 | 69.3 | 58.7 | 69.4 | 65.7 | 0.01 | 83.1 | 61.4 | 180.2 | 0.053 |
| 09/18/26 | 69.1 | 51.6 | 67.8 | 61.9 | 0.21 | 77.8 | 84.4 | 248.2 | 0.080 |
| 09/19/26 | 60.7 | 51.0 | 64.6 | 60.3 | 0.89 | 89.3 | 61.4 | 96.7 | 0.030 |
| 09/20/26 | 69.3 | 55.7 | 66.9 | 63.1 | No value reported (source shows --) | 83.4 | 146.5 | 207.3 | 0.066 |
| 09/21/26 | 61.8 | 48.1 | 64.7 | 60.2 | No value reported (source shows --) | 73.0 | 158.2 | 268.7 | 0.082 |
| 09/22/26 | 67.0 | 42.3 | 65.1 | 57.4 | No value reported (source shows --) | 70.2 | 122.6 | 506.4 | 0.127 |
| 09/23/26 | 70.3 | 46.7 | 65.2 | 57.3 | No value reported (source shows --) | 71.1 | 119.1 | 457.2 | 0.125 |
| 09/24/26 | 72.9 | 48.9 | 65.5 | 58.3 | No value reported (source shows --) | 68.2 | 66.3 | 469.1 | 0.126 |
| 09/25/26 | 68.3 | 50.0 | 64.7 | 58.9 | No value reported (source shows --) | 71.6 | 22.4 | 293.2 | 0.079 |
| 09/26/26 | 73.4 | 41.8 | 64.1 | 55.9 | No value reported (source shows --) | 73.6 | 35.8 | 458.9 | 0.115 |
| 09/27/26 | 76.5 | 43.6 | 64.3 | 55.8 | No value reported (source shows --) | 71.6 | 64.4 | 447.5 | 0.127 |
| 09/28/26 | 76.7 | 48.5 | 65.2 | 57.1 | No value reported (source shows --) | 74.4 | 65.5 | 410.1 | 0.120 |
| 09/29/26 | 74.9 | 48.1 | 65.7 | 57.0 | No value reported (source shows --) | 74.4 | 54.3 | 427.5 | 0.121 |
| 09/30/26 | 64.5 | 59.1 | 63.0 | 61.6 | 0.29 | 86.6 | 105.5 | 41.8 | 0.023 |
| 10/01/26 | 64.0 | 59.8 | 63.9 | 62.7 | 1.59 | 93.5 | 74.6 | 41.5 | 0.018 |
| 10/02/26 | 63.2 | 45.8 | 63.8 | 59.2 | 0.02 | 77.4 | 109.3 | 426.8 | 0.102 |
| 10/03/26 | 65.8 | 41.8 | 62.2 | 55.3 | No value reported (source shows --) | 72.8 | 62.4 | 413.9 | 0.101 |
| 10/04/26 | 66.3 | 48.5 | 63.0 | 57.5 | 0.04 | 76.6 | 106.9 | 362.2 | 0.092 |
| 10/05/26 | 63.1 | 42.5 | 60.5 | 55.1 | No value reported (source shows --) | 68.9 | 97.1 | 406.2 | 0.101 |
| 10/06/26 | 68.5 | 40.9 | 60.9 | 54.1 | No value reported (source shows --) | 67.1 | 106.2 | 347.9 | 0.103 |
| 10/07/26 | 72.8 | 54.7 | 62.6 | 56.9 | No value reported (source shows --) | 67.9 | 93.7 | 390.2 | 0.121 |
| 10/08/26 | 65.1 | 46.5 | 60.4 | 54.9 | No value reported (source shows --) | 68.7 | 66.4 | 390.5 | 0.100 |
| 10/09/26 | 70.6 | 44.3 | 60.4 | 53.8 | 0.02 | 73.2 | 25.8 | 321.8 | 0.083 |
| 10/10/26 | 78.5 | 52.6 | 62.6 | 56.5 | No value reported (source shows --) | 61.6 | 92.4 | 322.9 | 0.113 |
| 10/11/26 | 75.3 | 51.1 | 63.3 | 56.5 | No value reported (source shows --) | 74.3 | 48.1 | 367.8 | 0.101 |
| 10/12/26 | 79.3 | 55.2 | 65.1 | 58.5 | 0.01 | 77.3 | 108.1 | 328.7 | 0.107 |
| 10/13/26 | 72.8 | 53.9 | 66.2 | 61.5 | 0.01 | 74.3 | 119.1 | 348.2 | 0.107 |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Reference Potential Evapotranspiration (PET) is estimated based on FAO Penman-Monteith equation (see: http://www.fao.org/docrep/X0490E/X0490E00.HTM for more information)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
