sandusky — Daily Data
Sandusky City Airport · Sandusky
Showing 74 of 74 rows
| Date | Air max°F | Air min°F | Soil max°F | Soil min°F | Precipin | Avg RH% | Windmi/day | Solarly/day | PETin/day |
|---|---|---|---|---|---|---|---|---|---|
| 08/01/26 | 80.2 | 66.7 | 75.9 | 71.5 | No value reported (source shows --) | 89.3 | 168.3 | 274.6 | 0.092 |
| 08/02/26 | 77.9 | 61.8 | 74.6 | 70.0 | 0.09 | 91.0 | 199.3 | 334.8 | 0.099 |
| 08/03/26 | 83.2 | 53.2 | 79.1 | 65.8 | No value reported (source shows --) | 70.8 | 100.2 | 608.7 | 0.195 |
| 08/04/26 | 85.7 | 54.4 | 78.2 | 65.8 | No value reported (source shows --) | 65.3 | 111.9 | 562.7 | 0.206 |
| 08/05/26 | 86.1 | 59.9 | 79.2 | 68.1 | 0.25 | 73.5 | 114.2 | 505.5 | 0.182 |
| 08/06/26 | 82.5 | 67.6 | 79.2 | 71.4 | 0.11 | 94.7 | 88.8 | 340.7 | 0.102 |
| 08/07/26 | 85.3 | 67.2 | 80.5 | 71.9 | No value reported (source shows --) | 84.0 | 78.8 | 453.7 | 0.150 |
| 08/08/26 | 84.7 | 61.8 | 79.7 | 72.3 | No value reported (source shows --) | 81.3 | 154.8 | 493.7 | 0.170 |
| 08/09/26 | 83.2 | 55.8 | 77.1 | 67.9 | No value reported (source shows --) | 74.9 | 69.3 | 455.9 | 0.159 |
| 08/10/26 | 87.8 | 65.1 | 80.3 | 70.3 | 0.02 | 83.9 | 84.2 | 459.7 | 0.152 |
| 08/11/26 | 81.2 | 59.8 | 77.2 | 70.1 | No value reported (source shows --) | 80.7 | 67.3 | 414.8 | 0.138 |
| 08/12/26 | 84.6 | 60.3 | 78.2 | 68.9 | 0.03 | 91.4 | 63.3 | 358.5 | 0.116 |
| 08/13/26 | 85.6 | 58.6 | 78.8 | 68.4 | No value reported (source shows --) | 79.1 | 56.2 | 454.9 | 0.153 |
| 08/14/26 | 84.0 | 57.4 | 78.7 | 68.6 | No value reported (source shows --) | 80.3 | 89.5 | 512.9 | 0.173 |
| 08/15/26 | 81.7 | 53.6 | 78.4 | 66.7 | No value reported (source shows --) | 75.7 | 73.6 | 520.5 | 0.174 |
| 08/16/26 | 86.4 | 67.2 | 78.2 | 71.1 | 0.04 | 90.1 | 120.4 | 312.2 | 0.103 |
| 08/17/26 | 81.5 | 59.9 | 79.2 | 70.5 | No value reported (source shows --) | 78.3 | 129.6 | 470.9 | 0.156 |
| 08/18/26 | 83.2 | 57.1 | 77.6 | 67.6 | No value reported (source shows --) | 74.8 | 107.3 | 467.6 | 0.164 |
| 08/19/26 | 78.6 | 53.3 | 76.7 | 69.4 | 0.01 | 77.7 | 112.0 | 452.6 | 0.143 |
| 08/20/26 | 79.2 | 52.2 | 76.2 | 65.5 | No value reported (source shows --) | 74.7 | 81.3 | 504.0 | 0.164 |
| 08/21/26 | 82.3 | 49.6 | 75.6 | 64.1 | No value reported (source shows --) | 67.5 | 102.5 | 511.9 | 0.186 |
| 08/22/26 | 74.7 | 60.3 | 72.5 | 67.4 | 0.84 | 91.2 | 101.1 | 212.4 | 0.065 |
| 08/23/26 | 73.4 | 55.3 | 71.6 | 64.9 | 0.03 | 80.3 | 234.6 | 410.8 | 0.124 |
| 08/24/26 | 70.6 | 54.0 | 67.3 | 62.9 | No value reported (source shows --) | 91.5 | 179.7 | 185.3 | 0.053 |
| 08/25/26 | 82.7 | 53.9 | 75.2 | 63.0 | No value reported (source shows --) | 85.2 | 64.3 | 481.1 | 0.141 |
| 08/26/26 | 81.1 | 61.5 | 73.1 | 65.9 | 0.06 | 82.6 | 145.2 | 397.2 | 0.134 |
| 08/27/26 | 79.0 | 58.7 | 75.1 | 66.4 | No value reported (source shows --) | 87.0 | 144.9 | 443.0 | 0.131 |
| 08/28/26 | 78.3 | 50.6 | 74.7 | 63.2 | No value reported (source shows --) | 77.0 | 76.6 | 434.2 | 0.134 |
| 08/29/26 | 81.5 | 58.4 | 73.3 | 64.7 | No value reported (source shows --) | 72.8 | 112.5 | 385.7 | 0.141 |
| 08/30/26 | 69.9 | 63.6 | 69.2 | 67.3 | 0.86 | 99.0 | 99.4 | 39.5 | 0.015 |
| 08/31/26 | 77.9 | 66.8 | 72.1 | 67.9 | 0.36 | 96.7 | 83.0 | 147.2 | 0.048 |
| 09/01/26 | 89.6 | 67.4 | 81.0 | 68.8 | No value reported (source shows --) | 90.6 | 60.8 | 420.6 | 0.138 |
| 09/02/26 | 89.5 | 68.4 | 81.6 | 73.6 | 0.49 | 92.8 | 104.6 | 355.3 | 0.116 |
| 09/03/26 | 78.8 | 65.2 | 76.6 | 71.9 | 0.75 | 98.0 | 57.9 | 182.1 | 0.054 |
| 09/04/26 | 78.0 | 63.4 | 76.2 | 71.0 | No value reported (source shows --) | 96.4 | 62.1 | 221.6 | 0.066 |
| 09/05/26 | 77.6 | 56.6 | 77.7 | 70.4 | No value reported (source shows --) | 82.5 | 118.3 | 469.5 | 0.143 |
| 09/06/26 | 76.6 | 54.1 | 74.1 | 66.7 | No value reported (source shows --) | 82.5 | 108.0 | 419.2 | 0.130 |
| 09/07/26 | 82.2 | 52.6 | 75.0 | 64.7 | No value reported (source shows --) | 84.8 | 47.1 | 407.0 | 0.124 |
| 09/08/26 | 80.8 | 53.7 | 74.2 | 65.1 | No value reported (source shows --) | 81.9 | 70.5 | 383.9 | 0.124 |
| 09/09/26 | 77.8 | 66.1 | 72.6 | 69.4 | 0.06 | 96.3 | 159.3 | 157.9 | 0.046 |
| 09/10/26 | 74.8 | 56.9 | 73.5 | 67.4 | No value reported (source shows --) | 85.1 | 92.2 | 349.9 | 0.106 |
| 09/11/26 | 74.4 | 46.4 | 73.1 | 62.8 | No value reported (source shows --) | 75.4 | 50.7 | 394.0 | 0.120 |
| 09/12/26 | 83.2 | 53.6 | 72.5 | 64.6 | No value reported (source shows --) | 83.4 | 109.8 | 295.7 | 0.102 |
| 09/13/26 | 76.8 | 51.7 | 72.5 | 65.6 | No value reported (source shows --) | 75.4 | 145.4 | 304.2 | 0.113 |
| 09/14/26 | 70.9 | 44.2 | 70.1 | 61.4 | No value reported (source shows --) | 74.7 | 103.8 | 414.9 | 0.118 |
| 09/15/26 | 72.4 | 53.6 | 66.8 | 63.0 | 0.25 | 90.3 | 142.0 | 128.8 | 0.042 |
| 09/16/26 | 72.1 | 54.8 | 69.3 | 64.4 | No value reported (source shows --) | 87.1 | 108.2 | 267.5 | 0.080 |
| 09/17/26 | 70.6 | 55.3 | 68.1 | 64.7 | 0.04 | 89.0 | 82.7 | 151.9 | 0.051 |
| 09/18/26 | 69.5 | 51.1 | 66.9 | 61.7 | No value reported (source shows --) | 85.1 | 124.3 | 269.4 | 0.081 |
| 09/19/26 | 65.0 | 53.9 | 64.3 | 62.5 | 0.06 | 90.6 | 82.0 | 116.6 | 0.036 |
| 09/20/26 | 70.5 | 54.5 | 66.4 | 63.0 | No value reported (source shows --) | 86.8 | 151.5 | 208.9 | 0.069 |
| 09/21/26 | 61.1 | 47.6 | 63.5 | 59.9 | No value reported (source shows --) | 76.2 | 252.8 | 288.2 | 0.089 |
| 09/22/26 | 64.0 | 45.4 | 63.5 | 56.9 | No value reported (source shows --) | 75.8 | 203.5 | 426.6 | 0.106 |
| 09/23/26 | 67.3 | 47.1 | 63.0 | 56.8 | No value reported (source shows --) | 77.3 | 194.4 | 403.6 | 0.111 |
| 09/24/26 | 67.7 | 44.0 | 63.3 | 55.3 | No value reported (source shows --) | 78.6 | 112.0 | 426.9 | 0.116 |
| 09/25/26 | 66.1 | 38.8 | 61.6 | 53.9 | No value reported (source shows --) | 80.6 | 67.3 | 270.5 | 0.077 |
| 09/26/26 | 72.1 | 40.9 | 62.9 | 53.5 | No value reported (source shows --) | 80.1 | 112.6 | 359.4 | 0.108 |
| 09/27/26 | 76.3 | 43.8 | 64.2 | 54.4 | No value reported (source shows --) | 81.2 | 127.4 | 372.4 | 0.122 |
| 09/28/26 | 77.8 | 47.5 | 64.8 | 56.2 | No value reported (source shows --) | 80.7 | 97.8 | 318.9 | 0.105 |
| 09/29/26 | 80.2 | 42.6 | 65.7 | 55.2 | No value reported (source shows --) | 77.1 | 55.3 | 346.8 | 0.108 |
| 09/30/26 | 68.8 | 56.3 | 62.4 | 59.3 | 0.01 | 85.9 | 129.0 | 111.2 | 0.047 |
| 10/01/26 | 69.9 | 60.2 | 64.7 | 61.5 | 0.87 | 99.9 | 118.6 | 75.5 | 0.021 |
| 10/02/26 | 66.2 | 46.1 | 63.3 | 58.5 | 0.35 | 84.0 | 146.5 | 286.4 | 0.080 |
| 10/03/26 | 66.0 | 42.2 | 63.7 | 55.1 | No value reported (source shows --) | 78.4 | 64.2 | 387.5 | 0.098 |
| 10/04/26 | 69.7 | 44.5 | 62.4 | 56.1 | 0.07 | 82.1 | 141.0 | 338.6 | 0.093 |
| 10/05/26 | 60.6 | 40.4 | 59.0 | 54.2 | No value reported (source shows --) | 77.4 | 152.1 | 343.7 | 0.086 |
| 10/06/26 | 67.3 | 35.4 | 58.0 | 50.9 | No value reported (source shows --) | 76.0 | 111.1 | 248.8 | 0.082 |
| 10/07/26 | 76.3 | 52.1 | 61.8 | 54.8 | No value reported (source shows --) | 61.8 | 213.0 | 337.0 | 0.142 |
| 10/08/26 | 67.5 | 45.1 | 59.1 | 54.5 | No value reported (source shows --) | 67.2 | 216.6 | 367.3 | 0.119 |
| 10/09/26 | 71.4 | 41.1 | 58.7 | 51.8 | No value reported (source shows --) | 71.6 | 118.3 | 333.4 | 0.100 |
| 10/10/26 | 74.1 | 45.1 | 59.7 | 54.1 | No value reported (source shows --) | 73.7 | 152.7 | 226.9 | 0.092 |
| 10/11/26 | 63.8 | 49.1 | 59.5 | 55.3 | No value reported (source shows --) | 96.7 | 86.8 | 94.9 | 0.026 |
| 10/12/26 | 85.8 | 55.9 | 64.4 | 57.9 | No value reported (source shows --) | 76.1 | 146.6 | 283.1 | 0.115 |
| 10/13/26 | 85.1 | 57.2 | 66.8 | 61.4 | 0.05 | 76.1 | 217.4 | 315.4 | 0.136 |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Reference Potential Evapotranspiration (PET) is estimated based on FAO Penman-Monteith equation (see: http://www.fao.org/docrep/X0490E/X0490E00.HTM for more information)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
