sandusky — Hourly Data
Sandusky City Airport · Sandusky · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 59.2 | 99.9 | 58.7 | DRY | SSW | 3.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 58.2 | 99.9 | 58.5 | DRY | SSW | 2.5 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 56.8 | 99.9 | 58.3 | WET | SW | 2.6 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 57.3 | 99.9 | 58.0 | WET | SW | 5.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 57.7 | 99.9 | 57.9 | WET | SSW | 4.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 58.1 | 99.9 | 58.0 | WET | SW | 5.5 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 58.3 | 99.9 | 58.0 | WET | SSW | 5.6 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 58.0 | 99.9 | 58.0 | WET | SSW | 5.2 | 0.6 | No value reported (source shows --) |
| 10/12/26 09:00 | 58.7 | 99.9 | 57.9 | WET | SSW | 4.5 | 7.3 | No value reported (source shows --) |
| 10/12/26 10:00 | 60.7 | 98.6 | 58.0 | DRY | SSW | 5.4 | 10.5 | No value reported (source shows --) |
| 10/12/26 11:00 | 63.6 | 86.3 | 58.5 | DRY | SSW | 6.9 | 16.1 | No value reported (source shows --) |
| 10/12/26 12:00 | 67.4 | 75.7 | 59.1 | DRY | SSW | 6.7 | 21.3 | No value reported (source shows --) |
| 10/12/26 13:00 | 75.1 | 59.2 | 59.9 | DRY | SW | 8.2 | 46.2 | No value reported (source shows --) |
| 10/12/26 14:00 | 79.7 | 49.2 | 61.4 | DRY | SW | 9.8 | 48.9 | No value reported (source shows --) |
| 10/12/26 15:00 | 82.5 | 44.4 | 62.7 | DRY | SW | 10.0 | 45.1 | No value reported (source shows --) |
| 10/12/26 16:00 | 84.5 | 40.3 | 63.7 | DRY | SW | 10.4 | 37.8 | No value reported (source shows --) |
| 10/12/26 17:00 | 84.9 | 38.3 | 64.2 | DRY | SW | 10.3 | 29.4 | No value reported (source shows --) |
| 10/12/26 18:00 | 83.6 | 40.8 | 64.3 | DRY | SW | 7.8 | 16.4 | No value reported (source shows --) |
| 10/12/26 19:00 | 79.2 | 50.3 | 64.1 | DRY | SSW | 4.1 | 3.6 | No value reported (source shows --) |
| 10/12/26 20:00 | 74.6 | 60.8 | 63.7 | DRY | S | 5.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 21:00 | 72.7 | 67.3 | 63.2 | DRY | S | 5.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 71.6 | 70.5 | 62.8 | DRY | S | 5.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 70.8 | 72.4 | 62.6 | DRY | SSW | 5.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 70.6 | 72.7 | 62.4 | DRY | SSW | 6.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 01:00 | 69.1 | 78.2 | 62.3 | DRY | S | 4.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 02:00 | 70.2 | 76.1 | 62.2 | DRY | SSW | 5.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 03:00 | 69.9 | 80.2 | 62.2 | DRY | WSW | 7.5 | 0.0 | 0.05 |
| 10/13/26 04:00 | 68.3 | 86.7 | 62.2 | DRY | SSW | 2.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 66.4 | 96.3 | 62.1 | DRY | SSE | 2.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 66.8 | 92.4 | 62.0 | DRY | SSE | 1.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 65.2 | 95.4 | 61.8 | DRY | S | 3.5 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 64.8 | 93.2 | 61.6 | DRY | SSW | 3.5 | 0.2 | No value reported (source shows --) |
| 10/13/26 09:00 | 66.6 | 86.3 | 61.4 | DRY | SSW | 4.6 | 6.6 | No value reported (source shows --) |
| 10/13/26 10:00 | 71.4 | 73.6 | 61.5 | DRY | SW | 8.0 | 18.5 | No value reported (source shows --) |
| 10/13/26 11:00 | 75.0 | 66.9 | 62.1 | DRY | SW | 10.8 | 30.1 | No value reported (source shows --) |
| 10/13/26 12:00 | 77.7 | 62.9 | 62.9 | DRY | SW | 11.5 | 40.0 | No value reported (source shows --) |
| 10/13/26 13:00 | 79.9 | 59.2 | 64.0 | DRY | WSW | 13.6 | 46.0 | No value reported (source shows --) |
| 10/13/26 14:00 | 81.9 | 54.2 | 65.1 | DRY | WSW | 15.4 | 47.8 | No value reported (source shows --) |
| 10/13/26 15:00 | 83.6 | 48.9 | 66.0 | DRY | WSW | 15.5 | 45.2 | No value reported (source shows --) |
| 10/13/26 16:00 | 84.3 | 45.5 | 66.6 | DRY | WSW | 17.6 | 37.6 | No value reported (source shows --) |
| 10/13/26 17:00 | 82.8 | 47.2 | 66.7 | DRY | W | 19.6 | 26.3 | No value reported (source shows --) |
| 10/13/26 18:00 | 76.6 | 61.8 | 66.5 | DRY | NW | 17.0 | 14.2 | No value reported (source shows --) |
| 10/13/26 19:00 | 69.6 | 72.6 | 66.0 | DRY | NW | 15.3 | 2.8 | No value reported (source shows --) |
| 10/13/26 20:00 | 65.8 | 81.2 | 65.2 | DRY | WNW | 12.5 | 0.0 | No value reported (source shows --) |
| 10/13/26 21:00 | 63.3 | 87.1 | 64.4 | DRY | NW | 8.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 61.0 | 92.1 | 63.7 | DRY | NW | 6.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 59.7 | 93.7 | 63.1 | DRY | NNW | 6.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 58.5 | 94.6 | 62.5 | DRY | NNW | 3.8 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 58.8 | 91.2 | 62.1 | DRY | NW | 4.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 02:00 | 58.6 | 87.7 | 61.8 | DRY | NNW | 3.7 | 0.0 | No value reported (source shows --) |
| 10/14/26 03:00 | 58.2 | 88.9 | 61.6 | DRY | NNW | 4.3 | 0.0 | No value reported (source shows --) |
| 10/14/26 04:00 | 57.9 | 90.0 | 61.4 | DRY | NNW | 4.3 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 57.0 | 96.2 | 61.1 | DRY | NNW | 4.9 | 0.0 | No value reported (source shows --) |
| 10/14/26 06:00 | 56.2 | 99.2 | 60.9 | DRY | NNW | 5.6 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 54.5 | 99.6 | 60.6 | DRY | NW | 3.9 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
