sparta — Hourly Data
Kraft Orchards · Sparta · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 56.2 | 100.0 | 59.3 | WET | SW | 0.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 56.2 | 100.0 | 58.6 | WET | SW | 0.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 56.1 | 100.0 | 57.9 | WET | SSW | 0.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 55.9 | 100.0 | 57.4 | WET | SSW | 0.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 55.8 | 100.0 | 56.9 | WET | SW | 1.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 56.2 | 100.0 | 56.6 | WET | SW | 0.6 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 56.7 | 100.0 | 56.5 | WET | SSW | 1.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 57.7 | 100.0 | 56.6 | WET | SSW | 2.3 | 0.1 | No value reported (source shows --) |
| 10/12/26 09:00 | 58.6 | 100.0 | 56.8 | WET | SSW | 1.7 | 2.9 | No value reported (source shows --) |
| 10/12/26 10:00 | 61.1 | 98.7 | 57.7 | DRY | S | 2.9 | 9.5 | No value reported (source shows --) |
| 10/12/26 11:00 | 65.6 | 82.9 | 59.5 | DRY | SSW | 5.6 | 23.8 | No value reported (source shows --) |
| 10/12/26 12:00 | 70.7 | 70.4 | 62.7 | DRY | SSW | 6.3 | 40.1 | No value reported (source shows --) |
| 10/12/26 13:00 | 74.9 | 64.3 | 66.7 | DRY | SSW | 6.3 | 46.2 | No value reported (source shows --) |
| 10/12/26 14:00 | 78.2 | 59.3 | 69.9 | DRY | SSW | 7.3 | 45.5 | No value reported (source shows --) |
| 10/12/26 15:00 | 80.4 | 55.1 | 71.8 | DRY | SSW | 7.1 | 44.4 | No value reported (source shows --) |
| 10/12/26 16:00 | 81.2 | 54.0 | 73.1 | DRY | SW | 8.2 | 38.7 | No value reported (source shows --) |
| 10/12/26 17:00 | 80.6 | 55.4 | 72.9 | DRY | SW | 8.3 | 28.6 | No value reported (source shows --) |
| 10/12/26 18:00 | 79.4 | 58.3 | 71.8 | DRY | SW | 7.3 | 12.2 | No value reported (source shows --) |
| 10/12/26 19:00 | 76.5 | 64.4 | 70.0 | DRY | SSW | 4.2 | 2.1 | No value reported (source shows --) |
| 10/12/26 20:00 | 75.1 | 68.3 | 68.6 | DRY | S | 3.6 | 0.1 | No value reported (source shows --) |
| 10/12/26 21:00 | 71.3 | 81.9 | 67.6 | DRY | SSE | 1.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 71.4 | 78.6 | 66.7 | DRY | S | 2.6 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 72.4 | 71.5 | 65.9 | DRY | S | 3.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 73.2 | 66.7 | 65.3 | DRY | SSW | 5.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 01:00 | 72.5 | 69.0 | 65.2 | DRY | SSW | 2.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 02:00 | 73.7 | 66.2 | 65.1 | DRY | SW | 4.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 03:00 | 76.6 | 59.0 | 65.2 | DRY | SW | 6.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 04:00 | 75.7 | 60.7 | 65.3 | DRY | SW | 6.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 75.0 | 62.0 | 65.1 | DRY | SW | 6.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 73.1 | 65.6 | 64.9 | DRY | SW | 7.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 71.5 | 69.0 | 64.5 | DRY | SW | 6.5 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 69.7 | 74.0 | 64.1 | DRY | SW | 5.4 | 0.1 | No value reported (source shows --) |
| 10/13/26 09:00 | 69.2 | 76.8 | 63.7 | DRY | SW | 5.8 | 4.7 | No value reported (source shows --) |
| 10/13/26 10:00 | 71.3 | 74.9 | 64.1 | DRY | WSW | 8.7 | 17.1 | No value reported (source shows --) |
| 10/13/26 11:00 | 73.0 | 74.7 | 65.8 | DRY | W | 10.1 | 29.4 | No value reported (source shows --) |
| 10/13/26 12:00 | 73.8 | 73.0 | 68.1 | DRY | W | 10.3 | 39.5 | No value reported (source shows --) |
| 10/13/26 13:00 | 74.3 | 69.8 | 70.4 | DRY | W | 10.2 | 45.9 | No value reported (source shows --) |
| 10/13/26 14:00 | 73.2 | 68.8 | 72.0 | DRY | W | 10.4 | 44.5 | No value reported (source shows --) |
| 10/13/26 15:00 | 72.0 | 66.9 | 72.7 | DRY | W | 9.8 | 45.9 | No value reported (source shows --) |
| 10/13/26 16:00 | 71.7 | 65.0 | 73.0 | DRY | W | 10.3 | 39.6 | No value reported (source shows --) |
| 10/13/26 17:00 | 70.8 | 64.7 | 72.3 | DRY | W | 9.4 | 29.7 | No value reported (source shows --) |
| 10/13/26 18:00 | 69.0 | 65.2 | 70.8 | DRY | W | 8.0 | 17.3 | No value reported (source shows --) |
| 10/13/26 19:00 | 66.0 | 70.2 | 68.7 | DRY | WNW | 4.7 | 4.7 | No value reported (source shows --) |
| 10/13/26 20:00 | 61.8 | 82.2 | 66.6 | DRY | WNW | 2.5 | 0.1 | No value reported (source shows --) |
| 10/13/26 21:00 | 60.3 | 87.1 | 64.8 | DRY | NNW | 4.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 58.6 | 96.3 | 63.5 | DRY | NNW | 1.5 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 56.6 | 100.0 | 62.6 | WET | NNW | 0.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 56.6 | 100.0 | 61.8 | WET | N | 0.8 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 57.2 | 100.0 | 61.6 | DRY | NW | 1.1 | 0.0 | No value reported (source shows --) |
| 10/14/26 02:00 | 57.3 | 100.0 | 61.4 | WET | NE | 0.7 | 0.0 | 0.01 |
| 10/14/26 03:00 | 56.0 | 100.0 | 61.0 | WET | ESE | 1.4 | 0.0 | No value reported (source shows --) |
| 10/14/26 04:00 | 55.3 | 100.0 | 60.4 | WET | NW | 0.4 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 55.2 | 100.0 | 60.0 | WET | N | 2.2 | 0.0 | No value reported (source shows --) |
| 10/14/26 06:00 | 54.5 | 100.0 | 59.4 | WET | NNW | 2.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 53.5 | 100.0 | 58.8 | WET | NW | 0.4 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
