stephenson — Hourly Data
Menominee County Extension · Stephenson · CDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 61.1 | 82.3 | 58.6 | DRY | NE | 0.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 60.1 | 84.0 | 58.3 | DRY | ENE | 0.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 60.2 | 83.4 | 58.1 | DRY | ENE | 0.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 59.9 | 83.6 | 57.9 | DRY | NE | 0.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 59.8 | 83.9 | 57.8 | DRY | NE | 0.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 58.2 | 86.3 | 57.6 | DRY | NE | 0.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 55.9 | 90.4 | 57.4 | DRY | ENE | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 55.1 | 91.5 | 57.2 | DRY | ENE | 0.0 | 2.3 | No value reported (source shows --) |
| 10/12/26 09:00 | 59.7 | 87.4 | 57.1 | DRY | NE | 0.6 | 7.1 | No value reported (source shows --) |
| 10/12/26 10:00 | 63.7 | 75.2 | 57.6 | DRY | NE | 3.8 | 21.9 | No value reported (source shows --) |
| 10/12/26 11:00 | 64.6 | 68.3 | 58.3 | DRY | NE | 3.4 | 25.1 | No value reported (source shows --) |
| 10/12/26 12:00 | 67.7 | 62.1 | 59.1 | DRY | NE | 3.3 | 37.0 | No value reported (source shows --) |
| 10/12/26 13:00 | 72.2 | 54.2 | 60.0 | DRY | NE | 3.4 | 45.3 | No value reported (source shows --) |
| 10/12/26 14:00 | 74.9 | 50.0 | 61.2 | DRY | ENE | 3.5 | 43.3 | No value reported (source shows --) |
| 10/12/26 15:00 | 75.0 | 49.4 | 62.4 | DRY | ENE | 3.7 | 36.7 | No value reported (source shows --) |
| 10/12/26 16:00 | 72.8 | 54.3 | 63.0 | DRY | SSE | 6.3 | 28.6 | No value reported (source shows --) |
| 10/12/26 17:00 | 68.0 | 62.0 | 63.0 | DRY | S | 6.8 | 13.6 | No value reported (source shows --) |
| 10/12/26 18:00 | 62.9 | 74.4 | 62.5 | DRY | SE | 4.4 | 1.5 | No value reported (source shows --) |
| 10/12/26 19:00 | 61.1 | 80.6 | 62.0 | DRY | E | 3.9 | 0.1 | No value reported (source shows --) |
| 10/12/26 20:00 | 58.6 | 76.6 | 61.4 | DRY | NE | 3.6 | 0.0 | No value reported (source shows --) |
| 10/12/26 21:00 | 55.7 | 85.5 | 60.9 | WET | NE | 3.2 | 0.0 | 0.04 |
| 10/12/26 22:00 | 54.2 | 92.8 | 60.4 | WET | NE | 2.5 | 0.0 | 0.08 |
| 10/12/26 23:00 | 53.9 | 94.6 | 59.6 | WET | NE | 3.1 | 0.0 | 0.32 |
| 10/12/26 24:00 | 54.5 | 94.9 | 58.7 | WET | WSW | 7.9 | 0.0 | 0.10 |
| 10/13/26 01:00 | 54.3 | 94.8 | 58.8 | WET | WSW | 4.3 | 0.0 | 0.01 |
| 10/13/26 02:00 | 54.6 | 95.4 | 58.7 | WET | SW | 4.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 03:00 | 54.6 | 95.7 | 58.6 | WET | WSW | 2.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 04:00 | 54.6 | 95.9 | 58.6 | WET | WSW | 1.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 54.5 | 96.1 | 58.5 | WET | WSW | 0.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 53.5 | 96.2 | 58.5 | WET | W | 1.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 52.2 | 96.3 | 58.4 | WET | W | 2.3 | 0.1 | No value reported (source shows --) |
| 10/13/26 08:00 | 51.6 | 96.4 | 58.3 | WET | W | 2.5 | 1.0 | No value reported (source shows --) |
| 10/13/26 09:00 | 51.8 | 96.4 | 58.3 | DRY | W | 3.1 | 4.1 | No value reported (source shows --) |
| 10/13/26 10:00 | 53.1 | 95.1 | 58.3 | DRY | NNW | 4.8 | 9.4 | No value reported (source shows --) |
| 10/13/26 11:00 | 54.8 | 84.4 | 58.6 | DRY | NE | 7.9 | 18.7 | No value reported (source shows --) |
| 10/13/26 12:00 | 56.4 | 76.0 | 59.0 | DRY | NE | 7.9 | 23.4 | No value reported (source shows --) |
| 10/13/26 13:00 | 58.4 | 69.6 | 59.6 | DRY | NE | 7.1 | 24.4 | No value reported (source shows --) |
| 10/13/26 14:00 | 59.2 | 68.1 | 60.3 | DRY | NE | 6.4 | 17.5 | No value reported (source shows --) |
| 10/13/26 15:00 | 59.2 | 67.2 | 60.7 | DRY | NE | 5.5 | 12.7 | No value reported (source shows --) |
| 10/13/26 16:00 | 59.7 | 65.6 | 60.9 | DRY | NE | 4.5 | 12.9 | No value reported (source shows --) |
| 10/13/26 17:00 | 59.4 | 65.0 | 61.0 | DRY | NE | 1.6 | 5.9 | No value reported (source shows --) |
| 10/13/26 18:00 | 58.8 | 67.9 | 60.9 | DRY | NE | 1.7 | 1.6 | No value reported (source shows --) |
| 10/13/26 19:00 | 57.8 | 69.5 | 60.6 | DRY | NE | 1.2 | 0.1 | No value reported (source shows --) |
| 10/13/26 20:00 | 56.0 | 77.4 | 60.3 | DRY | NE | 0.3 | 0.0 | No value reported (source shows --) |
| 10/13/26 21:00 | 56.0 | 75.9 | 59.9 | DRY | NE | 1.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 54.7 | 78.2 | 59.6 | DRY | NE | 1.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 52.1 | 89.1 | 59.3 | WET | NE | 0.7 | 0.0 | 0.01 |
| 10/13/26 24:00 | 50.7 | 92.9 | 59.0 | WET | NE | 0.2 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 50.7 | 93.7 | 58.6 | WET | NE | 0.2 | 0.0 | No value reported (source shows --) |
| 10/14/26 02:00 | 50.9 | 90.5 | 58.4 | WET | NE | 0.4 | 0.0 | No value reported (source shows --) |
| 10/14/26 03:00 | 50.9 | 84.0 | 58.1 | WET | NE | 2.6 | 0.0 | No value reported (source shows --) |
| 10/14/26 04:00 | 48.3 | 86.3 | 57.8 | WET | NE | 0.6 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 47.8 | 90.5 | 57.3 | DRY | NE | 0.2 | 0.0 | No value reported (source shows --) |
| 10/14/26 06:00 | 46.0 | 90.4 | 56.9 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 43.1 | 93.9 | 56.3 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
