swmrec — Daily Data
MSU Southwest Michigan Research and Extension Center · Benton Harbor (SWMREC)
Showing 74 of 74 rows
| Date | Air max°F | Air min°F | Soil max°F | Soil min°F | Precipin | Avg RH% | Windmi/day | Solarly/day | PETin/day |
|---|---|---|---|---|---|---|---|---|---|
| 08/01/26 | 74.4 | 67.7 | 78.6 | 73.4 | 0.16 | 85.5 | 164.6 | 148.5 | 0.066 |
| 08/02/26 | 78.0 | 63.6 | 82.5 | 71.6 | No value reported (source shows --) | 82.3 | 115.2 | 507.0 | 0.152 |
| 08/03/26 | 81.4 | 59.0 | 86.2 | 70.7 | No value reported (source shows --) | 72.8 | 56.9 | 696.0 | 0.209 |
| 08/04/26 | 85.0 | 61.6 | 88.2 | 73.4 | No value reported (source shows --) | 68.9 | 90.4 | 676.1 | 0.222 |
| 08/05/26 | 82.7 | 65.9 | 81.9 | 76.1 | 0.07 | 75.6 | 98.6 | 238.5 | 0.098 |
| 08/06/26 | 79.1 | 67.1 | 80.6 | 74.8 | 0.01 | 85.0 | 54.5 | 325.7 | 0.103 |
| 08/07/26 | 86.1 | 67.2 | 87.2 | 74.1 | No value reported (source shows --) | 78.1 | 93.6 | 592.2 | 0.191 |
| 08/08/26 | 80.3 | 61.2 | 88.4 | 76.3 | No value reported (source shows --) | 75.2 | 99.6 | No value reported (source shows ---) | No value reported (source shows ---) |
| 08/09/26 | 82.5 | 58.2 | 81.7 | 73.9 | 0.49 | 83.9 | 98.9 | 290.2 | 0.096 |
| 08/10/26 | 84.1 | 68.0 | 84.2 | 73.4 | 0.35 | 83.3 | 76.3 | 479.7 | 0.155 |
| 08/11/26 | 80.5 | 67.2 | 80.0 | 76.1 | 0.41 | 86.9 | 82.6 | 280.8 | 0.090 |
| 08/12/26 | 80.9 | 65.3 | 80.8 | 72.9 | 0.08 | 84.9 | 91.8 | 357.1 | 0.112 |
| 08/13/26 | 75.1 | 67.9 | 77.3 | 73.9 | 0.04 | 89.4 | 47.2 | 152.0 | 0.053 |
| 08/14/26 | 82.9 | 69.7 | 81.5 | 73.4 | 0.01 | 84.9 | 65.2 | 356.5 | 0.115 |
| 08/15/26 | 77.6 | 70.2 | 78.5 | 75.0 | 0.17 | 88.3 | 88.5 | 180.7 | 0.064 |
| 08/16/26 | 82.0 | 71.9 | 80.5 | 74.9 | 0.02 | 87.4 | 114.3 | 283.5 | 0.091 |
| 08/17/26 | 76.9 | 62.2 | 82.7 | 73.9 | No value reported (source shows --) | 77.1 | 69.8 | 580.5 | 0.170 |
| 08/18/26 | 80.7 | 59.9 | 81.4 | 71.6 | 0.20 | 78.4 | 91.6 | 497.2 | 0.158 |
| 08/19/26 | 80.7 | 63.3 | 83.8 | 72.9 | 0.04 | 78.4 | 66.2 | 589.2 | 0.178 |
| 08/20/26 | 81.1 | 58.2 | 82.9 | 71.3 | No value reported (source shows --) | 71.5 | 58.5 | 570.9 | 0.174 |
| 08/21/26 | 77.7 | 64.0 | 80.2 | 72.9 | No value reported (source shows --) | 74.7 | 99.8 | 435.9 | 0.137 |
| 08/22/26 | 75.6 | 64.1 | 81.3 | 73.2 | No value reported (source shows --) | 75.7 | 116.1 | 515.8 | 0.152 |
| 08/23/26 | 72.8 | 54.6 | 79.5 | 70.8 | No value reported (source shows --) | 73.7 | 85.6 | 578.1 | 0.160 |
| 08/24/26 | 71.5 | 51.9 | 79.9 | 69.2 | No value reported (source shows --) | 76.5 | 78.6 | 609.8 | 0.161 |
| 08/25/26 | 76.6 | 50.2 | 79.7 | 68.3 | No value reported (source shows --) | 75.7 | 46.7 | 556.1 | 0.161 |
| 08/26/26 | 80.4 | 58.1 | 80.4 | 70.6 | No value reported (source shows --) | 75.4 | 112.5 | 469.7 | 0.148 |
| 08/27/26 | 77.8 | 59.2 | 83.0 | 70.6 | No value reported (source shows --) | 78.2 | 61.9 | 588.2 | 0.170 |
| 08/28/26 | 82.1 | 57.4 | 84.4 | 70.4 | No value reported (source shows --) | 69.7 | 66.5 | 604.5 | 0.184 |
| 08/29/26 | 80.6 | 62.1 | 80.9 | 72.1 | No value reported (source shows --) | 71.6 | 99.6 | 356.3 | 0.126 |
| 08/30/26 | 81.4 | 66.2 | 78.4 | 72.2 | 0.27 | 78.5 | 143.7 | 246.7 | 0.099 |
| 08/31/26 | 86.3 | 69.9 | 80.6 | 71.4 | 0.02 | 76.6 | 123.4 | 297.8 | 0.117 |
| 09/01/26 | 90.5 | 69.9 | 83.4 | 72.4 | 0.09 | 79.5 | 84.0 | 367.2 | 0.129 |
| 09/02/26 | 92.9 | 73.3 | 87.0 | 74.3 | No value reported (source shows --) | 72.1 | 87.0 | 507.8 | 0.186 |
| 09/03/26 | 90.3 | 73.4 | 85.1 | 76.9 | No value reported (source shows --) | 76.5 | 96.3 | 437.2 | 0.154 |
| 09/04/26 | 88.6 | 70.0 | 83.5 | 76.5 | 0.36 | 80.1 | 118.0 | 358.5 | 0.123 |
| 09/05/26 | 83.5 | 69.6 | 86.4 | 75.3 | 0.08 | 83.4 | 98.2 | 472.0 | 0.151 |
| 09/06/26 | 78.6 | 60.4 | 83.9 | 72.0 | No value reported (source shows --) | 72.0 | 119.4 | 567.3 | 0.170 |
| 09/07/26 | 79.2 | 58.5 | 83.8 | 70.4 | No value reported (source shows --) | 68.1 | 91.2 | 561.9 | 0.175 |
| 09/08/26 | 82.0 | 60.7 | 81.8 | 71.0 | No value reported (source shows --) | 69.8 | 92.1 | 407.6 | 0.139 |
| 09/09/26 | 77.4 | 68.1 | 77.6 | 73.6 | 0.21 | 85.2 | 113.0 | 206.7 | 0.070 |
| 09/10/26 | 76.8 | 57.9 | 77.4 | 70.5 | No value reported (source shows --) | 78.3 | 44.6 | 331.5 | 0.101 |
| 09/11/26 | 80.3 | 54.4 | 80.6 | 65.8 | No value reported (source shows --) | 69.0 | 71.1 | 559.4 | 0.168 |
| 09/12/26 | 84.6 | 63.0 | 81.2 | 69.9 | No value reported (source shows --) | 74.5 | 98.2 | 454.6 | 0.150 |
| 09/13/26 | 73.1 | 52.7 | 77.3 | 70.1 | No value reported (source shows --) | 73.1 | 70.8 | 344.5 | 0.104 |
| 09/14/26 | 71.7 | 48.1 | 76.2 | 64.4 | No value reported (source shows --) | 67.4 | 101.3 | 456.9 | 0.143 |
| 09/15/26 | 84.1 | 61.8 | 76.4 | 68.6 | 0.05 | 71.6 | 130.5 | 296.6 | 0.123 |
| 09/16/26 | 75.2 | 67.1 | 75.1 | 71.0 | No value reported (source shows --) | 86.5 | 70.2 | 154.2 | 0.055 |
| 09/17/26 | 73.0 | 65.3 | 74.3 | 71.5 | 0.38 | 91.8 | 65.2 | 94.0 | 0.034 |
| 09/18/26 | 75.4 | 58.2 | 76.8 | 67.1 | No value reported (source shows --) | 73.0 | 124.2 | 434.9 | 0.136 |
| 09/19/26 | 68.0 | 56.2 | 71.5 | 65.4 | 1.34 | 84.9 | 131.7 | 128.5 | 0.053 |
| 09/20/26 | 65.2 | 59.2 | 68.5 | 65.2 | 1.72 | 91.4 | 124.2 | 83.7 | 0.031 |
| 09/21/26 | 65.7 | 53.0 | 69.6 | 62.4 | No value reported (source shows --) | 76.5 | 180.5 | 310.6 | 0.095 |
| 09/22/26 | 66.7 | 46.7 | 69.7 | 58.5 | No value reported (source shows --) | 72.6 | 164.7 | 424.3 | 0.116 |
| 09/23/26 | 65.9 | 52.7 | 67.7 | 61.8 | No value reported (source shows --) | 71.2 | 163.4 | 219.5 | 0.084 |
| 09/24/26 | 71.5 | 53.4 | 72.8 | 62.3 | No value reported (source shows --) | 70.5 | 114.9 | 433.4 | 0.124 |
| 09/25/26 | 66.8 | 50.0 | 69.2 | 61.6 | No value reported (source shows --) | 72.8 | 72.6 | 241.3 | 0.074 |
| 09/26/26 | 70.8 | 42.7 | 71.6 | 58.3 | No value reported (source shows --) | 74.1 | 78.6 | 498.3 | 0.126 |
| 09/27/26 | 69.9 | 44.3 | 71.7 | 58.6 | No value reported (source shows --) | 77.2 | 51.5 | 488.1 | 0.123 |
| 09/28/26 | 73.5 | 45.7 | 72.3 | 59.1 | No value reported (source shows --) | 77.1 | 40.0 | 473.9 | 0.126 |
| 09/29/26 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows ---) |
| 09/30/26 | 64.5 | 60.7 | 67.2 | 64.8 | 0.43 | 80.8 | 136.2 | 50.7 | 0.036 |
| 10/01/26 | 73.9 | 60.6 | 68.9 | 64.5 | 0.44 | 87.8 | 90.6 | 99.5 | 0.040 |
| 10/02/26 | 64.5 | 47.6 | 69.2 | 60.7 | 0.22 | 78.9 | 64.7 | 387.4 | 0.095 |
| 10/03/26 | 67.9 | 44.3 | 68.7 | 56.1 | No value reported (source shows --) | 71.8 | 102.3 | 449.9 | 0.116 |
| 10/04/26 | 66.5 | 47.6 | 68.9 | 58.1 | No value reported (source shows --) | 76.0 | 110.7 | 444.6 | 0.111 |
| 10/05/26 | 65.4 | 43.4 | 68.1 | 55.8 | No value reported (source shows --) | 75.9 | 49.6 | 444.0 | 0.107 |
| 10/06/26 | 72.8 | 43.2 | 68.0 | 55.9 | No value reported (source shows --) | 63.4 | 137.2 | 425.1 | 0.134 |
| 10/07/26 | 68.7 | 53.7 | 69.1 | 58.8 | No value reported (source shows --) | 69.7 | 118.2 | 416.8 | 0.117 |
| 10/08/26 | 67.9 | 46.0 | 68.1 | 57.8 | No value reported (source shows --) | 68.7 | 87.4 | 427.2 | 0.116 |
| 10/09/26 | 73.2 | 45.1 | 66.5 | 57.6 | No value reported (source shows --) | 66.9 | 90.1 | 261.4 | 0.090 |
| 10/10/26 | 78.4 | 57.6 | 68.3 | 60.1 | No value reported (source shows --) | 56.9 | 160.1 | 309.5 | 0.140 |
| 10/11/26 | 73.3 | 54.1 | 71.3 | 61.7 | No value reported (source shows --) | 74.1 | 78.1 | 379.2 | 0.106 |
| 10/12/26 | 86.5 | 56.9 | 72.5 | 62.0 | No value reported (source shows --) | 68.7 | 132.5 | 352.9 | 0.142 |
| 10/13/26 | 77.7 | 63.1 | 73.4 | 66.1 | 0.38 | 66.0 | 139.4 | 354.8 | 0.133 |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Reference Potential Evapotranspiration (PET) is estimated based on FAO Penman-Monteith equation (see: http://www.fao.org/docrep/X0490E/X0490E00.HTM for more information)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
