swmrec — Hourly Data
MSU Southwest Michigan Research and Extension Center · Benton Harbor (SWMREC) · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 58.0 | 91.4 | 64.0 | WET | SE | 3.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 57.9 | 90.6 | 63.6 | WET | SSE | 3.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 58.2 | 89.9 | 63.2 | WET | SSE | 4.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 57.9 | 89.8 | 62.9 | WET | SSE | 3.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 57.1 | 90.2 | 62.6 | WET | SE | 0.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 57.9 | 89.4 | 62.3 | WET | SSE | 4.5 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 58.7 | 86.7 | 62.2 | WET | SSE | 4.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 58.8 | 86.0 | 62.1 | WET | SSE | 5.3 | 0.1 | No value reported (source shows --) |
| 10/12/26 09:00 | 59.0 | 86.1 | 62.1 | WET | SSE | 5.0 | 2.8 | No value reported (source shows --) |
| 10/12/26 10:00 | 61.4 | 83.5 | 62.1 | DRY | SSE | 5.8 | 14.5 | No value reported (source shows --) |
| 10/12/26 11:00 | 66.1 | 77.6 | 62.5 | DRY | SSE | 4.9 | 24.8 | No value reported (source shows --) |
| 10/12/26 12:00 | 73.9 | 63.5 | 63.5 | DRY | SSW | 5.4 | 43.7 | No value reported (source shows --) |
| 10/12/26 13:00 | 79.9 | 53.6 | 65.2 | DRY | SSW | 6.3 | 54.7 | No value reported (source shows --) |
| 10/12/26 14:00 | 82.8 | 49.7 | 67.2 | DRY | SSW | 7.3 | 55.8 | No value reported (source shows --) |
| 10/12/26 15:00 | 84.5 | 48.5 | 69.3 | DRY | SSW | 8.2 | 55.0 | No value reported (source shows --) |
| 10/12/26 16:00 | 85.2 | 46.3 | 70.9 | DRY | SW | 8.2 | 44.7 | No value reported (source shows --) |
| 10/12/26 17:00 | 85.8 | 44.6 | 72.0 | DRY | SW | 7.9 | 33.7 | No value reported (source shows --) |
| 10/12/26 18:00 | 84.5 | 45.5 | 72.4 | DRY | SSW | 6.7 | 17.0 | No value reported (source shows --) |
| 10/12/26 19:00 | 81.5 | 51.1 | 72.2 | DRY | S | 4.1 | 6.1 | No value reported (source shows --) |
| 10/12/26 20:00 | 77.3 | 58.0 | 71.5 | DRY | S | 4.3 | 0.1 | No value reported (source shows --) |
| 10/12/26 21:00 | 77.1 | 55.7 | 70.6 | DRY | S | 5.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 75.7 | 57.0 | 69.8 | DRY | S | 6.6 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 75.5 | 56.7 | 69.2 | DRY | S | 7.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 74.9 | 57.0 | 68.7 | DRY | S | 7.3 | 0.0 | No value reported (source shows --) |
| 10/13/26 01:00 | 74.1 | 58.3 | 68.2 | DRY | S | 7.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 02:00 | 74.2 | 57.9 | 67.8 | DRY | S | 7.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 03:00 | 73.8 | 58.8 | 67.6 | DRY | S | 6.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 04:00 | 73.3 | 60.4 | 67.4 | DRY | SSW | 5.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 72.1 | 63.2 | 67.3 | DRY | SSW | 6.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 70.7 | 66.3 | 67.0 | DRY | SSW | 5.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 69.8 | 68.5 | 66.7 | DRY | SSW | 4.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 70.3 | 67.1 | 66.5 | DRY | SW | 4.4 | 0.1 | No value reported (source shows --) |
| 10/13/26 09:00 | 71.4 | 64.5 | 66.3 | DRY | SW | 4.7 | 6.0 | No value reported (source shows --) |
| 10/13/26 10:00 | 73.1 | 62.6 | 66.2 | DRY | SW | 5.8 | 20.6 | No value reported (source shows --) |
| 10/13/26 11:00 | 75.0 | 59.5 | 66.5 | DRY | WSW | 9.4 | 34.6 | No value reported (source shows --) |
| 10/13/26 12:00 | 74.9 | 60.9 | 67.4 | DRY | W | 11.6 | 40.9 | No value reported (source shows --) |
| 10/13/26 13:00 | 74.3 | 64.5 | 68.4 | DRY | W | 10.4 | 47.7 | No value reported (source shows --) |
| 10/13/26 14:00 | 74.3 | 65.5 | 69.6 | DRY | WNW | 7.1 | 45.3 | No value reported (source shows --) |
| 10/13/26 15:00 | 75.9 | 62.0 | 71.0 | DRY | W | 8.0 | 55.0 | No value reported (source shows --) |
| 10/13/26 16:00 | 75.4 | 62.8 | 72.3 | DRY | W | 8.4 | 47.1 | No value reported (source shows --) |
| 10/13/26 17:00 | 75.8 | 59.1 | 73.1 | DRY | W | 8.0 | 32.5 | No value reported (source shows --) |
| 10/13/26 18:00 | 77.0 | 55.5 | 73.3 | DRY | W | 7.0 | 20.6 | No value reported (source shows --) |
| 10/13/26 19:00 | 74.2 | 61.7 | 72.8 | DRY | WNW | 3.4 | 4.2 | No value reported (source shows --) |
| 10/13/26 20:00 | 69.4 | 71.8 | 71.9 | DRY | NNE | 0.8 | 0.1 | No value reported (source shows --) |
| 10/13/26 21:00 | 66.1 | 79.9 | 70.8 | DRY | N | 0.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 64.3 | 83.9 | 69.8 | DRY | NE | 1.5 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 64.7 | 82.6 | 69.1 | DRY | NE | 1.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 64.5 | 86.0 | 68.6 | WET | N | 4.2 | 0.0 | 0.38 |
| 10/14/26 01:00 | 63.0 | 90.9 | 67.6 | WET | E | 3.4 | 0.0 | 0.33 |
| 10/14/26 02:00 | 63.3 | 92.2 | 66.5 | WET | W | 2.2 | 0.0 | 0.08 |
| 10/14/26 03:00 | 63.0 | 92.3 | 66.4 | WET | N | 3.6 | 0.0 | 0.01 |
| 10/14/26 04:00 | 61.8 | 92.5 | 66.3 | WET | ENE | 3.6 | 0.0 | 0.15 |
| 10/14/26 05:00 | 61.8 | 92.7 | 65.9 | WET | SE | 3.7 | 0.0 | 0.01 |
| 10/14/26 06:00 | 62.2 | 92.8 | 65.8 | WET | NE | 0.8 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 61.7 | 92.9 | 65.7 | WET | NNE | 3.0 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
