westolive — Hourly Data
Northland Farms Inc. · West Olive · EDT
Showing 56 of 56 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 51.5 | 94.8 | 62.3 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 51.1 | 95.1 | 61.3 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 50.8 | 95.3 | 60.5 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 50.0 | 95.5 | 59.8 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 50.3 | 95.7 | 59.1 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 50.9 | 95.9 | 58.6 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 51.9 | 96.0 | 58.3 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 53.2 | 96.1 | 58.1 | WET | ESE | 0.0 | 0.1 | No value reported (source shows --) |
| 10/12/26 09:00 | 54.6 | 96.2 | 58.0 | WET | SE | 0.0 | 2.3 | No value reported (source shows --) |
| 10/12/26 10:00 | 58.1 | 95.8 | 58.3 | WET | S | 0.0 | 8.7 | No value reported (source shows --) |
| 10/12/26 11:00 | 65.7 | 73.3 | 59.0 | DRY | SSW | 3.9 | 27.9 | No value reported (source shows --) |
| 10/12/26 12:00 | 70.8 | 56.0 | 60.3 | DRY | SSW | 6.1 | 34.7 | No value reported (source shows --) |
| 10/12/26 13:00 | 72.9 | 51.6 | 62.4 | DRY | SSW | 6.9 | 42.9 | No value reported (source shows --) |
| 10/12/26 14:00 | 75.7 | 45.8 | 64.7 | DRY | SSW | 7.5 | 46.5 | No value reported (source shows --) |
| 10/12/26 15:00 | 76.8 | 44.4 | 67.3 | DRY | SSW | 7.2 | 44.4 | No value reported (source shows --) |
| 10/12/26 16:00 | 76.9 | 45.0 | 70.0 | DRY | SSW | 8.0 | 32.4 | No value reported (source shows --) |
| 10/12/26 17:00 | 76.8 | 46.6 | 71.3 | DRY | SSW | 8.8 | 19.0 | No value reported (source shows --) |
| 10/12/26 18:00 | 76.8 | 46.9 | 71.5 | DRY | SSW | 7.5 | 13.0 | No value reported (source shows --) |
| 10/12/26 19:00 | 74.7 | 52.3 | 71.3 | DRY | SSW | 5.8 | 2.7 | 0.01 |
| 10/12/26 20:00 | 70.3 | 67.9 | 70.5 | DRY | S | 1.5 | 0.1 | No value reported (source shows --) |
| 10/12/26 21:00 | 73.7 | 60.6 | 69.4 | DRY | S | 3.4 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 72.9 | 59.9 | 68.5 | DRY | S | 3.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 73.7 | 54.0 | 67.7 | DRY | S | 5.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 76.4 | 44.5 | 67.1 | DRY | SSW | 8.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 01:00 | 77.7 | 44.0 | 66.8 | DRY | SSW | 8.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 02:00 | 78.1 | 45.6 | 66.8 | DRY | SSW | 8.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 03:00 | 77.0 | 47.9 | 66.9 | DRY | SSW | 8.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 04:00 | 76.2 | 49.2 | 66.9 | DRY | SSW | 8.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 74.4 | 53.3 | 66.9 | DRY | SSW | 7.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 73.1 | 56.1 | 66.8 | DRY | SSW | 7.3 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 72.0 | 58.9 | 66.5 | DRY | SSW | 6.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 71.3 | 61.1 | 66.2 | DRY | SW | 6.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 09:00 | 70.6 | 64.1 | 65.9 | DRY | SW | 5.9 | 4.0 | No value reported (source shows --) |
| 10/13/26 10:00 | 71.9 | 64.0 | 65.7 | DRY | WSW | 6.0 | 16.4 | No value reported (source shows --) |
| 10/13/26 11:00 | 73.1 | 63.6 | 65.9 | DRY | W | 6.6 | 28.5 | No value reported (source shows --) |
| 10/13/26 12:00 | 73.0 | 63.8 | 66.5 | DRY | W | 6.6 | 38.5 | No value reported (source shows --) |
| 10/13/26 13:00 | 73.1 | 58.9 | 68.2 | DRY | W | 6.9 | 45.1 | No value reported (source shows --) |
| 10/13/26 14:00 | 72.9 | 55.3 | 69.7 | DRY | WNW | 7.7 | 47.4 | No value reported (source shows --) |
| 10/13/26 15:00 | 71.6 | 57.8 | 71.4 | DRY | WNW | 7.2 | 45.3 | No value reported (source shows --) |
| 10/13/26 16:00 | 71.5 | 55.6 | 73.2 | DRY | WNW | 6.9 | 38.3 | No value reported (source shows --) |
| 10/13/26 17:00 | 70.4 | 56.4 | 74.4 | DRY | WNW | 6.4 | 29.5 | No value reported (source shows --) |
| 10/13/26 18:00 | 69.8 | 56.4 | 74.6 | DRY | W | 4.1 | 17.4 | No value reported (source shows --) |
| 10/13/26 19:00 | 67.0 | 62.1 | 74.0 | DRY | WSW | 1.7 | 4.8 | No value reported (source shows --) |
| 10/13/26 20:00 | 62.2 | 74.7 | 72.4 | DRY | WSW | 0.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 21:00 | 59.0 | 85.4 | 70.5 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 58.1 | 90.3 | 68.9 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 58.2 | 90.3 | 67.7 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 59.2 | 88.2 | 66.8 | WET | NE | 0.5 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 58.6 | 89.6 | 66.2 | DRY | NNE | 0.6 | 0.0 | No value reported (source shows --) |
| 10/14/26 02:00 | 58.3 | 90.4 | 65.6 | WET | NNE | 0.5 | 0.0 | No value reported (source shows --) |
| 10/14/26 03:00 | 58.0 | 91.1 | 65.1 | DRY | NE | 0.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 04:00 | 57.5 | 91.4 | 64.6 | DRY | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 56.5 | 92.5 | 64.0 | WET | N | 0.5 | 0.0 | No value reported (source shows --) |
| 10/14/26 06:00 | 55.5 | 93.6 | 63.5 | WET | N | 0.1 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 54.8 | 94.2 | 62.9 | WET | NE | 0.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 08:00 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
