williamsburg20 — Hourly Data
Yuba Orchard Co. · Williamsburg (20m tower) · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 64.8 | 75.9 | 61.9 | DRY | SSW | 7.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 64.3 | 76.8 | 61.6 | DRY | SSW | 6.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 64.8 | 74.3 | 61.3 | DRY | SW | 6.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 63.9 | 76.3 | 61.1 | DRY | SW | 5.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 63.8 | 76.5 | 60.8 | DRY | SW | 5.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 64.9 | 75.7 | 60.6 | DRY | SW | 6.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 65.3 | 75.4 | 60.5 | DRY | SW | 7.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 65.6 | 74.6 | 60.4 | DRY | SSW | 6.8 | 0.1 | No value reported (source shows --) |
| 10/12/26 09:00 | 66.1 | 73.7 | 60.4 | DRY | SW | 4.7 | 2.4 | No value reported (source shows --) |
| 10/12/26 10:00 | 67.4 | 72.0 | 60.4 | DRY | SW | 4.5 | 7.2 | No value reported (source shows --) |
| 10/12/26 11:00 | 72.2 | 63.7 | 60.7 | DRY | SW | 5.6 | 22.8 | No value reported (source shows --) |
| 10/12/26 12:00 | 76.9 | 56.3 | 61.5 | DRY | SW | 5.4 | 35.1 | No value reported (source shows --) |
| 10/12/26 13:00 | 78.6 | 53.5 | 62.8 | DRY | SW | 5.7 | 33.2 | No value reported (source shows --) |
| 10/12/26 14:00 | 78.4 | 54.5 | 64.1 | DRY | SW | 5.0 | 31.5 | No value reported (source shows --) |
| 10/12/26 15:00 | 81.6 | 50.5 | 65.0 | DRY | SW | 5.1 | 35.0 | No value reported (source shows --) |
| 10/12/26 16:00 | 82.1 | 50.5 | 66.0 | DRY | WSW | 5.1 | 33.6 | No value reported (source shows --) |
| 10/12/26 17:00 | 75.6 | 62.2 | 66.6 | DRY | NNW | 7.4 | 26.2 | No value reported (source shows --) |
| 10/12/26 18:00 | 68.1 | 77.2 | 66.6 | DRY | N | 6.5 | 14.2 | No value reported (source shows --) |
| 10/12/26 19:00 | 65.2 | 83.4 | 66.3 | DRY | N | 4.5 | 4.0 | No value reported (source shows --) |
| 10/12/26 20:00 | 62.6 | 89.7 | 65.7 | DRY | ENE | 2.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 21:00 | 60.8 | 93.0 | 65.1 | DRY | SSE | 0.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 61.8 | 92.4 | 64.5 | DRY | ESE | 2.5 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 62.1 | 93.2 | 64.0 | WET | E | 2.3 | 0.0 | 0.01 |
| 10/12/26 24:00 | 62.1 | 96.8 | 63.7 | WET | SE | 4.2 | 0.0 | 0.11 |
| 10/13/26 01:00 | 62.2 | 98.1 | 63.5 | WET | NE | 2.9 | 0.0 | 0.11 |
| 10/13/26 02:00 | 62.5 | 98.5 | 63.2 | WET | ESE | 4.3 | 0.0 | 0.05 |
| 10/13/26 03:00 | 63.4 | 98.8 | 63.1 | WET | E | 3.3 | 0.0 | No value reported (source shows --) |
| 10/13/26 04:00 | 64.6 | 98.7 | 63.0 | WET | SE | 5.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 64.9 | 97.5 | 63.0 | WET | ESE | 4.3 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 64.8 | 98.0 | 62.9 | WET | SE | 3.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 65.6 | 95.5 | 62.8 | WET | SSW | 4.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 65.3 | 95.4 | 62.7 | WET | SSW | 3.9 | 0.1 | No value reported (source shows --) |
| 10/13/26 09:00 | 66.4 | 93.2 | 62.5 | WET | SSW | 5.2 | 4.2 | No value reported (source shows --) |
| 10/13/26 10:00 | 68.3 | 89.0 | 62.5 | DRY | SW | 6.9 | 7.5 | No value reported (source shows --) |
| 10/13/26 11:00 | 65.9 | 91.0 | 62.9 | DRY | WSW | 6.7 | 3.8 | No value reported (source shows --) |
| 10/13/26 12:00 | 62.9 | 92.6 | 63.1 | DRY | WSW | 6.3 | 2.7 | No value reported (source shows --) |
| 10/13/26 13:00 | 61.7 | 90.2 | 63.1 | DRY | W | 7.8 | 3.1 | No value reported (source shows --) |
| 10/13/26 14:00 | 60.9 | 88.8 | 62.9 | DRY | W | 8.3 | 12.9 | No value reported (source shows --) |
| 10/13/26 15:00 | 59.0 | 88.7 | 63.0 | WET | WNW | 7.9 | 7.7 | No value reported (source shows --) |
| 10/13/26 16:00 | 58.2 | 83.4 | 62.8 | DRY | WNW | 8.4 | 6.2 | No value reported (source shows --) |
| 10/13/26 17:00 | 58.7 | 82.7 | 62.6 | DRY | WNW | 6.2 | 4.6 | No value reported (source shows --) |
| 10/13/26 18:00 | 57.1 | 92.6 | 62.3 | WET | WNW | 5.9 | 2.8 | No value reported (source shows --) |
| 10/13/26 19:00 | 56.5 | 93.1 | 62.1 | WET | WNW | 4.7 | 0.9 | No value reported (source shows --) |
| 10/13/26 20:00 | 55.7 | 93.0 | 61.8 | WET | NW | 6.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 21:00 | 54.7 | 93.4 | 61.4 | WET | NW | 5.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 54.9 | 88.3 | 61.1 | WET | N | 3.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 54.7 | 86.4 | 60.7 | DRY | NW | 5.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 54.2 | 87.8 | 60.4 | DRY | NNW | 5.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 53.4 | 91.3 | 60.1 | DRY | N | 3.8 | 0.0 | No value reported (source shows --) |
| 10/14/26 02:00 | 53.5 | 89.5 | 59.8 | DRY | N | 3.5 | 0.0 | No value reported (source shows --) |
| 10/14/26 03:00 | 53.3 | 88.9 | 59.6 | DRY | NNW | 5.2 | 0.0 | No value reported (source shows --) |
| 10/14/26 04:00 | 53.4 | 87.0 | 59.3 | DRY | NW | 4.3 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 53.0 | 87.1 | 59.0 | DRY | NW | 4.5 | 0.0 | No value reported (source shows --) |
| 10/14/26 06:00 | 53.5 | 84.4 | 58.8 | DRY | NW | 5.1 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 53.4 | 82.3 | 58.6 | DRY | NW | 5.1 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
