aetna — Daily Data
Kropscott Farm Environmental Center · Aetna / Fremont
Showing 74 of 74 rows
| Date | Air max°F | Air min°F | Soil max°F | Soil min°F | Precipin | Avg RH% | Windmi/day | Solarly/day | PETin/day |
|---|---|---|---|---|---|---|---|---|---|
| 08/01/26 | 71.7 | 64.1 | 69.2 | 67.4 | 0.64 | 93.4 | 117.1 | 128.1 | 0.043 |
| 08/02/26 | 81.9 | 62.9 | 70.4 | 67.0 | 0.01 | 83.1 | 143.1 | 513.7 | 0.157 |
| 08/03/26 | 82.0 | 57.7 | 69.8 | 66.4 | No value reported (source shows --) | 79.7 | 42.4 | 566.9 | 0.171 |
| 08/04/26 | 83.8 | 57.8 | 70.3 | 65.6 | No value reported (source shows --) | 81.3 | 78.1 | 562.9 | 0.173 |
| 08/05/26 | 79.1 | 66.0 | 70.2 | 68.0 | No value reported (source shows --) | 89.1 | 76.7 | 218.0 | 0.070 |
| 08/06/26 | 81.9 | 62.0 | 70.7 | 67.6 | No value reported (source shows --) | 83.0 | 39.9 | 459.0 | 0.143 |
| 08/07/26 | 84.4 | 63.7 | 72.2 | 68.2 | No value reported (source shows --) | 84.7 | 70.0 | 474.6 | 0.153 |
| 08/08/26 | 82.6 | 61.9 | 71.2 | 68.9 | No value reported (source shows --) | 75.3 | 73.9 | 614.7 | 0.191 |
| 08/09/26 | 73.2 | 57.9 | 69.0 | 66.6 | 0.12 | 90.5 | 47.7 | 166.4 | 0.052 |
| 08/10/26 | 85.2 | 64.5 | 70.5 | 66.9 | No value reported (source shows --) | 86.9 | 59.3 | 434.8 | 0.139 |
| 08/11/26 | 83.5 | 59.8 | 70.8 | 66.7 | No value reported (source shows --) | 84.8 | 53.1 | 407.2 | 0.124 |
| 08/12/26 | 83.9 | 64.1 | 71.6 | 67.9 | No value reported (source shows --) | 88.6 | 59.2 | 386.4 | 0.123 |
| 08/13/26 | 79.6 | 61.1 | 70.0 | 67.4 | No value reported (source shows --) | 88.8 | 32.3 | 237.6 | 0.077 |
| 08/14/26 | 85.0 | 62.6 | 71.0 | 67.2 | 0.01 | 75.2 | 79.3 | 516.0 | 0.169 |
| 08/15/26 | 78.4 | 61.2 | 69.6 | 66.9 | 0.02 | 81.4 | 117.3 | 217.3 | 0.081 |
| 08/16/26 | 85.0 | 68.9 | 71.4 | 68.2 | No value reported (source shows --) | 86.0 | 87.8 | 334.3 | 0.114 |
| 08/17/26 | 83.1 | 56.6 | 70.3 | 66.8 | No value reported (source shows --) | 73.2 | 74.9 | 560.6 | 0.172 |
| 08/18/26 | 85.0 | 60.7 | 69.6 | 65.9 | 0.22 | 82.4 | 98.3 | 442.2 | 0.146 |
| 08/19/26 | 79.6 | 58.0 | 68.8 | 66.7 | 0.01 | 76.0 | 56.6 | 554.8 | 0.171 |
| 08/20/26 | 82.5 | 52.7 | 68.1 | 63.5 | No value reported (source shows --) | 63.2 | 43.1 | 591.4 | 0.181 |
| 08/21/26 | 77.9 | 56.3 | 67.9 | 64.4 | No value reported (source shows --) | 79.1 | 55.0 | 302.3 | 0.098 |
| 08/22/26 | 81.1 | 59.9 | 67.9 | 65.4 | No value reported (source shows --) | 79.2 | 98.1 | 477.1 | 0.151 |
| 08/23/26 | 73.5 | 52.4 | 66.6 | 64.0 | No value reported (source shows --) | 79.5 | 107.2 | 351.0 | 0.103 |
| 08/24/26 | 76.7 | 50.7 | 65.5 | 61.8 | No value reported (source shows --) | 75.3 | 80.6 | 585.3 | 0.163 |
| 08/25/26 | 80.8 | 51.1 | 66.4 | 61.6 | No value reported (source shows --) | 74.7 | 39.9 | 541.7 | 0.163 |
| 08/26/26 | 80.7 | 55.8 | 66.7 | 63.0 | 0.15 | 83.9 | 74.1 | 307.0 | 0.094 |
| 08/27/26 | 80.2 | 58.4 | 66.9 | 64.0 | 0.01 | 80.1 | 70.1 | 522.6 | 0.155 |
| 08/28/26 | 80.9 | 52.1 | 66.8 | 62.2 | No value reported (source shows --) | 76.0 | 69.2 | 437.5 | 0.134 |
| 08/29/26 | 77.8 | 57.7 | 66.4 | 63.0 | No value reported (source shows --) | 84.0 | 55.9 | 240.4 | 0.078 |
| 08/30/26 | 84.6 | 64.3 | 68.7 | 65.2 | 0.11 | 84.6 | 128.3 | 377.2 | 0.125 |
| 08/31/26 | 84.7 | 67.3 | 69.7 | 66.7 | 0.03 | 86.2 | 106.5 | 332.9 | 0.112 |
| 09/01/26 | 91.3 | 67.7 | 71.7 | 67.3 | No value reported (source shows --) | 88.7 | 71.2 | 396.0 | 0.134 |
| 09/02/26 | 87.3 | 69.5 | 72.0 | 69.1 | 0.06 | 85.6 | 60.3 | 307.2 | 0.103 |
| 09/03/26 | 84.4 | 66.9 | 71.5 | 68.4 | No value reported (source shows --) | 88.8 | 68.0 | 277.8 | 0.090 |
| 09/04/26 | 80.8 | 66.6 | 70.8 | 68.5 | 0.51 | 91.2 | 55.8 | 228.1 | 0.074 |
| 09/05/26 | 80.2 | 63.2 | 70.9 | 68.7 | 0.04 | 85.4 | 104.9 | 270.7 | 0.089 |
| 09/06/26 | 80.1 | 54.5 | 69.1 | 65.5 | No value reported (source shows --) | 75.3 | 75.1 | 525.2 | 0.155 |
| 09/07/26 | 79.8 | 55.6 | 68.1 | 64.1 | No value reported (source shows --) | 76.0 | 70.5 | 505.0 | 0.149 |
| 09/08/26 | 78.7 | 55.2 | 67.5 | 64.0 | 0.10 | 83.8 | 67.0 | 278.7 | 0.090 |
| 09/09/26 | 81.1 | 67.1 | 69.3 | 66.7 | 0.20 | 90.7 | 104.4 | 253.4 | 0.079 |
| 09/10/26 | 75.8 | 56.1 | 68.5 | 64.3 | No value reported (source shows --) | 76.5 | 66.1 | 417.5 | 0.123 |
| 09/11/26 | 78.4 | 49.0 | 65.2 | 61.0 | No value reported (source shows --) | 66.8 | 62.1 | 521.2 | 0.155 |
| 09/12/26 | 83.6 | 55.3 | 66.8 | 61.9 | No value reported (source shows --) | 80.8 | 91.7 | 393.9 | 0.128 |
| 09/13/26 | 70.7 | 49.6 | 66.5 | 61.4 | No value reported (source shows --) | 77.2 | 85.4 | 338.8 | 0.094 |
| 09/14/26 | 72.8 | 44.5 | 62.5 | 58.4 | No value reported (source shows --) | 68.6 | 85.6 | 481.8 | 0.142 |
| 09/15/26 | 70.4 | 56.4 | 63.9 | 61.5 | 0.30 | 90.3 | 108.2 | 98.1 | 0.038 |
| 09/16/26 | 73.6 | 55.2 | 64.9 | 61.9 | No value reported (source shows --) | 84.5 | 88.3 | 328.4 | 0.092 |
| 09/17/26 | 69.5 | 57.8 | 65.2 | 63.4 | 0.04 | 85.8 | 100.1 | 192.2 | 0.056 |
| 09/18/26 | 68.9 | 50.4 | 63.9 | 61.3 | 0.15 | 85.2 | 98.7 | 238.1 | 0.070 |
| 09/19/26 | 60.5 | 50.4 | 62.6 | 60.1 | 0.77 | 94.6 | 144.7 | 86.0 | 0.025 |
| 09/20/26 | 68.3 | 55.1 | 63.0 | 61.2 | 0.06 | 89.6 | 129.9 | 197.7 | 0.057 |
| 09/21/26 | 63.0 | 46.7 | 61.5 | 59.0 | No value reported (source shows --) | 78.7 | 159.0 | 311.1 | 0.081 |
| 09/22/26 | 66.7 | 42.3 | 60.1 | 56.8 | No value reported (source shows --) | 76.5 | 129.5 | 426.6 | 0.107 |
| 09/23/26 | 70.9 | 41.8 | 59.6 | 55.6 | No value reported (source shows --) | 78.2 | 133.3 | 453.3 | 0.115 |
| 09/24/26 | 72.4 | 47.7 | 59.8 | 56.4 | No value reported (source shows --) | 72.8 | 124.0 | 466.1 | 0.130 |
| 09/25/26 | 69.3 | 48.8 | 60.7 | 57.0 | No value reported (source shows --) | 77.7 | 83.7 | 287.7 | 0.081 |
| 09/26/26 | 72.9 | 38.1 | 58.7 | 55.1 | No value reported (source shows --) | 77.5 | 70.6 | 458.4 | 0.116 |
| 09/27/26 | 76.3 | 42.2 | 58.5 | 54.7 | No value reported (source shows --) | 77.3 | 66.5 | 446.3 | 0.123 |
| 09/28/26 | 76.9 | 48.1 | 59.8 | 56.2 | No value reported (source shows --) | 81.5 | 78.2 | 409.7 | 0.114 |
| 09/29/26 | 76.8 | 45.8 | 60.0 | 56.0 | No value reported (source shows --) | 79.4 | 41.0 | 424.8 | 0.119 |
| 09/30/26 | 63.9 | 58.3 | 60.3 | 59.1 | 0.29 | 92.1 | 61.9 | 45.8 | 0.018 |
| 10/01/26 | 64.0 | 59.7 | 61.5 | 60.2 | 1.37 | 97.9 | 40.7 | 38.1 | 0.016 |
| 10/02/26 | 64.6 | 44.3 | 61.1 | 57.8 | 0.01 | 83.1 | 89.2 | 412.9 | 0.095 |
| 10/03/26 | 66.1 | 39.9 | 57.9 | 54.8 | No value reported (source shows --) | 78.1 | 93.6 | 408.1 | 0.098 |
| 10/04/26 | 67.0 | 47.7 | 58.2 | 56.0 | 0.05 | 81.4 | 91.4 | 361.7 | 0.088 |
| 10/05/26 | 63.7 | 41.5 | 56.3 | 54.1 | No value reported (source shows --) | 73.3 | 68.6 | 413.0 | 0.098 |
| 10/06/26 | 70.1 | 38.5 | 56.7 | 52.9 | No value reported (source shows --) | 73.4 | 119.4 | 337.3 | 0.096 |
| 10/07/26 | 73.9 | 52.6 | 57.4 | 55.1 | No value reported (source shows --) | 71.7 | 101.6 | 389.3 | 0.117 |
| 10/08/26 | 67.2 | 46.5 | 56.3 | 53.9 | No value reported (source shows --) | 71.3 | 76.2 | 382.6 | 0.098 |
| 10/09/26 | 70.9 | 45.6 | 56.4 | 53.0 | No value reported (source shows --) | 75.8 | 64.1 | 333.8 | 0.089 |
| 10/10/26 | 80.0 | 51.3 | 58.4 | 54.8 | No value reported (source shows --) | 63.2 | 151.8 | 325.5 | 0.128 |
| 10/11/26 | 77.4 | 49.1 | 58.6 | 55.4 | No value reported (source shows --) | 78.4 | 82.1 | 367.2 | 0.104 |
| 10/12/26 | 83.4 | 54.5 | 60.4 | 56.5 | 0.06 | 81.6 | 97.2 | 323.4 | 0.105 |
| 10/13/26 | 74.3 | 53.2 | 61.7 | 59.8 | 0.03 | 85.0 | 98.2 | 301.9 | 0.083 |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Reference Potential Evapotranspiration (PET) is estimated based on FAO Penman-Monteith equation (see: http://www.fao.org/docrep/X0490E/X0490E00.HTM for more information)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
