aetna — Hourly Data
Kropscott Farm Environmental Center · Aetna / Fremont · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 57.1 | 95.5 | 57.4 | WET | SSW | 3.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 57.2 | 94.1 | 57.2 | WET | S | 3.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 56.0 | 95.2 | 57.1 | WET | SSW | 2.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 54.9 | 95.6 | 56.9 | WET | SSW | 1.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 56.0 | 96.5 | 56.7 | WET | SSW | 2.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 57.3 | 96.3 | 56.6 | WET | SSW | 2.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 57.4 | 95.6 | 56.6 | WET | S | 2.7 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 58.0 | 94.3 | 56.6 | WET | S | 3.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 09:00 | 58.6 | 93.9 | 56.6 | WET | SSW | 2.5 | 2.8 | No value reported (source shows --) |
| 10/12/26 10:00 | 62.5 | 91.1 | 56.7 | WET | S | 2.7 | 18.3 | No value reported (source shows --) |
| 10/12/26 11:00 | 68.6 | 81.4 | 56.8 | DRY | S | 3.5 | 32.2 | No value reported (source shows --) |
| 10/12/26 12:00 | 73.8 | 70.9 | 57.1 | DRY | SSW | 5.0 | 43.0 | No value reported (source shows --) |
| 10/12/26 13:00 | 78.0 | 65.6 | 57.5 | DRY | SSW | 5.4 | 50.4 | No value reported (source shows --) |
| 10/12/26 14:00 | 81.0 | 61.2 | 58.0 | DRY | SSW | 6.2 | 52.2 | No value reported (source shows --) |
| 10/12/26 15:00 | 81.7 | 59.6 | 58.6 | DRY | SSW | 5.6 | 47.3 | No value reported (source shows --) |
| 10/12/26 16:00 | 80.7 | 61.3 | 59.3 | DRY | SSW | 6.6 | 36.6 | No value reported (source shows --) |
| 10/12/26 17:00 | 77.9 | 64.2 | 59.9 | DRY | SSW | 7.5 | 25.3 | No value reported (source shows --) |
| 10/12/26 18:00 | 75.5 | 68.3 | 60.3 | DRY | SSW | 5.8 | 12.2 | No value reported (source shows --) |
| 10/12/26 19:00 | 72.6 | 74.7 | 60.4 | DRY | SSW | 3.1 | 3.0 | No value reported (source shows --) |
| 10/12/26 20:00 | 72.3 | 76.5 | 60.3 | DRY | SSW | 3.5 | 0.1 | No value reported (source shows --) |
| 10/12/26 21:00 | 71.8 | 78.4 | 60.3 | DRY | S | 4.6 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 70.4 | 81.4 | 60.3 | DRY | S | 4.4 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 69.4 | 82.9 | 60.2 | DRY | S | 4.4 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 68.4 | 84.8 | 60.1 | DRY | SSW | 4.0 | 0.0 | 0.06 |
| 10/13/26 01:00 | 66.4 | 91.5 | 60.2 | WET | SW | 1.8 | 0.0 | 0.03 |
| 10/13/26 02:00 | 66.2 | 92.8 | 60.2 | WET | SSW | 1.3 | 0.0 | No value reported (source shows --) |
| 10/13/26 03:00 | 67.3 | 89.2 | 60.3 | DRY | SSW | 2.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 04:00 | 68.7 | 84.9 | 60.3 | DRY | SSW | 5.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 69.1 | 83.2 | 60.3 | DRY | SSW | 6.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 68.1 | 84.6 | 60.3 | DRY | SSW | 6.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 67.8 | 85.1 | 60.3 | DRY | SSW | 6.5 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 66.7 | 86.7 | 60.2 | DRY | SSW | 6.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 09:00 | 66.9 | 87.0 | 60.2 | DRY | SW | 5.3 | 6.1 | No value reported (source shows --) |
| 10/13/26 10:00 | 70.3 | 84.2 | 60.2 | DRY | WSW | 4.8 | 19.7 | No value reported (source shows --) |
| 10/13/26 11:00 | 72.6 | 80.5 | 60.3 | DRY | W | 4.1 | 32.0 | No value reported (source shows --) |
| 10/13/26 12:00 | 71.7 | 76.9 | 60.5 | DRY | W | 5.6 | 40.0 | No value reported (source shows --) |
| 10/13/26 13:00 | 68.4 | 80.6 | 60.7 | DRY | WNW | 6.3 | 31.0 | No value reported (source shows --) |
| 10/13/26 14:00 | 68.7 | 79.1 | 61.0 | DRY | WNW | 5.5 | 41.5 | No value reported (source shows --) |
| 10/13/26 15:00 | 70.1 | 73.3 | 61.3 | DRY | W | 4.7 | 38.1 | No value reported (source shows --) |
| 10/13/26 16:00 | 70.3 | 71.4 | 61.4 | DRY | WNW | 5.6 | 45.1 | No value reported (source shows --) |
| 10/13/26 17:00 | 66.6 | 76.9 | 61.6 | DRY | NW | 6.5 | 27.3 | No value reported (source shows --) |
| 10/13/26 18:00 | 63.7 | 81.7 | 61.6 | DRY | NW | 4.9 | 15.9 | No value reported (source shows --) |
| 10/13/26 19:00 | 61.4 | 83.9 | 61.5 | DRY | NW | 1.2 | 5.2 | No value reported (source shows --) |
| 10/13/26 20:00 | 58.0 | 89.3 | 61.2 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 21:00 | 55.8 | 91.7 | 60.8 | WET | NNW | 0.5 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 55.2 | 93.0 | 60.4 | WET | N | 2.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 54.9 | 95.5 | 60.1 | WET | NNW | 3.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 53.9 | 95.8 | 59.9 | WET | NNE | 0.7 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 53.6 | 96.2 | 59.7 | WET | NNW | 0.4 | 0.0 | No value reported (source shows --) |
| 10/14/26 02:00 | 52.8 | 96.3 | 59.5 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 03:00 | 53.3 | 96.5 | 59.3 | WET | S | 0.8 | 0.0 | No value reported (source shows --) |
| 10/14/26 04:00 | 53.3 | 96.6 | 59.1 | WET | WNW | 2.3 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 53.2 | 96.6 | 59.0 | WET | NW | 1.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 06:00 | 53.6 | 96.8 | 58.9 | WET | NNW | 1.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 53.3 | 96.8 | 58.9 | WET | NNW | 1.3 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
