deerfield — Daily Data
Applewood Orchards · Deerfield / Blissfield
Showing 74 of 74 rows
| Date | Air max°F | Air min°F | Soil max°F | Soil min°F | Precipin | Avg RH% | Windmi/day | Solarly/day | PETin/day |
|---|---|---|---|---|---|---|---|---|---|
| 08/01/26 | 78.3 | 67.1 | 80.0 | 74.2 | 0.01 | 76.4 | 100.3 | 190.7 | 0.089 |
| 08/02/26 | 79.8 | 63.6 | 76.4 | 70.4 | 0.44 | 80.5 | 145.0 | 246.7 | 0.094 |
| 08/03/26 | 83.6 | 59.1 | 84.1 | 67.1 | No value reported (source shows --) | 73.3 | 41.0 | 594.0 | 0.182 |
| 08/04/26 | 83.6 | 54.0 | 85.0 | 67.8 | No value reported (source shows --) | 74.8 | 20.2 | 554.0 | 0.172 |
| 08/05/26 | 85.9 | 53.7 | 88.2 | 68.2 | No value reported (source shows --) | 75.9 | 24.5 | 566.6 | 0.180 |
| 08/06/26 | 85.6 | 67.4 | 89.2 | 74.9 | 0.07 | 82.9 | 20.4 | 382.5 | 0.127 |
| 08/07/26 | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | No value reported (source shows --) | Not available (source shows NA) | No value reported (source shows --) | No value reported (source shows ---) | No value reported (source shows ---) | No value reported (source shows ---) |
| 08/08/26 | 88.0 | 63.0 | 91.0 | 74.9 | 0.04 | 77.3 | 59.8 | 523.2 | 0.178 |
| 08/09/26 | 83.8 | 54.1 | 89.1 | 71.2 | 0.12 | 79.1 | 31.3 | 459.7 | 0.148 |
| 08/10/26 | 85.2 | 65.1 | 85.2 | 71.8 | 1.27 | 86.7 | 61.3 | 398.0 | 0.129 |
| 08/11/26 | 79.7 | 65.5 | 80.1 | 74.1 | 1.18 | 90.6 | 36.5 | 167.8 | 0.056 |
| 08/12/26 | 74.8 | 63.3 | 76.4 | 71.0 | No value reported (source shows --) | 91.0 | 54.3 | 169.2 | 0.055 |
| 08/13/26 | 78.9 | 61.9 | 80.5 | 69.2 | No value reported (source shows --) | 89.3 | 18.6 | 283.7 | 0.090 |
| 08/14/26 | 83.7 | 66.7 | 84.4 | 72.1 | No value reported (source shows --) | 84.7 | 45.1 | 352.4 | 0.119 |
| 08/15/26 | 77.3 | 68.1 | 79.0 | 72.8 | No value reported (source shows --) | 84.0 | 76.3 | 202.7 | 0.071 |
| 08/16/26 | 84.8 | 69.6 | 83.7 | 73.2 | 0.27 | 88.6 | 46.1 | 306.8 | 0.101 |
| 08/17/26 | 82.9 | 63.7 | 85.8 | 73.8 | No value reported (source shows --) | 80.7 | 45.5 | 456.9 | 0.147 |
| 08/18/26 | 81.3 | 57.6 | 83.0 | 69.3 | No value reported (source shows --) | 78.5 | 31.2 | 444.3 | 0.140 |
| 08/19/26 | 83.5 | 66.1 | 86.3 | 72.6 | No value reported (source shows --) | 80.2 | 32.5 | 445.1 | 0.139 |
| 08/20/26 | 78.3 | 59.2 | 81.0 | 71.4 | No value reported (source shows --) | 75.7 | 98.5 | 365.4 | 0.124 |
| 08/21/26 | 80.2 | 54.5 | 85.4 | 67.8 | 0.10 | 78.0 | 55.3 | 464.2 | 0.151 |
| 08/22/26 | 74.6 | 59.3 | 76.2 | 69.6 | 0.03 | 87.3 | 20.7 | 227.1 | 0.069 |
| 08/23/26 | 76.3 | 56.1 | 81.0 | 65.0 | No value reported (source shows --) | 74.6 | 84.6 | 486.5 | 0.147 |
| 08/24/26 | 77.1 | 50.1 | 82.1 | 63.7 | No value reported (source shows --) | 75.4 | 65.1 | 506.5 | 0.145 |
| 08/25/26 | 80.0 | 51.9 | 84.1 | 66.4 | No value reported (source shows --) | 78.3 | 16.8 | 463.8 | 0.139 |
| 08/26/26 | 81.2 | 54.1 | 84.2 | 67.9 | No value reported (source shows --) | 80.7 | 55.7 | 430.5 | 0.136 |
| 08/27/26 | 82.9 | 57.6 | 85.1 | 69.4 | No value reported (source shows --) | 78.5 | 27.3 | 447.3 | 0.140 |
| 08/28/26 | 80.8 | 57.7 | 86.1 | 69.6 | No value reported (source shows --) | 73.5 | 44.9 | 482.3 | 0.147 |
| 08/29/26 | 80.7 | 50.5 | 83.9 | 68.1 | No value reported (source shows --) | 78.5 | 28.5 | 418.5 | 0.128 |
| 08/30/26 | 76.6 | 65.2 | 76.9 | 72.6 | 0.22 | 89.2 | 38.4 | 136.5 | 0.048 |
| 08/31/26 | 84.0 | 68.5 | 80.9 | 71.6 | 0.12 | 84.5 | 45.9 | 224.7 | 0.080 |
| 09/01/26 | 87.3 | 69.7 | 83.6 | 72.2 | 0.01 | 85.7 | 48.5 | 293.0 | 0.100 |
| 09/02/26 | 92.9 | 69.7 | 87.4 | 72.9 | No value reported (source shows --) | 79.9 | 53.7 | 417.8 | 0.154 |
| 09/03/26 | 92.7 | 67.7 | 87.6 | 75.6 | 1.08 | 86.4 | 41.6 | 286.1 | 0.100 |
| 09/04/26 | 79.8 | 67.2 | 77.3 | 72.4 | 0.97 | 92.2 | 21.5 | 134.7 | 0.045 |
| 09/05/26 | 75.7 | 62.1 | 76.9 | 72.2 | No value reported (source shows --) | 88.7 | 76.7 | 182.8 | 0.061 |
| 09/06/26 | 78.3 | 56.1 | 78.3 | 66.1 | No value reported (source shows --) | 80.1 | 71.1 | 443.2 | 0.132 |
| 09/07/26 | 75.9 | 56.2 | 78.0 | 65.6 | No value reported (source shows --) | 80.2 | 71.3 | 456.6 | 0.135 |
| 09/08/26 | 81.8 | 54.6 | 79.8 | 65.0 | No value reported (source shows --) | 81.3 | 36.1 | 420.9 | 0.133 |
| 09/09/26 | 78.1 | 65.0 | 75.6 | 70.3 | 0.04 | 89.5 | 43.4 | 148.0 | 0.051 |
| 09/10/26 | 81.1 | 56.8 | 79.2 | 68.1 | No value reported (source shows --) | 83.2 | 16.0 | 300.7 | 0.097 |
| 09/11/26 | 78.6 | 51.9 | 79.7 | 64.8 | No value reported (source shows --) | 80.3 | 42.9 | 462.5 | 0.136 |
| 09/12/26 | 81.9 | 59.8 | 79.4 | 67.9 | No value reported (source shows --) | 84.7 | 33.5 | 334.8 | 0.105 |
| 09/13/26 | 80.1 | 51.4 | 81.8 | 69.8 | No value reported (source shows --) | 76.2 | 53.9 | 409.0 | 0.136 |
| 09/14/26 | 73.3 | 43.6 | 78.6 | 63.7 | No value reported (source shows --) | 72.7 | 47.7 | 457.5 | 0.128 |
| 09/15/26 | 85.7 | 53.3 | 76.9 | 65.3 | 0.21 | 76.1 | 50.7 | 304.7 | 0.098 |
| 09/16/26 | 72.6 | 66.3 | 73.8 | 71.0 | 0.41 | 92.1 | 36.6 | 95.0 | 0.034 |
| 09/17/26 | 74.6 | 64.3 | 74.4 | 69.2 | 0.04 | 89.4 | 22.6 | 142.5 | 0.046 |
| 09/18/26 | 74.9 | 57.1 | 76.4 | 66.7 | 0.01 | 77.9 | 85.5 | 399.2 | 0.118 |
| 09/19/26 | 66.3 | 57.1 | 69.1 | 65.4 | 0.35 | 87.2 | 70.5 | 75.2 | 0.030 |
| 09/20/26 | 63.8 | 58.2 | 67.0 | 64.0 | 0.76 | 93.2 | 88.2 | 58.5 | 0.022 |
| 09/21/26 | 62.4 | 49.9 | 64.8 | 60.6 | No value reported (source shows --) | 82.6 | 183.1 | 182.0 | 0.059 |
| 09/22/26 | 62.1 | 48.6 | 62.3 | 57.6 | No value reported (source shows --) | 79.5 | 180.1 | 162.4 | 0.061 |
| 09/23/26 | 66.5 | 55.1 | 64.5 | 59.4 | No value reported (source shows --) | 75.4 | 214.1 | 228.8 | 0.085 |
| 09/24/26 | 66.8 | 43.6 | 67.2 | 57.5 | No value reported (source shows --) | 78.2 | 114.0 | 388.9 | 0.103 |
| 09/25/26 | 69.4 | 41.7 | 66.7 | 55.3 | No value reported (source shows --) | 80.1 | 40.9 | 332.4 | 0.093 |
| 09/26/26 | 73.1 | 46.3 | 69.3 | 55.8 | No value reported (source shows --) | 74.1 | 46.5 | 427.2 | 0.118 |
| 09/27/26 | 77.1 | 43.0 | 70.1 | 55.7 | No value reported (source shows --) | 74.6 | 37.3 | 415.7 | 0.121 |
| 09/28/26 | 77.9 | 47.4 | 71.8 | 57.5 | No value reported (source shows --) | 77.2 | 24.9 | 406.5 | 0.115 |
| 09/29/26 | 77.3 | 45.1 | 73.3 | 58.3 | No value reported (source shows --) | 77.9 | 14.5 | 394.9 | 0.114 |
| 09/30/26 | 71.0 | 50.6 | 66.4 | 60.6 | 0.02 | 86.3 | 1.3 | 122.1 | 0.038 |
| 10/01/26 | 83.6 | 62.7 | 71.3 | 64.0 | 0.20 | 77.9 | 27.5 | 185.1 | 0.068 |
| 10/02/26 | 68.3 | 47.2 | 68.7 | 61.4 | 0.89 | 80.9 | 48.2 | 234.5 | 0.066 |
| 10/03/26 | 64.8 | 43.8 | 66.9 | 56.4 | No value reported (source shows --) | 80.8 | 66.4 | 372.6 | 0.091 |
| 10/04/26 | 75.0 | 43.2 | 69.2 | 55.5 | No value reported (source shows --) | 76.5 | 46.7 | 372.1 | 0.107 |
| 10/05/26 | 66.2 | 40.1 | 65.6 | 54.9 | No value reported (source shows --) | 74.0 | 48.5 | 385.9 | 0.100 |
| 10/06/26 | 70.1 | 35.5 | 66.3 | 52.1 | No value reported (source shows --) | 74.1 | 30.4 | 358.7 | 0.096 |
| 10/07/26 | 78.2 | 48.2 | 68.6 | 56.1 | No value reported (source shows --) | 68.6 | 88.5 | 350.5 | 0.112 |
| 10/08/26 | 70.2 | 42.4 | 66.8 | 55.2 | No value reported (source shows --) | 71.6 | 49.4 | 364.6 | 0.106 |
| 10/09/26 | 72.6 | 38.8 | 63.9 | 53.6 | No value reported (source shows --) | 72.6 | 32.4 | 236.4 | 0.067 |
| 10/10/26 | 74.2 | 53.7 | 66.2 | 58.4 | No value reported (source shows --) | 70.6 | 54.5 | 227.8 | 0.080 |
| 10/11/26 | 62.9 | 55.9 | 63.6 | 60.2 | 0.13 | 90.2 | 70.2 | 79.5 | 0.027 |
| 10/12/26 | 82.4 | 53.5 | 70.4 | 59.6 | 0.01 | 81.8 | 46.8 | 283.8 | 0.085 |
| 10/13/26 | 84.6 | 63.0 | 73.2 | 63.4 | No value reported (source shows --) | 70.7 | 95.8 | 314.7 | 0.118 |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Reference Potential Evapotranspiration (PET) is estimated based on FAO Penman-Monteith equation (see: http://www.fao.org/docrep/X0490E/X0490E00.HTM for more information)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
