deerfield — Hourly Data
Applewood Orchards · Deerfield / Blissfield · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 59.8 | 95.1 | 62.2 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 59.6 | 95.2 | 62.0 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 59.4 | 95.2 | 61.9 | WET | WSW | 0.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 56.2 | 94.6 | 61.6 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 54.4 | 95.4 | 60.8 | WET | SW | 0.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 55.2 | 95.6 | 60.0 | WET | SW | 0.9 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 56.2 | 95.8 | 59.7 | WET | SW | 2.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 56.6 | 95.9 | 59.7 | WET | SW | 2.3 | 0.2 | 0.01 |
| 10/12/26 09:00 | 56.9 | 96.0 | 59.8 | WET | SW | 2.0 | 3.6 | No value reported (source shows --) |
| 10/12/26 10:00 | 57.7 | 96.1 | 60.1 | WET | SW | 2.1 | 11.4 | No value reported (source shows --) |
| 10/12/26 11:00 | 59.7 | 94.2 | 60.7 | DRY | SSW | 4.0 | 20.2 | No value reported (source shows --) |
| 10/12/26 12:00 | 63.2 | 86.9 | 61.7 | DRY | SSW | 3.8 | 25.6 | No value reported (source shows --) |
| 10/12/26 13:00 | 69.6 | 76.6 | 63.1 | DRY | SSW | 4.2 | 48.9 | No value reported (source shows --) |
| 10/12/26 14:00 | 73.4 | 69.2 | 65.4 | DRY | SW | 4.8 | 49.4 | No value reported (source shows --) |
| 10/12/26 15:00 | 76.9 | 66.2 | 67.6 | DRY | SSW | 4.0 | 44.2 | No value reported (source shows --) |
| 10/12/26 16:00 | 79.6 | 60.8 | 69.3 | DRY | SSW | 4.9 | 36.3 | No value reported (source shows --) |
| 10/12/26 17:00 | 81.9 | 55.6 | 70.2 | DRY | SW | 4.9 | 26.3 | No value reported (source shows --) |
| 10/12/26 18:00 | 81.0 | 56.6 | 70.2 | DRY | SW | 4.1 | 14.7 | No value reported (source shows --) |
| 10/12/26 19:00 | 76.4 | 63.6 | 69.3 | DRY | SW | 1.4 | 3.0 | No value reported (source shows --) |
| 10/12/26 20:00 | 70.1 | 74.7 | 68.4 | DRY | SSW | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 21:00 | 69.3 | 75.8 | 67.4 | DRY | SSW | 0.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 69.1 | 75.0 | 66.6 | DRY | S | 0.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 68.1 | 77.0 | 65.9 | DRY | S | 0.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 68.6 | 76.3 | 65.4 | DRY | SSW | 0.5 | 0.0 | No value reported (source shows --) |
| 10/13/26 01:00 | 69.3 | 74.3 | 65.1 | DRY | SSW | 2.5 | 0.0 | No value reported (source shows --) |
| 10/13/26 02:00 | 68.3 | 76.3 | 64.8 | DRY | SSW | 2.6 | 0.0 | No value reported (source shows --) |
| 10/13/26 03:00 | 67.2 | 78.7 | 64.6 | DRY | SW | 2.3 | 0.0 | No value reported (source shows --) |
| 10/13/26 04:00 | 67.1 | 78.7 | 64.4 | DRY | SSW | 2.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 66.8 | 78.9 | 64.3 | DRY | SSW | 3.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 66.2 | 79.9 | 64.0 | DRY | SSW | 4.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 67.0 | 78.7 | 63.8 | DRY | SW | 4.7 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 67.1 | 79.0 | 63.6 | DRY | SW | 4.1 | 0.1 | No value reported (source shows --) |
| 10/13/26 09:00 | 67.8 | 78.8 | 63.4 | DRY | SW | 3.7 | 6.8 | No value reported (source shows --) |
| 10/13/26 10:00 | 71.9 | 72.2 | 63.7 | DRY | SW | 5.8 | 20.1 | No value reported (source shows --) |
| 10/13/26 11:00 | 75.7 | 65.9 | 64.6 | DRY | WSW | 7.0 | 31.4 | No value reported (source shows --) |
| 10/13/26 12:00 | 78.5 | 63.2 | 66.1 | DRY | WSW | 6.7 | 40.8 | No value reported (source shows --) |
| 10/13/26 13:00 | 81.0 | 60.4 | 68.1 | DRY | WSW | 7.5 | 46.8 | No value reported (source shows --) |
| 10/13/26 14:00 | 83.0 | 57.7 | 70.0 | DRY | WSW | 7.6 | 48.6 | No value reported (source shows --) |
| 10/13/26 15:00 | 83.5 | 55.8 | 71.7 | DRY | WSW | 7.6 | 45.5 | No value reported (source shows --) |
| 10/13/26 16:00 | 83.7 | 54.0 | 72.8 | DRY | WSW | 7.0 | 31.0 | No value reported (source shows --) |
| 10/13/26 17:00 | 83.7 | 52.8 | 73.1 | DRY | WSW | 6.9 | 26.7 | No value reported (source shows --) |
| 10/13/26 18:00 | 81.8 | 52.6 | 72.8 | DRY | W | 7.0 | 14.2 | No value reported (source shows --) |
| 10/13/26 19:00 | 77.7 | 59.7 | 71.7 | DRY | W | 2.8 | 2.7 | No value reported (source shows --) |
| 10/13/26 20:00 | 72.0 | 71.3 | 70.6 | DRY | W | 0.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 21:00 | 70.0 | 75.7 | 69.6 | DRY | W | 0.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 66.5 | 82.6 | 68.7 | DRY | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 63.6 | 89.0 | 67.9 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 66.4 | 81.3 | 67.3 | DRY | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 67.4 | 79.0 | 67.0 | DRY | N | 0.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 02:00 | 66.5 | 81.4 | 66.8 | DRY | NW | 0.9 | 0.0 | 0.06 |
| 10/14/26 03:00 | 63.8 | 89.1 | 66.6 | WET | NE | 0.0 | 0.0 | 0.02 |
| 10/14/26 04:00 | 62.7 | 92.2 | 66.3 | WET | N | 0.0 | 0.0 | 0.08 |
| 10/14/26 05:00 | 62.4 | 93.2 | 65.9 | WET | N | 0.0 | 0.0 | 0.01 |
| 10/14/26 06:00 | 62.3 | 93.8 | 65.7 | WET | S | 0.0 | 0.0 | 0.05 |
| 10/14/26 07:00 | 62.2 | 94.2 | 65.4 | WET | N | 0.0 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
