fairgrove — Daily Data
Sheridan Farms · Fairgrove
Showing 74 of 74 rows
| Date | Air max°F | Air min°F | Soil max°F | Soil min°F | Precipin | Avg RH% | Windmi/day | Solarly/day | PETin/day |
|---|---|---|---|---|---|---|---|---|---|
| 08/01/26 | 77.9 | 66.1 | 77.1 | 73.4 | 0.02 | 90.7 | 106.5 | 210.3 | 0.072 |
| 08/02/26 | 80.3 | 58.2 | 78.6 | 71.6 | 0.02 | 89.0 | 113.5 | 377.1 | 0.117 |
| 08/03/26 | 84.2 | 51.2 | 83.0 | 67.4 | No value reported (source shows --) | 68.4 | 50.3 | 631.4 | 0.198 |
| 08/04/26 | 86.2 | 57.0 | 85.0 | 69.4 | No value reported (source shows --) | 64.2 | 100.6 | 592.5 | 0.205 |
| 08/05/26 | 84.7 | No value reported (source shows --) | 80.7 | 71.4 | 0.52 | 76.8 | 79.4 | 360.0 | 0.132 |
| 08/06/26 | 82.5 | No value reported (source shows --) | 79.6 | 73.3 | 0.17 | 88.3 | 25.8 | 295.5 | 0.095 |
| 08/07/26 | 85.5 | No value reported (source shows --) | 83.7 | 72.3 | No value reported (source shows --) | 84.4 | 59.4 | 532.9 | 0.168 |
| 08/08/26 | 86.0 | 61.8 | 83.1 | 74.1 | No value reported (source shows --) | 79.4 | 119.0 | 559.7 | 0.190 |
| 08/09/26 | 81.4 | 55.0 | 78.9 | 70.7 | No value reported (source shows --) | 79.1 | 54.2 | 383.5 | 0.129 |
| 08/10/26 | 88.8 | No value reported (source shows --) | 82.7 | 72.0 | No value reported (source shows --) | 83.4 | 46.5 | 460.2 | 0.150 |
| 08/11/26 | 86.5 | No value reported (source shows --) | 80.9 | 72.4 | No value reported (source shows --) | 78.8 | 23.2 | 409.4 | 0.134 |
| 08/12/26 | 85.1 | No value reported (source shows --) | 80.2 | 72.2 | 0.11 | 86.3 | 49.3 | 372.1 | 0.120 |
| 08/13/26 | 86.0 | 58.5 | 79.5 | 70.8 | No value reported (source shows --) | 78.6 | 31.9 | 405.2 | 0.136 |
| 08/14/26 | 85.2 | 57.8 | 81.9 | 70.6 | No value reported (source shows --) | 75.0 | 62.4 | 539.5 | 0.183 |
| 08/15/26 | 86.3 | 53.3 | 81.1 | 69.5 | No value reported (source shows --) | 72.7 | 50.8 | 485.2 | 0.166 |
| 08/16/26 | 88.2 | No value reported (source shows --) | 80.9 | 73.7 | 0.48 | 81.8 | 91.4 | 304.1 | No value reported (source shows ---) |
| 08/17/26 | 82.8 | 62.0 | 81.4 | 72.7 | No value reported (source shows --) | 79.4 | 61.2 | 481.5 | 0.148 |
| 08/18/26 | 82.9 | 57.1 | 79.3 | 70.1 | No value reported (source shows --) | 75.1 | 102.2 | 453.7 | 0.163 |
| 08/19/26 | 80.3 | 56.8 | 80.0 | 71.2 | 0.02 | 78.2 | 68.4 | 486.1 | 0.151 |
| 08/20/26 | 83.1 | 52.2 | 80.6 | 68.8 | No value reported (source shows --) | 72.3 | 63.2 | 561.2 | 0.182 |
| 08/21/26 | 82.8 | 52.1 | 79.6 | 68.8 | No value reported (source shows --) | 63.9 | 93.6 | 444.5 | 0.170 |
| 08/22/26 | 72.4 | 57.6 | 74.7 | 67.7 | 1.07 | 90.0 | 64.0 | 188.8 | 0.057 |
| 08/23/26 | 73.0 | 58.5 | 72.7 | 66.8 | 0.05 | 76.3 | 224.5 | 444.4 | 0.144 |
| 08/24/26 | 76.7 | 53.5 | 71.7 | 65.0 | 0.07 | 83.7 | 142.6 | 275.6 | 0.090 |
| 08/25/26 | 80.6 | 51.8 | 74.6 | 64.8 | No value reported (source shows --) | 83.3 | 30.1 | 463.5 | 0.134 |
| 08/26/26 | 80.0 | 59.1 | 74.7 | 67.2 | No value reported (source shows --) | 83.2 | 114.1 | 363.4 | 0.120 |
| 08/27/26 | 81.4 | 58.2 | 75.5 | 67.8 | No value reported (source shows --) | 81.1 | 111.9 | 480.9 | 0.150 |
| 08/28/26 | 80.2 | 48.3 | 74.3 | 65.5 | No value reported (source shows --) | 71.8 | 42.2 | 471.8 | 0.143 |
| 08/29/26 | 82.1 | 59.9 | 75.4 | 67.3 | No value reported (source shows --) | 67.2 | 116.6 | 378.8 | 0.144 |
| 08/30/26 | 71.3 | 63.3 | 71.3 | 69.1 | 0.63 | 99.9 | 86.6 | 75.5 | 0.023 |
| 08/31/26 | 80.5 | No value reported (source shows --) | 74.5 | 69.3 | 0.82 | 93.4 | 60.0 | 163.9 | 0.056 |
| 09/01/26 | 90.1 | 68.7 | 80.7 | 70.1 | No value reported (source shows --) | 86.9 | 73.0 | 452.0 | 0.153 |
| 09/02/26 | 89.6 | No value reported (source shows --) | 81.3 | 73.9 | 0.06 | 87.8 | 77.5 | 377.0 | 0.123 |
| 09/03/26 | 78.7 | No value reported (source shows --) | 76.0 | 72.9 | 0.65 | 91.3 | 30.4 | 168.0 | No value reported (source shows ---) |
| 09/04/26 | 82.2 | 62.7 | 77.4 | 72.4 | 0.01 | 93.3 | 52.0 | 275.9 | 0.089 |
| 09/05/26 | 81.9 | 54.4 | 77.7 | 71.3 | No value reported (source shows --) | 80.6 | 82.8 | 457.9 | 0.146 |
| 09/06/26 | 79.2 | 51.4 | 75.0 | 67.4 | No value reported (source shows --) | 80.7 | 67.7 | 460.5 | 0.143 |
| 09/07/26 | 82.5 | 48.9 | 74.6 | 66.1 | No value reported (source shows --) | 81.4 | 50.9 | 452.2 | 0.138 |
| 09/08/26 | 82.1 | 53.9 | 76.1 | 67.5 | No value reported (source shows --) | 79.1 | 71.2 | 396.8 | 0.131 |
| 09/09/26 | 79.8 | 67.8 | 73.7 | 71.1 | 0.02 | 93.0 | 145.8 | 156.1 | 0.052 |
| 09/10/26 | 77.0 | 54.2 | 71.9 | 68.0 | No value reported (source shows --) | 81.3 | 69.3 | 317.0 | 0.101 |
| 09/11/26 | 76.5 | 45.5 | 74.1 | 64.1 | No value reported (source shows --) | 73.2 | 48.5 | 492.7 | 0.146 |
| 09/12/26 | 83.9 | 56.9 | 74.8 | 66.8 | No value reported (source shows --) | 77.2 | 105.1 | 385.1 | 0.135 |
| 09/13/26 | 75.3 | 53.3 | 73.7 | 67.1 | 0.01 | 71.9 | 121.4 | 359.9 | 0.127 |
| 09/14/26 | 69.8 | 42.7 | 70.6 | 62.9 | No value reported (source shows --) | 70.7 | 61.6 | 474.1 | 0.129 |
| 09/15/26 | 71.8 | 56.8 | 68.7 | 65.3 | 0.11 | 89.1 | 124.1 | 130.8 | 0.043 |
| 09/16/26 | 72.6 | 55.9 | 69.8 | 65.8 | No value reported (source shows --) | 84.7 | 71.2 | 261.2 | 0.080 |
| 09/17/26 | 73.0 | 53.1 | 68.9 | 65.9 | No value reported (source shows --) | 85.8 | 53.5 | 172.8 | 0.060 |
| 09/18/26 | 72.7 | 46.9 | 68.1 | 62.5 | No value reported (source shows --) | 80.7 | 88.3 | 340.2 | 0.104 |
| 09/19/26 | 66.2 | 53.8 | 66.7 | 63.5 | 0.03 | 89.4 | 78.5 | 142.7 | 0.042 |
| 09/20/26 | 69.7 | 51.9 | 67.3 | 64.0 | No value reported (source shows --) | 86.2 | 102.4 | 200.7 | 0.067 |
| 09/21/26 | 64.1 | 46.8 | 65.1 | 61.7 | No value reported (source shows --) | 75.7 | 143.0 | 320.9 | 0.091 |
| 09/22/26 | 66.5 | 43.4 | 65.2 | 59.0 | No value reported (source shows --) | 71.8 | 147.2 | 461.7 | 0.125 |
| 09/23/26 | 69.4 | 45.0 | 65.2 | 59.4 | No value reported (source shows --) | 78.7 | 144.5 | 383.9 | 0.113 |
| 09/24/26 | 72.2 | 42.2 | 66.3 | 58.0 | No value reported (source shows --) | 76.8 | 103.7 | 446.6 | 0.126 |
| 09/25/26 | 70.4 | 38.4 | 64.0 | 58.1 | No value reported (source shows --) | 77.4 | 55.0 | 295.0 | 0.086 |
| 09/26/26 | 73.8 | 35.8 | 65.0 | 56.1 | No value reported (source shows --) | 78.1 | 68.2 | 438.6 | 0.126 |
| 09/27/26 | 75.8 | 39.0 | 65.5 | 57.9 | No value reported (source shows --) | 81.2 | 60.4 | 375.7 | 0.115 |
| 09/28/26 | 77.5 | 43.9 | 65.9 | 58.0 | No value reported (source shows --) | 77.3 | 60.0 | 414.9 | 0.125 |
| 09/29/26 | 78.4 | 42.8 | 67.3 | 58.3 | No value reported (source shows --) | 73.9 | 57.0 | 398.4 | 0.123 |
| 09/30/26 | 67.5 | 59.3 | 64.2 | 62.2 | 0.03 | 81.4 | 111.6 | 86.4 | 0.043 |
| 10/01/26 | 68.6 | 59.1 | 65.3 | 63.2 | 1.02 | 99.9 | 84.0 | 65.7 | 0.020 |
| 10/02/26 | 68.1 | 44.3 | 64.2 | 60.7 | 0.14 | 78.9 | 98.3 | 366.4 | 0.098 |
| 10/03/26 | 67.6 | 37.8 | 63.1 | 56.3 | No value reported (source shows --) | 76.2 | 28.0 | 402.9 | 0.100 |
| 10/04/26 | 70.3 | 47.0 | 62.7 | 58.2 | 0.09 | 76.3 | 140.5 | 346.9 | 0.105 |
| 10/05/26 | 63.0 | 37.4 | 61.0 | 57.1 | No value reported (source shows --) | 75.6 | 124.2 | 392.1 | 0.100 |
| 10/06/26 | 69.7 | 33.7 | 60.6 | 53.9 | No value reported (source shows --) | 74.2 | 93.4 | 250.2 | 0.086 |
| 10/07/26 | 77.4 | 51.0 | 63.7 | 58.1 | No value reported (source shows --) | 54.7 | 165.5 | 366.2 | 0.153 |
| 10/08/26 | 68.6 | 42.2 | 60.6 | 56.7 | No value reported (source shows --) | 68.7 | 116.6 | 328.3 | 0.106 |
| 10/09/26 | 70.2 | 40.9 | 61.2 | 55.1 | No value reported (source shows --) | 65.5 | 86.9 | 342.1 | 0.098 |
| 10/10/26 | 76.7 | 51.0 | 63.1 | 57.8 | No value reported (source shows --) | 63.9 | 148.7 | 247.2 | 0.112 |
| 10/11/26 | 66.4 | 51.0 | 62.5 | 59.1 | No value reported (source shows --) | 86.3 | 67.9 | 133.2 | 0.044 |
| 10/12/26 | 88.4 | 55.3 | 66.2 | 60.2 | 0.01 | 72.3 | 135.2 | 296.2 | 0.127 |
| 10/13/26 | 84.7 | 58.9 | 67.9 | 63.5 | 0.05 | 74.9 | 187.0 | 319.2 | 0.132 |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Reference Potential Evapotranspiration (PET) is estimated based on FAO Penman-Monteith equation (see: http://www.fao.org/docrep/X0490E/X0490E00.HTM for more information)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
