fairgrove — Hourly Data
Sheridan Farms · Fairgrove · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 58.5 | 99.9 | 61.4 | DRY | SSW | 2.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 56.5 | 99.9 | 61.1 | WET | SW | 2.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 57.2 | 99.9 | 60.8 | WET | SW | 3.6 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 57.2 | 99.9 | 60.6 | WET | SW | 4.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 57.5 | 99.9 | 60.5 | WET | SW | 5.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 57.2 | 99.9 | 60.4 | WET | SW | 4.5 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 57.2 | 99.9 | 60.3 | WET | SSW | 2.6 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 57.8 | 99.9 | 60.2 | WET | SSW | 4.4 | 0.6 | No value reported (source shows --) |
| 10/12/26 09:00 | 59.1 | 99.8 | 60.2 | WET | SW | 5.5 | 4.5 | No value reported (source shows --) |
| 10/12/26 10:00 | 60.8 | 93.3 | 60.3 | DRY | SW | 5.5 | 10.5 | No value reported (source shows --) |
| 10/12/26 11:00 | 64.3 | 80.0 | 60.7 | DRY | SW | 6.3 | 15.7 | No value reported (source shows --) |
| 10/12/26 12:00 | 70.4 | 66.1 | 61.3 | DRY | SW | 7.3 | 34.2 | No value reported (source shows --) |
| 10/12/26 13:00 | 77.1 | 53.0 | 62.2 | DRY | SW | 8.6 | 47.3 | No value reported (source shows --) |
| 10/12/26 14:00 | 81.1 | 46.2 | 63.5 | DRY | SW | 8.3 | 49.5 | No value reported (source shows --) |
| 10/12/26 15:00 | 85.2 | 38.5 | 64.9 | DRY | WSW | 8.9 | 47.1 | No value reported (source shows --) |
| 10/12/26 16:00 | 87.2 | 33.6 | 65.8 | DRY | WSW | 9.8 | 39.5 | No value reported (source shows --) |
| 10/12/26 17:00 | 86.7 | 33.7 | 66.1 | DRY | WSW | 10.4 | 27.8 | No value reported (source shows --) |
| 10/12/26 18:00 | 85.0 | 37.7 | 66.1 | DRY | WSW | 8.0 | 16.0 | No value reported (source shows --) |
| 10/12/26 19:00 | 81.9 | 43.5 | 65.9 | DRY | SW | 5.6 | 3.5 | No value reported (source shows --) |
| 10/12/26 20:00 | 78.0 | 51.2 | 65.6 | DRY | SW | 3.6 | 0.0 | No value reported (source shows --) |
| 10/12/26 21:00 | 73.4 | 59.9 | 65.2 | DRY | S | 3.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 73.3 | 61.9 | 64.7 | DRY | S | 4.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 73.8 | 62.7 | 64.5 | DRY | SSW | 5.1 | 0.0 | No value reported (source shows --) |
| 10/12/26 24:00 | 71.4 | 73.9 | 64.4 | WET | SSW | 6.1 | 0.0 | 0.01 |
| 10/13/26 01:00 | 70.8 | 76.0 | 64.3 | DRY | SSW | 7.7 | 0.0 | 0.02 |
| 10/13/26 02:00 | 71.8 | 70.7 | 64.3 | DRY | SW | 5.2 | 0.0 | 0.01 |
| 10/13/26 03:00 | 68.7 | 82.2 | 64.3 | WET | SW | 4.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 04:00 | 65.9 | 96.8 | 64.2 | DRY | SSE | 0.7 | 0.0 | 0.01 |
| 10/13/26 05:00 | 65.1 | 99.8 | 64.0 | DRY | SSE | 1.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 64.8 | 99.9 | 63.8 | WET | SSW | 1.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 07:00 | 67.2 | 84.2 | 63.6 | DRY | SSW | 4.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 67.6 | 78.7 | 63.5 | DRY | SW | 6.1 | 0.1 | 0.01 |
| 10/13/26 09:00 | 69.0 | 74.4 | 63.5 | DRY | SW | 7.2 | 6.3 | No value reported (source shows --) |
| 10/13/26 10:00 | 72.4 | 68.1 | 63.5 | DRY | SW | 8.1 | 19.2 | No value reported (source shows --) |
| 10/13/26 11:00 | 76.4 | 60.8 | 63.9 | DRY | SW | 10.4 | 32.0 | No value reported (source shows --) |
| 10/13/26 12:00 | 78.4 | 59.1 | 64.5 | DRY | WSW | 11.8 | 42.0 | No value reported (source shows --) |
| 10/13/26 13:00 | 80.1 | 57.7 | 65.4 | DRY | WSW | 11.3 | 48.2 | No value reported (source shows --) |
| 10/13/26 14:00 | 82.0 | 53.5 | 66.5 | DRY | WSW | 12.5 | 49.9 | No value reported (source shows --) |
| 10/13/26 15:00 | 83.5 | 49.6 | 67.4 | DRY | W | 13.2 | 44.0 | No value reported (source shows --) |
| 10/13/26 16:00 | 82.1 | 50.4 | 67.8 | DRY | W | 13.4 | 33.2 | No value reported (source shows --) |
| 10/13/26 17:00 | 79.5 | 54.0 | 67.9 | DRY | WNW | 13.7 | 26.1 | No value reported (source shows --) |
| 10/13/26 18:00 | 72.4 | 65.7 | 67.6 | DRY | NW | 13.4 | 14.9 | No value reported (source shows --) |
| 10/13/26 19:00 | 67.5 | 74.6 | 67.0 | DRY | NW | 12.5 | 3.0 | No value reported (source shows --) |
| 10/13/26 20:00 | 63.6 | 79.8 | 66.3 | DRY | NW | 9.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 21:00 | 61.8 | 86.4 | 65.7 | DRY | NW | 6.4 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 60.1 | 96.1 | 65.1 | DRY | NNW | 5.5 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 59.5 | 91.9 | 64.7 | DRY | NNW | 4.2 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 59.4 | 87.7 | 64.4 | DRY | NNW | 3.2 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 59.3 | 87.8 | 64.1 | DRY | NNW | 5.0 | 0.0 | No value reported (source shows --) |
| 10/14/26 02:00 | 58.8 | 90.2 | 63.9 | DRY | N | 5.3 | 0.0 | No value reported (source shows --) |
| 10/14/26 03:00 | 57.4 | 98.4 | 63.7 | DRY | N | 5.7 | 0.0 | No value reported (source shows --) |
| 10/14/26 04:00 | 56.0 | 99.9 | 63.4 | DRY | NNE | 4.1 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 56.1 | 96.6 | 63.2 | DRY | N | 3.7 | 0.0 | No value reported (source shows --) |
| 10/14/26 06:00 | 56.0 | 91.6 | 63.0 | DRY | NNW | 3.9 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 54.2 | 97.0 | 62.7 | DRY | N | 2.4 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
