kewadin — Daily Data
Paradis Farms · Kewadin
Showing 74 of 74 rows
| Date | Air max°F | Air min°F | Soil max°F | Soil min°F | Precipin | Avg RH% | Windmi/day | Solarly/day | PETin/day |
|---|---|---|---|---|---|---|---|---|---|
| 08/01/26 | 80.3 | 64.0 | 81.0 | 70.7 | 0.01 | 99.2 | 38.2 | 398.9 | 0.120 |
| 08/02/26 | 78.2 | 62.9 | 79.9 | 71.0 | No value reported (source shows --) | 87.8 | 99.1 | 431.6 | 0.124 |
| 08/03/26 | 79.1 | 57.3 | 82.0 | 66.3 | No value reported (source shows --) | 82.0 | 28.5 | 540.6 | 0.165 |
| 08/04/26 | 86.6 | 61.1 | 83.6 | 67.7 | No value reported (source shows --) | 79.2 | 47.2 | 523.9 | 0.173 |
| 08/05/26 | 78.3 | 63.4 | 78.3 | 70.8 | 0.34 | 99.9 | 29.4 | 215.4 | 0.067 |
| 08/06/26 | 82.5 | 60.7 | 81.8 | 67.4 | 0.01 | 82.1 | 34.6 | 522.9 | 0.159 |
| 08/07/26 | 84.4 | 64.2 | 84.4 | 68.6 | No value reported (source shows --) | 89.7 | 41.8 | 518.6 | 0.164 |
| 08/08/26 | 78.6 | 64.8 | 83.1 | 72.1 | No value reported (source shows --) | 86.9 | 54.9 | 508.9 | 0.148 |
| 08/09/26 | 75.2 | 61.9 | 74.7 | 68.4 | No value reported (source shows --) | 99.2 | 30.8 | 206.9 | 0.062 |
| 08/10/26 | 80.1 | 63.2 | 79.8 | 68.0 | No value reported (source shows --) | 94.3 | 37.5 | 373.5 | 0.111 |
| 08/11/26 | 82.5 | 60.6 | 80.9 | 67.3 | No value reported (source shows --) | 93.7 | 39.9 | 441.9 | 0.135 |
| 08/12/26 | 82.0 | 63.2 | 80.9 | 68.5 | No value reported (source shows --) | 90.9 | 35.4 | 414.7 | 0.129 |
| 08/13/26 | 83.4 | 61.6 | 80.5 | 67.6 | No value reported (source shows --) | 84.1 | 34.4 | 443.0 | 0.142 |
| 08/14/26 | 80.6 | 59.6 | 81.5 | 67.6 | No value reported (source shows --) | 80.3 | 44.7 | 511.3 | 0.155 |
| 08/15/26 | 85.5 | 60.2 | 83.2 | 67.3 | No value reported (source shows --) | 73.0 | 56.6 | 474.2 | 0.156 |
| 08/16/26 | 83.1 | 62.5 | 80.5 | 71.7 | No value reported (source shows --) | 95.5 | 47.9 | 251.8 | 0.075 |
| 08/17/26 | 78.7 | 59.9 | 81.0 | 66.5 | No value reported (source shows --) | 81.9 | 42.4 | 491.5 | 0.147 |
| 08/18/26 | 83.1 | 62.7 | 81.0 | 67.1 | No value reported (source shows --) | 87.6 | 65.1 | 365.6 | 0.120 |
| 08/19/26 | 77.8 | 57.1 | 81.1 | 66.1 | No value reported (source shows --) | 69.5 | 40.9 | 506.9 | 0.152 |
| 08/20/26 | 81.8 | 54.8 | 81.4 | 63.9 | No value reported (source shows --) | 73.3 | 37.4 | 493.2 | 0.151 |
| 08/21/26 | 75.1 | 63.1 | 74.2 | 67.5 | 0.03 | 80.6 | 61.4 | 155.1 | 0.060 |
| 08/22/26 | 74.8 | 62.9 | 79.4 | 66.3 | 0.45 | 95.1 | 81.1 | 348.7 | 0.092 |
| 08/23/26 | 68.8 | 60.5 | 73.1 | 63.6 | No value reported (source shows --) | 80.4 | 144.5 | 345.3 | 0.103 |
| 08/24/26 | 72.2 | 59.0 | 76.4 | 61.6 | No value reported (source shows --) | 87.2 | 105.8 | 338.5 | 0.092 |
| 08/25/26 | 81.0 | 54.8 | 82.6 | 60.4 | No value reported (source shows --) | 81.5 | 32.3 | 480.9 | 0.142 |
| 08/26/26 | 78.8 | 61.4 | 79.8 | 65.0 | 0.07 | 91.6 | 52.3 | 315.9 | 0.097 |
| 08/27/26 | 71.4 | 57.7 | 80.0 | 66.5 | 0.01 | 92.7 | 70.4 | 399.0 | 0.103 |
| 08/28/26 | 79.1 | 52.4 | 80.4 | 61.3 | No value reported (source shows --) | 78.5 | 37.9 | 460.5 | 0.132 |
| 08/29/26 | 78.3 | 62.0 | 75.6 | 64.8 | 0.17 | 93.7 | 46.3 | 215.5 | 0.070 |
| 08/30/26 | 74.4 | 63.8 | 74.5 | 66.4 | 0.05 | 99.9 | 95.1 | 122.5 | 0.038 |
| 08/31/26 | 86.4 | 68.3 | 82.8 | 68.4 | 0.27 | 94.5 | 63.7 | 320.3 | 0.099 |
| 09/01/26 | 90.0 | 68.0 | 87.5 | 69.6 | No value reported (source shows --) | 90.7 | 35.0 | 437.2 | 0.141 |
| 09/02/26 | 81.6 | 65.3 | 82.9 | 71.4 | 0.04 | 91.3 | 38.0 | 314.2 | 0.097 |
| 09/03/26 | 75.9 | 61.1 | 75.6 | 67.1 | 0.03 | 99.9 | 34.1 | 195.2 | 0.054 |
| 09/04/26 | 79.1 | 66.4 | 78.9 | 69.0 | No value reported (source shows --) | 99.9 | 93.2 | 176.0 | 0.052 |
| 09/05/26 | 82.1 | 61.3 | 83.4 | 67.4 | No value reported (source shows --) | 79.6 | 107.3 | 467.6 | 0.144 |
| 09/06/26 | 78.2 | 54.9 | 81.5 | 63.3 | No value reported (source shows --) | 82.5 | 34.6 | 469.6 | 0.138 |
| 09/07/26 | 81.2 | 58.2 | 81.2 | 64.3 | No value reported (source shows --) | 82.9 | 15.1 | 413.3 | 0.123 |
| 09/08/26 | 75.8 | 62.7 | 74.8 | 66.1 | No value reported (source shows --) | 89.7 | 16.0 | 194.5 | 0.061 |
| 09/09/26 | 81.1 | 63.6 | 79.8 | 68.7 | 0.79 | 86.0 | 67.2 | 312.8 | 0.099 |
| 09/10/26 | 72.9 | 57.3 | 77.5 | 64.0 | No value reported (source shows --) | 78.6 | 28.0 | 425.1 | 0.117 |
| 09/11/26 | 79.2 | 54.3 | 77.3 | 60.6 | No value reported (source shows --) | 67.0 | 52.8 | 444.0 | 0.137 |
| 09/12/26 | 82.3 | 60.7 | 75.8 | 62.6 | No value reported (source shows --) | 87.0 | 63.5 | 256.0 | 0.080 |
| 09/13/26 | 66.8 | 56.6 | 69.6 | 61.8 | No value reported (source shows --) | 77.2 | 77.7 | 287.6 | 0.085 |
| 09/14/26 | 69.2 | 50.9 | 73.6 | 57.9 | No value reported (source shows --) | 61.5 | 69.2 | 422.0 | 0.118 |
| 09/15/26 | 76.3 | 54.4 | 69.5 | 58.6 | 1.13 | 98.7 | 132.0 | 136.7 | 0.039 |
| 09/16/26 | 72.5 | 52.3 | 73.6 | 57.9 | No value reported (source shows --) | 84.6 | 50.6 | 372.0 | 0.100 |
| 09/17/26 | 74.2 | 54.6 | 73.9 | 60.0 | No value reported (source shows --) | 82.8 | 49.3 | 363.7 | 0.100 |
| 09/18/26 | 66.8 | 54.3 | 67.8 | 58.8 | No value reported (source shows --) | 87.6 | 48.1 | 234.8 | 0.065 |
| 09/19/26 | 67.2 | 52.6 | 67.7 | 58.1 | No value reported (source shows --) | 90.4 | 71.2 | 211.2 | 0.058 |
| 09/20/26 | 69.2 | 53.4 | 69.9 | 60.0 | 0.01 | 91.5 | 101.5 | 267.6 | 0.069 |
| 09/21/26 | 60.2 | 46.8 | 66.0 | 55.8 | No value reported (source shows --) | 83.4 | 174.9 | 329.7 | 0.079 |
| 09/22/26 | 65.6 | 45.4 | 67.9 | 53.5 | No value reported (source shows --) | 77.0 | 158.3 | 417.3 | 0.107 |
| 09/23/26 | 68.5 | 47.9 | 69.3 | 54.5 | No value reported (source shows --) | 80.7 | 161.2 | 404.6 | 0.110 |
| 09/24/26 | 74.3 | 48.4 | 70.5 | 55.1 | No value reported (source shows --) | 83.3 | 67.2 | 401.9 | 0.099 |
| 09/25/26 | 72.6 | 50.7 | 69.9 | 57.3 | No value reported (source shows --) | 84.8 | 34.8 | 322.7 | 0.085 |
| 09/26/26 | 73.1 | 46.5 | 70.1 | 54.5 | No value reported (source shows --) | 87.9 | 36.7 | 388.1 | 0.101 |
| 09/27/26 | 72.3 | 48.0 | 70.4 | 55.1 | No value reported (source shows --) | 86.2 | 28.1 | 381.2 | 0.102 |
| 09/28/26 | 72.2 | 52.2 | 71.1 | 57.1 | No value reported (source shows --) | 92.3 | 37.5 | 350.0 | 0.091 |
| 09/29/26 | 74.6 | 54.2 | 71.8 | 59.2 | 0.01 | 85.9 | 34.1 | 327.9 | 0.088 |
| 09/30/26 | 71.0 | 58.0 | 66.7 | 61.6 | 0.26 | 97.1 | 70.3 | 70.5 | 0.022 |
| 10/01/26 | 65.9 | 56.5 | 65.5 | 61.5 | 0.13 | 97.3 | 41.9 | 54.3 | 0.019 |
| 10/02/26 | 63.3 | 50.1 | 65.0 | 56.4 | No value reported (source shows --) | 69.3 | 71.9 | 271.6 | 0.074 |
| 10/03/26 | 66.4 | 44.2 | 64.8 | 52.5 | 0.04 | 77.7 | 79.3 | 329.0 | 0.083 |
| 10/04/26 | 64.3 | 51.0 | 64.8 | 56.2 | 0.05 | 88.7 | 115.7 | 282.1 | 0.068 |
| 10/05/26 | 59.2 | 43.7 | 62.8 | 53.6 | No value reported (source shows --) | 65.1 | 85.2 | 309.2 | 0.080 |
| 10/06/26 | 69.8 | 41.8 | 62.5 | 52.1 | No value reported (source shows --) | 73.4 | 100.6 | 255.7 | 0.081 |
| 10/07/26 | 68.7 | 47.9 | 66.2 | 54.6 | 0.04 | 78.7 | 71.6 | 333.2 | 0.094 |
| 10/08/26 | 61.6 | 47.8 | 61.6 | 53.2 | No value reported (source shows --) | 83.9 | 91.6 | 271.7 | 0.068 |
| 10/09/26 | 65.4 | 47.3 | 63.9 | 51.7 | No value reported (source shows --) | 72.9 | 65.8 | 335.5 | 0.089 |
| 10/10/26 | 81.9 | 50.6 | 66.7 | 54.0 | No value reported (source shows --) | 63.2 | 109.7 | 307.5 | 0.105 |
| 10/11/26 | 80.1 | 56.9 | 68.3 | 55.9 | No value reported (source shows --) | 62.7 | 59.9 | 317.1 | 0.097 |
| 10/12/26 | 81.9 | 60.6 | 69.4 | 59.2 | 0.12 | 89.0 | 43.6 | 234.3 | 0.069 |
| 10/13/26 | 65.8 | 52.2 | 62.9 | 59.0 | 0.14 | 100.0 | 89.2 | 54.3 | 0.015 |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Reference Potential Evapotranspiration (PET) is estimated based on FAO Penman-Monteith equation (see: http://www.fao.org/docrep/X0490E/X0490E00.HTM for more information)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
