kewadin — Hourly Data
Paradis Farms · Kewadin · EDT
Showing 55 of 55 rows
| Date / time | Air temperature°F | Relative humidity% | Soil temperature°F | Leaf wetness statusas reported | Wind directionas reported | Wind speedmph | Solar radiationly | Total precipitationin |
|---|---|---|---|---|---|---|---|---|
| 10/12/26 01:00 | 62.6 | 99.7 | 60.5 | DRY | SW | 2.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 02:00 | 63.2 | 99.6 | 60.1 | DRY | SW | 3.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 03:00 | 63.4 | 99.6 | 59.8 | DRY | WSW | 4.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 04:00 | 63.5 | 99.5 | 59.6 | DRY | SW | 3.3 | 0.0 | No value reported (source shows --) |
| 10/12/26 05:00 | 63.4 | 99.5 | 59.4 | DRY | SSW | 3.2 | 0.0 | No value reported (source shows --) |
| 10/12/26 06:00 | 63.6 | 99.5 | 59.2 | DRY | SW | 3.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 07:00 | 63.5 | 99.6 | 59.2 | DRY | SW | 2.8 | 0.0 | No value reported (source shows --) |
| 10/12/26 08:00 | 64.1 | 99.6 | 59.3 | DRY | SW | 0.9 | 0.1 | No value reported (source shows --) |
| 10/12/26 09:00 | 64.6 | 99.5 | 59.3 | DRY | SSW | 0.4 | 2.2 | No value reported (source shows --) |
| 10/12/26 10:00 | 65.9 | 99.5 | 59.8 | DRY | SW | 1.1 | 7.6 | No value reported (source shows --) |
| 10/12/26 11:00 | 68.5 | 98.7 | 60.9 | DRY | WSW | 2.4 | 17.1 | No value reported (source shows --) |
| 10/12/26 12:00 | 71.4 | 80.9 | 62.9 | DRY | SSW | 1.3 | 27.7 | No value reported (source shows --) |
| 10/12/26 13:00 | 74.4 | 64.6 | 65.0 | DRY | WSW | 0.5 | 27.9 | No value reported (source shows --) |
| 10/12/26 14:00 | 76.6 | 57.3 | 66.7 | DRY | SW | 1.6 | 41.7 | No value reported (source shows --) |
| 10/12/26 15:00 | 78.0 | 54.0 | 68.9 | DRY | SW | 1.3 | 37.9 | No value reported (source shows --) |
| 10/12/26 16:00 | 78.7 | 54.0 | 69.3 | DRY | W | 1.2 | 30.1 | No value reported (source shows --) |
| 10/12/26 17:00 | 76.1 | 60.7 | 69.2 | DRY | NW | 1.7 | 26.2 | No value reported (source shows --) |
| 10/12/26 18:00 | 70.6 | 75.0 | 68.0 | DRY | NW | 0.8 | 11.8 | No value reported (source shows --) |
| 10/12/26 19:00 | 66.7 | 95.3 | 66.6 | DRY | NW | 0.8 | 3.5 | No value reported (source shows --) |
| 10/12/26 20:00 | 63.9 | 99.7 | 65.3 | DRY | NW | 0.6 | 0.0 | No value reported (source shows --) |
| 10/12/26 21:00 | 64.8 | 99.6 | 64.3 | DRY | NNE | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 22:00 | 64.7 | 99.6 | 63.7 | DRY | ENE | 0.0 | 0.0 | No value reported (source shows --) |
| 10/12/26 23:00 | 63.0 | 99.8 | 63.3 | WET | ENE | 1.0 | 0.0 | 0.08 |
| 10/12/26 24:00 | 61.1 | 100.0 | 62.9 | WET | ENE | 5.0 | 0.0 | 0.04 |
| 10/13/26 01:00 | 60.4 | 100.0 | 62.5 | WET | ENE | 7.0 | 0.0 | 0.07 |
| 10/13/26 02:00 | 60.9 | 100.0 | 62.2 | WET | ESE | 5.2 | 0.0 | 0.03 |
| 10/13/26 03:00 | 62.9 | 100.0 | 62.2 | WET | ESE | 1.9 | 0.0 | 0.03 |
| 10/13/26 04:00 | 63.5 | 100.0 | 62.3 | WET | E | 3.5 | 0.0 | No value reported (source shows --) |
| 10/13/26 05:00 | 62.5 | 100.0 | 62.3 | WET | E | 4.8 | 0.0 | No value reported (source shows --) |
| 10/13/26 06:00 | 62.4 | 100.0 | 62.1 | WET | ESE | 3.0 | 0.0 | 0.01 |
| 10/13/26 07:00 | 64.0 | 100.0 | 62.0 | WET | SE | 2.3 | 0.0 | No value reported (source shows --) |
| 10/13/26 08:00 | 63.7 | 100.0 | 61.8 | WET | ENE | 0.8 | 0.1 | No value reported (source shows --) |
| 10/13/26 09:00 | 62.8 | 100.0 | 61.4 | WET | NE | 0.9 | 3.5 | No value reported (source shows --) |
| 10/13/26 10:00 | 64.7 | 100.0 | 61.8 | WET | E | 0.5 | 4.6 | No value reported (source shows --) |
| 10/13/26 11:00 | 65.2 | 100.0 | 62.6 | WET | WSW | 3.6 | 4.4 | No value reported (source shows --) |
| 10/13/26 12:00 | 62.7 | 100.0 | 62.9 | WET | WSW | 6.6 | 3.7 | No value reported (source shows --) |
| 10/13/26 13:00 | 60.9 | 100.0 | 62.7 | WET | W | 8.2 | 3.9 | No value reported (source shows --) |
| 10/13/26 14:00 | 58.4 | 100.0 | 62.5 | WET | W | 7.9 | 8.4 | No value reported (source shows --) |
| 10/13/26 15:00 | 57.4 | 100.0 | 62.6 | WET | W | 6.0 | 11.0 | No value reported (source shows --) |
| 10/13/26 16:00 | 56.4 | 100.0 | 62.5 | DRY | WNW | 5.4 | 7.2 | No value reported (source shows --) |
| 10/13/26 17:00 | 56.8 | 100.0 | 62.0 | DRY | WNW | 4.2 | 3.4 | No value reported (source shows --) |
| 10/13/26 18:00 | 56.9 | 100.0 | 61.6 | DRY | NW | 4.4 | 3.2 | No value reported (source shows --) |
| 10/13/26 19:00 | 55.5 | 100.0 | 61.1 | WET | NW | 3.4 | 0.7 | No value reported (source shows --) |
| 10/13/26 20:00 | 54.9 | 100.0 | 60.6 | WET | NNW | 3.1 | 0.0 | No value reported (source shows --) |
| 10/13/26 21:00 | 55.1 | 99.8 | 60.1 | DRY | NNW | 2.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 22:00 | 54.6 | 99.7 | 59.7 | DRY | NNW | 0.9 | 0.0 | No value reported (source shows --) |
| 10/13/26 23:00 | 54.2 | 99.8 | 59.4 | DRY | NNW | 1.0 | 0.0 | No value reported (source shows --) |
| 10/13/26 24:00 | 53.1 | 99.9 | 59.1 | WET | N | 1.7 | 0.0 | No value reported (source shows --) |
| 10/14/26 01:00 | 52.2 | 100.0 | 58.8 | WET | N | 1.2 | 0.0 | No value reported (source shows --) |
| 10/14/26 02:00 | 52.3 | 100.0 | 58.6 | WET | N | 1.6 | 0.0 | No value reported (source shows --) |
| 10/14/26 03:00 | 52.1 | 100.0 | 58.4 | DRY | N | 1.4 | 0.0 | No value reported (source shows --) |
| 10/14/26 04:00 | 51.8 | 100.0 | 58.1 | DRY | N | 1.1 | 0.0 | No value reported (source shows --) |
| 10/14/26 05:00 | 51.7 | 100.0 | 57.8 | DRY | NW | 1.3 | 0.0 | No value reported (source shows --) |
| 10/14/26 06:00 | 53.1 | 99.7 | 57.5 | DRY | NNW | 2.7 | 0.0 | No value reported (source shows --) |
| 10/14/26 07:00 | 53.0 | 99.7 | 57.4 | DRY | NNW | 2.0 | 0.0 | No value reported (source shows --) |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Leaf wetness and precipitation data may not be available during the winter months (i.e. Nov.1 - Feb.29)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
