leslie — Daily Data
LaVern Eldred Farm · Leslie [GLBRC]
Showing 74 of 74 rows
| Date | Air max°F | Air min°F | Soil max°F | Soil min°F | Precipin | Avg RH% | Windmi/day | Solarly/day | PETin/day |
|---|---|---|---|---|---|---|---|---|---|
| 08/01/26 | 72.1 | 66.6 | 74.6 | 70.9 | 0.07 | 94.9 | 100.2 | 109.6 | 0.037 |
| 08/02/26 | 79.9 | 62.6 | 77.5 | 69.2 | 0.01 | 86.0 | 149.5 | 373.2 | 0.119 |
| 08/03/26 | 84.2 | 50.3 | 81.7 | 64.9 | No value reported (source shows --) | 73.6 | 49.8 | 572.1 | 0.187 |
| 08/04/26 | 86.9 | 50.5 | 82.3 | 65.6 | No value reported (source shows --) | 74.2 | 69.4 | 546.3 | 0.188 |
| 08/05/26 | 86.5 | 51.9 | 80.3 | 67.0 | 0.29 | 78.4 | 82.2 | 362.9 | 0.136 |
| 08/06/26 | 80.4 | 65.0 | 78.9 | 71.0 | 0.02 | 88.8 | 39.4 | 288.0 | 0.096 |
| 08/07/26 | 88.1 | 63.1 | 83.0 | 68.9 | No value reported (source shows --) | 84.4 | 58.8 | 411.1 | 0.142 |
| 08/08/26 | 87.0 | 59.7 | 83.0 | 70.8 | No value reported (source shows --) | 76.0 | 114.1 | 471.7 | 0.171 |
| 08/09/26 | 83.5 | 50.1 | 77.9 | 66.3 | 0.16 | 83.6 | 61.6 | 341.0 | 0.119 |
| 08/10/26 | 85.7 | 65.1 | 80.8 | 69.2 | 0.65 | 88.8 | 66.3 | 375.1 | 0.123 |
| 08/11/26 | 80.5 | 63.9 | 77.2 | 70.5 | No value reported (source shows --) | 92.5 | 21.7 | 229.7 | 0.075 |
| 08/12/26 | 77.5 | 61.8 | 75.8 | 69.6 | 0.01 | 93.5 | 68.0 | 254.1 | 0.077 |
| 08/13/26 | 82.2 | 63.3 | 78.3 | 69.5 | No value reported (source shows --) | 90.5 | 27.3 | 274.5 | 0.092 |
| 08/14/26 | 84.2 | 62.3 | 80.9 | 69.6 | No value reported (source shows --) | 81.4 | 48.7 | 380.5 | 0.129 |
| 08/15/26 | 78.9 | 64.6 | 75.7 | 70.9 | No value reported (source shows --) | 84.9 | 44.3 | 155.8 | 0.058 |
| 08/16/26 | 85.6 | 68.4 | 78.3 | 71.1 | 0.01 | 90.7 | 99.2 | 247.8 | 0.086 |
| 08/17/26 | 81.8 | 63.1 | 82.2 | 70.4 | No value reported (source shows --) | 80.5 | 83.3 | 502.7 | 0.155 |
| 08/18/26 | 83.6 | 53.8 | 78.9 | 67.5 | No value reported (source shows --) | 80.9 | 69.4 | 399.1 | 0.134 |
| 08/19/26 | 82.8 | 58.8 | 80.5 | 68.7 | 0.04 | 83.6 | 70.9 | 394.3 | 0.125 |
| 08/20/26 | 81.9 | 59.2 | 81.0 | 68.8 | No value reported (source shows --) | 71.0 | 53.9 | 461.8 | 0.152 |
| 08/21/26 | 83.4 | 53.4 | 79.8 | 67.1 | No value reported (source shows --) | 77.7 | 87.6 | 398.2 | 0.142 |
| 08/22/26 | 77.6 | 58.3 | 75.7 | 68.6 | 0.78 | 90.3 | 90.1 | 255.3 | 0.081 |
| 08/23/26 | 73.0 | 53.9 | 73.8 | 64.9 | No value reported (source shows --) | 79.9 | 159.9 | 397.6 | 0.121 |
| 08/24/26 | 77.5 | 50.5 | 75.5 | 62.1 | No value reported (source shows --) | 76.0 | 121.2 | 490.7 | 0.144 |
| 08/25/26 | 79.4 | 47.9 | 77.2 | 62.8 | No value reported (source shows --) | 81.0 | 36.2 | 485.7 | 0.147 |
| 08/26/26 | 80.3 | 50.5 | 73.6 | 64.2 | No value reported (source shows --) | 83.2 | 92.7 | 338.9 | 0.115 |
| 08/27/26 | 82.4 | 57.5 | 77.2 | 64.8 | No value reported (source shows --) | 80.4 | 91.0 | 444.1 | 0.145 |
| 08/28/26 | 81.1 | 47.3 | 77.0 | 63.5 | No value reported (source shows --) | 73.0 | 51.2 | 470.2 | 0.148 |
| 08/29/26 | 80.7 | 55.0 | 73.7 | 64.6 | 0.01 | 75.6 | 72.6 | 336.4 | 0.119 |
| 08/30/26 | 79.0 | 64.3 | 72.3 | 67.8 | 0.60 | 89.7 | 99.5 | 179.1 | 0.062 |
| 08/31/26 | 83.4 | 67.4 | 75.0 | 68.2 | 0.08 | 87.2 | 90.3 | 203.8 | 0.075 |
| 09/01/26 | 89.0 | 66.9 | 80.3 | 68.6 | No value reported (source shows --) | 86.7 | 70.7 | 389.0 | 0.134 |
| 09/02/26 | 92.3 | 70.9 | 80.9 | 71.8 | No value reported (source shows --) | 80.9 | 85.7 | 398.2 | 0.151 |
| 09/03/26 | 86.2 | 67.4 | 78.4 | 72.6 | 0.64 | 92.5 | 64.2 | 249.1 | 0.079 |
| 09/04/26 | 80.4 | 66.5 | 74.1 | 70.5 | 0.18 | 96.4 | 58.8 | 131.1 | 0.042 |
| 09/05/26 | 77.6 | 61.7 | 74.9 | 71.3 | No value reported (source shows --) | 89.7 | 57.1 | 180.9 | 0.061 |
| 09/06/26 | 77.3 | 53.8 | 74.9 | 66.4 | No value reported (source shows --) | 82.4 | 78.4 | 411.7 | 0.121 |
| 09/07/26 | 77.9 | 49.8 | 73.8 | 64.4 | No value reported (source shows --) | 83.4 | 41.5 | 424.3 | 0.125 |
| 09/08/26 | 81.8 | 54.3 | 73.1 | 65.1 | No value reported (source shows --) | 82.6 | 74.2 | 380.9 | 0.123 |
| 09/09/26 | 74.3 | 66.6 | 71.7 | 69.3 | 0.43 | 96.6 | 120.1 | 107.3 | 0.035 |
| 09/10/26 | 77.6 | 54.3 | 73.1 | 68.1 | No value reported (source shows --) | 88.5 | 76.6 | 287.1 | 0.091 |
| 09/11/26 | 77.0 | 47.7 | 71.9 | 63.5 | No value reported (source shows --) | 81.3 | 53.0 | 440.8 | 0.129 |
| 09/12/26 | 83.3 | 61.5 | 73.2 | 66.7 | No value reported (source shows --) | 87.2 | 82.8 | 350.1 | 0.110 |
| 09/13/26 | 76.4 | 49.0 | 71.1 | 65.8 | No value reported (source shows --) | 84.3 | 107.5 | 302.2 | 0.098 |
| 09/14/26 | 70.2 | 43.1 | 69.0 | 60.9 | No value reported (source shows --) | 76.7 | 49.1 | 424.9 | 0.120 |
| 09/15/26 | 79.4 | 57.7 | 68.2 | 63.6 | 0.26 | 84.8 | 108.8 | 160.6 | 0.061 |
| 09/16/26 | 67.9 | 62.5 | 67.5 | 66.3 | No value reported (source shows --) | 97.3 | 44.4 | 71.3 | 0.024 |
| 09/17/26 | 66.3 | 60.4 | 67.3 | 66.3 | 0.01 | 98.0 | 51.8 | 82.3 | 0.026 |
| 09/18/26 | 74.7 | 51.0 | 68.8 | 63.5 | No value reported (source shows --) | 82.6 | 70.8 | 352.0 | 0.102 |
| 09/19/26 | 61.8 | 54.0 | 66.8 | 63.4 | 0.83 | 98.0 | 55.2 | 62.2 | 0.020 |
| 09/20/26 | 61.7 | 55.4 | 64.8 | 64.0 | 0.47 | 98.6 | 64.0 | 71.1 | 0.022 |
| 09/21/26 | 61.4 | 46.6 | 64.0 | 61.6 | No value reported (source shows --) | 86.8 | 133.9 | 223.5 | 0.058 |
| 09/22/26 | 65.6 | 44.1 | 63.5 | 59.1 | No value reported (source shows --) | 80.8 | 130.4 | 357.3 | 0.092 |
| 09/23/26 | 68.0 | 47.9 | 63.6 | 59.6 | No value reported (source shows --) | 75.4 | 109.4 | 285.4 | 0.083 |
| 09/24/26 | 69.8 | 44.0 | 65.2 | 59.6 | No value reported (source shows --) | 79.6 | 73.5 | 397.1 | 0.104 |
| 09/25/26 | 67.6 | 38.8 | 62.2 | 57.5 | No value reported (source shows --) | 81.9 | 40.0 | 284.2 | 0.081 |
| 09/26/26 | 72.7 | 40.0 | 63.0 | 55.8 | No value reported (source shows --) | 80.3 | 53.8 | 403.3 | 0.109 |
| 09/27/26 | 75.2 | 40.6 | 63.1 | 56.6 | No value reported (source shows --) | 84.8 | 57.9 | 343.5 | 0.098 |
| 09/28/26 | 76.3 | 43.4 | 63.2 | 56.4 | No value reported (source shows --) | 83.3 | 43.2 | 373.6 | 0.106 |
| 09/29/26 | 75.7 | 44.3 | 63.8 | 56.8 | No value reported (source shows --) | 84.5 | 37.6 | 370.6 | 0.108 |
| 09/30/26 | 67.0 | 53.7 | 61.2 | 59.5 | 0.06 | 90.0 | 100.9 | 67.4 | 0.029 |
| 10/01/26 | 74.3 | 60.3 | 64.0 | 61.1 | 0.31 | 93.7 | 86.6 | 101.5 | 0.038 |
| 10/02/26 | 67.7 | 45.6 | 63.5 | 60.0 | 0.05 | 84.9 | 112.5 | 315.1 | 0.084 |
| 10/03/26 | 64.8 | 39.9 | 61.5 | 56.7 | No value reported (source shows --) | 81.8 | 55.4 | 361.5 | 0.091 |
| 10/04/26 | 71.5 | 43.7 | 61.7 | 57.1 | No value reported (source shows --) | 81.9 | 109.8 | 344.9 | 0.099 |
| 10/05/26 | 64.3 | 39.2 | 59.6 | 56.2 | No value reported (source shows --) | 80.3 | 87.7 | 358.1 | 0.091 |
| 10/06/26 | 68.4 | 34.9 | 58.6 | 53.1 | No value reported (source shows --) | 77.8 | 82.1 | 332.8 | 0.096 |
| 10/07/26 | 74.7 | 53.0 | 61.3 | 56.6 | No value reported (source shows --) | 67.3 | 150.6 | 321.9 | 0.115 |
| 10/08/26 | 67.9 | 39.9 | 59.0 | 55.5 | No value reported (source shows --) | 74.5 | 101.5 | 333.8 | 0.101 |
| 10/09/26 | 70.6 | 35.5 | 57.9 | 52.9 | No value reported (source shows --) | 78.8 | 36.3 | 229.7 | 0.064 |
| 10/10/26 | 74.3 | 54.5 | 60.1 | 56.6 | No value reported (source shows --) | 69.5 | 115.9 | 240.3 | 0.091 |
| 10/11/26 | 63.1 | 51.0 | 59.9 | 57.8 | No value reported (source shows --) | 91.8 | 22.8 | 72.8 | 0.024 |
| 10/12/26 | 82.9 | 49.2 | 63.2 | 57.5 | No value reported (source shows --) | 79.9 | 106.9 | 290.6 | 0.106 |
| 10/13/26 | 81.9 | 56.5 | 65.4 | 61.6 | No value reported (source shows --) | 70.5 | 172.7 | 302.3 | 0.131 |
--, --- and NA indicate no reported value.
- Air temperatures taken at a height of 5-ft.
- Soil temperatures taken at a depth of 2-in. (under bare soil)
- Reference Potential Evapotranspiration (PET) is estimated based on FAO Penman-Monteith equation (see: http://www.fao.org/docrep/X0490E/X0490E00.HTM for more information)
- Data provided by the Michigan Automated Weather Network (MAWN) and Enviro-weather Program.
